Event 4 Girls 11 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Georgia Driver 11 Walsall 21:01.24 436
35.75 1:17.41 1:59.66 2:41.58 3:23.99 4:05.60 4:48.25 5:30.05
6:12.43 6:54.56 7:37.32 8:19.37 9:02.26 9:44.17 10:26.72 11:09.09
11:51.87 12:34.37 13:17.64 14:00.01 14:42.73 15:25.96 16:08.44 16:51.04
17:33.97 18:16.23 18:58.74 19:40.26 20:21.35 21:01.24
Event 4 Girls 12 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Kathleen Dawson 12 Warrington W 18:48.82 609
33.15 1:09.05 1:46.19 2:23.31 3:00.64 3:38.22 4:15.78 4:53.38
5:31.61 6:09.44 6:47.44 7:25.32 8:03.59 8:41.53 9:19.72 9:57.80
10:35.61 11:13.56 11:52.13 12:29.77 13:08.53 13:47.07 14:25.62 15:03.29
15:41.59 16:19.94 16:57.87 17:36.32 18:13.02 18:48.82
2 Chloe Waddell 12 SwimTrafford 19:24.55 554
33.14 1:11.86 1:51.67 2:31.52 3:11.70 3:51.41 4:30.22 5:09.73
5:48.64 6:28.81 7:07.95 7:46.72 8:25.50 9:04.89 9:43.88 10:22.76
11:01.61 11:40.91 12:19.74 12:58.93 13:37.46 14:16.93 14:55.88 15:35.23
16:13.70 16:52.94 17:31.32 18:11.06 18:48.53 19:24.55
3 Rosemary Huck 12 Satellite 19:39.75 533
33.90 1:10.99 1:49.52 2:28.17 3:07.61 3:46.58 4:25.95 5:05.43
5:45.66 6:25.20 7:05.09 7:44.41 8:24.38 9:03.83 9:43.29 10:22.81
11:02.77 11:42.28 12:22.72 13:02.39 13:42.00 14:22.31 15:02.94 15:42.89
16:23.45 17:03.90 17:44.11 18:23.81 19:03.38 19:39.75
4 Maise Legge 12 Casa 19:54.44 514
35.05 1:14.15 1:53.76 2:33.28 3:12.95 3:52.55 4:32.34 5:11.86
5:51.51 6:31.72 7:11.60 7:52.17 8:32.97 9:13.28 9:53.62 10:34.04
11:14.23 11:55.07 12:35.46 13:16.57 13:56.86 14:37.28 15:17.58 15:57.92
16:37.53 17:17.77 17:57.31 18:36.88 19:16.66 19:54.44
5 Natalie Dingley 12 Stourbridge 19:54.79 513
34.37 1:13.01 1:52.82 2:32.15 3:12.26 3:52.30 4:32.12 5:12.23
5:52.18 6:32.27 7:12.78 7:53.36 8:34.39 9:16.06 9:55.85 10:36.01
11:16.68 11:56.38 12:36.72 13:17.55 13:57.73 14:38.17 15:17.91 15:58.41
16:38.94 17:19.50 17:58.95 18:38.90 19:17.67 19:54.79
6 Ashleigh Backhouse 12 CoCarlisle 20:13.59 490
35.23 1:15.19 1:55.24 2:35.74 3:15.93 3:56.61 4:36.41 5:16.95
5:57.08 6:37.66 7:18.09 7:58.74 8:39.71 9:20.15 10:00.44 10:40.92
11:21.31 12:01.88 12:42.86 13:23.97 14:04.40 14:46.27 15:26.29 16:07.71
16:49.48 17:30.93 18:12.50 18:54.05 19:35.18 20:13.59
7 Jade Forster 12 Southport 20:36.53 463
35.65 1:15.50 1:55.91 2:36.67 3:17.69 3:59.64 4:41.42 5:21.48
6:03.99 6:45.85 7:27.65 8:07.93 8:50.28 9:31.45 10:13.46 10:54.01
11:36.47 12:18.21 12:59.75 13:42.58 14:24.77 15:06.36 15:48.23 16:29.54
17:11.92 17:53.68 18:35.36 19:16.90 19:57.74 20:36.53
Event 4 Girls 14 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Gabrielle Hignett 14 CoSheffield 18:03.54 688
32.74 1:08.89 1:44.92 2:21.73 2:57.70 3:34.32 4:10.67 4:47.33
5:23.49 5:59.99 6:36.25 7:12.61 7:48.54 8:24.58 9:00.46 9:36.98
10:12.53 10:48.84 11:24.67 12:01.04 12:37.09 13:13.33 13:49.55 14:26.12
15:02.39 15:39.37 16:15.50 16:52.14 17:28.16 18:03.54
2 Karlie Stockdale 14 Barrow 19:09.07 577
32.29 1:08.32 1:44.85 2:21.83 2:58.80 3:36.23 4:13.35 4:50.69
5:28.00 6:05.58 6:43.55 7:21.64 8:00.16 8:38.24 9:17.10 9:57.09
10:36.54 11:16.19 11:55.09 12:34.43 13:13.95 13:53.61 14:33.27 15:13.57
15:53.60 16:33.38 17:13.45 17:52.99 18:31.38 19:09.07
3 Zoe Lansley - Hogg 14 Casa 19:50.39 519
34.90 1:12.66 1:51.63 2:31.21 3:10.33 3:50.45 4:29.62 5:09.29
5:48.36 6:28.21 7:07.76 7:48.26 8:28.15 9:08.36 9:48.46 10:28.79
11:08.65 11:49.40 12:29.77 13:10.79 13:50.68 14:31.92 15:12.45 15:53.24
16:33.13 17:12.94 17:52.89 18:33.58 19:12.13 19:50.39
Event 4 Women 15 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Ashleigh Dale 15 Barrow 17:52.14 711
31.87 1:05.72 1:40.70 2:16.28 2:51.94 3:27.73 4:03.39 4:39.32
5:15.00 5:50.55 6:26.44 7:02.63 7:38.81 8:15.08 8:51.32 9:27.14
10:03.32 10:39.17 11:15.64 11:52.20 12:28.48 13:03.94 13:40.33 14:16.00
14:52.37 15:28.92 16:05.13 16:40.99 17:17.25 17:52.14
2 Jessica Williams 15 Swim Gwynedd 19:05.29 583
33.84 1:10.93 1:49.77 2:27.48 3:06.05 3:43.76 4:22.18 5:00.09
5:39.08 6:16.80 6:55.41 7:33.22 8:11.75 8:50.37 9:29.09 10:07.83
10:46.98 11:25.73 12:04.99 12:43.12 13:22.69 14:01.20 14:40.13 15:18.53
15:56.72 16:35.25 17:13.58 17:51.14 18:29.22 19:05.29
3 Laura Brown 15 StockportMo 19:08.08 579
34.20 1:11.52 1:49.33 2:26.92 3:05.04 3:42.70 4:21.36 4:59.44
5:38.08 6:16.09 6:54.67 7:32.90 8:11.71 8:50.19 9:29.05 10:07.63
10:46.59 11:25.21 12:04.14 12:42.56 13:21.52 13:59.56 14:38.47 15:17.01
15:55.97 16:34.45 17:13.70 17:51.84 18:30.13 19:08.08
4 Eve Fellows 15 WiganBEST 19:56.26 512
34.29 1:12.60 1:52.02 2:31.29 3:11.01 3:50.28 4:30.26 5:09.91
5:49.89 6:29.77 7:10.16 7:50.27 8:30.83 9:10.76 9:51.33 10:31.20
11:11.71 11:51.84 12:32.81 13:12.83 13:53.72 14:33.78 15:14.70 15:55.46
16:36.50 17:16.75 17:57.79 18:38.12 19:18.56 19:56.26
Event 4 Women 16 & Over 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Liz Hierons 16 CoNewcastle 18:36.11 630
32.44 1:08.61 1:45.25 2:22.13 2:58.91 3:35.95 4:13.05 4:50.40
5:27.46 6:05.04 6:41.90 7:19.26 7:56.58 8:34.48 9:11.61 9:49.75
10:27.12 11:04.64 11:42.51 12:20.55 12:58.16 13:36.26 14:13.72 14:51.86
15:29.90 16:08.06 16:46.54 17:24.38 18:01.77 18:36.11
2 Jasmine Kirk 16 Casa 19:35.63 539
32.29 1:07.91 1:44.97 2:23.46 3:01.37 3:39.80 4:17.62 4:55.99
5:34.18 6:13.74 6:53.86 7:34.47 8:14.26 8:53.73 9:34.38 10:14.94
10:55.82 11:36.72 12:16.90 12:57.27 13:37.62 14:17.59 14:58.09 15:38.58
16:18.31 16:59.35 17:39.62 18:19.53 18:58.26 19:35.63
3 Jenny Howarth 16 Southport 19:56.50 511
34.28 1:12.59 1:52.66 2:32.12 3:11.85 3:51.38 4:31.24 5:11.24
5:50.48 6:29.66 7:10.26 7:50.23 8:30.53 9:10.63 9:51.04 10:31.40
11:11.91 11:52.20 12:32.86 13:13.10 13:53.68 14:34.41 15:14.76 15:55.35
16:36.35 17:16.86 17:57.68 18:37.78 19:18.36 19:56.50
Event 4 Boys 11 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Oliver Houghton 11 Warrington W 19:23.88 436
35.13 1:14.32 1:53.36 2:32.92 3:12.04 3:51.33 4:30.68 5:10.31
5:49.19 6:28.06 7:07.14 7:46.48 8:25.93 9:05.86 9:45.41 10:24.70
11:03.82 11:44.14 12:24.10 13:01.87 13:41.05 14:20.31 14:58.46 15:36.68
16:15.23 16:53.49 17:30.87 18:09.51 18:46.95 19:23.88
Event 4 Boys 12 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Harry Pickering 12 WirralMo 18:10.51 530
32.21 1:07.95 1:45.11 2:21.99 2:58.55 3:35.33 4:12.03 4:48.49
5:24.84 6:01.01 6:37.82 7:14.44 7:50.87 8:27.21 9:03.73 9:40.22
10:16.90 10:53.94 11:29.93 12:06.59 12:43.43 13:20.09 13:56.30 14:33.06
15:09.33 15:46.36 16:23.07 17:00.24 17:35.87 18:10.51
2 Webster Oliver 12 Casa 18:26.21 508
32.67 1:08.50 1:44.96 2:21.47 2:57.67 3:34.47 4:11.48 4:48.34
5:25.01 6:01.44 6:38.41 7:15.20 7:52.28 8:29.22 9:06.74 9:43.77
10:21.03 10:58.13 11:35.97 12:13.21 12:50.47 13:28.18 14:06.09 14:43.66
15:21.81 15:59.40 16:36.90 17:14.07 17:51.19 18:26.21
3 Daniel Walsh 12 SwimTrafford 18:39.44 490
33.78 1:10.46 1:47.39 2:24.96 3:02.45 3:40.19 4:18.04 4:55.71
5:33.11 6:10.59 6:47.98 7:25.53 8:02.64 8:40.15 9:17.45 9:55.10
10:32.26 11:09.71 11:47.08 12:24.86 13:02.52 13:40.30 14:17.79 14:55.58
15:33.35 16:11.26 16:49.00 17:26.79 18:03.63 18:39.44
4 David Gillard 12 Southport 19:35.28 424
34.94 1:13.88 1:52.74 2:31.84 3:10.78 3:49.75 4:28.80 5:07.73
5:46.93 6:25.75 7:05.08 7:44.16 8:23.52 9:02.62 9:42.09 10:21.02
11:00.37 11:39.45 12:18.82 12:58.20 13:38.06 14:17.38 14:56.69 15:35.95
16:15.05 16:54.22 17:35.97 18:16.71 18:55.09 19:35.28
5 Ross Hill 12 StaffordApex 20:17.63 381
34.97 1:14.94 1:55.86 2:36.18 3:17.03 3:57.69 4:37.86 5:18.49
5:59.29 6:40.01 7:20.28 8:00.57 8:40.75 9:21.08 10:01.76 10:42.72
11:23.35 12:04.15 12:45.61 13:26.14 14:07.49 14:48.76 15:30.31 16:11.34
16:53.12 17:34.78 18:16.24 18:56.91 19:38.43 20:17.63
6 Mitchell Page 12 Walsall 20:34.14 366
35.24 1:15.53 1:56.38 2:36.37 3:17.32 3:57.58 4:37.50 5:18.14
5:59.72 6:40.32 7:20.65 8:01.86 8:43.04 9:25.11 10:05.20 10:47.09
11:29.13 12:11.19 12:53.07 13:35.06 14:16.32 14:57.95 15:40.29 16:22.91
17:05.00 17:47.93 18:29.06 19:11.84 19:53.24 20:34.14
7 Aaron Kirchin-Brown 12 Warrington W 21:29.34 321
35.56 1:14.97 1:54.92 2:35.02 3:15.50 3:56.06 4:37.38 5:18.98
6:01.36 6:44.06 7:27.11 8:11.28 8:56.04 9:41.37 10:27.06 11:14.55
12:00.59 12:47.83 13:33.70 14:19.27 15:04.20 15:48.78 16:33.29 17:17.41
17:31.69 17:57.25 18:38.22 19:16.53 21:29.34
8 Guto Williams 12 Swim Gwynedd 21:33.77 318
34.99 1:16.78 1:59.08 2:41.96 3:25.67 4:08.54 4:52.36 5:36.52
6:19.96 7:03.67 7:47.34 8:30.60 9:14.15 9:57.62 10:41.01 11:24.99
12:09.14 12:52.95 13:36.86 14:19.66 15:03.01 15:46.62 16:30.15 17:15.08
17:58.80 18:42.63 19:25.37 20:10.02 20:53.16 21:33.77
Event 4 Boys 13 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Shaun Muscroft 13 SwimTrafford 18:16.91 521
31.86 1:07.94 1:44.41 2:20.91 2:57.23 3:33.84 4:09.91 4:46.42
5:22.70 5:59.11 6:35.81 7:12.07 7:48.58 8:24.86 9:01.15 9:38.25
10:15.53 10:52.99 11:30.40 12:08.05 12:45.15 13:22.70 14:00.01 14:37.20
15:14.53 15:51.39 16:28.71 17:06.29 17:41.82 18:16.91
2 Robbie Christopherson 13 SwimTrafford 19:04.35 459
34.33 1:11.63 1:49.17 2:26.30 3:04.16 3:41.75 4:20.02 4:57.73
5:36.06 6:14.27 6:52.82 7:30.93 8:09.79 8:48.09 9:27.18 10:06.01
10:45.22 11:23.59 12:02.80 12:41.46 13:20.19 13:58.96 14:37.89 15:16.19
15:54.97 16:33.01 17:12.14 17:50.31 18:27.86 19:04.35
3 Josh Jones 13 Casa 19:26.25 434
32.33 1:09.22 1:46.71 2:25.11 3:03.25 3:42.09 4:21.44 4:59.55
5:38.48 6:17.88 6:56.28 7:35.17 8:14.24 8:53.81 9:32.98 10:12.66
10:52.54 11:32.39 12:12.36 12:51.58 13:30.73 14:10.36 14:50.25 15:30.47
16:10.27 16:50.87 17:29.71 18:09.15 18:48.05 19:26.25
4 Kieran Atkinson 13 Gallica 20:31.94 368
34.38 1:12.87 1:52.53 2:32.24 3:12.55 3:53.27 4:33.80 5:14.43
5:55.06 6:35.15 7:16.02 7:56.84 8:37.75 9:19.01 9:59.60 10:41.01
11:22.84 12:04.87 12:46.33 13:28.43 14:10.01 14:52.60 15:34.31 16:17.29
17:00.02 17:43.08 18:25.25 19:07.89 19:50.73 20:31.94
Event 4 Boys 14 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Matthew Johnson 14 CoSheffield 16:06.35 762
29.09 59.56 1:30.94 2:02.57 2:34.31 3:06.15 3:38.13 4:10.14
4:42.02 5:14.49 5:46.78 6:19.48 6:52.00 7:25.08 7:57.65 8:30.72
9:03.19 9:36.46 10:08.90 10:41.70 11:14.29 11:46.88 12:19.15 12:51.93
13:24.28 13:57.11 14:29.43 15:02.74 15:34.96 16:06.35
2 Alexander Watson 14 CoSheffield 16:41.35 685
30.22 1:03.11 1:36.88 2:10.20 2:43.78 3:17.51 3:51.15 4:25.18
4:58.33 5:31.98 6:05.75 6:39.50 7:13.18 7:46.51 8:20.31 8:53.72
9:26.72 9:59.63 10:32.90 11:06.03 11:39.38 12:12.84 12:46.44 13:20.18
13:54.07 14:27.52 15:01.51 15:34.95 16:08.69 16:41.35
3 Curtis Corrie 14 Barrow 17:09.96 630
30.59 1:04.61 1:38.70 2:12.80 2:47.31 3:21.62 3:55.95 4:30.24
5:04.66 5:39.04 6:14.02 6:48.55 7:23.75 7:57.99 8:32.75 9:07.00
9:42.08 10:16.60 10:51.63 11:26.24 12:01.21 12:35.61 13:10.49 13:45.09
14:19.85 14:53.96 15:28.56 16:02.72 16:37.09 17:09.96
4 Jamie Brown 14 BOKE 18:06.13 537
31.43 1:06.18 1:42.22 2:18.14 2:54.29 3:29.91 4:05.76 4:41.68
5:17.83 5:53.47 6:30.16 7:04.89 7:41.56 8:18.07 8:54.48 9:30.84
10:07.84 10:44.37 11:21.35 11:58.46 12:35.74 13:12.51 13:49.39 14:26.87
15:03.83 15:41.44 16:17.79 16:54.23 17:30.57 18:06.13
5 Ellis Nevett 14 StockportMo 18:10.87 530
32.60 1:08.68 1:45.11 2:21.24 2:57.74 3:34.10 4:10.58 4:47.27
5:23.07 5:59.61 6:36.22 7:12.88 7:49.62 8:25.99 9:02.67 9:39.34
10:15.39 10:51.83 11:28.49 12:05.25 12:41.80 13:18.18 13:54.97 14:31.73
15:08.35 15:45.08 16:22.28 16:59.24 17:35.49 18:10.87
6 Adam Gillespie 14 Tyldesley 18:22.13 514
32.21 1:07.09 1:43.55 2:19.98 2:56.70 3:33.04 4:10.38 4:47.02
5:24.06 6:00.67 6:37.84 7:14.97 7:52.51 8:29.29 9:06.76 9:43.42
10:20.59 10:57.27 11:34.56 12:11.46 12:49.13 13:26.70 14:03.80 14:40.61
15:18.61 15:55.37 16:32.71 17:09.68 17:46.87 18:22.13
7 Craig Judd 14 Oakengates 18:41.31 488
32.82 1:08.81 1:45.57 2:23.21 3:00.96 3:38.87 4:16.79 4:54.46
5:32.40 6:09.98 6:47.63 7:25.57 8:02.99 8:40.29 9:17.60 9:55.05
10:32.77 11:10.37 11:48.04 12:26.12 13:03.81 13:41.67 14:19.50 14:57.36
15:35.90 16:13.59 16:51.67 17:29.84 18:06.55 18:41.31
8 Thomas Nelson 14 WirralMo 18:43.44 485
32.92 1:09.27 1:46.27 2:23.85 3:01.41 3:38.87 4:16.52 4:53.74
5:31.18 6:08.74 6:46.52 7:24.07 8:01.73 8:39.15 9:16.82 9:54.45
10:32.15 11:10.25 11:48.17 12:26.28 13:04.35 13:42.31 14:20.22 14:58.62
15:36.70 16:14.50 16:52.37 17:30.10 18:06.70 18:43.44
9 Xander O'Neill 14 StockportMo 18:44.83 483
31.62 1:07.26 1:44.30 2:21.34 2:59.04 3:37.17 4:15.27 4:53.35
5:31.60 6:09.67 6:47.39 7:25.62 8:03.60 8:41.71 9:19.40 9:57.33
10:35.12 11:13.32 11:51.21 12:29.23 13:06.66 13:45.21 14:23.16 15:01.24
15:39.13 16:16.79 16:53.80 17:31.61 18:08.27 18:44.83
Event 4 Men 15 Year Olds 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 Joseph Faulkner 15 CoSheffield 16:58.10 652
30.04 1:02.62 1:36.37 2:09.86 2:43.39 3:16.82 3:50.90 4:25.11
4:58.66 5:32.35 6:06.25 6:40.63 7:14.68 7:48.64 8:22.23 8:56.52
9:30.15 10:04.55 10:38.87 11:12.71 11:46.70 12:21.24 12:55.74 13:31.20
14:06.21 14:41.56 15:15.99 15:51.46 16:24.63 16:58.10
2 Thomas Paine 15 Casa 17:17.26 616
29.03 1:01.91 1:35.31 2:09.53 2:43.28 3:17.36 3:52.11 4:26.56
5:01.47 5:36.34 6:10.68 6:46.10 7:20.18 7:54.83 8:28.74 9:02.40
9:38.12 10:14.15 10:49.35 11:25.33 12:00.42 12:35.77 13:10.80 13:46.35
14:23.40 14:58.21 15:33.08 16:08.63 16:43.25 17:17.26
3 Adam Haynes 15 StockportMo 17:47.46 566
31.25 1:05.46 1:40.88 2:16.13 2:52.03 3:27.70 4:03.56 4:39.28
5:15.47 5:51.09 6:26.97 7:02.72 7:39.05 8:15.09 8:51.30 9:27.06
10:02.95 10:38.60 11:14.68 11:50.75 12:26.60 13:02.68 13:38.69 14:14.60
14:50.46 15:26.35 16:02.20 16:37.50 17:12.81 17:47.46
4 Mark Huggins 15 CoSheffield 17:52.30 558
30.35 1:04.97 1:40.58 2:16.38 2:52.31 3:28.21 4:03.54 4:39.53
5:15.29 5:51.37 6:27.48 7:03.49 7:39.62 8:15.87 8:52.39 9:28.37
10:04.84 10:40.75 11:17.09 11:53.51 12:29.55 13:05.77 13:41.70 14:17.88
14:54.53 15:30.52 16:06.18 16:42.06 17:17.78 17:52.30
5 Simon Williams 15 Prescot 18:37.51 493
31.22 1:06.65 1:43.10 2:20.52 2:57.43 3:34.82 4:12.21 4:49.67
5:26.64 6:04.78 6:42.73 7:20.71 8:00.10 8:38.26 9:16.25 9:54.78
10:32.52 11:09.03 11:46.17 12:24.13 13:00.53 13:38.73 14:16.79 14:54.32
15:32.21 16:09.65 16:47.26 17:24.58 18:01.61 18:37.51
Event 4 Men 16 & Over 1500 LC Metre Freestyle
===============================================================================
Name Age Team Finals FINA
===============================================================================
1 JJ Gallichan 18 CoLiverpool 16:10.56 752
29.62 1:01.05 1:32.43 2:04.24 2:36.17 3:08.27 3:40.63 4:12.95
4:45.19 5:17.76 5:50.36 6:23.11 6:55.72 7:28.33 8:01.03 8:33.55
9:06.04 9:38.42 10:10.77 10:43.27 11:15.68 11:48.38 12:21.04 12:54.04
13:26.33 13:59.67 14:32.79 15:06.26 15:39.26 16:10.56
2 Nathan Barr 17 CoLiverpool 16:50.79 666
29.40 1:01.32 1:33.25 2:05.76 2:37.89 3:11.08 3:43.86 4:17.29
4:50.48 5:24.49 5:58.13 6:32.21 7:06.22 7:40.33 8:14.35 8:49.14
9:23.18 9:57.62 10:31.66 11:06.59 11:40.77 12:15.45 12:49.73 13:24.78
13:59.02 14:34.07 15:08.22 15:42.81 16:17.29 16:50.79
3 Christopher Suggitt 16 WiganBEST 17:00.79 647
29.06 1:01.62 1:34.55 2:08.31 2:41.91 3:16.00 3:49.97 4:24.13
4:58.01 5:32.29 6:06.38 6:40.51 7:14.61 7:49.17 8:23.62 8:58.17
9:32.51 10:07.28 10:42.02 11:16.53 11:50.70 12:25.30 12:59.74 13:34.73
14:09.39 14:43.84 15:18.19 15:53.16 16:27.46 17:00.79
4 James Radcliffe 19 Gallica 17:06.35 636
30.09 1:02.89 1:36.10 2:09.52 2:43.12 3:16.88 3:50.86 4:25.18
4:59.24 5:33.63 6:07.79 6:42.67 7:17.00 7:51.88 8:26.27 9:01.03
9:35.40 10:10.39 10:44.99 11:19.82 11:54.50 12:29.35 13:04.17 13:39.28
14:14.00 14:49.14 15:23.83 15:58.69 16:33.09 17:06.35
5 Matthew Hargreaves 16 Gallica 17:43.54 572
29.51 1:02.68 1:37.05 2:12.08 2:47.26 3:22.66 3:58.11 4:33.84
5:09.70 5:45.65 6:21.58 6:57.15 7:32.84 8:08.92 8:44.64 9:20.63
9:56.31 10:32.14 11:08.31 11:44.43 12:20.22 12:56.41 13:32.53 14:08.88
14:45.03 15:21.30 15:57.39 16:33.81 17:09.04 17:43.54