Event 3  Girls 11 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Anna Newlands             11 Copeland                      10:12.82   539  
              1:12.26           2:29.74           3:47.22           5:04.87
              6:23.48           7:41.02           8:57.45 10:12.82         
  2 Zoe Lewis                 11 Cosacss                       10:45.84   461  
              1:13.52           2:33.76           3:54.60           5:17.31
              6:40.36           8:03.97           9:27.60 10:45.84         
  3 Joanne Whittingham        11 Southport                     10:48.47   455  
              1:15.50           2:36.31           3:58.65           5:21.01
              6:44.32           8:06.52           9:27.72 10:48.47         
  4 Erica Minozzi             11 Bobcats                       11:09.32   414  
              1:18.34           2:44.02           4:09.18           5:34.93
              7:00.72           8:24.32           9:47.24 11:09.32         
  5 Jasmine Hanna-Donelly     11 SwimTrafford                  11:42.92   357  
              1:21.89           2:50.57           4:20.00           5:49.42
              7:19.13           8:46.95          10:15.16 11:42.92         
 
Event 3  Girls 12 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Phoebe Ginnelly           12 WirralMo                       9:43.77   624  
              1:08.11           2:21.27           3:35.34           4:49.62
              6:03.19           7:17.57           8:30.59  9:43.77         
  2 Harmonie Waterman         12 BOKE                           9:44.01   623  
              1:07.83           2:21.89           3:35.54           4:50.16
              6:04.12           7:19.09           8:32.64  9:44.01         
  3 Bethany Young             12 Warrington W                  10:12.07   541  
              1:11.26           2:29.10           3:46.80           5:04.86
              6:23.45           7:41.51           8:58.57 10:12.07         
  4 Chloe Waddell             12 SwimTrafford                  10:12.39   540  
              1:12.86           2:31.09           3:49.07           5:08.01
              6:26.16           7:43.86           9:01.32 10:12.39         
  5 Rosemary Huck             12 Satellite                     10:18.74   524  
              1:10.28           2:26.59           3:45.08           5:04.83
              6:23.69           7:43.07           9:02.44 10:18.74         
  6 Ashleigh Backhouse        12 CoCarlisle                    10:20.26   520  
              1:13.95           2:31.58           3:50.58           5:09.51
              6:28.74           7:48.02           9:07.58 10:20.26         
  7 Bethany Baker             12 Chase                         10:34.11   487  
              1:11.14           2:28.98           3:48.61           5:08.69
              6:29.79           7:52.22           9:14.05 10:34.11         
  8 Chloe Johnson             12 Cheadle                       10:40.29   473  
              1:11.24           2:31.21           3:53.44           5:14.85
              6:36.75           7:58.94           9:21.30 10:40.29         
  9 Lucy Rowland              12 Bobcats                       10:49.40   453  
              1:15.80 10:49.40                                             
 
Event 3  Girls 13 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Katie Mawdsley            13 Gallica                        9:29.99   670  
              1:05.33           2:17.11           3:29.08           4:41.23
              5:53.65           7:06.18           8:20.00  9:29.99         
  2 Nicola Ball               13 CoChester                      9:40.16   636  
              1:07.88           2:20.94           3:33.93           4:47.04
              6:00.61           7:14.82           8:28.66  9:40.16         
  3 Lydia Hitchell            13 WirralMo                       9:46.95   614  
              1:09.08           2:22.96           3:37.56           4:51.49
              6:05.92           7:20.72           8:35.04  9:46.95         
  4 Lucy Bradley              13 Warrington W                  11:02.94   426  
              1:16.53           2:39.41           4:08.34           5:27.71
              6:52.88           8:17.54           9:42.03 11:02.94         
 
Event 3  Girls 14 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals   FINA     
===============================================================================
  1 Martha Hirst              14 Gallica                        9:34.35   655  
              1:06.57           2:18.53           3:31.21           4:43.91
              5:57.01           7:09.92           8:23.13  9:34.35         
  2 Katie Bennett             14 Satellite                      9:35.41   651  
              1:07.33           2:19.05           3:31.58           4:44.22
              5:57.16           7:10.41           8:23.39  9:35.41         
  3 Karlie Stockdale          14 Barrow                         9:37.42   645  
              1:07.26           2:18.07           3:29.70           4:42.70
              5:57.10           7:11.86           8:25.73  9:37.42         
  4 Zoe Kirkwood              14 CoNewcastle                    9:40.40   635  
              1:08.36           2:22.18           3:36.28           4:49.45
              6:03.22           7:16.79           8:29.31  9:40.40         
  5 Catherine Parker          14 Warrington W                   9:48.57   609  
              1:08.86           2:22.76           3:37.48           4:52.80
              6:07.16           7:22.16           8:37.02  9:48.57         
  6 Charlotte Cain            14 WiganBEST                      9:50.37   603  
              1:09.03           2:23.26           3:38.72           4:53.71
              6:08.45           7:23.43           8:38.22  9:50.37         
  7 Rachel Heesom             14 Warrington W                  10:08.67   550  
              1:11.86           2:28.72           3:46.03           5:03.07
              6:20.88           7:37.58           8:55.43 10:08.67         
  8 Heather Lawson            14 SwimTrafford                  10:14.26   536  
              1:07.76           2:22.23           3:38.76           4:55.51
              6:15.04           7:34.73           8:54.86 10:14.26         
  9 Zoe Lansley - Hogg        14 Casa                          10:22.09   516  
              1:09.26           2:25.98           3:44.30           5:03.76
              6:23.09           7:44.11           9:03.48 10:22.09         
 
Event 3  Women 15 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Victoria Garlick          15 ManchesterAq                   9:13.23   733  
              1:04.27           2:13.60           3:23.81           4:34.11
              5:43.73           6:54.55           8:05.24  9:13.23         
  2 Jessica Taylor            15 CoSheffield                    9:26.78   682  
              1:07.34           2:17.78           3:28.39           4:39.92
              5:57.78           7:03.62           8:16.39  9:26.78         
  3 Rachel Smedley            15 CoNewcastle                    9:33.37   658  
              1:07.83           2:19.84           3:31.87           4:43.88
              5:56.69           7:09.63           8:22.32  9:33.37         
  4 Alicia Holdsworth         15 BOKE                           9:35.76   650  
              1:07.73           2:19.26           3:31.32           4:46.61
              5:57.64           7:11.39           8:24.51  9:35.76         
  5 Ellie Newby               15 CoLiverpool                    9:50.61   602  
              1:08.67           2:23.09           3:37.80           4:53.09
              6:08.41           7:23.16           8:37.92  9:50.61         
  6 Eve Fellows               15 WiganBEST                     10:20.46   520  
              1:10.43           2:28.20           3:45.35           5:04.90
              6:23.78           7:43.00           9:02.35 10:20.46         
 
Event 3  Women 16 & Over 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Catherine Marcroft        17 StockportMo                    9:00.04   788  
              1:03.16           2:09.95           3:17.42           4:25.36
              5:34.07           6:43.10           7:51.64  9:00.04         
  2 Abbie Henderson           17 StockportMo                    9:03.46   773  
              1:02.44           2:10.56           3:19.33           4:27.73
              5:36.66           6:46.33           7:56.64  9:03.46         
  3 Eleanor Faulkner          17 CoSheffield                    9:07.65   756  
              1:04.59           2:12.68           3:21.18           4:30.65
              5:39.93           6:49.83           7:59.22  9:07.65         
  4 Aynsley Heseltine         17 CoSheffield                    9:18.56   712  
              1:05.16           2:13.91           3:24.02           4:34.31
              5:45.37           6:56.44           8:07.94  9:18.56         
  5 Aisha Thornton            18 Warrington W                   9:23.08   695  
              1:06.10           2:17.21           3:28.95           4:40.77
              5:51.97           7:03.00  9:23.08                           
  6 Hannah Drewett            17 Salisbury                      9:43.30   625  
              1:06.73           2:19.07           3:33.06           4:47.84
              6:02.34           7:17.01           8:31.20  9:43.30         
  7 Sarah Hoye                17 SwimTrafford                  10:08.74   550  
              1:08.69           2:23.42           3:39.78           4:57.31
              6:14.98           7:33.40           8:52.19 10:08.74         
 
Event 3  Boys 12 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 David Gillard             12 Southport                     10:07.43   450  
              1:11.90           2:28.71           3:45.91           5:02.98
              6:20.29           7:37.43           8:54.65 10:07.43         
  2 James Ross                12 Warrington W                  10:08.20   449  
              1:11.35           2:28.00           3:45.74           5:03.11
              6:20.68           7:37.37           8:54.01 10:08.20         
  3 Alfie Pardoe              12 EllesmereCT                   10:15.16   434  
              1:13.12                                               5:07.11
              6:25.25                             8:59.50 10:15.16         
  4 Aaron Kirchin-Brown       12 Warrington W                  10:23.09   417  
              1:15.82                             3:52.61           5:11.67
              6:30.11           7:49.45 10:23.09                           
  5 Ross Hill                 12 StaffordApex                  10:39.55   386  
              1:14.97           2:34.40           3:54.56           5:15.08
              6:36.60           7:58.02           9:18.96 10:39.55         
  6 Dean Borg                 12 WirralMo                      11:03.01   346  
              1:16.76           2:42.70           4:08.14           5:33.65
              6:59.18           8:25.97           9:47.96 11:03.01         
 
Event 3  Boys 13 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Ewan Miller               13 Warrington W                   9:30.21   545  
              1:07.55           2:18.83           3:30.66           4:42.79
              5:55.47           7:07.32           8:20.51  9:30.21         
  2 Callum Gladding           13 Casa                           9:48.36   496  
              1:07.98           2:21.92           3:36.86           4:51.54
              6:06.36           7:21.51           8:36.09  9:48.36         
  3 Connor Makin              13 Gallica                        9:50.88   489  
              1:05.26           2:17.63           3:32.08           4:49.50
              6:05.16           7:22.08           8:37.23  9:50.88         
  4 Robbie Christopherson     13 SwimTrafford                   9:54.37   481  
              1:10.52           2:25.15           3:40.00           4:55.50
              6:11.02           7:26.72           8:41.81  9:54.37         
  5 Rajan Bharaj              13 Bolton                         9:57.36   474  
              1:08.45           2:23.51           3:39.70           4:55.45
              6:11.86           7:28.51           8:43.80  9:57.36         
  6 Aneirin Baker             13 SwimTrafford                  10:01.98   463  
              1:10.57           2:27.16           3:43.39           4:59.86
              6:16.36           7:32.42           8:49.32 10:01.98         
  7 Leon Parkes               13 EllesmereCT                   10:11.97   440  
              1:06.32           2:22.21           3:40.12           4:59.50
              6:18.84           7:48.56           8:57.91 10:11.97         
  8 Kieran Atkinson           13 Gallica                       10:22.45   419  
              1:10.92           2:29.12           3:48.26           5:07.66
              6:27.93           7:47.58           9:07.28 10:22.45         
  9 Matthew Hogan             13 WirralMo                      10:22.68   418  
              1:12.62           2:29.18           3:47.78           5:08.13
              6:27.96           7:47.28           9:06.79 10:22.68         
 10 Jake Connor               13 CoLiverpool                   10:25.62   412  
              1:15.08           2:34.82           3:54.49           5:14.48
              6:35.30           7:55.20           9:13.08 10:25.62         
 11 Anthony West              13 CoLiverpool                   10:45.68   375  
              1:15.87 10:45.68                                             
 
Event 3  Boys 14 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA     
===============================================================================
  1 William Harding           14 WirralMo                       9:03.58   629  
              1:04.03           2:12.51           3:22.14           4:31.39
              5:39.63           6:49.12           7:57.29  9:03.58         
  2 Anthony Lucas             14 Gallica                        9:04.57   625  
              1:03.05           2:10.49                             4:27.27
              5:36.32           6:45.65           7:55.11  9:04.57         
  3 Adam Silvester            14 Chase                          9:09.20   609  
              1:00.70           2:09.16           3:18.64           4:28.39
              5:39.48           6:50.09           8:01.16  9:09.20         
  4 Alex Dunk                 14 Prescot                        9:22.64   567  
              1:03.51           2:15.13           3:26.73           4:39.00
              5:50.76           7:02.51           8:13.57  9:22.64         
  5 Daniel Hussey             14 CoChester                      9:22.66   567  
              1:03.78           2:14.62           3:25.62           4:36.79
              5:49.14           7:01.50           8:13.80  9:22.66         
  6 Brendan Spencer           14 Warrington W                   9:25.59   558  
              1:04.64           2:15.17           3:26.50           4:39.02
              5:51.54           7:04.34           8:16.61  9:25.59         
  7 Luke Woolstencroft        14 StockportMo                    9:28.01   551  
              1:05.51           2:16.27           3:27.22           4:38.77
              5:50.82           7:03.32           8:16.46  9:28.01         
  8 Howard Walsh              14 Gallica                        9:29.20   547  
              1:04.22           2:14.32           3:25.77           4:38.32
              5:51.55           7:05.47           8:17.85  9:29.20         
  9 Michael Ross              14 Warrington W                   9:36.61   527  
              1:07.06           2:19.28           3:32.48           4:45.87
              5:58.96           7:12.36           8:24.92  9:36.61         
 10 Ross Hosking              14 SwimFlints                     9:41.15   514  
              1:06.72           2:20.34           3:34.07           4:49.60
              6:03.13           7:16.92           8:30.33  9:41.15         
 11 James Burke               14 CoLiverpool                    9:43.16   509  
              1:06.61           2:19.98           3:33.96           4:48.86
              6:02.86           7:17.61           8:31.94  9:43.16         
 
Event 3  Men 15 Year Olds 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Chris Lowe                15 StockportMo                    9:09.85   607  
              1:04.01           2:12.33           3:21.35           4:30.81
              5:41.01           6:51.11           8:01.69  9:09.85         
  2 Matthew Hinchliffe        15 BOKE                           9:20.80   572  
              1:04.89           2:15.07           3:26.54           4:38.70
              5:51.07           7:02.89           8:13.73  9:20.80         
  3 Christian Lawless         15 BoltonMo                       9:29.54   546  
              1:03.92           2:16.11           3:28.55           4:41.05
              5:53.73           7:06.44           8:19.11  9:29.54         
  4 Samuel Rooney             15 Southport                      9:53.82   482  
              1:08.76           2:23.64           3:38.37           4:53.50
              6:09.21           7:25.07           8:41.02  9:53.82         
 
Event 3  Men 16 & Over 800 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals  FINA      
===============================================================================
  1 Tom Sunter                17 CoSheffield                    8:31.49   754  
              1:00.41           2:04.86           3:09.67           4:14.67
              5:20.29           6:25.67           7:30.01  8:31.49         
  2 Daniel Cocking            19 CoSheffield                    8:31.50   754  
              1:00.66           2:05.00           3:09.91           4:14.68
              5:20.06           6:25.44           7:30.02  8:31.50         
  3 Ricky Speed               17 CoSheffield                    8:35.42   737  
              1:00.61           2:05.43           3:10.02           4:15.13
              5:20.50           6:26.02           7:31.36  8:35.42         
  4 Adam Shipp                22 CoLiverpool                    9:01.61   635  
              1:02.54           2:09.90           3:18.55           4:27.64
              5:37.04           6:46.26           7:55.38  9:01.61         
  5 Sam West                  16 CoLiverpool                    9:24.10   562  
              1:07.42           2:18.67           3:30.30           4:11.92
              5:53.73           7:05.65           8:17.35  9:24.10         
 -- David Treadell            16 CoLiverpool                         DQ