Heats (Declared Winners) Girls 10/12 Years 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Anna Newlands | 10 | Copeland | 5:07.32 | 565 | | 35.19 | 1:15.03 | 1:53.47 | 2:34.13 | 3:12.48 | 3:52.61 | 4:30.53 |
| 2. | Olivia Disley | 10 | Southport | 5:30.20 | 456 | | 36.28 | 1:18.21 | 2:00.46 | 2:42.46 | 3:24.82 | 4:07.14 | 4:49.15 |
| 3. | Joanne Whittingham | 10 | Southport | 5:41.65 | 410 | | 38.78 | 1:21.37 | 2:04.97 | 2:48.77 | 3:32.71 | 4:16.40 | 4:59.67 |
| 4. | Lois Martin | 10 | Co Liverpool | 5:47.83 | 387 | | 40.03 | 1:24.05 | 2:09.13 | 2:53.96 | 3:38.66 | 4:23.31 | 5:06.75 |
| 5. | Victoria Egan | 10 | Chase | 5:50.33 | 378 | | 39.83 | 1:25.21 | 2:09.61 | 2:54.34 | 3:39.58 | 4:25.47 | 5:08.88 |
| 6. | Leila Suharwardy | 10 | Co Salford | 5:51.06 | 376 | | 38.21 | 1:22.36 | 2:08.64 | 2:53.35 | 3:39.05 | 4:23.66 | 5:09.38 |
| 7. | Toni Bruce | 10 | Stockport Mo | 5:51.32 | 375 | | 38.95 | 1:23.67 | 2:10.15 | 2:55.35 | 3:39.56 | 4:25.85 | 5:11.37 |
| 8. | Serena Rimmer | 10 | Co Liverpool | 5:56.67 | 356 | | 39.26 | 1:24.58 | 2:08.87 | 2:53.24 | 3:39.49 | 4:26.74 | 5:13.01 |
| 9. | Sophie Cragg | 10 | Cleethorpes | 6:00.28 | 344 | | 38.62 | 1:22.75 | 2:07.83 | 2:54.20 | 3:40.61 | 4:27.47 | 5:14.07 |
| 10. | Erica Minozzi | 10 | BOBCATS | 6:06.88 | 323 | | 39.40 | 1:23.54 | 2:10.32 | 2:56.38 | 3:44.98 | 4:32.69 | 5:21.41 |
| 11. | Robyn Saunders | 10 | Co Salford | 6:08.89 | 317 | | 39.37 | 1:25.61 | 2:12.70 | 3:00.99 | 3:49.52 | 4:38.17 | 5:25.73 |
| 12. | Hannah Platt | 10 | Co Liverpool | 6:09.80 | 315 | | 40.51 | 1:27.27 | 2:15.28 | 3:02.50 | 3:51.25 | 4:40.26 | 5:27.12 |
| 13. | Madeleine Hole | 10 | Altrincham | 6:10.63 | 312 | | 39.77 | 1:24.86 | 2:11.33 | 2:58.43 | 3:45.35 | 4:34.64 | 5:23.36 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emma Grayson | 11 | Co Liverpool | 5:10.49 | 544 | | 34.81 | 1:13.26 | 1:52.90 | 2:32.56 | 3:12.71 | 3:53.22 | 4:33.33 |
| 2. | Jade Forster | 11 | Southport | 5:11.93 | 537 | | 35.95 | 1:14.78 | 1:54.66 | 2:34.79 | 3:14.78 | 3:54.83 | 4:34.94 |
| 3. | Naomi Craig | 11 | Wrexham | 5:19.28 | 501 | | 35.33 | 1:14.48 | 1:55.65 | 2:36.89 | 3:19.04 | 3:59.70 | 4:40.18 |
| 4. | Phoebe Ginnelly | 11 | Wirral Metro | 5:20.32 | 496 | | 36.94 | 1:18.07 | 1:58.99 | 2:39.73 | 3:21.29 | 4:00.94 | 4:42.30 |
| 5. | Kathleen Dawson | 11 | Warrington W | 5:21.18 | 492 | | 36.50 | 1:16.27 | 1:57.67 | 2:39.86 | 3:21.32 | 4:01.64 | 4:43.38 |
| 6. | Bethany Young | 11 | Warrington W | 5:21.46 | 491 | | 35.14 | 1:15.43 | 1:56.17 | 2:37.82 | 3:19.21 | 4:00.41 | 4:41.56 |
| 7. | Toni Porrino | 11 | Warrington W | 5:21.91 | 489 | | 37.68 | 1:18.71 | 1:59.77 | 2:40.47 | 3:21.34 | 4:01.15 | 4:43.07 |
| 8. | Alice Hewson | 11 | Berkhamsted | 5:22.40 | 486 | | 35.36 | 1:15.42 | 1:56.67 | 2:38.56 | 3:20.15 | 4:01.84 | 4:42.64 |
| 9. | Chloe Waddell | 11 | Altrincham | 5:22.77 | 485 | | 36.37 | 1:15.60 | 1:56.59 | 2:37.71 | 3:18.75 | 4:00.29 | 4:42.28 |
| 10. | Bethany Baker | 11 | Chase | 5:25.16 | 474 | | 35.62 | 1:14.71 | 1:56.04 | 2:37.48 | 3:20.29 | 4:02.52 | 4:45.21 |
| 11. | Laura Mullany | 11 | Stockport Mo | 5:37.76 | 421 | | 39.31 | 1:22.21 | 2:05.81 | 2:48.71 | 3:31.39 | 4:14.32 | 4:57.25 |
| 12. | Molly Over | 11 | Cleethorpes | 5:38.20 | 419 | | 36.49 | 1:18.86 | 2:01.98 | 2:45.66 | 3:29.44 | 4:13.87 | 4:57.55 |
| 13. | Jade Le'Gall | 11 | Co Liverpool | 5:48.46 | 381 | | 38.52 | 1:22.38 | 2:06.52 | 2:52.04 | 3:35.84 | 4:21.75 | 5:05.93 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lauren Cheston | 12 | Southport | 4:51.79 | 648 | | 33.16 | 1:10.27 | 1:47.90 | 2:25.96 | 3:03.06 | 3:40.51 | 4:16.99 |
| 2. | Charlotte Disley | 12 | Southport | 4:55.84 | 624 | | 33.40 | 1:10.84 | 1:48.53 | 2:26.39 | 3:03.95 | 3:41.89 | 4:19.79 |
| 3. | Gaby Butterworth | 12 | SwimTrafford | 4:58.77 | 607 | | 34.91 | 1:12.24 | 1:49.59 | 2:27.60 | 3:05.68 | 3:43.69 | 4:22.09 |
| 4. | Rebecca Friar | 12 | Everton | 5:04.28 | 577 | | 35.20 | 1:13.23 | 1:51.14 | 2:29.63 | 3:08.67 | 3:47.23 | 4:26.74 |
| 5. | Georgia Cragg | 12 | Cleethorpes | 5:06.55 | 564 | | 34.82 | 1:12.94 | 1:51.93 | 2:30.95 | 3:10.72 | 3:49.97 | 4:29.46 |
| 6. | Hannah Wallis | 12 | Warrington W | 5:06.66 | 564 | | 34.11 | 1:12.35 | 1:50.81 | 2:30.12 | 3:09.39 | 3:49.39 | 4:28.45 |
| 7. | Leah Evans | 12 | Warrington W | 5:07.83 | 558 | | 33.62 | 1:11.76 | 1:50.82 | 2:30.14 | 3:09.69 | 3:50.04 | 4:30.22 |
| 8. | Sally Jenkinson | 12 | Warrington W | 5:09.03 | 552 | | 35.44 | 1:14.39 | 1:53.78 | 2:33.46 | 3:13.05 | 3:52.54 | 4:31.79 |
| 9. | Charlotte Lucas | 12 | Swim Flint | 5:10.91 | 542 | | 35.78 | 1:13.90 | 1:52.95 | 2:32.48 | 3:11.86 | 3:52.06 | 4:31.65 |
| 10. | Grace Pettit | 12 | Swim Flint | 5:13.72 | 528 | | 36.65 | 1:16.60 | 1:56.66 | 2:36.68 | 3:17.06 | 3:56.96 | 4:35.93 |
| 11. | Ruth Megan Roberts | 12 | Co Liverpool | 5:15.97 | 517 | | 36.06 | 1:14.82 | 1:55.12 | 2:34.94 | 3:15.41 | 3:56.17 | 4:36.70 |
| 12. | Sophie Sheppard | 12 | Co Liverpool | 5:20.41 | 496 | | 37.66 | 1:18.09 | 1:59.20 | 2:39.82 | 3:21.32 | 4:02.37 | 4:43.64 |
| 13. | Molly Unwin | 12 | Cleethorpes | 5:22.42 | 486 | | 36.37 | 1:16.10 | 1:56.90 | 2:38.30 | 3:19.56 | 4:01.65 | 4:42.30 |
| 14. | Hannah Greene | 12 | Ellesmere CT | 5:22.49 | 486 | | 36.51 | 1:16.86 | 1:58.22 | 2:38.83 | 3:19.95 | 4:02.36 | 4:43.95 |
| 15. | Bryony McCoy | 12 | Everton | 5:22.85 | 484 | | 36.76 | 1:16.64 | 1:57.73 | 2:38.58 | 3:20.45 | 4:02.99 | 4:42.62 |
| 16. | Jess Stuttard | 12 | Everton | 5:27.59 | 463 | | 36.30 | 1:18.19 | 2:00.31 | 2:42.10 | 3:24.88 | 4:06.90 | 4:48.76 |
| 17. | Erin Donagh | 12 | Co Liverpool | 5:27.96 | 462 | | 35.83 | 1:17.34 | 1:59.36 | 2:42.18 | 3:25.05 | 4:07.68 | 4:49.16 |
| 18. | Hannah Davies | 12 | Swim Flint | 5:28.05 | 461 | | 36.94 | 1:18.77 | 2:00.95 | 2:42.59 | 3:23.99 | 4:06.29 | 4:48.24 |
| 19. | Bethany Hill | 12 | Southport | 5:28.40 | 460 | | 36.46 | 1:17.50 | 1:59.14 | 2:41.12 | 3:22.82 | 4:05.37 | 4:47.13 |
| 20. | Christie Ghent | 12 | Chase | 5:32.45 | 443 | | 35.32 | 1:15.63 | 1:58.30 | 2:41.13 | 3:24.75 | 4:07.79 | 4:51.09 |
10/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lauren Cheston | 12 | Southport | 4:51.79 | 648 | | 33.16 | 1:10.27 | 1:47.90 | 2:25.96 | 3:03.06 | 3:40.51 | 4:16.99 |
| 2. | Charlotte Disley | 12 | Southport | 4:55.84 | 624 | | 33.40 | 1:10.84 | 1:48.53 | 2:26.39 | 3:03.95 | 3:41.89 | 4:19.79 |
| 3. | Gaby Butterworth | 12 | SwimTrafford | 4:58.77 | 607 | | 34.91 | 1:12.24 | 1:49.59 | 2:27.60 | 3:05.68 | 3:43.69 | 4:22.09 |
| 4. | Rebecca Friar | 12 | Everton | 5:04.28 | 577 | | 35.20 | 1:13.23 | 1:51.14 | 2:29.63 | 3:08.67 | 3:47.23 | 4:26.74 |
| 5. | Georgia Cragg | 12 | Cleethorpes | 5:06.55 | 564 | | 34.82 | 1:12.94 | 1:51.93 | 2:30.95 | 3:10.72 | 3:49.97 | 4:29.46 |
| 6. | Hannah Wallis | 12 | Warrington W | 5:06.66 | 564 | | 34.11 | 1:12.35 | 1:50.81 | 2:30.12 | 3:09.39 | 3:49.39 | 4:28.45 |
| 7. | Anna Newlands | 10 | Copeland | 5:07.32 | 565 | | 35.19 | 1:15.03 | 1:53.47 | 2:34.13 | 3:12.48 | 3:52.61 | 4:30.53 |
| 8. | Leah Evans | 12 | Warrington W | 5:07.83 | 558 | | 33.62 | 1:11.76 | 1:50.82 | 2:30.14 | 3:09.69 | 3:50.04 | 4:30.22 |
| 9. | Sally Jenkinson | 12 | Warrington W | 5:09.03 | 552 | | 35.44 | 1:14.39 | 1:53.78 | 2:33.46 | 3:13.05 | 3:52.54 | 4:31.79 |
| 10. | Emma Grayson | 11 | Co Liverpool | 5:10.49 | 544 | | 34.81 | 1:13.26 | 1:52.90 | 2:32.56 | 3:12.71 | 3:53.22 | 4:33.33 |
| 11. | Charlotte Lucas | 12 | Swim Flint | 5:10.91 | 542 | | 35.78 | 1:13.90 | 1:52.95 | 2:32.48 | 3:11.86 | 3:52.06 | 4:31.65 |
| 12. | Jade Forster | 11 | Southport | 5:11.93 | 537 | | 35.95 | 1:14.78 | 1:54.66 | 2:34.79 | 3:14.78 | 3:54.83 | 4:34.94 |
| 13. | Grace Pettit | 12 | Swim Flint | 5:13.72 | 528 | | 36.65 | 1:16.60 | 1:56.66 | 2:36.68 | 3:17.06 | 3:56.96 | 4:35.93 |
| 14. | Ruth Megan Roberts | 12 | Co Liverpool | 5:15.97 | 517 | | 36.06 | 1:14.82 | 1:55.12 | 2:34.94 | 3:15.41 | 3:56.17 | 4:36.70 |
| 15. | Naomi Craig | 11 | Wrexham | 5:19.28 | 501 | | 35.33 | 1:14.48 | 1:55.65 | 2:36.89 | 3:19.04 | 3:59.70 | 4:40.18 |
| 16. | Phoebe Ginnelly | 11 | Wirral Metro | 5:20.32 | 496 | | 36.94 | 1:18.07 | 1:58.99 | 2:39.73 | 3:21.29 | 4:00.94 | 4:42.30 |
| 17. | Sophie Sheppard | 12 | Co Liverpool | 5:20.41 | 496 | | 37.66 | 1:18.09 | 1:59.20 | 2:39.82 | 3:21.32 | 4:02.37 | 4:43.64 |
| 18. | Kathleen Dawson | 11 | Warrington W | 5:21.18 | 492 | | 36.50 | 1:16.27 | 1:57.67 | 2:39.86 | 3:21.32 | 4:01.64 | 4:43.38 |
| 19. | Bethany Young | 11 | Warrington W | 5:21.46 | 491 | | 35.14 | 1:15.43 | 1:56.17 | 2:37.82 | 3:19.21 | 4:00.41 | 4:41.56 |
| 20. | Toni Porrino | 11 | Warrington W | 5:21.91 | 489 | | 37.68 | 1:18.71 | 1:59.77 | 2:40.47 | 3:21.34 | 4:01.15 | 4:43.07 |
| 21. | Alice Hewson | 11 | Berkhamsted | 5:22.40 | 486 | | 35.36 | 1:15.42 | 1:56.67 | 2:38.56 | 3:20.15 | 4:01.84 | 4:42.64 |
| 22. | Molly Unwin | 12 | Cleethorpes | 5:22.42 | 486 | | 36.37 | 1:16.10 | 1:56.90 | 2:38.30 | 3:19.56 | 4:01.65 | 4:42.30 |
| 23. | Hannah Greene | 12 | Ellesmere CT | 5:22.49 | 486 | | 36.51 | 1:16.86 | 1:58.22 | 2:38.83 | 3:19.95 | 4:02.36 | 4:43.95 |
| 24. | Chloe Waddell | 11 | Altrincham | 5:22.77 | 485 | | 36.37 | 1:15.60 | 1:56.59 | 2:37.71 | 3:18.75 | 4:00.29 | 4:42.28 |
| 25. | Bryony McCoy | 12 | Everton | 5:22.85 | 484 | | 36.76 | 1:16.64 | 1:57.73 | 2:38.58 | 3:20.45 | 4:02.99 | 4:42.62 |
| 26. | Bethany Baker | 11 | Chase | 5:25.16 | 474 | | 35.62 | 1:14.71 | 1:56.04 | 2:37.48 | 3:20.29 | 4:02.52 | 4:45.21 |
| 27. | Jess Stuttard | 12 | Everton | 5:27.59 | 463 | | 36.30 | 1:18.19 | 2:00.31 | 2:42.10 | 3:24.88 | 4:06.90 | 4:48.76 |
| 28. | Erin Donagh | 12 | Co Liverpool | 5:27.96 | 462 | | 35.83 | 1:17.34 | 1:59.36 | 2:42.18 | 3:25.05 | 4:07.68 | 4:49.16 |
| 29. | Hannah Davies | 12 | Swim Flint | 5:28.05 | 461 | | 36.94 | 1:18.77 | 2:00.95 | 2:42.59 | 3:23.99 | 4:06.29 | 4:48.24 |
| 30. | Bethany Hill | 12 | Southport | 5:28.40 | 460 | | 36.46 | 1:17.50 | 1:59.14 | 2:41.12 | 3:22.82 | 4:05.37 | 4:47.13 |
| 31. | Olivia Disley | 10 | Southport | 5:30.20 | 456 | | 36.28 | 1:18.21 | 2:00.46 | 2:42.46 | 3:24.82 | 4:07.14 | 4:49.15 |
| 32. | Christie Ghent | 12 | Chase | 5:32.45 | 443 | | 35.32 | 1:15.63 | 1:58.30 | 2:41.13 | 3:24.75 | 4:07.79 | 4:51.09 |
| 33. | Laura Mullany | 11 | Stockport Mo | 5:37.76 | 421 | | 39.31 | 1:22.21 | 2:05.81 | 2:48.71 | 3:31.39 | 4:14.32 | 4:57.25 |
| 34. | Molly Over | 11 | Cleethorpes | 5:38.20 | 419 | | 36.49 | 1:18.86 | 2:01.98 | 2:45.66 | 3:29.44 | 4:13.87 | 4:57.55 |
| 35. | Joanne Whittingham | 10 | Southport | 5:41.65 | 410 | | 38.78 | 1:21.37 | 2:04.97 | 2:48.77 | 3:32.71 | 4:16.40 | 4:59.67 |
| 36. | Lois Martin | 10 | Co Liverpool | 5:47.83 | 387 | | 40.03 | 1:24.05 | 2:09.13 | 2:53.96 | 3:38.66 | 4:23.31 | 5:06.75 |
| 37. | Jade Le'Gall | 11 | Co Liverpool | 5:48.46 | 381 | | 38.52 | 1:22.38 | 2:06.52 | 2:52.04 | 3:35.84 | 4:21.75 | 5:05.93 |
| 38. | Victoria Egan | 10 | Chase | 5:50.33 | 378 | | 39.83 | 1:25.21 | 2:09.61 | 2:54.34 | 3:39.58 | 4:25.47 | 5:08.88 |
| 39. | Leila Suharwardy | 10 | Co Salford | 5:51.06 | 376 | | 38.21 | 1:22.36 | 2:08.64 | 2:53.35 | 3:39.05 | 4:23.66 | 5:09.38 |
| 40. | Toni Bruce | 10 | Stockport Mo | 5:51.32 | 375 | | 38.95 | 1:23.67 | 2:10.15 | 2:55.35 | 3:39.56 | 4:25.85 | 5:11.37 |
| 41. | Serena Rimmer | 10 | Co Liverpool | 5:56.67 | 356 | | 39.26 | 1:24.58 | 2:08.87 | 2:53.24 | 3:39.49 | 4:26.74 | 5:13.01 |
| 42. | Sophie Cragg | 10 | Cleethorpes | 6:00.28 | 344 | | 38.62 | 1:22.75 | 2:07.83 | 2:54.20 | 3:40.61 | 4:27.47 | 5:14.07 |
| 43. | Erica Minozzi | 10 | BOBCATS | 6:06.88 | 323 | | 39.40 | 1:23.54 | 2:10.32 | 2:56.38 | 3:44.98 | 4:32.69 | 5:21.41 |
| 44. | Robyn Saunders | 10 | Co Salford | 6:08.89 | 317 | | 39.37 | 1:25.61 | 2:12.70 | 3:00.99 | 3:49.52 | 4:38.17 | 5:25.73 |
| 45. | Hannah Platt | 10 | Co Liverpool | 6:09.80 | 315 | | 40.51 | 1:27.27 | 2:15.28 | 3:02.50 | 3:51.25 | 4:40.26 | 5:27.12 |
| 46. | Madeleine Hole | 10 | Altrincham | 6:10.63 | 312 | | 39.77 | 1:24.86 | 2:11.33 | 2:58.43 | 3:45.35 | 4:34.64 | 5:23.36 |