| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Abbey-Mae Parkinson | 11 | Bo Kirklees | 5:50.03 | 574 | 37.28 | 1:19.76 | 2:04.92 | 2:48.98 | 3:40.16 | 4:30.46 | 5:11.10 | |
| 2. | Jade Forster | 11 | Southport | 5:54.72 | 552 | 39.52 | 1:22.09 | 2:08.56 | 2:54.92 | 3:45.81 | 4:38.21 | 5:17.65 | |
| 3. | Bethany Young | 11 | Warrington W | 5:57.81 | 538 | 37.17 | 1:21.12 | 2:08.22 | 2:53.51 | 3:45.74 | 4:37.31 | 5:18.56 | |
| 4. | Naomi Craig | 11 | Wrexham | 5:57.88 | 538 | 38.26 | 1:24.43 | 2:10.84 | 2:55.87 | 3:45.06 | 4:36.51 | 5:17.88 | |
| 5. | Toni Porrino | 11 | Warrington W | 5:58.55 | 534 | 39.61 | 1:28.36 | 2:11.40 | 2:53.43 | 3:46.97 | 4:41.46 | 5:21.73 | |
| 6. | Kathleen Dawson | 11 | Warrington W | 6:18.95 | 450 | 38.60 | 1:29.72 | 2:16.49 | 3:04.16 | 4:00.74 | 4:58.74 | 5:38.89 | |
| 7. | Stephanie Brew | 11 | Io Man | 6:19.89 | 447 | 37.69 | 1:28.07 | 2:16.49 | 3:03.86 | 3:57.61 | 4:52.40 | 5:37.84 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Charlotte Disley | 12 | Southport | 5:25.49 | 691 | 34.99 | 1:13.33 | 1:54.30 | 2:36.09 | 3:23.13 | 4:10.34 | 4:48.81 | |
| 2. | Lauren Cheston | 12 | Southport | 5:25.52 | 691 | 36.36 | 1:17.01 | 2:00.70 | 2:43.43 | 3:29.73 | 4:14.16 | 4:51.12 | |
| 3. | Gaby Butterworth | 12 | SwimTrafford | 5:38.75 | 619 | 37.19 | 1:20.28 | 2:03.45 | 2:46.34 | 3:33.87 | 4:22.06 | 5:01.60 | |
| 4. | Rebecca Friar | 12 | Everton | 5:45.59 | 585 | 36.26 | 1:18.13 | 2:03.60 | 2:47.94 | 3:35.12 | 4:25.28 | 5:05.41 | |
| 5. | Grace Pettit | 12 | Swim Flint | 5:51.13 | 558 | 38.22 | 1:21.86 | 2:07.20 | 2:51.65 | 3:42.75 | 4:34.29 | 5:13.70 | |
| 6. | Leah Evans | 12 | Warrington W | 5:51.26 | 557 | 36.74 | 1:20.57 | 2:03.27 | 2:45.34 | 3:40.82 | 4:34.73 | 5:13.74 | |
| 7. | Bethany Sanderson | 12 | Bo Kirklees | 5:54.25 | 544 | 36.62 | 1:19.61 | 2:05.89 | 2:52.57 | 3:42.95 | 4:34.31 | 5:14.32 | |
| 8. | Hannah Davies | 12 | Swim Flint | 5:55.60 | 537 | 37.99 | 1:23.04 | 2:11.05 | 2:57.49 | 3:47.49 | 4:37.61 | 5:17.85 | |
| 9. | Georgia Cragg | 12 | Cleethorpes | 5:55.99 | 536 | 38.55 | 1:26.89 | 2:14.00 | 2:57.38 | 3:47.45 | 4:37.98 | 5:17.71 | |
| 10. | Molly Unwin | 12 | Cleethorpes | 5:56.06 | 535 | 37.97 | 1:22.83 | 2:08.93 | 2:53.72 | 3:43.48 | 4:37.01 | 5:16.84 | |
| 11. | Erin Donagh | 12 | Co Liverpool | 6:05.53 | 494 | 39.98 | 1:30.94 | 2:16.41 | 3:00.71 | 3:51.41 | 4:42.65 | 5:24.95 | |
| 12. | Ruth Megan Roberts | 12 | Co Liverpool | 6:08.40 | 483 | 39.19 | 1:27.22 | 2:14.29 | 2:59.27 | 3:51.99 | 4:44.83 | 5:27.82 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Leah Altoft | 13 | Cleethorpes | 5:17.83 | 732 | 32.61 | 1:12.32 | 1:53.40 | 2:33.71 | 3:18.06 | 4:02.84 | 4:41.14 | |
| 2. | Freya Whitehead | 13 | Wirral Metro | 5:26.74 | 679 | 33.22 | 1:14.31 | 1:58.66 | 2:41.88 | 3:23.31 | 4:06.83 | 4:47.21 | |
| 3. | Katie Blaker | 13 | Io Man | 5:28.41 | 670 | 35.18 | 1:16.63 | 1:59.13 | 2:40.01 | 3:25.33 | 4:11.77 | 4:51.68 | |
| 4. | Aimee Harvey | 13 | Warrington W | 5:29.43 | 665 | 34.04 | 1:14.38 | 1:57.71 | 2:40.73 | 3:28.14 | 4:16.40 | 4:52.54 | |
| 5. | Jodie Hawsworth | 13 | Cheadle | 5:37.81 | 620 | 36.46 | 1:22.67 | 2:06.53 | 2:51.15 | 3:34.43 | 4:19.40 | 5:00.80 | |
| 6. | Sophie Long | 13 | Cleethorpes | 5:37.85 | 619 | 34.87 | 1:17.40 | 2:01.92 | 2:45.38 | 3:34.34 | 4:22.52 | 5:00.56 | |
| 7. | Rachel Heesom | 13 | Warrington W | 5:39.81 | 610 | 35.71 | 1:17.72 | 2:00.73 | 2:42.76 | 3:33.30 | 4:23.19 | 5:01.90 | |
| 8. | Jennifer Leith | 13 | Co Liverpool | 5:40.36 | 606 | 35.54 | 1:19.29 | 2:03.46 | 2:45.90 | 3:34.48 | 4:23.41 | 5:02.20 | |
| 9. | Hannah Lally | 13 | Co Liverpool | 5:42.23 | 597 | 34.19 | 1:12.04 | 1:56.55 | 2:40.19 | 3:31.57 | 4:23.86 | 5:04.27 | |
| 10. | Amanda Kelly | 13 | Swim Flint | 5:47.23 | 572 | 37.76 | 1:22.47 | 2:05.59 | 2:45.93 | 3:37.40 | 4:30.29 | 5:09.89 | |
| 11. | Sharna Johnson | 13 | Newburn | 5:55.76 | 534 | 37.08 | 1:19.88 | 2:04.78 | 2:49.47 | 3:41.59 | 4:33.83 | 5:16.28 | |
| 12. | Francesca Stanford | 13 | Cleethorpes | 5:56.55 | 530 | 37.24 | 1:21.36 | 2:07.78 | 2:53.22 | 3:45.04 | 4:38.02 | 5:17.89 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Emily Bates | 14 | Co Salford | 5:28.95 | 641* | 34.82 | 1:15.90 | 1:59.09 | 2:41.23 | 3:26.80 | 4:12.02 | 4:51.69 | |
| 2. | Charlotte Sim | 14 | Co Newcastle | 5:31.03 | 630* | 35.55 | 1:17.12 | 1:59.02 | 2:39.82 | 3:28.64 | 4:17.98 | 4:55.07 | |
| 3. | Grace Newlands | 14 | Copeland | 5:34.11 | 614* | 33.76 | 1:15.93 | 1:58.65 | 2:41.41 | 3:27.98 | 4:15.77 | 4:55.31 | |
| 4. | Heidi Hampson | 14 | Southport | 5:36.11 | 604* | 35.33 | 1:17.28 | 2:00.02 | 2:42.05 | 3:30.96 | 4:20.77 | 4:59.09 | |
| 5. | Elizabeth Bishop | 14 | Co Newcastle | 5:45.20 | 560* | 37.26 | 1:22.20 | 2:06.58 | 2:49.04 | 3:39.79 | 4:30.37 | 5:08.32 | |
| 6. | Keira Wilkinson | 14 | Chase | 5:46.56 | 554* | 36.08 | 1:19.32 | 2:04.65 | 2:49.20 | 3:38.89 | 4:28.31 | 5:08.02 | |
| 7. | Amy Urwin | 14 | Newburn | 5:46.93 | 552* | 37.91 | 1:23.22 | 2:07.10 | 2:50.33 | 3:41.58 | 4:33.00 | 5:10.21 | |
| 8. | Tasha Cresswell | 14 | Warrington W | 5:49.13 | 542* | 37.35 | 1:22.43 | 2:07.37 | 2:52.03 | 3:39.00 | 4:30.29 | 5:11.62 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Rachel Byrne | 15 | Warr'ton Dol | 5:16.03 | 714* | 33.30 | 1:11.47 | 1:52.28 | 2:31.99 | 3:17.87 | 4:03.81 | 4:40.72 | |
| 2. | Jasmin Kirk | 15 | Cleethorpes | 5:27.63 | 648* | 35.09 | 1:16.70 | 1:59.43 | 2:42.32 | 3:27.23 | 4:13.88 | 4:52.29 | |
| 3. | Katherine Stephenson | 15 | Warrington W | 5:49.24 | 541* | 36.15 | 1:21.13 | 2:07.61 | 2:52.54 | 3:41.34 | 4:30.47 | 5:11.22 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Olivia Rawlinson | 16 | Io Man | 5:10.77 | 746* | 32.37 | 1:09.52 | 1:48.23 | 2:26.95 | 3:13.38 | 4:00.51 | 4:36.30 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Olivia Rawlinson | 16 | Io Man | 5:10.77 | 746* | 32.37 | 1:09.52 | 1:48.23 | 2:26.95 | 3:13.38 | 4:00.51 | 4:36.30 | |
| 2. | Rachel Byrne | 15 | Warr'ton Dol | 5:16.03 | 714* | 33.30 | 1:11.47 | 1:52.28 | 2:31.99 | 3:17.87 | 4:03.81 | 4:40.72 | |
| 3. | Leah Altoft | 13 | Cleethorpes | 5:17.83 | 732 | 32.61 | 1:12.32 | 1:53.40 | 2:33.71 | 3:18.06 | 4:02.84 | 4:41.14 | |
| 4. | Charlotte Disley | 12 | Southport | 5:25.49 | 691 | 34.99 | 1:13.33 | 1:54.30 | 2:36.09 | 3:23.13 | 4:10.34 | 4:48.81 | |
| 5. | Lauren Cheston | 12 | Southport | 5:25.52 | 691 | 36.36 | 1:17.01 | 2:00.70 | 2:43.43 | 3:29.73 | 4:14.16 | 4:51.12 | |
| 6. | Freya Whitehead | 13 | Wirral Metro | 5:26.74 | 679 | 33.22 | 1:14.31 | 1:58.66 | 2:41.88 | 3:23.31 | 4:06.83 | 4:47.21 | |
| 7. | Jasmin Kirk | 15 | Cleethorpes | 5:27.63 | 648* | 35.09 | 1:16.70 | 1:59.43 | 2:42.32 | 3:27.23 | 4:13.88 | 4:52.29 | |
| 8. | Katie Blaker | 13 | Io Man | 5:28.41 | 670 | 35.18 | 1:16.63 | 1:59.13 | 2:40.01 | 3:25.33 | 4:11.77 | 4:51.68 | |
| 9. | Emily Bates | 14 | Co Salford | 5:28.95 | 641* | 34.82 | 1:15.90 | 1:59.09 | 2:41.23 | 3:26.80 | 4:12.02 | 4:51.69 | |
| 10. | Aimee Harvey | 13 | Warrington W | 5:29.43 | 665 | 34.04 | 1:14.38 | 1:57.71 | 2:40.73 | 3:28.14 | 4:16.40 | 4:52.54 | |
| 11. | Charlotte Sim | 14 | Co Newcastle | 5:31.03 | 630* | 35.55 | 1:17.12 | 1:59.02 | 2:39.82 | 3:28.64 | 4:17.98 | 4:55.07 | |
| 12. | Grace Newlands | 14 | Copeland | 5:34.11 | 614* | 33.76 | 1:15.93 | 1:58.65 | 2:41.41 | 3:27.98 | 4:15.77 | 4:55.31 | |
| 13. | Heidi Hampson | 14 | Southport | 5:36.11 | 604* | 35.33 | 1:17.28 | 2:00.02 | 2:42.05 | 3:30.96 | 4:20.77 | 4:59.09 | |
| 14. | Jodie Hawsworth | 13 | Cheadle | 5:37.81 | 620 | 36.46 | 1:22.67 | 2:06.53 | 2:51.15 | 3:34.43 | 4:19.40 | 5:00.80 | |
| 15. | Sophie Long | 13 | Cleethorpes | 5:37.85 | 619 | 34.87 | 1:17.40 | 2:01.92 | 2:45.38 | 3:34.34 | 4:22.52 | 5:00.56 | |
| 16. | Gaby Butterworth | 12 | SwimTrafford | 5:38.75 | 619 | 37.19 | 1:20.28 | 2:03.45 | 2:46.34 | 3:33.87 | 4:22.06 | 5:01.60 | |
| 17. | Rachel Heesom | 13 | Warrington W | 5:39.81 | 610 | 35.71 | 1:17.72 | 2:00.73 | 2:42.76 | 3:33.30 | 4:23.19 | 5:01.90 | |
| 18. | Jennifer Leith | 13 | Co Liverpool | 5:40.36 | 606 | 35.54 | 1:19.29 | 2:03.46 | 2:45.90 | 3:34.48 | 4:23.41 | 5:02.20 | |
| 19. | Hannah Lally | 13 | Co Liverpool | 5:42.23 | 597 | 34.19 | 1:12.04 | 1:56.55 | 2:40.19 | 3:31.57 | 4:23.86 | 5:04.27 | |
| 20. | Elizabeth Bishop | 14 | Co Newcastle | 5:45.20 | 560* | 37.26 | 1:22.20 | 2:06.58 | 2:49.04 | 3:39.79 | 4:30.37 | 5:08.32 | |
| 21. | Rebecca Friar | 12 | Everton | 5:45.59 | 585 | 36.26 | 1:18.13 | 2:03.60 | 2:47.94 | 3:35.12 | 4:25.28 | 5:05.41 | |
| 22. | Keira Wilkinson | 14 | Chase | 5:46.56 | 554* | 36.08 | 1:19.32 | 2:04.65 | 2:49.20 | 3:38.89 | 4:28.31 | 5:08.02 | |
| 23. | Amy Urwin | 14 | Newburn | 5:46.93 | 552* | 37.91 | 1:23.22 | 2:07.10 | 2:50.33 | 3:41.58 | 4:33.00 | 5:10.21 | |
| 24. | Amanda Kelly | 13 | Swim Flint | 5:47.23 | 572 | 37.76 | 1:22.47 | 2:05.59 | 2:45.93 | 3:37.40 | 4:30.29 | 5:09.89 | |
| 25. | Tasha Cresswell | 14 | Warrington W | 5:49.13 | 542* | 37.35 | 1:22.43 | 2:07.37 | 2:52.03 | 3:39.00 | 4:30.29 | 5:11.62 | |
| 26. | Katherine Stephenson | 15 | Warrington W | 5:49.24 | 541* | 36.15 | 1:21.13 | 2:07.61 | 2:52.54 | 3:41.34 | 4:30.47 | 5:11.22 | |
| 27. | Abbey-Mae Parkinson | 11 | Bo Kirklees | 5:50.03 | 574 | 37.28 | 1:19.76 | 2:04.92 | 2:48.98 | 3:40.16 | 4:30.46 | 5:11.10 | |
| 28. | Grace Pettit | 12 | Swim Flint | 5:51.13 | 558 | 38.22 | 1:21.86 | 2:07.20 | 2:51.65 | 3:42.75 | 4:34.29 | 5:13.70 | |
| 29. | Leah Evans | 12 | Warrington W | 5:51.26 | 557 | 36.74 | 1:20.57 | 2:03.27 | 2:45.34 | 3:40.82 | 4:34.73 | 5:13.74 | |
| 30. | Bethany Sanderson | 12 | Bo Kirklees | 5:54.25 | 544 | 36.62 | 1:19.61 | 2:05.89 | 2:52.57 | 3:42.95 | 4:34.31 | 5:14.32 | |
| 31. | Jade Forster | 11 | Southport | 5:54.72 | 552 | 39.52 | 1:22.09 | 2:08.56 | 2:54.92 | 3:45.81 | 4:38.21 | 5:17.65 | |
| 32. | Hannah Davies | 12 | Swim Flint | 5:55.60 | 537 | 37.99 | 1:23.04 | 2:11.05 | 2:57.49 | 3:47.49 | 4:37.61 | 5:17.85 | |
| 33. | Sharna Johnson | 13 | Newburn | 5:55.76 | 534 | 37.08 | 1:19.88 | 2:04.78 | 2:49.47 | 3:41.59 | 4:33.83 | 5:16.28 | |
| 34. | Georgia Cragg | 12 | Cleethorpes | 5:55.99 | 536 | 38.55 | 1:26.89 | 2:14.00 | 2:57.38 | 3:47.45 | 4:37.98 | 5:17.71 | |
| 35. | Molly Unwin | 12 | Cleethorpes | 5:56.06 | 535 | 37.97 | 1:22.83 | 2:08.93 | 2:53.72 | 3:43.48 | 4:37.01 | 5:16.84 | |
| 36. | Francesca Stanford | 13 | Cleethorpes | 5:56.55 | 530 | 37.24 | 1:21.36 | 2:07.78 | 2:53.22 | 3:45.04 | 4:38.02 | 5:17.89 | |
| 37. | Bethany Young | 11 | Warrington W | 5:57.81 | 538 | 37.17 | 1:21.12 | 2:08.22 | 2:53.51 | 3:45.74 | 4:37.31 | 5:18.56 | |
| 38. | Naomi Craig | 11 | Wrexham | 5:57.88 | 538 | 38.26 | 1:24.43 | 2:10.84 | 2:55.87 | 3:45.06 | 4:36.51 | 5:17.88 | |
| 39. | Toni Porrino | 11 | Warrington W | 5:58.55 | 534 | 39.61 | 1:28.36 | 2:11.40 | 2:53.43 | 3:46.97 | 4:41.46 | 5:21.73 | |
| 40. | Erin Donagh | 12 | Co Liverpool | 6:05.53 | 494 | 39.98 | 1:30.94 | 2:16.41 | 3:00.71 | 3:51.41 | 4:42.65 | 5:24.95 | |
| 41. | Ruth Megan Roberts | 12 | Co Liverpool | 6:08.40 | 483 | 39.19 | 1:27.22 | 2:14.29 | 2:59.27 | 3:51.99 | 4:44.83 | 5:27.82 | |
| 42. | Kathleen Dawson | 11 | Warrington W | 6:18.95 | 450 | 38.60 | 1:29.72 | 2:16.49 | 3:04.16 | 4:00.74 | 4:58.74 | 5:38.89 | |
| 43. | Stephanie Brew | 11 | Io Man | 6:19.89 | 447 | 37.69 | 1:28.07 | 2:16.49 | 3:03.86 | 3:57.61 | 4:52.40 | 5:37.84 |
Swims with * appended are GB points - NOT age corrected