| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Elliot Otty | 13 | Southport | 2:47.90 | 571 | 38.10 | 1:21.17 | 2:05.60 | |
| 2. | Liam Graves | 13 | Co Liverpool | 2:53.73 | 516 | 39.14 | 1:24.31 | 2:09.51 | |
| 3. | Thomas James | 13 | Co Liverpool | 2:55.72 | 498 | 40.15 | 1:24.14 | 2:10.32 | |
| 4. | Thomas Hadley | 13 | Warrington W | 2:55.75 | 498 | 41.37 | 1:25.03 | 2:10.72 | |
| 5. | William Harding | 13 | Wirral Metro | 2:57.15 | 485 | 39.37 | 1:24.11 | 2:10.91 | |
| 6. | Matthew Pearson | 13 | SwimTrafford | 2:59.58 | 464 | 39.61 | 1:25.11 | 2:11.95 | |
| 7. | Callum Donaldson | 13 | Co Salford | 3:01.50 | 450 | 40.61 | 1:26.40 | 2:13.92 | |
| 8. | James Patterson | 13 | Newburn | 3:03.73 | 432 | 40.33 | 1:28.19 | 2:15.77 | |
| 9. | Daniel Triffitt | 13 | Stockport Mo | 3:10.37 | 384 | 42.41 | 1:30.90 | 2:21.06 | |
| 10. | Craig Judd | 13 | Oakengates | 3:13.09 | 366 | 43.43 | 1:33.57 | 2:24.02 | |
| 11. | John Crosby | 13 | Co Liverpool | 3:17.93 | 336 | 45.25 | 1:35.55 | 2:26.64 | |
| 12. | Paul Lucas | 13 | Stockport Mo | 3:23.89 | 302 | 45.21 | 1:37.22 | 2:31.42 | |
| 13. | Luke Pickles | 13 | BOBCATS | 3:32.76 | 258 | 46.32 | 1:39.55 | 2:36.77 | |
| Josh Sabatini | 13 | Garston | DQ | SL-4L |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Thomas Barton | 14 | Co Liverpool | 2:38.54 | 652 | 36.11 | 1:17.03 | 1:58.16 | |
| 2. | James O'Connell | 14 | Newburn | 2:42.16 | 611 | 36.09 | 1:16.96 | 1:59.56 | |
| 3. | Daniel Grayson | 14 | Southport | 2:51.38 | 520 | 37.33 | 1:20.91 | 2:08.23 | |
| 4. | Craig Maddocks | 14 | Swim Flint | 2:51.85 | 515 | 38.69 | 1:23.98 | 2:09.94 | |
| 5. | Calum Johnson | 14 | Newburn | 2:52.32 | 511 | 38.45 | 1:22.42 | 2:07.38 | |
| 6. | Thomas Paine | 14 | Cleethorpes | 2:59.63 | 449 | 40.45 | 1:26.71 | 2:13.87 | |
| 7. | David Lynch | 14 | Co Liverpool | 3:02.91 | 424 | 40.82 | 1:27.69 | 2:14.96 | |
| 8. | Michael Canner | 14 | Bebington | 3:04.98 | 408 | 40.00 | 1:26.06 | 2:14.43 | |
| 9. | Craig Groom | 14 | BOBCATS | 3:05.11 | 408 | 39.86 | 1:27.00 | 2:16.76 | |
| 10. | Ben Goulden | 14 | Cheadle | 3:09.75 | 375 | 43.35 | 1:32.80 | 2:21.72 | |
| 11. | Zak Keig | 14 | Io Man | 3:12.22 | 359 | 42.99 | 1:32.67 | 2:22.16 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jason Salt | 15 | Swim Flint | 2:57.72 | 431* | 39.13 | 1:25.47 | 2:12.34 | |
| 2. | Daniel Howell | 15 | Ellesmere CT | 2:59.95 | 415* | 40.78 | 1:26.76 | 2:13.88 | |
| 3. | Chris Pickford | 15 | Swim Flint | 3:03.35 | 391* | 41.58 | 1:27.97 | 2:16.04 | |
| 4. | Daniel McDermott | 15 | Runcorn Reps | 3:15.56 | 315* | 41.84 | 1:30.75 | 2:22.21 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Thomas Barton | 14 | Co Liverpool | 2:38.54 | 652 | 36.11 | 1:17.03 | 1:58.16 | |
| 2. | James O'Connell | 14 | Newburn | 2:42.16 | 611 | 36.09 | 1:16.96 | 1:59.56 | |
| 3. | Elliot Otty | 13 | Southport | 2:47.90 | 571 | 38.10 | 1:21.17 | 2:05.60 | |
| 4. | Daniel Grayson | 14 | Southport | 2:51.38 | 520 | 37.33 | 1:20.91 | 2:08.23 | |
| 5. | Craig Maddocks | 14 | Swim Flint | 2:51.85 | 515 | 38.69 | 1:23.98 | 2:09.94 | |
| 6. | Calum Johnson | 14 | Newburn | 2:52.32 | 511 | 38.45 | 1:22.42 | 2:07.38 | |
| 7. | Liam Graves | 13 | Co Liverpool | 2:53.73 | 516 | 39.14 | 1:24.31 | 2:09.51 | |
| 8. | Thomas James | 13 | Co Liverpool | 2:55.72 | 498 | 40.15 | 1:24.14 | 2:10.32 | |
| 9. | Thomas Hadley | 13 | Warrington W | 2:55.75 | 498 | 41.37 | 1:25.03 | 2:10.72 | |
| 10. | William Harding | 13 | Wirral Metro | 2:57.15 | 485 | 39.37 | 1:24.11 | 2:10.91 | |
| 11. | Jason Salt | 15 | Swim Flint | 2:57.72 | 431* | 39.13 | 1:25.47 | 2:12.34 | |
| 12. | Matthew Pearson | 13 | SwimTrafford | 2:59.58 | 464 | 39.61 | 1:25.11 | 2:11.95 | |
| 13. | Thomas Paine | 14 | Cleethorpes | 2:59.63 | 449 | 40.45 | 1:26.71 | 2:13.87 | |
| 14. | Daniel Howell | 15 | Ellesmere CT | 2:59.95 | 415* | 40.78 | 1:26.76 | 2:13.88 | |
| 15. | Callum Donaldson | 13 | Co Salford | 3:01.50 | 450 | 40.61 | 1:26.40 | 2:13.92 | |
| 16. | David Lynch | 14 | Co Liverpool | 3:02.91 | 424 | 40.82 | 1:27.69 | 2:14.96 | |
| 17. | Chris Pickford | 15 | Swim Flint | 3:03.35 | 391* | 41.58 | 1:27.97 | 2:16.04 | |
| 18. | James Patterson | 13 | Newburn | 3:03.73 | 432 | 40.33 | 1:28.19 | 2:15.77 | |
| 19. | Michael Canner | 14 | Bebington | 3:04.98 | 408 | 40.00 | 1:26.06 | 2:14.43 | |
| 20. | Craig Groom | 14 | BOBCATS | 3:05.11 | 408 | 39.86 | 1:27.00 | 2:16.76 | |
| 21. | Ben Goulden | 14 | Cheadle | 3:09.75 | 375 | 43.35 | 1:32.80 | 2:21.72 | |
| 22. | Daniel Triffitt | 13 | Stockport Mo | 3:10.37 | 384 | 42.41 | 1:30.90 | 2:21.06 | |
| 23. | Zak Keig | 14 | Io Man | 3:12.22 | 359 | 42.99 | 1:32.67 | 2:22.16 | |
| 24. | Craig Judd | 13 | Oakengates | 3:13.09 | 366 | 43.43 | 1:33.57 | 2:24.02 | |
| 25. | Daniel McDermott | 15 | Runcorn Reps | 3:15.56 | 315* | 41.84 | 1:30.75 | 2:22.21 | |
| 26. | John Crosby | 13 | Co Liverpool | 3:17.93 | 336 | 45.25 | 1:35.55 | 2:26.64 | |
| 27. | Paul Lucas | 13 | Stockport Mo | 3:23.89 | 302 | 45.21 | 1:37.22 | 2:31.42 | |
| 28. | Luke Pickles | 13 | BOBCATS | 3:32.76 | 258 | 46.32 | 1:39.55 | 2:36.77 | |
| Josh Sabatini | 13 | Garston | DQ | SL-4L |
Swims with * appended are GB points - NOT age corrected