Heats (Declared Winners) Boys 10/12 Years 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alex Fry | 10 | Co Liverpool | 5:19.67 | 375 | | 36.09 | 1:16.57 | 1:57.20 | 2:38.22 | 3:19.12 | 3:59.74 | 4:41.18 |
| 2. | Oliver Houghton | 10 | Warrington W | 5:25.62 | 353 | | 36.95 | 1:18.27 | 2:00.69 | 2:42.56 | 3:24.75 | 4:06.04 | 4:47.27 |
| 3. | Ethan Clark | 10 | Southport | 5:28.51 | 343 | | 38.62 | 1:21.27 | 2:03.49 | 2:45.72 | 3:27.81 | 4:09.89 | 4:50.96 |
| 4. | Thomas Birtles | 10 | Southport | 5:29.83 | 338 | | 37.72 | 1:19.10 | 2:01.84 | 2:44.86 | 3:27.93 | 4:10.27 | 4:52.59 |
| 5. | Alec Scott | 10 | Southport | 5:40.61 | 303 | | 37.95 | 1:21.46 | 2:04.56 | 2:48.84 | 3:33.27 | 4:17.40 | 5:00.71 |
| 6. | Cole Charnock | 10 | Co Liverpool | 5:45.28 | 288 | | 38.85 | 1:22.92 | 2:05.79 | 2:50.21 | 3:34.20 | 4:19.28 | 5:03.26 |
| 7. | Charlie Haywood | 10 | Southport | 5:47.43 | 282 | | 38.14 | 1:22.27 | 2:05.84 | 2:50.35 | 3:34.94 | 4:19.91 | 5:05.30 |
| 8. | Ellis Le'Gall | 10 | Co Liverpool | 5:47.89 | 281 | | 39.17 | 1:23.71 | 2:06.73 | 2:51.79 | 3:35.84 | 4:21.13 | 5:05.18 |
| 9. | Henry Bulmer | 10 | Co Liverpool | 5:53.08 | 266 | | 39.68 | 1:25.52 | 2:11.14 | 2:57.25 | 3:42.46 | 4:28.22 | 5:12.54 |
| 10. | Seth Waterman | 10 | Bo Kirklees | 5:54.65 | 262 | | 38.56 | 1:23.36 | 2:08.32 | 2:54.53 | 3:40.08 | 4:26.44 | 5:12.77 |
| 11. | Scott Lewis | 10 | Bo Kirklees | 6:01.14 | 245 | | 42.42 | 1:29.10 | 2:15.08 | 3:02.22 | 3:48.45 | 4:34.22 | 5:19.35 |
| 12. | George Seddon-Roberts | 10 | Co Liverpool | 6:10.50 | 222 | | 39.96 | 1:24.61 | 2:14.37 | 3:01.10 | 3:49.82 | 4:38.28 | 5:27.99 |
| 13. | John Costigan | 10 | Co Liverpool | 6:18.49 | 205 | | 41.85 | 1:29.54 | 2:18.55 | 3:07.47 | 3:55.18 | 4:44.56 | 5:32.74 |
| 14. | Daniel Brint | 10 | Altrincham | 6:49.35 | 149 | | 42.49 | 1:33.92 | 2:26.65 | 3:19.94 | 4:12.21 | 5:06.05 | 5:57.62 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Oliver Webster | 11 | Cleethorpes | 4:57.35 | 472 | | 34.56 | 1:10.86 | 1:48.48 | 2:25.92 | 3:03.73 | 3:41.65 | 4:20.89 |
| 2. | Daniel Walsh | 11 | SwimTrafford | 5:03.44 | 443 | | 34.61 | 1:12.60 | 1:50.93 | 2:29.72 | 3:08.52 | 3:47.50 | 4:26.41 |
| 3. | James D Wilson | 11 | Wrexham | 5:04.11 | 440 | | 34.69 | 1:13.85 | 1:53.14 | 2:32.40 | 3:11.72 | 3:50.00 | 4:28.12 |
| 4. | Joshua Moniz | 11 | Southport | 5:04.87 | 437 | | 34.70 | 1:11.51 | 1:50.12 | 2:28.97 | 3:07.99 | 3:47.23 | 4:26.91 |
| 5. | Jack Swainson | 11 | Southport | 5:05.05 | 436 | | 34.94 | 1:13.94 | 1:52.49 | 2:32.29 | 3:11.31 | 3:50.93 | 4:28.73 |
| 6. | David Gillard | 11 | Southport | 5:14.83 | 394 | | 36.45 | 1:15.53 | 1:55.40 | 2:35.72 | 3:16.41 | 3:56.66 | 4:36.92 |
| 7. | Alfie Pardoe | 11 | Ellesmere CT | 5:15.46 | 392 | | 36.34 | 1:16.96 | 1:56.98 | 2:36.98 | 3:15.96 | 3:56.86 | 4:36.20 |
| 8. | Adam Ravenscroft | 11 | Warrington W | 5:15.73 | 391 | | 36.65 | 1:15.97 | 1:56.42 | 2:36.20 | 3:17.06 | 3:57.17 | 4:37.30 |
| 9. | David Richardson | 11 | Warrington W | 5:16.76 | 387 | | 35.67 | 1:15.35 | 1:56.01 | 2:37.52 | 3:18.55 | 4:00.16 | 4:40.21 |
| 10. | Tim Mainwaring | 11 | Warrington W | 5:17.56 | 383 | | 36.89 | 1:17.22 | 1:57.72 | 2:37.98 | 3:18.24 | 3:59.40 | 4:39.04 |
| 11. | Ross Rutherford | 11 | Co Liverpool | 5:19.46 | 376 | | 35.69 | 1:15.48 | 1:56.33 | 2:37.10 | 3:18.90 | 4:00.36 | 4:41.34 |
| 12. | Jamie Thomas | 11 | Ellesmere CT | 5:26.22 | 351 | | 34.73 | 1:15.71 | 1:57.18 | 2:39.06 | 3:20.88 | 4:03.40 | 4:45.08 |
| 13. | Ben Harper | 11 | Co Liverpool | 5:28.19 | 344 | | 35.72 | 1:17.66 | 2:00.13 | 2:41.28 | 3:23.34 | 4:07.61 | 4:48.68 |
| 14. | Aaron Kirchin brown | 11 | Warrington W | 5:31.96 | 331 | | 38.30 | 1:19.79 | 2:02.23 | 2:43.82 | 3:25.70 | 4:07.98 | 4:50.51 |
| 15. | Richard Stamper | 11 | Copeland | 5:40.55 | 303 | | 37.31 | 1:19.61 | 2:04.22 | 2:48.41 | 3:32.51 | 4:17.13 | 5:01.70 |
| 16. | Josh Chapman | 11 | Southport | 5:40.89 | 302 | | 38.82 | 1:21.83 | 2:05.19 | 2:49.55 | 3:34.46 | 4:14.42 | 5:00.55 |
| 17. | Adam Yarlett | 11 | Bebington | 5:50.35 | 274 | | 39.63 | 1:23.08 | 2:07.07 | 2:51.65 | 3:36.31 | 4:21.63 | 5:06.46 |
| 18. | Reece Brunt | 11 | Warrington W | 5:51.99 | 269 | | 39.16 | 1:22.88 | 2:07.59 | 2:52.89 | 3:38.05 | 4:23.59 | 5:09.56 |
| 19. | Ben Currie | 11 | Co Liverpool | 5:56.46 | 257 | | 38.80 | 1:22.98 | 2:08.23 | 2:53.26 | 3:40.10 | 4:26.64 | 5:13.34 |
| 20. | Jack Barwise | 11 | Everton | 6:25.73 | 190 | | 42.45 | 1:29.56 | 2:19.29 | 3:08.54 | 3:59.76 | 4:49.48 | 5:39.86 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ewan Miller | 12 | Warrington W | 4:46.42 | 528 | | 33.81 | 1:10.71 | 1:47.50 | 2:23.42 | 2:59.51 | 3:35.51 | 4:11.78 |
| 2. | Benjamin Kerry | 12 | SwimTrafford | 4:48.25 | 518 | | 33.82 | 1:10.79 | 1:47.70 | 2:24.96 | 3:01.48 | 3:38.20 | 4:14.30 |
| 3. | Shaun Muscroft | 12 | SwimTrafford | 4:48.62 | 516 | | 33.62 | 1:10.72 | 1:47.76 | 2:24.73 | 3:01.42 | 3:38.28 | 4:14.47 |
| 4. | Peter Sullivan | 12 | Chase | 5:00.87 | 455 | | 34.20 | 1:11.58 | 1:48.98 | 2:26.39 | 3:04.08 | 3:40.54 | 4:23.60 |
| 5. | Sam Davies | 12 | Co Liverpool | 5:01.43 | 453 | | 33.99 | 1:11.45 | 1:50.08 | 2:28.35 | 3:06.53 | 3:45.78 | 4:25.06 |
| 6. | Joshua Jones | 12 | Cleethorpes | 5:04.13 | 440 | | 34.61 | 1:12.03 | 1:51.55 | 2:31.16 | 3:10.92 | 3:50.31 | 4:28.55 |
| 7. | Robbie Christopherson | 12 | SwimTrafford | 5:04.34 | 439 | | 35.60 | 1:13.95 | 1:52.90 | 2:31.36 | 3:10.34 | 3:49.46 | 4:27.77 |
| 8. | Michael Lyall | 12 | Southport | 5:11.74 | 407 | | 35.29 | 1:14.12 | 1:53.56 | 2:33.09 | 3:13.32 | 3:53.88 | 4:33.72 |
| 9. | Elliot Hughes | 12 | Ellesmere CT | 5:11.99 | 406 | | 35.64 | 1:14.88 | 1:54.41 | 2:34.03 | 3:13.75 | 3:54.04 | 4:34.11 |
| 10. | Leon Parkes | 12 | Oswestry Ott | 5:13.54 | 400 | | 34.53 | 1:12.97 | 1:52.96 | 2:33.42 | 3:14.26 | 3:55.50 | 4:35.56 |
| 11. | Aneirin Baker | 12 | SwimTrafford | 5:14.05 | 397 | | 35.96 | 1:15.85 | 1:55.45 | 2:35.58 | 3:16.50 | 3:56.60 | 4:37.06 |
| 12. | Jake Kilroy | 12 | Co Liverpool | 5:22.77 | 363 | | 35.67 | 1:15.70 | 1:57.26 | 2:38.89 | 3:20.50 | 4:02.12 | 4:43.82 |
| 13. | Anthony West | 12 | Co Liverpool | 5:24.83 | 356 | | 37.67 | 1:19.14 | 1:59.82 | 2:41.03 | 3:22.60 | 4:03.59 | 4:44.14 |
| 14. | Robert Hilton | 12 | Co Liverpool | 5:25.19 | 354 | | 35.77 | 1:16.71 | 1:58.34 | 2:40.06 | 3:21.36 | 4:03.98 | 4:44.92 |
| 15. | Jimmy Kershaw | 12 | Oswestry Ott | 5:27.40 | 347 | | 37.01 | 1:17.46 | 1:58.86 | 2:40.64 | 3:22.72 | 4:05.58 | 4:47.72 |
| 16. | Mark Copparelli | 12 | Io Man | 5:29.97 | 337 | | 37.50 | 1:19.87 | 2:02.27 | 2:44.48 | 3:27.43 | 4:10.27 | 4:52.05 |
| 17. | Andrew Kleinhorn | 12 | Bebington | 5:36.66 | 315 | | 38.56 | 1:19.79 | 2:01.53 | 2:43.85 | 3:26.74 | 4:10.78 | 4:55.27 |
| 18. | Jake Connor | 12 | Co Liverpool | 5:37.10 | 314 | | 39.39 | 1:22.25 | 2:06.37 | 2:49.67 | 3:32.40 | 4:15.26 | 4:58.45 |
| 19. | Tom Patton | 12 | Everton | 5:37.96 | 311 | | 37.42 | 1:20.44 | 2:03.71 | 2:47.09 | 3:30.30 | 4:13.56 | 4:56.46 |
| 20. | Joseph Tummino | 12 | Co Liverpool | 5:38.00 | 311 | | 36.91 | 1:18.68 | 2:01.87 | 2:45.00 | 3:28.62 | 4:12.87 | 4:56.77 |
| 21. | Kieran Hughes | 12 | Warrington W | 5:46.42 | 285 | | 38.84 | 1:21.21 | 2:05.35 | 2:49.23 | 3:33.77 | 4:18.62 | 5:04.31 |
| 22. | Daniel Jump | 12 | Chorley Marl | 5:50.08 | 274 | | 38.37 | 1:21.71 | 2:06.26 | 2:50.25 | 3:35.96 | 4:21.49 | 5:06.79 |
10/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ewan Miller | 12 | Warrington W | 4:46.42 | 528 | | 33.81 | 1:10.71 | 1:47.50 | 2:23.42 | 2:59.51 | 3:35.51 | 4:11.78 |
| 2. | Benjamin Kerry | 12 | SwimTrafford | 4:48.25 | 518 | | 33.82 | 1:10.79 | 1:47.70 | 2:24.96 | 3:01.48 | 3:38.20 | 4:14.30 |
| 3. | Shaun Muscroft | 12 | SwimTrafford | 4:48.62 | 516 | | 33.62 | 1:10.72 | 1:47.76 | 2:24.73 | 3:01.42 | 3:38.28 | 4:14.47 |
| 4. | Oliver Webster | 11 | Cleethorpes | 4:57.35 | 472 | | 34.56 | 1:10.86 | 1:48.48 | 2:25.92 | 3:03.73 | 3:41.65 | 4:20.89 |
| 5. | Peter Sullivan | 12 | Chase | 5:00.87 | 455 | | 34.20 | 1:11.58 | 1:48.98 | 2:26.39 | 3:04.08 | 3:40.54 | 4:23.60 |
| 6. | Sam Davies | 12 | Co Liverpool | 5:01.43 | 453 | | 33.99 | 1:11.45 | 1:50.08 | 2:28.35 | 3:06.53 | 3:45.78 | 4:25.06 |
| 7. | Daniel Walsh | 11 | SwimTrafford | 5:03.44 | 443 | | 34.61 | 1:12.60 | 1:50.93 | 2:29.72 | 3:08.52 | 3:47.50 | 4:26.41 |
| 8. | James D Wilson | 11 | Wrexham | 5:04.11 | 440 | | 34.69 | 1:13.85 | 1:53.14 | 2:32.40 | 3:11.72 | 3:50.00 | 4:28.12 |
| 9. | Joshua Jones | 12 | Cleethorpes | 5:04.13 | 440 | | 34.61 | 1:12.03 | 1:51.55 | 2:31.16 | 3:10.92 | 3:50.31 | 4:28.55 |
| 10. | Robbie Christopherson | 12 | SwimTrafford | 5:04.34 | 439 | | 35.60 | 1:13.95 | 1:52.90 | 2:31.36 | 3:10.34 | 3:49.46 | 4:27.77 |
| 11. | Joshua Moniz | 11 | Southport | 5:04.87 | 437 | | 34.70 | 1:11.51 | 1:50.12 | 2:28.97 | 3:07.99 | 3:47.23 | 4:26.91 |
| 12. | Jack Swainson | 11 | Southport | 5:05.05 | 436 | | 34.94 | 1:13.94 | 1:52.49 | 2:32.29 | 3:11.31 | 3:50.93 | 4:28.73 |
| 13. | Michael Lyall | 12 | Southport | 5:11.74 | 407 | | 35.29 | 1:14.12 | 1:53.56 | 2:33.09 | 3:13.32 | 3:53.88 | 4:33.72 |
| 14. | Elliot Hughes | 12 | Ellesmere CT | 5:11.99 | 406 | | 35.64 | 1:14.88 | 1:54.41 | 2:34.03 | 3:13.75 | 3:54.04 | 4:34.11 |
| 15. | Leon Parkes | 12 | Oswestry Ott | 5:13.54 | 400 | | 34.53 | 1:12.97 | 1:52.96 | 2:33.42 | 3:14.26 | 3:55.50 | 4:35.56 |
| 16. | Aneirin Baker | 12 | SwimTrafford | 5:14.05 | 397 | | 35.96 | 1:15.85 | 1:55.45 | 2:35.58 | 3:16.50 | 3:56.60 | 4:37.06 |
| 17. | David Gillard | 11 | Southport | 5:14.83 | 394 | | 36.45 | 1:15.53 | 1:55.40 | 2:35.72 | 3:16.41 | 3:56.66 | 4:36.92 |
| 18. | Alfie Pardoe | 11 | Ellesmere CT | 5:15.46 | 392 | | 36.34 | 1:16.96 | 1:56.98 | 2:36.98 | 3:15.96 | 3:56.86 | 4:36.20 |
| 19. | Adam Ravenscroft | 11 | Warrington W | 5:15.73 | 391 | | 36.65 | 1:15.97 | 1:56.42 | 2:36.20 | 3:17.06 | 3:57.17 | 4:37.30 |
| 20. | David Richardson | 11 | Warrington W | 5:16.76 | 387 | | 35.67 | 1:15.35 | 1:56.01 | 2:37.52 | 3:18.55 | 4:00.16 | 4:40.21 |
| 21. | Tim Mainwaring | 11 | Warrington W | 5:17.56 | 383 | | 36.89 | 1:17.22 | 1:57.72 | 2:37.98 | 3:18.24 | 3:59.40 | 4:39.04 |
| 22. | Ross Rutherford | 11 | Co Liverpool | 5:19.46 | 376 | | 35.69 | 1:15.48 | 1:56.33 | 2:37.10 | 3:18.90 | 4:00.36 | 4:41.34 |
| 23. | Alex Fry | 10 | Co Liverpool | 5:19.67 | 375 | | 36.09 | 1:16.57 | 1:57.20 | 2:38.22 | 3:19.12 | 3:59.74 | 4:41.18 |
| 24. | Jake Kilroy | 12 | Co Liverpool | 5:22.77 | 363 | | 35.67 | 1:15.70 | 1:57.26 | 2:38.89 | 3:20.50 | 4:02.12 | 4:43.82 |
| 25. | Anthony West | 12 | Co Liverpool | 5:24.83 | 356 | | 37.67 | 1:19.14 | 1:59.82 | 2:41.03 | 3:22.60 | 4:03.59 | 4:44.14 |
| 26. | Robert Hilton | 12 | Co Liverpool | 5:25.19 | 354 | | 35.77 | 1:16.71 | 1:58.34 | 2:40.06 | 3:21.36 | 4:03.98 | 4:44.92 |
| 27. | Oliver Houghton | 10 | Warrington W | 5:25.62 | 353 | | 36.95 | 1:18.27 | 2:00.69 | 2:42.56 | 3:24.75 | 4:06.04 | 4:47.27 |
| 28. | Jamie Thomas | 11 | Ellesmere CT | 5:26.22 | 351 | | 34.73 | 1:15.71 | 1:57.18 | 2:39.06 | 3:20.88 | 4:03.40 | 4:45.08 |
| 29. | Jimmy Kershaw | 12 | Oswestry Ott | 5:27.40 | 347 | | 37.01 | 1:17.46 | 1:58.86 | 2:40.64 | 3:22.72 | 4:05.58 | 4:47.72 |
| 30. | Ben Harper | 11 | Co Liverpool | 5:28.19 | 344 | | 35.72 | 1:17.66 | 2:00.13 | 2:41.28 | 3:23.34 | 4:07.61 | 4:48.68 |
| 31. | Ethan Clark | 10 | Southport | 5:28.51 | 343 | | 38.62 | 1:21.27 | 2:03.49 | 2:45.72 | 3:27.81 | 4:09.89 | 4:50.96 |
| 32. | Thomas Birtles | 10 | Southport | 5:29.83 | 338 | | 37.72 | 1:19.10 | 2:01.84 | 2:44.86 | 3:27.93 | 4:10.27 | 4:52.59 |
| 33. | Mark Copparelli | 12 | Io Man | 5:29.97 | 337 | | 37.50 | 1:19.87 | 2:02.27 | 2:44.48 | 3:27.43 | 4:10.27 | 4:52.05 |
| 34. | Aaron Kirchin brown | 11 | Warrington W | 5:31.96 | 331 | | 38.30 | 1:19.79 | 2:02.23 | 2:43.82 | 3:25.70 | 4:07.98 | 4:50.51 |
| 35. | Andrew Kleinhorn | 12 | Bebington | 5:36.66 | 315 | | 38.56 | 1:19.79 | 2:01.53 | 2:43.85 | 3:26.74 | 4:10.78 | 4:55.27 |
| 36. | Jake Connor | 12 | Co Liverpool | 5:37.10 | 314 | | 39.39 | 1:22.25 | 2:06.37 | 2:49.67 | 3:32.40 | 4:15.26 | 4:58.45 |
| 37. | Tom Patton | 12 | Everton | 5:37.96 | 311 | | 37.42 | 1:20.44 | 2:03.71 | 2:47.09 | 3:30.30 | 4:13.56 | 4:56.46 |
| 38. | Joseph Tummino | 12 | Co Liverpool | 5:38.00 | 311 | | 36.91 | 1:18.68 | 2:01.87 | 2:45.00 | 3:28.62 | 4:12.87 | 4:56.77 |
| 39. | Richard Stamper | 11 | Copeland | 5:40.55 | 303 | | 37.31 | 1:19.61 | 2:04.22 | 2:48.41 | 3:32.51 | 4:17.13 | 5:01.70 |
| 40. | Alec Scott | 10 | Southport | 5:40.61 | 303 | | 37.95 | 1:21.46 | 2:04.56 | 2:48.84 | 3:33.27 | 4:17.40 | 5:00.71 |
| 41. | Josh Chapman | 11 | Southport | 5:40.89 | 302 | | 38.82 | 1:21.83 | 2:05.19 | 2:49.55 | 3:34.46 | 4:14.42 | 5:00.55 |
| 42. | Cole Charnock | 10 | Co Liverpool | 5:45.28 | 288 | | 38.85 | 1:22.92 | 2:05.79 | 2:50.21 | 3:34.20 | 4:19.28 | 5:03.26 |
| 43. | Kieran Hughes | 12 | Warrington W | 5:46.42 | 285 | | 38.84 | 1:21.21 | 2:05.35 | 2:49.23 | 3:33.77 | 4:18.62 | 5:04.31 |
| 44. | Charlie Haywood | 10 | Southport | 5:47.43 | 282 | | 38.14 | 1:22.27 | 2:05.84 | 2:50.35 | 3:34.94 | 4:19.91 | 5:05.30 |
| 45. | Ellis Le'Gall | 10 | Co Liverpool | 5:47.89 | 281 | | 39.17 | 1:23.71 | 2:06.73 | 2:51.79 | 3:35.84 | 4:21.13 | 5:05.18 |
| 46. | Daniel Jump | 12 | Chorley Marl | 5:50.08 | 274 | | 38.37 | 1:21.71 | 2:06.26 | 2:50.25 | 3:35.96 | 4:21.49 | 5:06.79 |
| 47. | Adam Yarlett | 11 | Bebington | 5:50.35 | 274 | | 39.63 | 1:23.08 | 2:07.07 | 2:51.65 | 3:36.31 | 4:21.63 | 5:06.46 |
| 48. | Reece Brunt | 11 | Warrington W | 5:51.99 | 269 | | 39.16 | 1:22.88 | 2:07.59 | 2:52.89 | 3:38.05 | 4:23.59 | 5:09.56 |
| 49. | Henry Bulmer | 10 | Co Liverpool | 5:53.08 | 266 | | 39.68 | 1:25.52 | 2:11.14 | 2:57.25 | 3:42.46 | 4:28.22 | 5:12.54 |
| 50. | Seth Waterman | 10 | Bo Kirklees | 5:54.65 | 262 | | 38.56 | 1:23.36 | 2:08.32 | 2:54.53 | 3:40.08 | 4:26.44 | 5:12.77 |
| 51. | Ben Currie | 11 | Co Liverpool | 5:56.46 | 257 | | 38.80 | 1:22.98 | 2:08.23 | 2:53.26 | 3:40.10 | 4:26.64 | 5:13.34 |
| 52. | Scott Lewis | 10 | Bo Kirklees | 6:01.14 | 245 | | 42.42 | 1:29.10 | 2:15.08 | 3:02.22 | 3:48.45 | 4:34.22 | 5:19.35 |
| 53. | George Seddon-Roberts | 10 | Co Liverpool | 6:10.50 | 222 | | 39.96 | 1:24.61 | 2:14.37 | 3:01.10 | 3:49.82 | 4:38.28 | 5:27.99 |
| 54. | John Costigan | 10 | Co Liverpool | 6:18.49 | 205 | | 41.85 | 1:29.54 | 2:18.55 | 3:07.47 | 3:55.18 | 4:44.56 | 5:32.74 |
| 55. | Jack Barwise | 11 | Everton | 6:25.73 | 190 | | 42.45 | 1:29.56 | 2:19.29 | 3:08.54 | 3:59.76 | 4:49.48 | 5:39.86 |
| 56. | Daniel Brint | 10 | Altrincham | 6:49.35 | 149 | | 42.49 | 1:33.92 | 2:26.65 | 3:19.94 | 4:12.21 | 5:06.05 | 5:57.62 |