| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Brendan Spencer | 13 | Warrington W | 4:40.24 | 563 | 30.43 | 1:05.32 | 1:41.68 | 2:18.13 | 2:54.25 | 3:30.92 | 4:06.47 | |
| 2. | Adam Silvester | 13 | Chase | 4:44.91 | 536 | 31.11 | 1:05.67 | 1:41.94 | 2:18.38 | 2:55.69 | 3:33.01 | 4:09.43 | |
| 3. | Joshua Shuttleworth | 13 | Co Salford | 4:45.05 | 535 | 30.67 | 1:05.87 | 1:43.17 | 2:20.35 | 2:57.03 | 3:33.72 | 4:10.88 | |
| 4. | William Harding | 13 | Wirral Metro | 4:46.03 | 530 | 31.40 | 1:06.68 | 1:43.32 | 2:19.48 | 2:56.44 | 3:33.90 | 4:10.89 | |
| 5. | Liam Graves | 13 | Co Liverpool | 4:48.16 | 519 | 32.38 | 1:08.96 | 1:45.71 | 2:22.85 | 2:59.54 | 3:36.56 | 4:12.90 | |
| 6. | James Patterson | 13 | Newburn | 4:48.17 | 519 | 30.18 | 1:04.68 | 1:40.70 | 2:18.57 | 2:56.11 | 3:34.14 | 4:11.75 | |
| 7. | Joe George Selby | 13 | Co Liverpool | 4:49.29 | 513 | 31.08 | 1:06.11 | 1:42.76 | 2:19.70 | 2:56.84 | 3:34.19 | 4:12.73 | |
| 8. | Ciaran Andrews | 13 | Swim Flint | 4:51.54 | 501 | 32.40 | 1:08.53 | 1:45.51 | 2:22.78 | 3:00.51 | 3:37.94 | 4:15.30 | |
| 9. | David Moores | 13 | Satellite | 4:51.59 | 501 | 32.66 | 1:08.83 | 1:45.68 | 2:23.26 | 3:00.56 | 3:38.16 | 4:15.74 | |
| 10. | James Burke | 13 | Co Liverpool | 4:56.42 | 476 | 31.95 | 1:07.70 | 1:45.85 | 2:24.09 | 3:03.08 | 3:41.74 | 4:21.12 | |
| 11. | Matthew Pearson | 13 | SwimTrafford | 4:58.31 | 467 | 33.40 | 1:10.09 | 1:48.32 | 2:26.94 | 3:05.83 | 3:44.23 | 4:22.15 | |
| 12. | Adam Gillespie | 13 | Tyldesley | 5:01.94 | 450 | 33.76 | 1:10.72 | 1:48.54 | 2:27.72 | 3:06.61 | 3:45.68 | 4:24.64 | |
| 13. | Craig Judd | 13 | Oakengates | 5:05.57 | 434 | 33.55 | 1:11.13 | 1:49.55 | 2:28.67 | 3:07.62 | 3:47.14 | 4:27.00 | |
| 14. | Daniel Triffitt | 13 | Stockport Mo | 5:17.72 | 383 | 35.64 | 1:15.41 | 1:55.46 | 2:35.86 | 3:17.62 | 3:58.74 | 4:38.63 | |
| 15. | Thomas Sutcliffe | 13 | Co Liverpool | 5:19.65 | 375 | 34.68 | 1:13.78 | 1:54.83 | 2:36.65 | 3:17.62 | 4:00.38 | 4:41.49 | |
| 16. | Elliot Ragsdale | 13 | Bebington | 5:29.13 | 340 | 34.93 | 1:14.20 | 1:54.72 | 2:36.20 | 3:17.34 | 3:57.66 | 4:44.93 | |
| 17. | Alex Law | 13 | Northwich | 5:33.64 | 325 | 35.41 | 1:15.95 | 1:58.39 | 2:41.90 | 3:25.61 | 4:09.93 | 4:53.65 | |
| 18. | Charlie Kierl | 13 | Co Salford | 5:42.88 | 296 | 35.66 | 1:18.36 | 2:02.92 | 2:47.87 | 3:32.97 | 4:17.64 | 5:02.43 | |
| 19. | Paul Lucas | 13 | Stockport Mo | 5:44.02 | 292 | 36.47 | 1:18.21 | 2:00.77 | 2:45.77 | 3:31.35 | 4:15.99 | 5:00.47 | |
| 20. | John Crosby | 13 | Co Liverpool | 5:47.55 | 282 | 38.19 | 1:21.76 | 2:05.22 | 2:50.30 | 3:34.96 | 4:20.96 | 5:05.12 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jordan Barlow | 14 | Warrington W | 4:27.93 | 638 | 30.25 | 1:03.32 | 1:36.63 | 2:10.91 | 2:45.30 | 3:20.04 | 3:54.73 | |
| 2. | Thomas Paine | 14 | Cleethorpes | 4:30.99 | 619 | 30.51 | 1:04.42 | 1:38.51 | 2:13.05 | 2:47.64 | 3:22.73 | 3:57.40 | |
| 3. | Calum Johnson | 14 | Newburn | 4:39.98 | 564 | 30.58 | 1:05.40 | 1:40.82 | 2:17.06 | 2:53.10 | 3:29.27 | 4:05.19 | |
| 4. | James O'Connell | 14 | Newburn | 4:47.49 | 522 | 29.85 | 1:04.17 | 1:40.87 | 2:17.92 | 2:55.66 | 3:33.16 | 4:10.64 | |
| 5. | Michael Canner | 14 | Bebington | 4:49.80 | 510 | 32.05 | 1:07.68 | 1:44.70 | 2:22.23 | 2:59.74 | 3:36.70 | 4:13.66 | |
| 6. | Connor Arnold | 14 | Birkenhead | 4:56.04 | 478 | 32.12 | 1:08.71 | 1:46.09 | 2:23.93 | 3:02.33 | 3:40.94 | 4:19.06 | |
| 7. | Samuel Warner | 14 | Douglas | 5:00.51 | 457 | 33.70 | 1:10.53 | 1:48.57 | 2:27.05 | 3:05.82 | 3:44.64 | 4:22.80 | |
| 8. | Sam Rooney | 14 | Southport | 5:13.67 | 399 | 34.58 | 1:12.81 | 1:52.24 | 2:32.61 | 3:12.10 | 3:52.78 | 4:34.45 | |
| 9. | Dominic Cerro-Hughes | 14 | Northwich | 5:38.72 | 308 | 34.60 | 1:14.13 | 1:56.69 | 2:41.51 | 3:25.65 | 4:10.60 | 4:55.03 | |
| 10. | Zak Keig | 14 | Io Man | 5:43.14 | 295 | 36.33 | 1:18.52 | 2:03.33 | 2:48.58 | 3:34.13 | 4:19.41 | 5:03.73 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sam Barratt | 15 | Satellite | 4:22.25 | 677* | 29.85 | 1:02.24 | 1:35.19 | 2:08.97 | 2:42.42 | 3:16.35 | 3:49.11 | |
| 2. | George Mack | 15 | Bo Kirklees | 4:27.86 | 639* | 29.48 | 1:02.50 | 1:37.01 | 2:11.34 | 2:46.02 | 3:20.84 | 3:55.13 | |
| 3. | Kristian Fisk | 15 | Birkenhead | 4:38.57 | 572* | 30.39 | 1:04.79 | 1:40.45 | 2:16.19 | 2:52.21 | 3:28.38 | 4:03.96 | |
| 4. | Phillip Harrison | 15 | Io Man | 4:40.16 | 563* | 30.18 | 1:03.07 | 1:37.08 | 2:12.02 | 2:48.10 | 3:25.58 | 4:03.70 | |
| 5. | Sam West | 15 | Co Liverpool | 4:41.09 | 558* | 29.49 | 1:03.34 | 1:39.41 | 2:15.72 | 2:52.60 | 3:29.65 | 4:07.26 | |
| 6. | David Treadell | 15 | Co Liverpool | 4:43.98 | 541* | 30.63 | 1:04.80 | 1:41.92 | 2:18.45 | 2:55.38 | 3:31.00 | 4:08.44 | |
| 7. | Chris Pickford | 15 | Swim Flint | 4:44.52 | 538* | 32.65 | 1:08.11 | 1:44.16 | 2:20.98 | 2:57.65 | 3:34.56 | 4:10.13 | |
| 8. | Vladimir Shulyak | 15 | Warrington W | 4:52.60 | 496* | 30.69 | 1:05.64 | 1:42.19 | 2:19.47 | 2:57.16 | 3:35.90 | 4:14.41 | |
| 9. | Daniel Howell | 15 | Ellesmere CT | 4:57.28 | 472* | 32.72 | 1:10.16 | 1:48.45 | 2:27.18 | 3:05.11 | 3:43.77 | 4:21.43 | |
| 10. | Jason Salt | 15 | Swim Flint | 4:59.65 | 461* | 32.45 | 1:09.28 | 1:47.71 | 2:26.88 | 3:05.94 | 3:44.73 | 4:23.44 | |
| 11. | Anthony Sharkey | 15 | Bebington | 5:13.54 | 400* | 34.00 | 1:10.20 | 1:48.44 | 2:27.40 | 3:07.27 | 3:49.11 | 4:32.39 | |
| 12. | Daniel McDermott | 15 | Runcorn Reps | 5:29.11 | 340* | 33.85 | 1:12.29 | 1:53.34 | 2:35.58 | 3:18.18 | 4:01.96 | 4:45.59 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sam Barratt | 15 | Satellite | 4:22.25 | 677* | 29.85 | 1:02.24 | 1:35.19 | 2:08.97 | 2:42.42 | 3:16.35 | 3:49.11 | |
| 2. | George Mack | 15 | Bo Kirklees | 4:27.86 | 639* | 29.48 | 1:02.50 | 1:37.01 | 2:11.34 | 2:46.02 | 3:20.84 | 3:55.13 | |
| 3. | Jordan Barlow | 14 | Warrington W | 4:27.93 | 638 | 30.25 | 1:03.32 | 1:36.63 | 2:10.91 | 2:45.30 | 3:20.04 | 3:54.73 | |
| 4. | Thomas Paine | 14 | Cleethorpes | 4:30.99 | 619 | 30.51 | 1:04.42 | 1:38.51 | 2:13.05 | 2:47.64 | 3:22.73 | 3:57.40 | |
| 5. | Kristian Fisk | 15 | Birkenhead | 4:38.57 | 572* | 30.39 | 1:04.79 | 1:40.45 | 2:16.19 | 2:52.21 | 3:28.38 | 4:03.96 | |
| 6. | Calum Johnson | 14 | Newburn | 4:39.98 | 564 | 30.58 | 1:05.40 | 1:40.82 | 2:17.06 | 2:53.10 | 3:29.27 | 4:05.19 | |
| 7. | Phillip Harrison | 15 | Io Man | 4:40.16 | 563* | 30.18 | 1:03.07 | 1:37.08 | 2:12.02 | 2:48.10 | 3:25.58 | 4:03.70 | |
| 8. | Brendan Spencer | 13 | Warrington W | 4:40.24 | 563 | 30.43 | 1:05.32 | 1:41.68 | 2:18.13 | 2:54.25 | 3:30.92 | 4:06.47 | |
| 9. | Sam West | 15 | Co Liverpool | 4:41.09 | 558* | 29.49 | 1:03.34 | 1:39.41 | 2:15.72 | 2:52.60 | 3:29.65 | 4:07.26 | |
| 10. | David Treadell | 15 | Co Liverpool | 4:43.98 | 541* | 30.63 | 1:04.80 | 1:41.92 | 2:18.45 | 2:55.38 | 3:31.00 | 4:08.44 | |
| 11. | Chris Pickford | 15 | Swim Flint | 4:44.52 | 538* | 32.65 | 1:08.11 | 1:44.16 | 2:20.98 | 2:57.65 | 3:34.56 | 4:10.13 | |
| 12. | Adam Silvester | 13 | Chase | 4:44.91 | 536 | 31.11 | 1:05.67 | 1:41.94 | 2:18.38 | 2:55.69 | 3:33.01 | 4:09.43 | |
| 13. | Joshua Shuttleworth | 13 | Co Salford | 4:45.05 | 535 | 30.67 | 1:05.87 | 1:43.17 | 2:20.35 | 2:57.03 | 3:33.72 | 4:10.88 | |
| 14. | William Harding | 13 | Wirral Metro | 4:46.03 | 530 | 31.40 | 1:06.68 | 1:43.32 | 2:19.48 | 2:56.44 | 3:33.90 | 4:10.89 | |
| 15. | James O'Connell | 14 | Newburn | 4:47.49 | 522 | 29.85 | 1:04.17 | 1:40.87 | 2:17.92 | 2:55.66 | 3:33.16 | 4:10.64 | |
| 16. | Liam Graves | 13 | Co Liverpool | 4:48.16 | 519 | 32.38 | 1:08.96 | 1:45.71 | 2:22.85 | 2:59.54 | 3:36.56 | 4:12.90 | |
| 17. | James Patterson | 13 | Newburn | 4:48.17 | 519 | 30.18 | 1:04.68 | 1:40.70 | 2:18.57 | 2:56.11 | 3:34.14 | 4:11.75 | |
| 18. | Joe George Selby | 13 | Co Liverpool | 4:49.29 | 513 | 31.08 | 1:06.11 | 1:42.76 | 2:19.70 | 2:56.84 | 3:34.19 | 4:12.73 | |
| 19. | Michael Canner | 14 | Bebington | 4:49.80 | 510 | 32.05 | 1:07.68 | 1:44.70 | 2:22.23 | 2:59.74 | 3:36.70 | 4:13.66 | |
| 20. | Ciaran Andrews | 13 | Swim Flint | 4:51.54 | 501 | 32.40 | 1:08.53 | 1:45.51 | 2:22.78 | 3:00.51 | 3:37.94 | 4:15.30 | |
| 21. | David Moores | 13 | Satellite | 4:51.59 | 501 | 32.66 | 1:08.83 | 1:45.68 | 2:23.26 | 3:00.56 | 3:38.16 | 4:15.74 | |
| 22. | Vladimir Shulyak | 15 | Warrington W | 4:52.60 | 496* | 30.69 | 1:05.64 | 1:42.19 | 2:19.47 | 2:57.16 | 3:35.90 | 4:14.41 | |
| 23. | Connor Arnold | 14 | Birkenhead | 4:56.04 | 478 | 32.12 | 1:08.71 | 1:46.09 | 2:23.93 | 3:02.33 | 3:40.94 | 4:19.06 | |
| 24. | James Burke | 13 | Co Liverpool | 4:56.42 | 476 | 31.95 | 1:07.70 | 1:45.85 | 2:24.09 | 3:03.08 | 3:41.74 | 4:21.12 | |
| 25. | Daniel Howell | 15 | Ellesmere CT | 4:57.28 | 472* | 32.72 | 1:10.16 | 1:48.45 | 2:27.18 | 3:05.11 | 3:43.77 | 4:21.43 | |
| 26. | Matthew Pearson | 13 | SwimTrafford | 4:58.31 | 467 | 33.40 | 1:10.09 | 1:48.32 | 2:26.94 | 3:05.83 | 3:44.23 | 4:22.15 | |
| 27. | Jason Salt | 15 | Swim Flint | 4:59.65 | 461* | 32.45 | 1:09.28 | 1:47.71 | 2:26.88 | 3:05.94 | 3:44.73 | 4:23.44 | |
| 28. | Samuel Warner | 14 | Douglas | 5:00.51 | 457 | 33.70 | 1:10.53 | 1:48.57 | 2:27.05 | 3:05.82 | 3:44.64 | 4:22.80 | |
| 29. | Adam Gillespie | 13 | Tyldesley | 5:01.94 | 450 | 33.76 | 1:10.72 | 1:48.54 | 2:27.72 | 3:06.61 | 3:45.68 | 4:24.64 | |
| 30. | Craig Judd | 13 | Oakengates | 5:05.57 | 434 | 33.55 | 1:11.13 | 1:49.55 | 2:28.67 | 3:07.62 | 3:47.14 | 4:27.00 | |
| 31. | Anthony Sharkey | 15 | Bebington | 5:13.54 | 400* | 34.00 | 1:10.20 | 1:48.44 | 2:27.40 | 3:07.27 | 3:49.11 | 4:32.39 | |
| 32. | Sam Rooney | 14 | Southport | 5:13.67 | 399 | 34.58 | 1:12.81 | 1:52.24 | 2:32.61 | 3:12.10 | 3:52.78 | 4:34.45 | |
| 33. | Daniel Triffitt | 13 | Stockport Mo | 5:17.72 | 383 | 35.64 | 1:15.41 | 1:55.46 | 2:35.86 | 3:17.62 | 3:58.74 | 4:38.63 | |
| 34. | Thomas Sutcliffe | 13 | Co Liverpool | 5:19.65 | 375 | 34.68 | 1:13.78 | 1:54.83 | 2:36.65 | 3:17.62 | 4:00.38 | 4:41.49 | |
| 35. | Daniel McDermott | 15 | Runcorn Reps | 5:29.11 | 340* | 33.85 | 1:12.29 | 1:53.34 | 2:35.58 | 3:18.18 | 4:01.96 | 4:45.59 | |
| 36. | Elliot Ragsdale | 13 | Bebington | 5:29.13 | 340 | 34.93 | 1:14.20 | 1:54.72 | 2:36.20 | 3:17.34 | 3:57.66 | 4:44.93 | |
| 37. | Alex Law | 13 | Northwich | 5:33.64 | 325 | 35.41 | 1:15.95 | 1:58.39 | 2:41.90 | 3:25.61 | 4:09.93 | 4:53.65 | |
| 38. | Dominic Cerro-Hughes | 14 | Northwich | 5:38.72 | 308 | 34.60 | 1:14.13 | 1:56.69 | 2:41.51 | 3:25.65 | 4:10.60 | 4:55.03 | |
| 39. | Charlie Kierl | 13 | Co Salford | 5:42.88 | 296 | 35.66 | 1:18.36 | 2:02.92 | 2:47.87 | 3:32.97 | 4:17.64 | 5:02.43 | |
| 40. | Zak Keig | 14 | Io Man | 5:43.14 | 295 | 36.33 | 1:18.52 | 2:03.33 | 2:48.58 | 3:34.13 | 4:19.41 | 5:03.73 | |
| 41. | Paul Lucas | 13 | Stockport Mo | 5:44.02 | 292 | 36.47 | 1:18.21 | 2:00.77 | 2:45.77 | 3:31.35 | 4:15.99 | 5:00.47 | |
| 42. | John Crosby | 13 | Co Liverpool | 5:47.55 | 282 | 38.19 | 1:21.76 | 2:05.22 | 2:50.30 | 3:34.96 | 4:20.96 | 5:05.12 |
Swims with * appended are GB points - NOT age corrected