| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Adam Silvester | 13 | Chase | 2:13.38 | 559 | 30.61 | 1:04.71 | 1:39.69 | |
| 2. | Joshua Shuttleworth | 13 | Co Salford | 2:13.84 | 554 | 29.81 | 1:04.07 | 1:39.86 | |
| 3. | Brendan Spencer | 13 | Warrington W | 2:14.54 | 546 | 30.44 | 1:04.94 | 1:40.50 | |
| 4. | Joe George Selby | 13 | Co Liverpool | 2:14.67 | 544 | 30.86 | 1:05.56 | 1:41.20 | |
| 5. | Michael john Ross | 13 | Warrington W | 2:16.59 | 521 | 31.54 | 1:05.32 | 1:41.07 | |
| 6. | James Patterson | 13 | Newburn | 2:16.69 | 520 | 30.62 | 1:04.85 | 1:41.09 | |
| 7. | Thomas James | 13 | Co Liverpool | 2:16.86 | 518 | 31.60 | 1:05.82 | 1:42.25 | |
| 8. | William Harding | 13 | Wirral Metro | 2:18.83 | 497 | 31.19 | 1:06.67 | 1:43.05 | |
| 9. | James Burke | 13 | Co Liverpool | 2:19.41 | 491 | 30.28 | 1:05.44 | 1:43.94 | |
| 10. | Ciaran Andrews | 13 | Swim Flint | 2:21.00 | 474 | 32.12 | 1:08.14 | 1:44.95 | |
| 11. | Matthew Pearson | 13 | SwimTrafford | 2:21.95 | 465 | 33.60 | 1:10.34 | 1:46.86 | |
| 12. | Alex Law | 13 | Northwich | 2:24.33 | 441 | 32.26 | 1:09.47 | 1:48.26 | |
| 13. | Adam Gillespie | 13 | Tyldesley | 2:26.05 | 425 | 34.45 | 1:11.62 | 1:49.09 | |
| 14. | Callum Donaldson | 13 | Co Salford | 2:26.61 | 420 | 33.60 | 1:10.88 | 1:49.65 | |
| 15. | Craig Judd | 13 | Oakengates | 2:28.05 | 407 | 33.53 | 1:11.43 | 1:50.27 | |
| 16. | Thomas Sutcliffe | 13 | Co Liverpool | 2:31.21 | 379 | 33.65 | 1:12.04 | 1:52.53 | |
| 17. | Nathan Coy | 13 | St Helens | 2:33.24 | 363 | 34.60 | 1:14.52 | 1:55.42 | |
| 18. | Charlie Kierl | 13 | Co Salford | 2:47.85 | 264 | 37.27 | 1:21.80 | 2:05.65 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Jack Scott | 14 | Co Liverpool | 2:08.02 | 629 | 30.12 | 1:02.81 | 1:35.84 | |
| 2. | Thomas Paine | 14 | Cleethorpes | 2:09.05 | 616 | 29.68 | 1:02.38 | 1:36.60 | |
| 3. | Daniel Wass | 14 | Warrington W | 2:11.05 | 589 | 30.52 | 1:03.93 | 1:38.02 | |
| 4. | Calum Johnson | 14 | Newburn | 2:14.48 | 547 | 30.34 | 1:04.68 | 1:40.01 | |
| 5. | James O'Connell | 14 | Newburn | 2:16.15 | 527 | 29.33 | 1:03.36 | 1:40.30 | |
| 6. | Michael Canner | 14 | Bebington | 2:17.15 | 516 | 30.45 | 1:04.67 | 1:41.03 | |
| 7. | Nicholas Evans | 14 | Warrington W | 2:18.80 | 498 | 31.53 | 1:06.18 | 1:43.33 | |
| 8. | David Lynch | 14 | Co Liverpool | 2:22.37 | 461 | 31.86 | 1:07.80 | 1:44.66 | |
| 9. | Daniel Grayson | 14 | Southport | 2:22.70 | 457 | 31.44 | 1:08.68 | 1:47.80 | |
| 10. | Connor Arnold | 14 | Birkenhead | 2:23.77 | 447 | 32.15 | 1:09.22 | 1:47.22 | |
| 11. | Sam Rooney | 14 | Southport | 2:24.15 | 443 | 33.26 | 1:09.64 | 1:47.58 | |
| 12. | Samuel Warner | 14 | Douglas | 2:29.49 | 395 | 33.91 | 1:11.74 | 1:51.50 | |
| 13. | Zak Keig | 14 | Io Man | 2:41.85 | 301 | 35.03 | 1:16.28 | 1:59.99 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Craig Langley | 15 | Co Liverpool | 2:02.96 | 690* | 28.73 | 1:00.24 | 1:31.47 | |
| 2. | Phillip Harrison | 15 | Io Man | 2:06.82 | 635* | 29.26 | 1:00.90 | 1:33.25 | |
| 3. | George Mack | 15 | Bo Kirklees | 2:07.85 | 621* | 29.42 | 1:01.77 | 1:35.29 | |
| 4. | Sam West | 15 | Co Liverpool | 2:11.04 | 579* | 30.90 | 1:03.70 | 1:37.53 | |
| 5. | Chris Pickford | 15 | Swim Flint | 2:12.64 | 559* | 30.69 | 1:03.88 | 1:38.72 | |
| 6. | Kristian Fisk | 15 | Birkenhead | 2:12.77 | 558* | 30.02 | 1:03.23 | 1:38.16 | |
| 7. | David Treadell | 15 | Co Liverpool | 2:13.76 | 546* | 30.19 | 1:04.36 | 1:40.63 | |
| 8. | Vladimir Shulyak | 15 | Warrington W | 2:14.74 | 534* | 30.86 | 1:05.05 | 1:40.55 | |
| 9. | Matthew Vandewaalsmith | 15 | Everton | 2:16.57 | 513* | 30.93 | 1:05.46 | 1:41.74 | |
| 10. | Daniel Howell | 15 | Ellesmere CT | 2:21.32 | 463* | 32.32 | 1:08.32 | 1:45.36 | |
| 11. | Ryan McCreadie | 15 | Bebington | 2:23.16 | 445* | 32.21 | 1:08.09 | 1:45.81 | |
| 12. | Steven Taylor | 15 | Southport | 2:30.18 | 382* | 26.74 | 1:12.72 | 1:53.93 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Craig Langley | 15 | Co Liverpool | 2:02.96 | 690* | 28.73 | 1:00.24 | 1:31.47 | |
| 2. | Phillip Harrison | 15 | Io Man | 2:06.82 | 635* | 29.26 | 1:00.90 | 1:33.25 | |
| 3. | George Mack | 15 | Bo Kirklees | 2:07.85 | 621* | 29.42 | 1:01.77 | 1:35.29 | |
| 4. | Jack Scott | 14 | Co Liverpool | 2:08.02 | 629 | 30.12 | 1:02.81 | 1:35.84 | |
| 5. | Thomas Paine | 14 | Cleethorpes | 2:09.05 | 616 | 29.68 | 1:02.38 | 1:36.60 | |
| 6. | Sam West | 15 | Co Liverpool | 2:11.04 | 579* | 30.90 | 1:03.70 | 1:37.53 | |
| 7. | Daniel Wass | 14 | Warrington W | 2:11.05 | 589 | 30.52 | 1:03.93 | 1:38.02 | |
| 8. | Chris Pickford | 15 | Swim Flint | 2:12.64 | 559* | 30.69 | 1:03.88 | 1:38.72 | |
| 9. | Kristian Fisk | 15 | Birkenhead | 2:12.77 | 558* | 30.02 | 1:03.23 | 1:38.16 | |
| 10. | Adam Silvester | 13 | Chase | 2:13.38 | 559 | 30.61 | 1:04.71 | 1:39.69 | |
| 11. | David Treadell | 15 | Co Liverpool | 2:13.76 | 546* | 30.19 | 1:04.36 | 1:40.63 | |
| 12. | Joshua Shuttleworth | 13 | Co Salford | 2:13.84 | 554 | 29.81 | 1:04.07 | 1:39.86 | |
| 13. | Calum Johnson | 14 | Newburn | 2:14.48 | 547 | 30.34 | 1:04.68 | 1:40.01 | |
| 14. | Brendan Spencer | 13 | Warrington W | 2:14.54 | 546 | 30.44 | 1:04.94 | 1:40.50 | |
| 15. | Joe George Selby | 13 | Co Liverpool | 2:14.67 | 544 | 30.86 | 1:05.56 | 1:41.20 | |
| 16. | Vladimir Shulyak | 15 | Warrington W | 2:14.74 | 534* | 30.86 | 1:05.05 | 1:40.55 | |
| 17. | James O'Connell | 14 | Newburn | 2:16.15 | 527 | 29.33 | 1:03.36 | 1:40.30 | |
| 18. | Matthew Vandewaalsmith | 15 | Everton | 2:16.57 | 513* | 30.93 | 1:05.46 | 1:41.74 | |
| 19. | Michael john Ross | 13 | Warrington W | 2:16.59 | 521 | 31.54 | 1:05.32 | 1:41.07 | |
| 20. | James Patterson | 13 | Newburn | 2:16.69 | 520 | 30.62 | 1:04.85 | 1:41.09 | |
| 21. | Thomas James | 13 | Co Liverpool | 2:16.86 | 518 | 31.60 | 1:05.82 | 1:42.25 | |
| 22. | Michael Canner | 14 | Bebington | 2:17.15 | 516 | 30.45 | 1:04.67 | 1:41.03 | |
| 23. | Nicholas Evans | 14 | Warrington W | 2:18.80 | 498 | 31.53 | 1:06.18 | 1:43.33 | |
| 24. | William Harding | 13 | Wirral Metro | 2:18.83 | 497 | 31.19 | 1:06.67 | 1:43.05 | |
| 25. | James Burke | 13 | Co Liverpool | 2:19.41 | 491 | 30.28 | 1:05.44 | 1:43.94 | |
| 26. | Ciaran Andrews | 13 | Swim Flint | 2:21.00 | 474 | 32.12 | 1:08.14 | 1:44.95 | |
| 27. | Daniel Howell | 15 | Ellesmere CT | 2:21.32 | 463* | 32.32 | 1:08.32 | 1:45.36 | |
| 28. | Matthew Pearson | 13 | SwimTrafford | 2:21.95 | 465 | 33.60 | 1:10.34 | 1:46.86 | |
| 29. | David Lynch | 14 | Co Liverpool | 2:22.37 | 461 | 31.86 | 1:07.80 | 1:44.66 | |
| 30. | Daniel Grayson | 14 | Southport | 2:22.70 | 457 | 31.44 | 1:08.68 | 1:47.80 | |
| 31. | Ryan McCreadie | 15 | Bebington | 2:23.16 | 445* | 32.21 | 1:08.09 | 1:45.81 | |
| 32. | Connor Arnold | 14 | Birkenhead | 2:23.77 | 447 | 32.15 | 1:09.22 | 1:47.22 | |
| 33. | Sam Rooney | 14 | Southport | 2:24.15 | 443 | 33.26 | 1:09.64 | 1:47.58 | |
| 34. | Alex Law | 13 | Northwich | 2:24.33 | 441 | 32.26 | 1:09.47 | 1:48.26 | |
| 35. | Adam Gillespie | 13 | Tyldesley | 2:26.05 | 425 | 34.45 | 1:11.62 | 1:49.09 | |
| 36. | Callum Donaldson | 13 | Co Salford | 2:26.61 | 420 | 33.60 | 1:10.88 | 1:49.65 | |
| 37. | Craig Judd | 13 | Oakengates | 2:28.05 | 407 | 33.53 | 1:11.43 | 1:50.27 | |
| 38. | Samuel Warner | 14 | Douglas | 2:29.49 | 395 | 33.91 | 1:11.74 | 1:51.50 | |
| 39. | Steven Taylor | 15 | Southport | 2:30.18 | 382* | 26.74 | 1:12.72 | 1:53.93 | |
| 40. | Thomas Sutcliffe | 13 | Co Liverpool | 2:31.21 | 379 | 33.65 | 1:12.04 | 1:52.53 | |
| 41. | Nathan Coy | 13 | St Helens | 2:33.24 | 363 | 34.60 | 1:14.52 | 1:55.42 | |
| 42. | Zak Keig | 14 | Io Man | 2:41.85 | 301 | 35.03 | 1:16.28 | 1:59.99 | |
| 43. | Charlie Kierl | 13 | Co Salford | 2:47.85 | 264 | 37.27 | 1:21.80 | 2:05.65 |
Swims with * appended are GB points - NOT age corrected