| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Oliver Webster | 11 | Cleethorpes | 5:36.36 | 512 | 35.38 | 1:17.10 | 2:01.25 | 2:44.39 | 3:31.93 | 4:21.42 | 4:58.58 | |
| 2. | Jack Swainson | 11 | Southport | 5:47.75 | 461 | 38.49 | 1:22.77 | 2:09.27 | 2:55.06 | 3:42.38 | 4:30.90 | 5:10.75 | |
| 3. | Daniel Walsh | 11 | SwimTrafford | 5:50.47 | 450 | 37.48 | 1:19.88 | 2:06.31 | 2:51.06 | 3:43.35 | 4:34.47 | 5:13.17 | |
| 4. | Joshua Moniz | 11 | Southport | 5:50.98 | 448 | 36.57 | 1:19.23 | 2:00.01 | 2:41.40 | 3:35.67 | 4:31.41 | 5:12.24 | |
| 5. | James D Wilson | 11 | Wrexham | 5:59.46 | 414 | 39.56 | 1:27.52 | 2:13.33 | 2:57.60 | 3:52.15 | 4:45.38 | 5:23.53 | |
| 6. | Tim Mainwaring | 11 | Warrington W | 5:59.84 | 413 | 40.77 | 1:27.84 | 2:12.51 | 2:57.54 | 3:48.39 | 4:41.51 | 5:21.46 | |
| 7. | David Richardson | 11 | Warrington W | 6:02.56 | 403 | 38.77 | 1:26.23 | 2:11.10 | 2:55.56 | 3:48.91 | 4:43.57 | 5:23.79 | |
| 8. | Adam Ravenscroft | 11 | Warrington W | 6:09.26 | 379 | 40.64 | 1:29.30 | 2:17.62 | 3:05.17 | 3:56.16 | 4:47.16 | 5:28.98 | |
| 9. | Aaron Kirchin brown | 11 | Warrington W | 6:16.31 | 355 | 39.01 | 1:26.12 | 2:12.58 | 2:59.88 | 3:54.76 | 4:53.78 | 5:35.37 | |
| 10. | Josh Chapman | 11 | Southport | 6:18.20 | 349 | 42.52 | 1:34.75 | 2:19.66 | 3:06.11 | 3:59.91 | 4:55.60 | 5:36.24 | |
| 11. | Jamie Thomas | 11 | Ellesmere CT | 6:21.21 | 339 | 39.89 | 1:27.96 | 2:15.62 | 3:03.73 | 3:57.30 | 4:52.31 | 5:37.60 | |
| Alfie Pardoe | 11 | Ellesmere CT | DNF |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Andrew McLay | 12 | Warrington W | 5:25.48 | 547 | 36.38 | 1:17.24 | 1:59.68 | 2:41.37 | 3:26.10 | 4:12.47 | 4:49.98 | |
| 2. | Benjamin Kerry | 12 | SwimTrafford | 5:31.37 | 519 | 34.19 | 1:14.31 | 1:57.63 | 2:40.30 | 3:29.43 | 4:18.32 | 4:55.65 | |
| 3. | Joshua Jones | 12 | Cleethorpes | 5:45.23 | 457 | 38.12 | 1:23.46 | 2:09.39 | 2:54.92 | 3:39.68 | 4:27.36 | 5:06.98 | |
| 4. | Marc Mclean | 12 | Co Liverpool | 5:47.68 | 447 | 38.58 | 1:22.79 | 2:06.51 | 2:49.26 | 3:39.67 | 4:31.23 | 5:09.80 | |
| 5. | Robbie Christopherson | 12 | SwimTrafford | 5:48.50 | 444 | 38.98 | 1:23.32 | 2:07.72 | 2:54.05 | 3:41.68 | 4:31.92 | 5:10.24 | |
| 6. | Robert Hilton | 12 | Co Liverpool | 6:03.34 | 387 | 37.19 | 1:22.35 | 2:09.32 | 2:54.27 | 3:47.92 | 4:42.57 | 5:23.80 | |
| 7. | Elliot Hughes | 12 | Ellesmere CT | 6:04.01 | 385 | 38.95 | 1:26.16 | 2:13.57 | 2:59.80 | 3:51.81 | 4:44.30 | 5:25.32 | |
| 8. | James Baugh | 12 | SwimTrafford | 6:08.32 | 370 | 37.38 | 1:22.71 | 2:10.72 | 2:58.58 | 3:50.15 | 4:44.62 | 5:26.20 | |
| 9. | Anthony West | 12 | Co Liverpool | 6:17.30 | 341 | 39.47 | 1:29.56 | 2:17.76 | 3:06.23 | 4:01.40 | 4:57.16 | 5:37.47 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Elliot Hynes | 13 | Co Salford | 5:14.00 | 594 | 30.84 | 1:06.26 | 1:48.59 | 2:29.59 | 3:17.94 | 4:05.06 | 4:39.81 | |
| 2. | Joshua Shuttleworth | 13 | Co Salford | 5:16.34 | 582 | 31.40 | 1:08.97 | 1:50.12 | 2:31.08 | 3:18.46 | 4:06.32 | 4:40.99 | |
| 3. | James Patterson | 13 | Newburn | 5:30.86 | 510 | 33.98 | 1:15.29 | 1:57.31 | 2:39.36 | 3:28.76 | 4:17.65 | 4:54.24 | |
| 4. | Ross Hosking | 13 | Swim Flint | 5:59.55 | 392 | 38.53 | 1:25.33 | 2:14.57 | 3:04.16 | 3:50.88 | 4:42.56 | 5:22.84 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | James O'Connell | 14 | Newburn | 4:57.32 | 685 | 30.87 | 1:07.86 | 1:43.90 | 2:20.87 | 3:03.65 | 3:48.01 | 4:23.35 | |
| 2. | Thomas Paine | 14 | Cleethorpes | 4:58.39 | 678 | 30.74 | 1:07.78 | 1:46.07 | 2:24.46 | 3:07.73 | 3:52.45 | 4:26.48 | |
| 3. | Ben Wood | 14 | Chase | 5:10.50 | 608 | 31.02 | 1:06.75 | 1:46.09 | 2:25.17 | 3:12.17 | 4:01.44 | 4:35.94 | |
| 4. | Jack Scott | 14 | Co Liverpool | 5:10.88 | 605 | 31.52 | 1:07.17 | 1:48.21 | 2:27.93 | 3:15.20 | 4:02.81 | 4:38.36 | |
| 5. | Daniel Wass | 14 | Warrington W | 5:18.23 | 566 | 33.74 | 1:13.41 | 1:52.30 | 2:30.92 | 3:18.24 | 4:07.14 | 4:43.01 | |
| 6. | Owen J Davies | 14 | Hazel Grove | 5:38.02 | 472 | 32.22 | 1:11.31 | 1:57.47 | 2:42.11 | 3:29.92 | 4:19.17 | 4:58.89 | |
| 7. | Ben Goulden | 14 | Cheadle | 6:08.85 | 356 | 41.48 | 1:33.21 | 2:20.00 | 3:05.37 | 3:55.89 | 4:45.91 | 5:28.70 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sam Barratt | 15 | Satellite | 4:57.38 | 661* | 30.95 | 1:06.75 | 1:45.65 | 2:23.54 | 3:07.34 | 3:51.74 | 4:25.19 | |
| 2. | Chris Pickford | 15 | Swim Flint | 5:27.46 | 502* | 34.95 | 1:15.87 | 1:58.47 | 2:40.64 | 3:28.01 | 4:15.76 | 4:52.30 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Nathan Barr | 16 | Co Liverpool | 4:51.42 | 698* | 30.38 | 1:05.43 | 1:44.35 | 2:22.93 | 3:04.27 | 3:47.10 | 4:20.65 | |
| 1. | Michael Duncan | 18 | Co Liverpool | 4:51.42 | 698* | 30.66 | 1:05.46 | 1:44.54 | 2:23.18 | 3:02.23 | 3:43.07 | 4:18.53 | |
| 3. | Tom Isaac | 17 | Io Man | 5:07.62 | 602* | 30.98 | 1:08.01 | 1:49.46 | 2:30.59 | 3:15.71 | 4:01.15 | 4:34.27 | |
| 4. | David john Collins | 16 | Co Liverpool | 5:10.55 | 586* | 32.40 | 1:11.64 | 1:53.96 | 2:35.08 | 3:15.91 | 3:57.94 | 4:34.86 | |
| 5. | Andrew Isaac | 16 | Io Man | 5:33.08 | 477* | 29.64 | 1:07.92 | 1:50.43 | 2:33.86 | 3:22.80 | 4:13.64 | 4:53.62 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Nathan Barr | 16 | Co Liverpool | 4:51.42 | 698* | 30.38 | 1:05.43 | 1:44.35 | 2:22.93 | 3:04.27 | 3:47.10 | 4:20.65 | |
| 1. | Michael Duncan | 18 | Co Liverpool | 4:51.42 | 698* | 30.66 | 1:05.46 | 1:44.54 | 2:23.18 | 3:02.23 | 3:43.07 | 4:18.53 | |
| 3. | James O'Connell | 14 | Newburn | 4:57.32 | 685 | 30.87 | 1:07.86 | 1:43.90 | 2:20.87 | 3:03.65 | 3:48.01 | 4:23.35 | |
| 4. | Sam Barratt | 15 | Satellite | 4:57.38 | 661* | 30.95 | 1:06.75 | 1:45.65 | 2:23.54 | 3:07.34 | 3:51.74 | 4:25.19 | |
| 5. | Thomas Paine | 14 | Cleethorpes | 4:58.39 | 678 | 30.74 | 1:07.78 | 1:46.07 | 2:24.46 | 3:07.73 | 3:52.45 | 4:26.48 | |
| 6. | Tom Isaac | 17 | Io Man | 5:07.62 | 602* | 30.98 | 1:08.01 | 1:49.46 | 2:30.59 | 3:15.71 | 4:01.15 | 4:34.27 | |
| 7. | Ben Wood | 14 | Chase | 5:10.50 | 608 | 31.02 | 1:06.75 | 1:46.09 | 2:25.17 | 3:12.17 | 4:01.44 | 4:35.94 | |
| 8. | David john Collins | 16 | Co Liverpool | 5:10.55 | 586* | 32.40 | 1:11.64 | 1:53.96 | 2:35.08 | 3:15.91 | 3:57.94 | 4:34.86 | |
| 9. | Jack Scott | 14 | Co Liverpool | 5:10.88 | 605 | 31.52 | 1:07.17 | 1:48.21 | 2:27.93 | 3:15.20 | 4:02.81 | 4:38.36 | |
| 10. | Elliot Hynes | 13 | Co Salford | 5:14.00 | 594 | 30.84 | 1:06.26 | 1:48.59 | 2:29.59 | 3:17.94 | 4:05.06 | 4:39.81 | |
| 11. | Joshua Shuttleworth | 13 | Co Salford | 5:16.34 | 582 | 31.40 | 1:08.97 | 1:50.12 | 2:31.08 | 3:18.46 | 4:06.32 | 4:40.99 | |
| 12. | Daniel Wass | 14 | Warrington W | 5:18.23 | 566 | 33.74 | 1:13.41 | 1:52.30 | 2:30.92 | 3:18.24 | 4:07.14 | 4:43.01 | |
| 13. | Andrew McLay | 12 | Warrington W | 5:25.48 | 547 | 36.38 | 1:17.24 | 1:59.68 | 2:41.37 | 3:26.10 | 4:12.47 | 4:49.98 | |
| 14. | Chris Pickford | 15 | Swim Flint | 5:27.46 | 502* | 34.95 | 1:15.87 | 1:58.47 | 2:40.64 | 3:28.01 | 4:15.76 | 4:52.30 | |
| 15. | James Patterson | 13 | Newburn | 5:30.86 | 510 | 33.98 | 1:15.29 | 1:57.31 | 2:39.36 | 3:28.76 | 4:17.65 | 4:54.24 | |
| 16. | Benjamin Kerry | 12 | SwimTrafford | 5:31.37 | 519 | 34.19 | 1:14.31 | 1:57.63 | 2:40.30 | 3:29.43 | 4:18.32 | 4:55.65 | |
| 17. | Andrew Isaac | 16 | Io Man | 5:33.08 | 477* | 29.64 | 1:07.92 | 1:50.43 | 2:33.86 | 3:22.80 | 4:13.64 | 4:53.62 | |
| 18. | Oliver Webster | 11 | Cleethorpes | 5:36.36 | 512 | 35.38 | 1:17.10 | 2:01.25 | 2:44.39 | 3:31.93 | 4:21.42 | 4:58.58 | |
| 19. | Owen J Davies | 14 | Hazel Grove | 5:38.02 | 472 | 32.22 | 1:11.31 | 1:57.47 | 2:42.11 | 3:29.92 | 4:19.17 | 4:58.89 | |
| 20. | Joshua Jones | 12 | Cleethorpes | 5:45.23 | 457 | 38.12 | 1:23.46 | 2:09.39 | 2:54.92 | 3:39.68 | 4:27.36 | 5:06.98 | |
| 21. | Marc Mclean | 12 | Co Liverpool | 5:47.68 | 447 | 38.58 | 1:22.79 | 2:06.51 | 2:49.26 | 3:39.67 | 4:31.23 | 5:09.80 | |
| 22. | Jack Swainson | 11 | Southport | 5:47.75 | 461 | 38.49 | 1:22.77 | 2:09.27 | 2:55.06 | 3:42.38 | 4:30.90 | 5:10.75 | |
| 23. | Robbie Christopherson | 12 | SwimTrafford | 5:48.50 | 444 | 38.98 | 1:23.32 | 2:07.72 | 2:54.05 | 3:41.68 | 4:31.92 | 5:10.24 | |
| 24. | Daniel Walsh | 11 | SwimTrafford | 5:50.47 | 450 | 37.48 | 1:19.88 | 2:06.31 | 2:51.06 | 3:43.35 | 4:34.47 | 5:13.17 | |
| 25. | Joshua Moniz | 11 | Southport | 5:50.98 | 448 | 36.57 | 1:19.23 | 2:00.01 | 2:41.40 | 3:35.67 | 4:31.41 | 5:12.24 | |
| 26. | James D Wilson | 11 | Wrexham | 5:59.46 | 414 | 39.56 | 1:27.52 | 2:13.33 | 2:57.60 | 3:52.15 | 4:45.38 | 5:23.53 | |
| 27. | Ross Hosking | 13 | Swim Flint | 5:59.55 | 392 | 38.53 | 1:25.33 | 2:14.57 | 3:04.16 | 3:50.88 | 4:42.56 | 5:22.84 | |
| 28. | Tim Mainwaring | 11 | Warrington W | 5:59.84 | 413 | 40.77 | 1:27.84 | 2:12.51 | 2:57.54 | 3:48.39 | 4:41.51 | 5:21.46 | |
| 29. | David Richardson | 11 | Warrington W | 6:02.56 | 403 | 38.77 | 1:26.23 | 2:11.10 | 2:55.56 | 3:48.91 | 4:43.57 | 5:23.79 | |
| 30. | Robert Hilton | 12 | Co Liverpool | 6:03.34 | 387 | 37.19 | 1:22.35 | 2:09.32 | 2:54.27 | 3:47.92 | 4:42.57 | 5:23.80 | |
| 31. | Elliot Hughes | 12 | Ellesmere CT | 6:04.01 | 385 | 38.95 | 1:26.16 | 2:13.57 | 2:59.80 | 3:51.81 | 4:44.30 | 5:25.32 | |
| 32. | James Baugh | 12 | SwimTrafford | 6:08.32 | 370 | 37.38 | 1:22.71 | 2:10.72 | 2:58.58 | 3:50.15 | 4:44.62 | 5:26.20 | |
| 33. | Ben Goulden | 14 | Cheadle | 6:08.85 | 356 | 41.48 | 1:33.21 | 2:20.00 | 3:05.37 | 3:55.89 | 4:45.91 | 5:28.70 | |
| 34. | Adam Ravenscroft | 11 | Warrington W | 6:09.26 | 379 | 40.64 | 1:29.30 | 2:17.62 | 3:05.17 | 3:56.16 | 4:47.16 | 5:28.98 | |
| 35. | Aaron Kirchin brown | 11 | Warrington W | 6:16.31 | 355 | 39.01 | 1:26.12 | 2:12.58 | 2:59.88 | 3:54.76 | 4:53.78 | 5:35.37 | |
| 36. | Anthony West | 12 | Co Liverpool | 6:17.30 | 341 | 39.47 | 1:29.56 | 2:17.76 | 3:06.23 | 4:01.40 | 4:57.16 | 5:37.47 | |
| 37. | Josh Chapman | 11 | Southport | 6:18.20 | 349 | 42.52 | 1:34.75 | 2:19.66 | 3:06.11 | 3:59.91 | 4:55.60 | 5:36.24 | |
| 38. | Jamie Thomas | 11 | Ellesmere CT | 6:21.21 | 339 | 39.89 | 1:27.96 | 2:15.62 | 3:03.73 | 3:57.30 | 4:52.31 | 5:37.60 | |
| Alfie Pardoe | 11 | Ellesmere CT | DNF |
Swims with * appended are GB points - NOT age corrected