Heats (Declared Winners) Mens Open 400m Freestyle
18/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Stuart TREES | 27 | England | 4:34.31 | 547 | | 31.24 | 1:05.55 | 1:40.17 | 2:15.65 | 2:49.95 | 3:25.57 | 4:00.32 |
| 2. | David fat Yee SUN | 29 | Hong Kong | 4:40.79 | 510 | | 31.24 | 1:06.45 | 1:42.86 | 2:19.70 | 2:56.57 | 3:32.91 | 4:08.18 |
| 3. | Cyril POCHON | 29 | France | 4:44.76 | 489 | | 32.41 | 1:08.00 | 1:44.20 | 2:21.36 | 2:57.79 | 3:34.89 | 4:10.89 |
| 4. | Christopher AUST | 26 | England | 4:48.00 | 472 | | 31.13 | 1:07.20 | 1:43.77 | 2:21.23 | 2:59.10 | 3:37.05 | 4:14.94 |
| 5. | Sam GEESON | 18 | England | 4:48.18 | 472 | | 31.01 | 1:06.54 | 1:43.00 | 2:20.54 | 2:57.73 | 3:34.61 | 4:12.16 |
| 6. | Szabolcs SZENTESI | 28 | Hungary | 4:52.02 | 453 | | 28.97 | 1:02.22 | 1:37.20 | 2:14.45 | 2:52.66 | 3:32.44 | 4:11.95 |
| 7. | Cedric TILLON | 29 | France | 4:56.67 | 432 | | 32.39 | 1:07.71 | 1:44.16 | 2:21.93 | 2:59.65 | 3:38.77 | 4:17.97 |
| 8. | Jose LEON L | 24 | Venezuela | 5:12.28 | 371 | | 30.64 | 1:04.94 | 1:42.38 | 2:23.10 | 3:04.03 | 3:46.94 | 4:30.12 |
| 9. | Carlos QUINTERO | 28 | Venezuela | 5:12.46 | 370 | | 35.13 | 1:13.03 | 1:51.73 | 2:31.24 | 3:10.81 | 3:52.19 | 4:33.57 |
| 10. | Damien CUARTERO | 24 | France | 5:27.18 | 322 | | 31.52 | 1:07.51 | 1:45.46 | 2:26.52 | 3:09.85 | 3:55.72 | 4:41.23 |
| 11. | Michel SPADA | 28 | France | 5:55.73 | 251 | | 35.53 | 1:17.28 | 2:02.06 | 2:48.02 | 3:34.32 | 4:21.76 | 5:08.86 |
| 12. | Peter GUY | 26 | England | 6:10.36 | 222 | | | 1:23.82 | 2:10.34 | 2:57.23 | 3:46.06 | 4:34.30 | 5:23.50 |
| 13. | David BENSCH | 23 | Germany | 6:37.00 | 180 | | 37.73 | 1:21.39 | 2:09.51 | 2:59.83 | 3:53.03 | 4:47.99 | 5:44.15 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Egon SZILAGYI | 31 | Hungary | 4:40.45 | 512 | | 29.00 | 1:01.96 | 1:36.34 | 2:12.58 | 2:49.12 | 3:26.25 | 4:03.76 |
| 2. | Claudio PONCE | 31 | Venezuela | 4:40.96 | 509 | | 31.21 | 1:06.52 | 1:43.13 | 2:20.03 | 2:56.56 | 3:33.06 | 4:07.72 |
| 3. | Harlen HERNANDEZ | 34 | Venezuela | 4:41.26 | 507 | | 33.04 | 1:09.41 | 1:46.25 | 2:23.00 | 2:59.66 | 3:35.32 | 4:09.74 |
| 4. | James BAINBRIDGE | 34 | England | 4:52.97 | 449 | | 31.41 | 1:06.77 | 1:43.37 | 2:20.76 | 2:58.45 | 3:37.03 | 4:15.23 |
| 5. | Angel David DE FRANCIS | 32 | Spain | 5:11.74 | 372 | | 33.91 | 1:12.68 | 1:49.98 | 2:29.21 | 3:07.90 | 3:49.61 | 4:31.48 |
| 6. | Emmanuel BOILEAU | 32 | France | 5:27.44 | 321 | | 35.75 | 1:14.53 | 1:55.44 | 2:38.26 | 3:20.52 | 4:03.42 | 4:45.50 |
| 7. | Martin CAIN | 32 | England | 5:35.44 | 299 | | 35.72 | 1:15.10 | 1:57.45 | 2:41.52 | 3:26.01 | 4:09.63 | 4:54.31 |
| 8. | Rhydian JONES | 33 | Wales | 6:12.92 | 218 | | 36.78 | 1:18.63 | 2:04.07 | 2:50.44 | 3:38.88 | 4:29.64 | 5:21.93 |
| 9. | Paul SMITH | 30 | Ireland | 7:02.64 | 149 | | 42.69 | 1:29.97 | 2:24.48 | 3:22.38 | 4:17.61 | 5:13.67 | 6:11.02 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Etnuard Jills VANEGAS | 37 | FrenchGuyana | 5:08.40 | 385 | | 33.95 | 1:11.04 | 1:49.77 | 2:28.99 | 3:09.00 | 3:49.19 | 4:29.54 |
| 2. | Ulrik DOUCET-BARRAUD | 35 | France | 5:15.30 | 360 | | 34.51 | 1:13.48 | 1:52.63 | 2:32.57 | 3:12.70 | 3:53.32 | 4:34.78 |
| 3. | Luis GAVILAN ORDONEZ | 39 | Spain | 5:15.53 | 359 | | 35.77 | 1:14.44 | 1:53.50 | 2:33.87 | 3:13.91 | 3:54.69 | 4:35.63 |
| 4. | Hung fai CHUNG | 36 | Hong Kong | 5:26.91 | 323 | | 33.22 | 1:11.17 | 1:50.97 | 2:32.94 | 3:15.51 | 3:59.21 | 4:43.49 |
| 5. | James RHODES | 36 | England | 5:39.37 | 289 | | 34.14 | 1:14.55 | 1:57.30 | 2:41.51 | 3:26.69 | 4:13.02 | 4:59.09 |
| 6. | Luis Orlando BETANCOUR | 37 | Venezuela | 6:07.32 | 228 | | 36.20 | 1:16.87 | 2:02.38 | 2:51.05 | 3:41.44 | 4:32.29 | 5:23.58 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Brian MCLOUGHLIN | 42 | Ireland | 5:01.54 | 412 | | 32.73 | 1:09.49 | 1:47.98 | 2:27.67 | 3:06.59 | 3:46.24 | 4:24.32 |
| 2. | Mark JOHNSON | 40 | England | 5:03.72 | 403 | | 32.85 | 1:09.75 | 1:48.23 | 2:27.82 | 3:06.84 | 3:46.82 | 4:26.17 |
| 3. | Greg O'DWYER | 41 | Ireland | 5:37.44 | 294 | | 33.41 | 1:11.52 | 1:53.80 | 2:38.43 | 3:23.41 | 4:08.40 | 4:53.56 |
| 4. | Chris JARVIS | 43 | England | 5:42.60 | 281 | | 36.90 | 1:18.17 | 2:01.51 | 2:45.93 | 3:31.32 | 4:16.53 | 5:00.76 |
| 5. | Stephen ROBINSON DAY | 41 | England | 5:48.40 | 267 | | 37.14 | 1:16.70 | 2:01.01 | 2:45.65 | 3:32.85 | 4:19.99 | 5:06.71 |
| 6. | David LINSLEY | 43 | England | 5:54.51 | 253 | | 37.01 | 1:19.66 | 2:04.46 | 2:50.67 | 3:36.41 | 4:23.58 | 5:10.10 |
| 7. | Rob SEAMAN | 40 | England | 6:28.53 | 192 | | 41.36 | 1:28.04 | 2:17.42 | 3:08.68 | 3:59.41 | 4:49.54 | 5:40.79 |
| 8. | Ardjoen GARCIA | 40 | Netherlands | 7:30.21 | 124 | | 38.88 | 1:26.07 | 2:22.52 | 3:24.81 | 4:25.46 | 5:29.40 | 6:32.77 |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jim MORRIS | 45 | England | 4:48.51 | 470 | | 33.34 | 1:10.01 | 1:47.20 | 2:24.09 | 3:00.88 | 3:37.67 | 4:14.05 |
| 2. | Christopher GODDARD | 46 | England | 4:57.42 | 429 | | 32.80 | 1:09.96 | 1:47.97 | 2:26.88 | 3:05.08 | 3:43.35 | 4:21.06 |
| 3. | Tony CRUISE | 48 | Ireland | 4:58.35 | 425 | | 32.60 | 1:07.84 | 1:44.54 | 2:21.39 | 2:59.99 | 3:38.91 | 4:19.42 |
| 4. | Peter MELLOR | 48 | Australia | 5:03.61 | 403 | | 33.84 | 1:10.90 | 1:49.09 | 2:27.43 | 3:05.92 | 3:45.35 | 4:24.75 |
| 5. | Robert WYATT | 47 | USA | 5:07.50 | 388 | | 32.13 | 1:09.46 | 1:48.29 | 2:28.29 | 3:08.83 | 3:49.54 | 4:29.89 |
| 6. | Derek SMITH | 46 | England | 6:08.41 | 226 | | 36.13 | 1:18.89 | 2:06.47 | 2:54.59 | 3:44.26 | 4:33.28 | 5:22.82 |
| 7. | Guido CAVALLINI | 46 | Italy | 6:08.72 | 225 | | 37.04 | 1:20.42 | 2:07.10 | 2:55.88 | 3:44.83 | 4:34.61 | 5:25.50 |
| 8. | Barry HIGGINS | 48 | United
Kingdom | 6:12.08 | 219 | | 38.34 | 1:22.21 | 2:09.99 | 2:58.49 | 3:47.95 | 4:36.83 | 5:26.45 |
| 9. | Ki Hyeon CHO | 48 | South Korea | 6:28.31 | 193 | | 38.18 | 1:22.65 | 2:10.85 | 3:01.66 | 3:52.11 | 4:45.90 | 5:36.93 |
| 10. | Thomas NEUMANN | 47 | Germany | 6:31.56 | 188 | | 38.34 | 1:20.76 | 2:10.55 | 2:59.69 | 3:52.63 | 4:44.37 | 5:38.87 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Brendan MCGRATTAN | 52 | Ireland | 5:38.19 | 292 | | 37.74 | 1:19.62 | 2:03.22 | 2:47.07 | 3:31.13 | 4:14.49 | 4:57.26 |
| 2. | Colin THOMPSON | 54 | England | 5:45.44 | 274 | | 37.11 | 1:18.41 | 2:02.56 | 2:47.34 | 3:32.65 | 4:18.09 | 5:03.52 |
| 3. | Jean-Louis AURIAC | 51 | France | 5:45.70 | 273 | | 37.71 | 1:19.63 | 2:03.19 | 2:47.89 | 3:32.56 | 4:17.69 | 5:02.49 |
| 4. | Simon Cheuk yin WONG | 51 | Hong Kong | 5:59.38 | 243 | | 36.43 | 1:17.30 | 2:02.09 | 2:48.33 | 3:36.31 | 4:24.54 | 5:13.67 |
| 5. | Luiz NASCIMENTO | 54 | Brazil | 6:07.03 | 228 | | 40.68 | 1:23.40 | 2:09.27 | 2:56.55 | 3:44.36 | 4:33.17 | 5:22.19 |
| 6. | Jesus MOTERO SUAREZ | 50 | Spain | 6:13.27 | 217 | | 36.98 | 1:20.99 | 2:08.17 | 2:58.37 | 3:47.42 | 4:37.57 | 5:26.07 |
| 7. | Olivier GROSJEAN | 50 | France | 6:32.89 | 186 | | 39.47 | 1:24.42 | 2:13.78 | 3:05.49 | 3:57.74 | 4:50.70 | 5:43.24 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Eduardo NAVARRO ZARZOS | 55 | Spain | 6:01.87 | 238 | | 40.85 | 1:23.16 | 2:09.23 | 2:55.19 | 3:43.28 | 4:30.02 | 5:17.55 |
| 2. | Jonny DEMUYNCK | 57 | Belgium | 7:29.48 | 124 | | 41.40 | 1:30.81 | 2:27.58 | 3:27.19 | 4:28.50 | 5:30.59 | 6:31.85 |
| 3. | Philip CHARRINGTON | 55 | England | 7:34.31 | 120 | | 44.77 | 1:37.24 | 2:34.95 | 3:35.16 | 4:36.67 | 5:36.31 | 6:37.44 |
Open Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Stuart TREES | 27 | England | 4:34.31 | 547 | | 31.24 | 1:05.55 | 1:40.17 | 2:15.65 | 2:49.95 | 3:25.57 | 4:00.32 |
| 2. | Egon SZILAGYI | 31 | Hungary | 4:40.45 | 512 | | 29.00 | 1:01.96 | 1:36.34 | 2:12.58 | 2:49.12 | 3:26.25 | 4:03.76 |
| 3. | David fat Yee SUN | 29 | Hong Kong | 4:40.79 | 510 | | 31.24 | 1:06.45 | 1:42.86 | 2:19.70 | 2:56.57 | 3:32.91 | 4:08.18 |
| 4. | Claudio PONCE | 31 | Venezuela | 4:40.96 | 509 | | 31.21 | 1:06.52 | 1:43.13 | 2:20.03 | 2:56.56 | 3:33.06 | 4:07.72 |
| 5. | Harlen HERNANDEZ | 34 | Venezuela | 4:41.26 | 507 | | 33.04 | 1:09.41 | 1:46.25 | 2:23.00 | 2:59.66 | 3:35.32 | 4:09.74 |
| 6. | Cyril POCHON | 29 | France | 4:44.76 | 489 | | 32.41 | 1:08.00 | 1:44.20 | 2:21.36 | 2:57.79 | 3:34.89 | 4:10.89 |
| 7. | Christopher AUST | 26 | England | 4:48.00 | 472 | | 31.13 | 1:07.20 | 1:43.77 | 2:21.23 | 2:59.10 | 3:37.05 | 4:14.94 |
| 8. | Sam GEESON | 18 | England | 4:48.18 | 472 | | 31.01 | 1:06.54 | 1:43.00 | 2:20.54 | 2:57.73 | 3:34.61 | 4:12.16 |
| 9. | Jim MORRIS | 45 | England | 4:48.51 | 470 | | 33.34 | 1:10.01 | 1:47.20 | 2:24.09 | 3:00.88 | 3:37.67 | 4:14.05 |
| 10. | Szabolcs SZENTESI | 28 | Hungary | 4:52.02 | 453 | | 28.97 | 1:02.22 | 1:37.20 | 2:14.45 | 2:52.66 | 3:32.44 | 4:11.95 |
| 11. | James BAINBRIDGE | 34 | England | 4:52.97 | 449 | | 31.41 | 1:06.77 | 1:43.37 | 2:20.76 | 2:58.45 | 3:37.03 | 4:15.23 |
| 12. | Cedric TILLON | 29 | France | 4:56.67 | 432 | | 32.39 | 1:07.71 | 1:44.16 | 2:21.93 | 2:59.65 | 3:38.77 | 4:17.97 |
| 13. | Christopher GODDARD | 46 | England | 4:57.42 | 429 | | 32.80 | 1:09.96 | 1:47.97 | 2:26.88 | 3:05.08 | 3:43.35 | 4:21.06 |
| 14. | Tony CRUISE | 48 | Ireland | 4:58.35 | 425 | | 32.60 | 1:07.84 | 1:44.54 | 2:21.39 | 2:59.99 | 3:38.91 | 4:19.42 |
| 15. | Brian MCLOUGHLIN | 42 | Ireland | 5:01.54 | 412 | | 32.73 | 1:09.49 | 1:47.98 | 2:27.67 | 3:06.59 | 3:46.24 | 4:24.32 |
| 16. | Peter MELLOR | 48 | Australia | 5:03.61 | 403 | | 33.84 | 1:10.90 | 1:49.09 | 2:27.43 | 3:05.92 | 3:45.35 | 4:24.75 |
| 17. | Mark JOHNSON | 40 | England | 5:03.72 | 403 | | 32.85 | 1:09.75 | 1:48.23 | 2:27.82 | 3:06.84 | 3:46.82 | 4:26.17 |
| 18. | Robert WYATT | 47 | USA | 5:07.50 | 388 | | 32.13 | 1:09.46 | 1:48.29 | 2:28.29 | 3:08.83 | 3:49.54 | 4:29.89 |
| 19. | Etnuard Jills VANEGAS | 37 | FrenchGuyana | 5:08.40 | 385 | | 33.95 | 1:11.04 | 1:49.77 | 2:28.99 | 3:09.00 | 3:49.19 | 4:29.54 |
| 20. | Angel David DE FRANCIS | 32 | Spain | 5:11.74 | 372 | | 33.91 | 1:12.68 | 1:49.98 | 2:29.21 | 3:07.90 | 3:49.61 | 4:31.48 |
| 21. | Jose LEON L | 24 | Venezuela | 5:12.28 | 371 | | 30.64 | 1:04.94 | 1:42.38 | 2:23.10 | 3:04.03 | 3:46.94 | 4:30.12 |
| 22. | Carlos QUINTERO | 28 | Venezuela | 5:12.46 | 370 | | 35.13 | 1:13.03 | 1:51.73 | 2:31.24 | 3:10.81 | 3:52.19 | 4:33.57 |
| 23. | Ulrik DOUCET-BARRAUD | 35 | France | 5:15.30 | 360 | | 34.51 | 1:13.48 | 1:52.63 | 2:32.57 | 3:12.70 | 3:53.32 | 4:34.78 |
| 24. | Luis GAVILAN ORDONEZ | 39 | Spain | 5:15.53 | 359 | | 35.77 | 1:14.44 | 1:53.50 | 2:33.87 | 3:13.91 | 3:54.69 | 4:35.63 |
| 25. | Hung fai CHUNG | 36 | Hong Kong | 5:26.91 | 323 | | 33.22 | 1:11.17 | 1:50.97 | 2:32.94 | 3:15.51 | 3:59.21 | 4:43.49 |
| 26. | Damien CUARTERO | 24 | France | 5:27.18 | 322 | | 31.52 | 1:07.51 | 1:45.46 | 2:26.52 | 3:09.85 | 3:55.72 | 4:41.23 |
| 27. | Emmanuel BOILEAU | 32 | France | 5:27.44 | 321 | | 35.75 | 1:14.53 | 1:55.44 | 2:38.26 | 3:20.52 | 4:03.42 | 4:45.50 |
| 28. | Martin CAIN | 32 | England | 5:35.44 | 299 | | 35.72 | 1:15.10 | 1:57.45 | 2:41.52 | 3:26.01 | 4:09.63 | 4:54.31 |
| 29. | Greg O'DWYER | 41 | Ireland | 5:37.44 | 294 | | 33.41 | 1:11.52 | 1:53.80 | 2:38.43 | 3:23.41 | 4:08.40 | 4:53.56 |
| 30. | Brendan MCGRATTAN | 52 | Ireland | 5:38.19 | 292 | | 37.74 | 1:19.62 | 2:03.22 | 2:47.07 | 3:31.13 | 4:14.49 | 4:57.26 |
| 31. | James RHODES | 36 | England | 5:39.37 | 289 | | 34.14 | 1:14.55 | 1:57.30 | 2:41.51 | 3:26.69 | 4:13.02 | 4:59.09 |
| 32. | Chris JARVIS | 43 | England | 5:42.60 | 281 | | 36.90 | 1:18.17 | 2:01.51 | 2:45.93 | 3:31.32 | 4:16.53 | 5:00.76 |
| 33. | Colin THOMPSON | 54 | England | 5:45.44 | 274 | | 37.11 | 1:18.41 | 2:02.56 | 2:47.34 | 3:32.65 | 4:18.09 | 5:03.52 |
| 34. | Jean-Louis AURIAC | 51 | France | 5:45.70 | 273 | | 37.71 | 1:19.63 | 2:03.19 | 2:47.89 | 3:32.56 | 4:17.69 | 5:02.49 |
| 35. | Stephen ROBINSON DAY | 41 | England | 5:48.40 | 267 | | 37.14 | 1:16.70 | 2:01.01 | 2:45.65 | 3:32.85 | 4:19.99 | 5:06.71 |
| 36. | David LINSLEY | 43 | England | 5:54.51 | 253 | | 37.01 | 1:19.66 | 2:04.46 | 2:50.67 | 3:36.41 | 4:23.58 | 5:10.10 |
| 37. | Michel SPADA | 28 | France | 5:55.73 | 251 | | 35.53 | 1:17.28 | 2:02.06 | 2:48.02 | 3:34.32 | 4:21.76 | 5:08.86 |
| 38. | Simon Cheuk yin WONG | 51 | Hong Kong | 5:59.38 | 243 | | 36.43 | 1:17.30 | 2:02.09 | 2:48.33 | 3:36.31 | 4:24.54 | 5:13.67 |
| 39. | Eduardo NAVARRO ZARZOS | 55 | Spain | 6:01.87 | 238 | | 40.85 | 1:23.16 | 2:09.23 | 2:55.19 | 3:43.28 | 4:30.02 | 5:17.55 |
| 40. | Luiz NASCIMENTO | 54 | Brazil | 6:07.03 | 228 | | 40.68 | 1:23.40 | 2:09.27 | 2:56.55 | 3:44.36 | 4:33.17 | 5:22.19 |
| 41. | Luis Orlando BETANCOUR | 37 | Venezuela | 6:07.32 | 228 | | 36.20 | 1:16.87 | 2:02.38 | 2:51.05 | 3:41.44 | 4:32.29 | 5:23.58 |
| 42. | Derek SMITH | 46 | England | 6:08.41 | 226 | | 36.13 | 1:18.89 | 2:06.47 | 2:54.59 | 3:44.26 | 4:33.28 | 5:22.82 |
| 43. | Guido CAVALLINI | 46 | Italy | 6:08.72 | 225 | | 37.04 | 1:20.42 | 2:07.10 | 2:55.88 | 3:44.83 | 4:34.61 | 5:25.50 |
| 44. | Peter GUY | 26 | England | 6:10.36 | 222 | | | 1:23.82 | 2:10.34 | 2:57.23 | 3:46.06 | 4:34.30 | 5:23.50 |
| 45. | Barry HIGGINS | 48 | United
Kingdom | 6:12.08 | 219 | | 38.34 | 1:22.21 | 2:09.99 | 2:58.49 | 3:47.95 | 4:36.83 | 5:26.45 |
| 46. | Rhydian JONES | 33 | Wales | 6:12.92 | 218 | | 36.78 | 1:18.63 | 2:04.07 | 2:50.44 | 3:38.88 | 4:29.64 | 5:21.93 |
| 47. | Jesus MOTERO SUAREZ | 50 | Spain | 6:13.27 | 217 | | 36.98 | 1:20.99 | 2:08.17 | 2:58.37 | 3:47.42 | 4:37.57 | 5:26.07 |
| 48. | Ki Hyeon CHO | 48 | South Korea | 6:28.31 | 193 | | 38.18 | 1:22.65 | 2:10.85 | 3:01.66 | 3:52.11 | 4:45.90 | 5:36.93 |
| 49. | Rob SEAMAN | 40 | England | 6:28.53 | 192 | | 41.36 | 1:28.04 | 2:17.42 | 3:08.68 | 3:59.41 | 4:49.54 | 5:40.79 |
| 50. | Thomas NEUMANN | 47 | Germany | 6:31.56 | 188 | | 38.34 | 1:20.76 | 2:10.55 | 2:59.69 | 3:52.63 | 4:44.37 | 5:38.87 |
| 51. | Olivier GROSJEAN | 50 | France | 6:32.89 | 186 | | 39.47 | 1:24.42 | 2:13.78 | 3:05.49 | 3:57.74 | 4:50.70 | 5:43.24 |
| 52. | David BENSCH | 23 | Germany | 6:37.00 | 180 | | 37.73 | 1:21.39 | 2:09.51 | 2:59.83 | 3:53.03 | 4:47.99 | 5:44.15 |
| 53. | Paul SMITH | 30 | Ireland | 7:02.64 | 149 | | 42.69 | 1:29.97 | 2:24.48 | 3:22.38 | 4:17.61 | 5:13.67 | 6:11.02 |
| 54. | Jonny DEMUYNCK | 57 | Belgium | 7:29.48 | 124 | | 41.40 | 1:30.81 | 2:27.58 | 3:27.19 | 4:28.50 | 5:30.59 | 6:31.85 |
| 55. | Ardjoen GARCIA | 40 | Netherlands | 7:30.21 | 124 | | 38.88 | 1:26.07 | 2:22.52 | 3:24.81 | 4:25.46 | 5:29.40 | 6:32.77 |
| 56. | Philip CHARRINGTON | 55 | England | 7:34.31 | 120 | | 44.77 | 1:37.24 | 2:34.95 | 3:35.16 | 4:36.67 | 5:36.31 | 6:37.44 |