Heats (Declared Winners) Mens Open 100m Backstroke
18/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | David ORTEGA | 29 | Spain | 59.98 | 727 | | 29.60 |
| 2. | Szabolcs SZENTESI | 28 | Hungary | 1:02.22 | 651 | | 29.75 |
| 3. | Christopher AUST | 26 | England | 1:06.05 | 544 | | 32.16 |
| 4. | Damien CUARTERO | 24 | France | 1:11.72 | 425 | | 34.08 |
| 5. | Peter CONROY | 29 | Ireland | 1:12.26 | 416 | | 34.94 |
| 6. | Leomar Alexander SIMOZ | 23 | Venezuela | 1:14.24 | 383 | | 35.95 |
| 7. | Damien BRABER | 23 | Netherlands | 1:20.05 | 306 | | 39.05 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | Claudio PONCE | 31 | Venezuela | 1:06.01 | 545 | | 32.12 |
| 2. | Stewart ADAMSON | 34 | England | 1:08.68 | 484 | | 33.55 |
| 3. | Andrew DAYBELL | 33 | England | 1:09.54 | 466 | | 33.73 |
| 4. | Harlen HERNANDEZ | 34 | Venezuela | 1:10.39 | 450 | | 34.96 |
| 5. | James BAINBRIDGE | 34 | England | 1:13.66 | 392 | | 35.73 |
| 6. | Nicolas LAPARLIERE | 31 | France | 1:15.80 | 360 | | 36.24 |
| 7. | Christian BOEGEL | 34 | Germany | 1:35.88 | 178 | | 45.24 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | Ulrik DOUCET BARRAND | 35 | France | 1:15.98 | 358 | | 36.36 |
| 2. | Hung Fai CHUNG | 36 | Hong Kong | 1:18.55 | 324 | | 38.06 |
| 3. | Gregory HILLEN | 35 | England | 1:19.91 | 307 | | 39.33 |
| 4. | James RHODES | 36 | England | 1:24.86 | 257 | | 41.75 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | David KING | 41 | United Kingdom | 1:13.38 | 397 | | 35.60 |
| 2. | Lap san sunny WAN | 41 | Hong Kong | 1:14.87 | 374 | | 36.55 |
| 3. | Brian MCLOUGHLIN | 42 | Ireland | 1:16.27 | 354 | | 37.79 |
| 4. | Enrico ACOSTA RAMOS | 43 | Spain | 1:20.73 | 298 | | 38.81 |
| 5. | Chris JARVIS | 43 | England | 1:29.39 | 220 | | 43.86 |
| 6. | Rob SEAMAN | 40 | England | 1:37.02 | 172 | | 46.35 |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | Jim MORRIS | 45 | England | 1:16.18 | 355 | | 36.59 |
| 2. | Tony CRUISE | 48 | Ireland | 1:17.11 | 342 | | 37.26 |
| 3. | Peter MELLOR | 48 | Australia | 1:21.16 | 293 | | 39.70 |
| 4. | Derek SMITH | 46 | England | 1:31.08 | 208 | | 44.31 |
| 5. | Kass SPLINTER | 45 | Holland | 1:49.62 | 119 | | 47.56 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | Brendan MCGRATTAN | 52 | Ireland | 1:21.33 | 292 | | 41.14 |
| 2. | Colin THOMPSON | 54 | England | 1:24.06 | 264 | | 40.86 |
| 3. | Simon cheuk yin WONG | 51 | Hong Kong | 1:28.81 | 224 | | 43.60 |
| 4. | Luiz NASCIMENTO | 54 | Brazil | 1:34.51 | 186 | | 45.51 |
| 5. | Stephen MARSH | 50 | England | 1:57.47 | 97 | | 57.02 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | Eduardo NAVARRO ZARZOS | 55 | Spain | 1:36.93 | 172 | | 46.72 |
| 2. | Philip CHARRINGTON | 55 | England | 1:53.03 | 109 | | 52.35 |
| 3. | Maarten VAN LEEHWEN | 58 | Holland | 2:27.38 | 49 | | 1:07.68 |
Open Age Group
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | David ORTEGA | 29 | Spain | 59.98 | 727 | | 29.60 |
| 2. | Szabolcs SZENTESI | 28 | Hungary | 1:02.22 | 651 | | 29.75 |
| 3. | Claudio PONCE | 31 | Venezuela | 1:06.01 | 545 | | 32.12 |
| 4. | Christopher AUST | 26 | England | 1:06.05 | 544 | | 32.16 |
| 5. | Stewart ADAMSON | 34 | England | 1:08.68 | 484 | | 33.55 |
| 6. | Andrew DAYBELL | 33 | England | 1:09.54 | 466 | | 33.73 |
| 7. | Harlen HERNANDEZ | 34 | Venezuela | 1:10.39 | 450 | | 34.96 |
| 8. | Damien CUARTERO | 24 | France | 1:11.72 | 425 | | 34.08 |
| 9. | Peter CONROY | 29 | Ireland | 1:12.26 | 416 | | 34.94 |
| 10. | David KING | 41 | United
Kingdom | 1:13.38 | 397 | | 35.60 |
| 11. | James BAINBRIDGE | 34 | England | 1:13.66 | 392 | | 35.73 |
| 12. | Leomar Alexander SIMOZ | 23 | Venezuela | 1:14.24 | 383 | | 35.95 |
| 13. | Lap san sunny WAN | 41 | Hong Kong | 1:14.87 | 374 | | 36.55 |
| 14. | Nicolas LAPARLIERE | 31 | France | 1:15.80 | 360 | | 36.24 |
| 15. | Ulrik DOUCET BARRAND | 35 | France | 1:15.98 | 358 | | 36.36 |
| 16. | Jim MORRIS | 45 | England | 1:16.18 | 355 | | 36.59 |
| 17. | Brian MCLOUGHLIN | 42 | Ireland | 1:16.27 | 354 | | 37.79 |
| 18. | Tony CRUISE | 48 | Ireland | 1:17.11 | 342 | | 37.26 |
| 19. | Hung Fai CHUNG | 36 | Hong Kong | 1:18.55 | 324 | | 38.06 |
| 20. | Gregory HILLEN | 35 | England | 1:19.91 | 307 | | 39.33 |
| 21. | Damien BRABER | 23 | Netherlands | 1:20.05 | 306 | | 39.05 |
| 22. | Enrico ACOSTA RAMOS | 43 | Spain | 1:20.73 | 298 | | 38.81 |
| 23. | Peter MELLOR | 48 | Australia | 1:21.16 | 293 | | 39.70 |
| 24. | Brendan MCGRATTAN | 52 | Ireland | 1:21.33 | 292 | | 41.14 |
| 25. | Colin THOMPSON | 54 | England | 1:24.06 | 264 | | 40.86 |
| 26. | James RHODES | 36 | England | 1:24.86 | 257 | | 41.75 |
| 27. | Simon cheuk yin WONG | 51 | Hong Kong | 1:28.81 | 224 | | 43.60 |
| 28. | Chris JARVIS | 43 | England | 1:29.39 | 220 | | 43.86 |
| 29. | Derek SMITH | 46 | England | 1:31.08 | 208 | | 44.31 |
| 30. | Luiz NASCIMENTO | 54 | Brazil | 1:34.51 | 186 | | 45.51 |
| 31. | Christian BOEGEL | 34 | Germany | 1:35.88 | 178 | | 45.24 |
| 32. | Eduardo NAVARRO ZARZOS | 55 | Spain | 1:36.93 | 172 | | 46.72 |
| 33. | Rob SEAMAN | 40 | England | 1:37.02 | 172 | | 46.35 |
| 34. | Kass SPLINTER | 45 | Holland | 1:49.62 | 119 | | 47.56 |
| 35. | Philip CHARRINGTON | 55 | England | 1:53.03 | 109 | | 52.35 |
| 36. | Stephen MARSH | 50 | England | 1:57.47 | 97 | | 57.02 |
| 37. | Maarten VAN LEEHWEN | 58 | Holland | 2:27.38 | 49 | | 1:07.68 |