COLSC Summer Sprints 2009 - BAGCATS Boys 11Years
| Place | Name | Team | Points | ||||||||||||
| 1 | James Wilson | 11 | EllesmereCT | 1384 | |||||||||||
| 50 Free | 484 | 100 Free | 474 | 200 IM | 426 | 50 Breast | 417 | 100 Back | 408 | ||||||
| 100 Fly | 362 | 100 Breast | 360 | ||||||||||||
| 2 | Ross Rutherford | 11 | L'Pool Pen | 1376 | |||||||||||
| 50 Back | 486 | 200 IM | 454 | 100 Free | 436 | 100 Breast | 426 | 100 Back | 389 | ||||||
| 3 | Alex Slater | 11 | Co Chester | 1177 | |||||||||||
| 50 Free | 421 | 100 Back | 412 | 100 Free | 402 | 200 IM | 344 | 50 Fly | 269 | ||||||
| 4 | Kyle Clegg | 11 | OldhamAq. | 1174 | |||||||||||
| 50 Breast | 430 | 100 Breast | 391 | 200 IM | 353 | 50 Fly | 312 | 100 Free | 310 | ||||||
| 50 Back | 297 | ||||||||||||||
| 5 | James Hansford | 11 | IoMan | 1067 | |||||||||||
| 50 Back | 375 | 50 Free | 368 | 100 Back | 353 | 200 IM | 339 | 50 Breast | 332 | ||||||
| 100 Free | 317 | 50 Fly | 309 | 100 Breast | 259 | 100 Fly | 252 | ||||||||
| 6 | Jamie Catharell | 11 | Everton | 1050 | |||||||||||
| 200 IM | 365 | 50 Back | 363 | 50 Breast | 344 | 100 Back | 322 | 100 Breast | 301 | ||||||
| 7 | Henry Bulmer | 11 | Crosby | 1038 | |||||||||||
| 50 Back | 389 | 50 Free | 342 | 100 Free | 337 | 50 Fly | 326 | 200 IM | 312 | ||||||
| 100 Back | 297 | 100 Fly | 229 | 50 Breast | 196 | 100 Breast | 195 | ||||||||
| 8 | Simon Ellershaw | 11 | Co Chester | 932 | |||||||||||
| 50 Free | 329 | 200 IM | 310 | 100 Back | 293 | ||||||||||
| 9 | Jonathon Dandy | 11 | St Helens | 904 | |||||||||||
| 50 Back | 327 | 50 Fly | 327 | 50 Free | 317 | 200 IM | 294 | 100 Free | 283 | ||||||
| 100 Back | 261 | ||||||||||||||
| 10 | Alfie Pardoe | 11 | EllesmereCT | 895 | |||||||||||
| 50 Back | 459 | 100 Back | 436 | 50 Free | 356 | 100 Fly | 316 | ||||||||
| 11 | Alex Fry | 11 | Bootle | 799 | |||||||||||
| 50 Breast | 427 | 100 Free | 372 | ||||||||||||
| 12 | James Beck | 11 | Bobcats | 725 | |||||||||||
| 50 Free | 280 | 50 Back | 260 | 200 IM | 234 | 100 Back | 211 | 100 Fly | 90 | ||||||
| 13 | Robert Hayes | 11 | Holywell | 717 | |||||||||||
| 50 Back | 248 | 200 IM | 246 | 100 Back | 223 | 50 Free | 218 | 100 Free | 203 | ||||||
| 50 Fly | 178 | ||||||||||||||
| 14 | Joseph Rimmer | 11 | Everton | 706 | |||||||||||
| 100 Free | 241 | 50 Breast | 239 | 200 IM | 226 | 50 Free | 215 | 100 Breast | 207 | ||||||
| 15 | John Costigan | 11 | Crosby | 695 | |||||||||||
| 50 Free | 254 | 50 Back | 248 | 200 IM | 229 | 100 Back |
212 |
|
|||||||
| 16 | Jacob Callow | 11 | IoMan | 679 | |||||||||||
| 50 Free | 372 | 50 Fly | 347 | 50 Back | 320 | 100 Free | 307 | 100 Back | 241 | ||||||
| 200 IM | 225 | 50 Breast | 217 | ||||||||||||
| 17 | Tom Lloyd | 11 | EllesmereCT | 671 | |||||||||||
| 50 Free | 261 | 50 Back | 245 | 50 Breast | 230 | 100 Breast | 210 | 200 IM | 200 | ||||||
| 100 Back | 118 | ||||||||||||||
| 18 | Chris Fallon | 11 | L'Pool Pen | 542 | |||||||||||
| 50 Fly | 296 | 100 Free | 246 | ||||||||||||
| 19 | Thomas Roberts | 11 | Halton | 536 | |||||||||||
| 50 Free | 289 | 100 Free | 247 | 100 Back | 215 | ||||||||||
| 20 | Daniel Cheshire | 11 | Prescot | 531 | |||||||||||
| 50 Free | 254 | 50 Back | 248 | 200 IM | 229 | 100 Back | 212 | ||||||||
| 21 | Jack Barwise | 11 | Everton | 530 | |||||||||||
| 50 Back | 288 | 50 Free | 251 | 100 Back | 242 | 100 Free | 212 | 100 Breast | 182 | ||||||
| 50 Breast | 180 | ||||||||||||||
| 22 | George Evans | 11 | EllesmereCT | 439 | |||||||||||
| 50 Free | 248 | 100 Free | 191 | ||||||||||||
| 23 | Thomas Holland | 11 | EllesmereCT | 431 | |||||||||||
| 100 Free | 157 | 200 IM | 141 | 50 Back | 133 | 100 Breast | 128 | 50 Free | 127 | ||||||
| 50 Breast | 116 | 50 Fly | 107 | 100 Back | 103 | ||||||||||
| 24 | John Lamont | 11 | Everton | 424 | |||||||||||
| 50 Free | 264 | 50 Back | 197 | 50 Breast | 194 | 50 Fly | 162 | 100 Breast | 160 | ||||||
| 25 | Jordan Titley | 11 | Lancaster | 352 | |||||||||||
| 50 Breast | 184 | 100 Free | 168 | 50 Fly | 154 | 100 Breast | 137 | ||||||||
| 26 | Harry Winstanley | 11 | L'Pool Pen | 342 | |||||||||||
| 50 Breast | 188 | 100 Breast | 154 | 50 Back | 111 | 50 Free | 110 | ||||||||
| 27 | Elliot Armstrong | 11 | Bootle | 179 | |||||||||||
| 50 Back | 179 | 50 Free | 173 | ||||||||||||
| 28 | Sean Kent | 11 | Co Chester | 170 | |||||||||||
| 50 Back | 170 | 50 Free | 157 | 50 Breast | 119 | ||||||||||
| 29 | Sammy Ireland | 11 | OldhamAq. | 167 | |||||||||||
| 50 Back | 167 | ||||||||||||||
| 30 | Elliot Congdon | 11 | Hoylake | 141 | |||||||||||
| 100 Free | 141 | ||||||||||||||