Heats (Declared Winners) Boys 9 /11 Years 50m Breaststroke
9 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Brandon D Kinder | 9 | Leyland Barr | 46.92 | 196* | |
| 2. | Declan Hall | 9 | Leyland Barr | 51.95 | 129* | |
| 3. | Connor Lewis | 9 | LiverpoolPen | 52.70 | 121* | |
| 4. | Sean Quinn | 9 | LiverpoolPen | 53.87 | 110* | |
| 5. | John Thompson | 9 | Birkenhead | 55.05 | 99* | |
| 6. | Thomas Hamer | 9 | Burnley BOBC | 55.49 | 96* | |
| 7. | Joseph Macdonald | 9 | Everton | 56.00 | 92* | |
| 8. | Charlie Tomlinson | 9 | Everton | 56.25 | 90* | |
| 9. | Tom Holmes | 9 | LiverpoolPen | 59.59 | 68* | |
| 10. | Jack Boyce | 9 | Garston | 59.89 | 66* | |
| 11. | Michael Randles | 9 | Bootle | 1:00.33 | 64* | |
| 12. | Michael Entwistle | 9 | Oldham Aqua | 1:00.74 | 61* | |
| 13. | Liam Carlin | 9 | Bootle | 1:10.60 | 27* | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ross Rutherford | 10 | LiverpoolPen | 41.22 | 317* | |
| 2. | Alex Fry | 10 | Bootle | 45.62 | 219* | |
| 3. | Kyle Clegg | 10 | Oldham Aqua | 46.68 | 200* | |
| 4. | Cole Charnock | 10 | Garston | 47.81 | 182* | |
| 5. | Joe Griffin | 10 | Oldham Aqua | 47.94 | 180* | |
| 6. | Alfie Pardoe | 10 | Ellesmere Co | 48.05 | 179* | |
| 7. | Joseph Rimmer | 10 | Everton | 49.92 | 153* | |
| 8. | Daniel J Cheshire | 10 | Prescot | 50.08 | 151* | |
| 9. | Jack Barwise | 10 | Everton | 51.55 | 133* | |
| 10. | Christopher Fallon | 10 | LiverpoolPen | 53.35 | 115* | |
| 11. | Henry Bulmer | 10 | Crosby | 54.87 | 101* | |
| 12. | Michael Sutcliffe | 10 | Garston | 55.33 | 97* | |
| 13. | Kyle Anthony Fox | 10 | Birkenhead | 56.04 | 91* | |
| 14. | Harry Winstanley | 10 | LiverpoolPen | 56.34 | 89* | |
| 15. | George Seddon-roberts | 10 | LiverpoolPen | 57.71 | 79* | |
| 16. | Brian Twigg | 10 | LiverpoolPen | 58.69 | 73* | |
| Daniel Wade | 10 | Leyland Barr | DNC | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew Linford | 11 | Ellesmere Pt | 43.79 | 255* | |
| 2. | Adam Hurst | 11 | Everton | 44.75 | 236* | |
| 3. | Danny Davies | 11 | Blackpool | 45.30 | 225* | |
| 4. | Tom Patton | 11 | Everton | 45.52 | 221* | |
| 5. | Anthony West | 11 | LiverpoolPen | 46.28 | 207* | |
| 6. | Luke Tessyman | 11 | Crosby | 47.86 | 182* | |
| 7. | Alistair Hynes | 11 | Birkenhead | 47.88 | 181* | |
| 8. | Adam Lord | 11 | Howe Bridge | 49.26 | 161* | |
| 9. | Ben Currie | 11 | Crosby | 50.08 | 151* | |
| 10. | Patrick Clegg | 11 | Everton | 50.18 | 149* | |
| 11. | James Paul Melvin | 11 | Everton | 50.73 | 143* | |
| 12. | Robert Hoyle | 11 | Everton | 51.37 | 135* | |
| 13. | Patrick Graham | 11 | Bridgefield | 52.60 | 122* | |
| 14. | Sean Haake | 11 | LiverpoolPen | 52.81 | 120* | |
| 15. | Jake Simm | 11 | Prescot | 53.10 | 117* | |
| 16. | James Sauage | 11 | Prescot | 53.83 | 110* | |
| 17. | Samuel Marsden | 11 | Oldham Aqua | 54.31 | 106* | |
| 18. | Alex Dunn | 11 | Everton | 59.83 | 66* | |
| Connor Stockwell | 11 | Bootle | DNC | | |
09/11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ross Rutherford | 10 | LiverpoolPen | 41.22 | 317* | |
| 2. | Matthew Linford | 11 | Ellesmere Pt | 43.79 | 255* | |
| 3. | Adam Hurst | 11 | Everton | 44.75 | 236* | |
| 4. | Danny Davies | 11 | Blackpool | 45.30 | 225* | |
| 5. | Tom Patton | 11 | Everton | 45.52 | 221* | |
| 6. | Alex Fry | 10 | Bootle | 45.62 | 219* | |
| 7. | Anthony West | 11 | LiverpoolPen | 46.28 | 207* | |
| 8. | Kyle Clegg | 10 | Oldham Aqua | 46.68 | 200* | |
| 9. | Brandon D Kinder | 9 | Leyland Barr | 46.92 | 196* | |
| 10. | Cole Charnock | 10 | Garston | 47.81 | 182* | |
| 11. | Luke Tessyman | 11 | Crosby | 47.86 | 182* | |
| 12. | Alistair Hynes | 11 | Birkenhead | 47.88 | 181* | |
| 13. | Joe Griffin | 10 | Oldham Aqua | 47.94 | 180* | |
| 14. | Alfie Pardoe | 10 | Ellesmere Co | 48.05 | 179* | |
| 15. | Adam Lord | 11 | Howe Bridge | 49.26 | 161* | |
| 16. | Joseph Rimmer | 10 | Everton | 49.92 | 153* | |
| 17. | Ben Currie | 11 | Crosby | 50.08 | 151* | |
| 17. | Daniel J Cheshire | 10 | Prescot | 50.08 | 151* | |
| 19. | Patrick Clegg | 11 | Everton | 50.18 | 149* | |
| 20. | James Paul Melvin | 11 | Everton | 50.73 | 143* | |
| 21. | Robert Hoyle | 11 | Everton | 51.37 | 135* | |
| 22. | Jack Barwise | 10 | Everton | 51.55 | 133* | |
| 23. | Declan Hall | 9 | Leyland Barr | 51.95 | 129* | |
| 24. | Patrick Graham | 11 | Bridgefield | 52.60 | 122* | |
| 25. | Connor Lewis | 9 | LiverpoolPen | 52.70 | 121* | |
| 26. | Sean Haake | 11 | LiverpoolPen | 52.81 | 120* | |
| 27. | Jake Simm | 11 | Prescot | 53.10 | 117* | |
| 28. | Christopher Fallon | 10 | LiverpoolPen | 53.35 | 115* | |
| 29. | James Sauage | 11 | Prescot | 53.83 | 110* | |
| 30. | Sean Quinn | 9 | LiverpoolPen | 53.87 | 110* | |
| 31. | Samuel Marsden | 11 | Oldham Aqua | 54.31 | 106* | |
| 32. | Henry Bulmer | 10 | Crosby | 54.87 | 101* | |
| 33. | John Thompson | 9 | Birkenhead | 55.05 | 99* | |
| 34. | Michael Sutcliffe | 10 | Garston | 55.33 | 97* | |
| 35. | Thomas Hamer | 9 | Burnley BOBC | 55.49 | 96* | |
| 36. | Joseph Macdonald | 9 | Everton | 56.00 | 92* | |
| 37. | Kyle Anthony Fox | 10 | Birkenhead | 56.04 | 91* | |
| 38. | Charlie Tomlinson | 9 | Everton | 56.25 | 90* | |
| 39. | Harry Winstanley | 10 | LiverpoolPen | 56.34 | 89* | |
| 40. | George Seddon-roberts | 10 | LiverpoolPen | 57.71 | 79* | |
| 41. | Brian Twigg | 10 | LiverpoolPen | 58.69 | 73* | |
| 42. | Tom Holmes | 9 | LiverpoolPen | 59.59 | 68* | |
| 43. | Alex Dunn | 11 | Everton | 59.83 | 66* | |
| 44. | Jack Boyce | 9 | Garston | 59.89 | 66* | |
| 45. | Michael Randles | 9 | Bootle | 1:00.33 | 64* | |
| 46. | Michael Entwistle | 9 | Oldham Aqua | 1:00.74 | 61* | |
| 47. | Liam Carlin | 9 | Bootle | 1:10.60 | 27* | |