MARK WILKINSON
| EVENT | HEAT | FINAL | PLACE |
| 50m FC | 26.42 | 10th | |
| 100m FC | 58.07 | 20th | |
| 200m FC | 2:09.61 | 12th | |
| 400m FC | 4:34.17 | 4:30.58 | 7th |
| 50m BC | 29.65 | 7th | |
| 100m BC | 1:03.92 | 7th | |
| 200m BC | 2:15.47 | 7th | |
| 50m Fly | 29.89 | 15th |
MICHAEL THOMPSON
| EVENT | HEAT | FINAL | PLACE |
| 200m IM | 2:30.90 | 8th | |
| 50m FC | 27.95 | 12th | |
| 100m FC | 59.88 | 21st | |
| 100m Breast | 1:16.65 | 8th | |
| 200m Breast | 2:45.42 | 5th | |
SARAH HUGHES
| EVENT | HEAT | FINAL | PLACE |
| 200m IM | 2:33.01 | 16th | |
| 400m IM | 5:24.95 | 10th | |
| 200m FC | 2:18.92 | 14th | |
| 400m FC | 4:54.39 | 12th | |
| 100m Back | 1:10.95 | 7th | |
| 200m Back | 2:31.88 | 7th |
SARAH WESTWOOD
| EVENT | HEAT | FINAL | PLACE |
| 200m IM | 2:33.06 | 17th | |
| 50m FC | 28.67 | 11th | |
| 100m FC | 1:02.23 | 9th | |
| 50m Back | 32.28 | 5th | |
| 50m Fly | 29.59 | 6th | |
| 100m Fly | 1:06.26 | 8th | |
| 50m Breast | 37.16 | 9th | |
| 100m Breast | 1:19.70 | 6th |
KIM JERVIS
| EVENT | HEAT | FINAL | PLACE |
| 200m IM | 2:34.83 | 20th | |
| 100m FC | 1:03.41 | 11th | |
| 200m FC | 2:16.15 | 12th | |
| 50m Back | 32.11 | 4th | |
| 100m Back | 1:06.64 | 3rd | |
| 200m Back | 2:25.03 | 5th | |
| 50m Fly | 31.55 | ||
| 100m Fly | 1:08.04 | 10th | |
| 200m Fly | 2:35.94 | 7th |
CATHERINE WARD
| EVENT | HEAT | FINAL | PLACE |
| 50m FC | 28.83 | 12th | |
| 100m FC | 1:02.14 | 8th | |
| 200m FC | 2:14.16 | 10th | |
| 400m FC | 4:49.08 | 11th | |
| 50m Fly | 31.79 | 12th | |
| 100m Fly | 1:11.85 |