Junior League North of England Final - 04/10/2009
Results
Event 1 Girls 12/U 100m Medley Relay
Team Time
1 Stockport Mo SC 1:03.07
2 Co Newcastle SC 1:03.65
3 Southport SC 1:05.04
4 Bo Kirklees SC 1:06.46
5 Northampton SC 1:06.80
6 Linc Vulcans SC 1:06.94
Event 2 Boys 12/U 100m Medley Relay
Team Time
1 Stockport Mo SC 1:01.82
2 Southport SC 1:02.60
3 Co Newcastle SC 1:04.61
4 Bo Kirklees SC 1:06.36
5 Northampton SC 1:08.62
6 Linc Vulcans SC 1:09.20
Event 3 Girls 9 Year 100m Freestyle Relay
Team Time
1 Southport SC 1:05.37
2 Bo Kirklees SC 1:07.35
3 Northampton SC 1:08.79
4 Co Newcastle SC 1:15.00
5 Stockport Mo SC 1:15.14
6 Linc Vulcans SC 1:21.17
Event 4 Boys 9 Year 100m Freestyle Relay
Team Time
1 Northampton SC 1:08.16
2 Bo Kirklees SC 1:09.20
3 Stockport Mo SC 1:09.43
4 Linc Vulcans SC 1:13.52
5 Co Newcastle SC 1:19.13
-- Southport SC DQ
Event 5 Girls 10/U 100m Medley Relay
Team Time
1 Northampton SC 1:12.38
2 Southport SC 1:12.41
3 Co Newcastle SC 1:13.91
4 Stockport Mo SC 1:14.39
5 Bo Kirklees SC 1:16.62
6 Linc Vulcans SC 1:18.81
Event 6 Boys 10/U 100m Medley Relay
Team Time
1 Stockport Mo SC 1:10.81
2 Bo Kirklees SC 1:10.95
3 Southport SC 1:13.27
4 Northampton SC 1:16.79
5 Linc Vulcans SC 1:20.69
-- Co Newcastle SC DQ
Event 7 Girls 11/U 100m Freestyle Relay
Team Time
1 Co Newcastle SC 1:00.99
2 Bo Kirklees SC 1:01.35
3 Southport SC 1:01.49
4 Linc Vulcans SC 1:01.71
5 Stockport Mo SC 1:01.81
6 Northampton SC 1:04.46
Event 8 Boys 11/U 100m Freestyle Relay
Team Time
1 Southport SC 57.81
2 Stockport Mo SC 58.61
3 Co Newcastle SC 1:00.31
4 Bo Kirklees SC 1:01.37
5 Northampton SC 1:01.45
6 Linc Vulcans SC 1:02.03
Event 9 Girls 9 Year 25m Freestyle
Name Age Team Time
1 Emma Whittingham 9 Southport 15.03
2 Eden Warburton 9 Bo Kirklees 16.29
3 Hannah Bayliss 9 Northampton 16.75
4 Ellena Green 9 Linc Vulcans 18.45
5 Alice Larsen 9 Co Newcastle 18.95
6 Lara Bate 9 Stockport Mo 19.28
Event 10 Boys 9 Year 25m Freestyle
Name Age Team Time
1 Danny Savage 9 Northampton 16.26
2 Isaac Lea 9 Southport 16.58
3 Gregory Stewart 9 Stockport Mo 16.92
4 James Rawlins 9 Bo Kirklees 17.12
5 Jack Ford 9 Co Newcastle 17.69
6 Liam Apps 9 Linc Vulcans 18.68
Event 11 Girls 10 Year 50m Breaststroke
Name Age Team Time
1 Rosie Foden 10 Northampton 44.92
1 Emily Robinson 10 Bo Kirklees 44.92
3 Francesca Cross 10 Stockport Mo 45.11
4 Livvi Place 10 Co Newcastle 45.85
5 Jessica Monopoli 10 Linc Vulcans 47.02
6 Elle Delmonte 10 Southport 47.34
Event 12 Boys 10 Year 50m Breaststroke
Name Age Team Time
1 James Lockwood 10 Bo Kirklees 42.11
2 Cameron Cheston 10 Southport 44.29
3 Conor Coogan 10 Stockport Mo 44.48
4 George Dyson 10 Northampton 46.37
5 Jonathan Hobbs 10 Co Newcastle 47.56
6 Cameron McRae 10 Linc Vulcans 52.65
Event 13 Girls 11/U 50m Backstroke
Name Age Team Time
1 Chloe James 11 Linc Vulcans 37.38
2 Joanne Whittingham 11 Southport 37.60
3 Victoria Hall 11 Co Newcastle 37.68
4 Millie Brown 11 Bo Kirklees 38.84
5 Katie Huane 11 Stockport Mo 39.07
6 Kirsty Wagstaff 11 Northampton 39.91
Event 14 Boys 11/U 50m Backstroke
Name Age Team Time
1 Daniel Boal 11 Southport 36.01
2 Sam Thompson 11 Northampton 36.25
3 Nathan Winstanley 11 Stockport Mo 36.81
4 James Sproston 11 Co Newcastle 37.49
5 Scott Lewis 11 Bo Kirklees 37.51
6 Kiran Mason 11 Linc Vulcans 37.90
Event 15 Girls 12/U 50m Butterfly
Name Age Team Time
1 Lauren Cheston 12 Southport 31.74
2 Chloe Fletcher 12 Stockport Mo 32.81
3 Tiana Gordon 12 Northampton 32.89
4 Nadia Kazzan 12 Bo Kirklees 33.28
5 Megan Riley 12 Co Newcastle 33.81
6 Olivia Kelsey 12 Linc Vulcans 34.92
Event 16 Boys 12/U 50m Butterfly
Name Age Team Time
1 Lewis Robinson 12 Stockport Mo 31.00
2 Nathan Hall 12 Southport 32.72
3 Kyle Chisolm 11 Bo Kirklees 33.51
4 William Adhemar 12 Northampton 35.84
5 Owen Green 11 Linc Vulcans 37.71
6 Zach Place 12 Co Newcastle 39.73
Event 17 Girls 9 Year 25m Breaststroke
Name Age Team Time
1 Hannah Bayliss 9 Northampton 21.29
2 Holly Hibbott 9 Southport 21.68
3 Kyra Balmforth 9 Bo Kirklees 22.36
4 Lara Bate 9 Stockport Mo 22.75
5 Elissa Gratton 9 Linc Vulcans 24.85
6 Cissie McPate 9 Co Newcastle 25.80
Event 18 Boys 9 Year 25m Breaststroke
Name Age Team Time
1 Marcus Johnson 9 Northampton 23.64
2 Jacob Amaral 9 Bo Kirklees 23.65
3 Ben Holmes 9 Southport 23.92
4 James Penford 9 Linc Vulcans 24.41
5 Luke Kearslake 9 Stockport Mo 24.63
6 Oliver Dollimore 9 Co Newcastle 24.64
Event 19 Girls 10 Year 50m Backstroke
Name Age Team Time
1 Amy Carroll 10 Southport 38.26
2 Francesca Cross 10 Stockport Mo 39.26
3 Millie O'Neill 10 Bo Kirklees 40.31
4 Livvi Place 10 Co Newcastle 40.50
5 Courtney Burgess 10 Northampton 41.49
6 Jessica Monopoli 10 Linc Vulcans 45.10
Event 20 Boys 10 Year 50m Backstroke
Name Age Team Time
1 Michael Sergienko 10 Stockport Mo 38.43
2 Cameron Wright 10 Co Newcastle 38.52
3 James Lockwood 10 Bo Kirklees 39.44
4 Harry Cook 10 Southport 41.22
5 Cameron McRae 10 Linc Vulcans 42.90
6 Ewan Roberts 10 Northampton 45.54
Event 21 Girls 11/U 50m Butterfly
Name Age Team Time
1 Florence T-Miles 11 Stockport Mo 34.22
2 Olivia Disley 11 Southport 35.59
3 Holly Brook 11 Bo Kirklees 36.80
4 Anya Woolliscroft 10 Northampton 37.34
5 Abigail Burr 11 Linc Vulcans 38.02
6 Stephanie Dollimore 11 Co Newcastle 38.61
Event 22 Boys 11/U 50m Butterfly
Name Age Team Time
1 Kyle Chisolm 11 Bo Kirklees 34.16
2 Jacob Lea 11 Southport 34.50
3 Scott Helsby 11 Stockport Mo 34.70
4 Zak Logue 11 Co Newcastle 35.14
5 Owen Green 11 Linc Vulcans 37.54
6 Sam Thompson 11 Northampton 38.21
Event 23 Girls 12/U 50m Freestyle
Name Age Team Time
1 Lauren Mills 12 Stockport Mo 29.31
2 Alison Haworth 12 Linc Vulcans 29.99
3 Emily Cheung 12 Co Newcastle 30.51
4 Lauren Whiteside 12 Southport 30.79
5 Georgia Wilks 12 Northampton 31.07
6 Holly Brook 11 Bo Kirklees 31.48
Event 24 Boys 12/U 50m Freestyle
Name Age Team Time
1 Jordan MacDonald 12 Southport 28.17
2 Lewis Robinson 12 Stockport Mo 28.27
3 Ally Wright 12 Co Newcastle 28.44
4 Jack Buttery 12 Linc Vulcans 29.68
5 Reece Butterworth 12 Bo Kirklees 31.05
6 Jacob Bilson 12 Northampton 32.22
Event 25 Girls 9 Year 25m Backstroke
Name Age Team Time
1 Holly Hibbott 9 Southport 18.55
2 Molly Tinker 9 Stockport Mo 20.01
3 Bethany Mitchell 9 Northampton 20.77
4 Katie Scott 9 Bo Kirklees 20.89
5 Heather Priest 9 Linc Vulcans 22.46
6 Niamh Hall 9 Co Newcastle 24.67
Event 26 Boys 9 Year 25m Backstroke
Name Age Team Time
1 Thomas Ibbitson 9 Bo Kirklees 19.58
2 Paolo Moniz 9 Southport 19.67
3 Gregory Stewart 9 Stockport Mo 19.84
4 Owen McGarrity 9 Co Newcastle 21.99
5 Sam Dyer 9 Northampton 22.05
6 Max Downes 9 Linc Vulcans 24.21
Event 27 Girls 10 Year 50m Butterfly
Name Age Team Time
1 Nicola Fenna 10 Southport 37.77
2 Lauren Gill 10 Co Newcastle 38.03
3 Anya Woolliscroft 10 Northampton 38.13
4 Lilly Hadfield 10 Stockport Mo 38.28
5 Tara Haworth 10 Linc Vulcans 38.35
6 Emily Robinson 10 Bo Kirklees 38.53
Event 28 Boys 10 Year 50m Butterfly
Name Age Team Time
1 Niall M-Eyre 10 Co Newcastle 38.19
2 Conor Coogan 10 Stockport Mo 39.28
3 Harry Wood 10 Bo Kirklees 39.35
4 James Hurley 10 Linc Vulcans 40.79
5 George Dyson 10 Northampton 43.59
-- Cameron Leece 10 Southport DQ
Event 29 Girls 11/U 50m Freestyle
Name Age Team Time
1 Emma Penford 11 Linc Vulcans 31.63
2 Holly Brook 11 Bo Kirklees 32.12
3 Merryn Odell 11 Northampton 32.17
4 Ellie Bagshaw 11 Stockport Mo 32.41
5 Holly Knowles 11 Southport 32.84
6 Chloe Tunnell 11 Co Newcastle 33.10
Event 30 Boys 11/U 50m Freestyle
Name Age Team Time
1 Jake Stewart 11 Stockport Mo 30.93
2 Thomas Birtles 11 Southport 31.12
3 Kyle Chisolm 11 Bo Kirklees 32.59
4 James Sproston 11 Co Newcastle 32.71
5 Harrison Barnfield-Jones 11 Northampton 32.83
6 Kiran Mason 11 Linc Vulcans 33.27
Event 31 Girls 12/U 50m Breaststroke
Name Age Team Time
1 Lauren Cheston 12 Southport 37.48
2 Tiana Gordon 12 Northampton 37.62
3 Nadia Kazzan 12 Bo Kirklees 37.65
4 Lyndsay Hall 12 Co Newcastle 38.79
5 Kate Roodhouse 12 Stockport Mo 40.39
6 Olivia Kelsey 12 Linc Vulcans 40.98
Event 32 Boys 12/U 50m Breaststroke
Name Age Team Time
1 Joe Mitchell 12 Stockport Mo 38.14
2 Jack Swainson 12 Southport 38.70
3 George Flesher 12 Bo Kirklees 39.59
4 Leon Mills 11 Co Newcastle 41.88
5 Harrison Barnfield-Jones 11 Northampton 43.13
6 Ben Edison 11 Linc Vulcans 45.12
Event 33 Girls 9 Year 25m Butterfly
Name Age Team Time
1 Emma Whittingham 9 Southport 17.20
2 Jessica Manning 9 Bo Kirklees 18.97
3 Molly Tinker 9 Stockport Mo 20.20
4 Ellena Green 9 Linc Vulcans 21.35
5 Millie McDougle 9 Co Newcastle 21.52
6 Grace Cadd 9 Northampton 21.71
Event 34 Boys 9 Year 25m Butterfly
Name Age Team Time
1 Isaac Lea 9 Southport 18.58
1 Luke Kearslake 9 Stockport Mo 18.58
3 Marcus Johnson 9 Northampton 18.70
4 Thomas Ibbitson 9 Bo Kirklees 19.92
5 Oliver Dollimore 9 Co Newcastle 20.08
6 Monty B-Pilsworth 9 Linc Vulcans 23.15
Event 35 Girls 10 Year 50m Freestyle
Name Age Team Time
1 Amy Carroll 10 Southport 32.93
2 Millie O'Neill 10 Bo Kirklees 33.68
3 Miriam Jessett 10 Co Newcastle 34.19
4 Anya Woolliscroft 10 Northampton 35.24
5 Molly Roodhouse 10 Stockport Mo 35.54
-- Tara Haworth 10 Linc Vulcans DQ
Event 36 Boys 10 Year 50m Freestyle
Name Age Team Time
1 Michael Sergienko 10 Stockport Mo 33.08
2 Harry Wood 10 Bo Kirklees 33.65
3 Cameron Leece 10 Southport 33.85
3 James Hurley 10 Linc Vulcans 33.85
5 Joe Taylor 10 Co Newcastle 34.46
6 Ewan Roberts 10 Northampton 38.22
Event 37 Girls 11/U 50m Breaststroke
Name Age Team Time
1 Victoria Hall 11 Co Newcastle 40.63
2 Merryn Odell 11 Northampton 41.88
3 Emily McGrath 11 Bo Kirklees 41.89
4 Emma Penford 11 Linc Vulcans 42.50
5 Olivia Disley 11 Southport 42.75
6 Sarah Meynell 11 Stockport Mo 43.31
Event 38 Boys 11/U 50m Breaststroke
Name Age Team Time
1 Ryan Rimmer 11 Southport 40.89
2 Jake Stewart 11 Stockport Mo 41.40
3 Cian Gregg 11 Bo Kirklees 42.12
4 Leon Mills 11 Co Newcastle 42.33
5 Harrison Barnfield-Jones 11 Northampton 42.70
6 Ben Edison 11 Linc Vulcans 45.83
Event 39 Girls 12/U 50m Backstroke
Name Age Team Time
1 Lauren Mills 12 Stockport Mo 32.74
2 Lauren Whiteside 12 Southport 34.19
3 Megan Riley 12 Co Newcastle 34.70
4 Alison Haworth 12 Linc Vulcans 34.80
5 Georgia Wilks 12 Northampton 35.45
6 Abby Parkinson 12 Bo Kirklees 36.53
Event 40 Boys 12/U 50m Backstroke
Name Age Team Time
1 Ally Wright 12 Co Newcastle 31.50
2 Josh Moniz 12 Southport 33.86
3 Daniel Cross 12 Bo Kirklees 34.66
4 James Edwards 12 Stockport Mo 34.78
5 Jack Buttery 12 Linc Vulcans 36.33
6 Sam Thompson 11 Northampton 37.80
Event 41 Girls 9 Year 100m Medley Relay
Team Time
1 Southport SC 1:17.95
2 Bo Kirklees SC 1:18.77
3 Northampton SC 1:26.41
4 Stockport Mo SC 1:26.73
5 Co Newcastle SC 1:32.57
6 Linc Vulcans SC 1:33.75
Event 42 Boys 9 Year 100m Medley Relay
Team Time
1 Southport SC 1:20.59
2 Stockport Mo SC 1:21.48
3 Northampton SC 1:23.97
4 Bo Kirklees SC 1:24.97
5 Co Newcastle SC 1:27.48
6 Linc Vulcans SC 1:31.72
Event 43 Girls 10/U 100m Freestyle Relay
Team Time
1 Southport SC 1:03.54
2 Co Newcastle SC 1:04.81
3 Bo Kirklees SC 1:05.43
4 Northampton SC 1:05.54
5 Stockport Mo SC 1:06.09
6 Linc Vulcans SC 1:09.83
Event 44 Boys 10/U 100m Freestyle Relay
Team Time
1 Stockport Mo SC 1:02.40
2 Southport SC 1:03.86
3 Co Newcastle SC 1:04.18
4 Bo Kirklees SC 1:04.27
5 Northampton SC 1:07.69
6 Linc Vulcans SC 1:08.17
Event 45 Girls 11/U 100m Medley Relay
Team Time
1 Southport SC 1:09.75
2 Bo Kirklees SC 1:10.38
3 Stockport Mo SC 1:10.54
4 Co Newcastle SC 1:11.49
5 Linc Vulcans SC 1:12.04
6 Northampton SC 1:16.92
Event 46 Boys 11/U 100m Medley Relay
Team Time
1 Co Newcastle SC 1:07.84
2 Stockport Mo SC 1:08.16
3 Southport SC 1:08.69
4 Bo Kirklees SC 1:09.01
5 Linc Vulcans SC 1:12.98
6 Northampton SC 1:13.16
Event 47 Girls 12/U 100m Freestyle Relay
Team Time
1 Stockport Mo SC 57.65
2 Southport SC 57.78
3 Co Newcastle SC 58.28
4 Linc Vulcans SC 58.72
5 Northampton SC 58.77
6 Bo Kirklees SC 59.72
Event 48 Boys 12/U 100m Freestyle Relay
Team Time
1 Southport SC 55.85
2 Stockport Mo SC 57.07
3 Bo Kirklees SC 57.50
4 Co Newcastle SC 58.54
5 Northampton SC 1:01.28
6 Linc Vulcans SC 1:01.41
Event 49 Mixed 12 & Under 200 SC Meter Freestyle Relay
Team Time
1 Southport SC 1:59.28
2 Bo Kirklees SC 2:02.93
3 Northampton SC 2:04.28
4 Stockport Mo SC 2:04.49
5 Linc Vulcans SC 2:08.41
6 Co Newcastle SC 2:09.90
Team Rankings - Through Event 49
Place Team Points
1 SOUTHPORT SC 234
2 STOCKPORT MO SC 207
3 BOROUGH OF KIRKLEES SC 188
4 CITY OF NEWCASTLE ASC 153
5 NORTHAMPTON SC 147
6 LINCOLN VULCANS SC 98