Liverpool Echo Knockout Cup R1-G1 - 05/09/2009                 
                       Results                                    
 
Event 1  Girls 12/u 100m Medley Relay
    Team                                                      	Time 	Points 
  1 Garston S.C.                                               1:09.95    6  
  2 Liverpool Penguin SC                                       1:10.71    5  
  3 Birkenhead SC                                              1:11.32    4  
  4 Hoylake A.S.C.                                             1:12.16    3  
  5 Halton SC                                                  1:13.10    2  
 -- Bridgefield SC                                                  DQ  
 
Event 2  Boys 12/u 100m Medley Relay
    Team                                                      	Time 	Points 
  1 Liverpool Penguin SC                                       1:08.34    6  
  2 Halton SC                                                  1:09.17    5  
  3 Hoylake A.S.C.                                             1:09.44    4  
  4 Bridgefield SC                                             1:14.97    3  
  5 Garston S.C.                                               1:15.26    2  
  6 Birkenhead SC                                              1:17.45    1  
 
Event 3  Girls 9Year 100m Freestyle Relay
    Team                                                      Time 	Points 
  1 Birkenhead SC                                              1:13.43    6  
  2 Bridgefield SC                                             1:16.87    5  
  3 Hoylake A.S.C.                                             1:18.31    4  
  4 Garston S.C.                                               1:21.45    3  
  5 Halton SC                                                  1:30.78    2  
 
Event 4  Boys 9Year 100m Freestyle Relay
    Team                                                      Time 	Points 
  1 Liverpool Penguin SC                                       1:11.45    6  
  2 Hoylake A.S.C.                                             1:12.00    5  
  3 Garston S.C.                                               1:21.13    4  
  4 Birkenhead SC                                              1:22.02    3  
  5 Halton SC                                                  1:25.86    2  
  6 Bridgefield SC                                             1:28.37    1  
 
Event 5  Girls 10Year 100m Medley Relay
    Team                                                      Time 	Points 
  1 Garston S.C.                                               1:15.67    6  
  2 Birkenhead SC                                              1:21.77    5  
  3 Liverpool Penguin SC                                       1:25.00    4  
  4 Hoylake A.S.C.                                             1:26.81    3  
  5 Halton SC                                                  1:30.70    2  
 -- Bridgefield SC                                                  DQ  
 
Event 6  Boys 10Year 100m Medley Relay
    Team                                                      Time 	Points 
  1 Birkenhead SC                                              1:17.42    6  
  2 Liverpool Penguin SC                                       1:17.99    5  
  3 Hoylake A.S.C.                                             1:18.69    4  
  4 Halton SC                                                  1:27.59    3  
 -- Bridgefield SC                                                  DQ  
 -- Garston S.C.                                                    DQ  
 
Event 7  Girls 11/u 100m Freestyle Relay
    Team                                                      	Time 	Points 
  1 Garston S.C.                                               1:04.39    6  
  2 Liverpool Penguin SC                                       1:04.56    5  
  3 Hoylake A.S.C.                                             1:05.03    4  
  4 Halton SC                                                  1:05.69    3  
  5 Birkenhead SC                                              1:08.35    2  
  6 Bridgefield SC                                             1:08.56    1  
 
Event 8  Boys 11/u 100m Freestyle Relay
    Team                                                      	Time 	Points 
  1 Liverpool Penguin SC                                       1:05.92    6  
  2 Birkenhead SC                                              1:07.28    5  
  3 Garston S.C.                                               1:09.25    4  
  4 Hoylake A.S.C.                                             1:11.31    3  
  5 Halton SC                                                  1:12.46    2  
  6 Bridgefield SC                                             1:14.35    1  
 
Event 9  Girls 9Year 25m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Anna Duncan                9 Hoylake                         17.55    6  
  2 Jasmin Lee                 9 Penguin                         17.79    5  
  3 Maisy Manning              9 Garston                         17.80    4  
  4 Beth Ord                   9 Birkenhead                      19.45    3  
  5 Eleanor Donald             9 Halton                          19.46    2  
  6 Girl Bridgefield           9 Bridgefield                     19.50    1  
 
Event 10  Boys 9Year 25m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Marcus Sambucci            9 Hoylake                         16.72    6  
  2 Cain Porter                9 Penguin                         16.93    5  
  3 Boy Bridgefield            9 Bridgefield                     18.07    4  
  4 Joseph Wigfield            9 Birkenhead                      19.82    3  
  5 Charlie McLoughlin         9 Garston                         22.08    2  
  6 Thomas Whitfield           9 Halton                          25.21    1  
 
Event 11  Girls 10Year 50m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Isabel Lyon               10 Garston                         44.70    6  
  2 Megan Roberts             10 Penguin                         45.47    5  
  3 Imogen McDonnell          10 Halton                          49.90    4  
  4 Olivia Jones              10 Birkenhead                      51.19    3  
  5 Rebecca Lawrence          10 Hoylake                         52.66    2  
 -- Girl Bridgefield          10 Bridgefield                        DQ  
 
Event 12  Boys 10Year 50m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Boy Bridgefield           10 Bridgefield                     46.36    6  
  2 Connor Lewis              10 Penguin                         46.96    5  
  3 Joseph Kivlin             10 Birkenhead                      47.98    4  
  4 Callum Broad              10 Garston                         48.60    3  
  5 Ben Stevens               10 Halton                          48.76    2  
  6 Alexander Congdon         10 Hoylake                         49.15    1  
 
Event 13  Girls 11/U 50m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Jessica Wright            11 Halton                          39.04    6  
  2 Sophie Spencer            11 Birkenhead                      39.35    5  
  3 Bethany Shaw              11 Garston                         39.42    4  
  4 Girl Bridgefield          10 Bridgefield                     42.09    3  
  5 Isobelle Simmons          11 Hoylake                         43.30    2  
  6 Sophie Williams           11 Penguin                         43.31    1  
 
Event 14  Boys 11/U 50m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Christopher Fallon        11 Penguin                         41.34    6  
  2 Thomas Roberts            11 Halton                          41.62    5  
  3 Jack Barwise              11 Garston                         41.71    4  
  4 Kyle Fox                  11 Birkenhead                      42.28    3  
  5 Boy Bridgefield           10 Bridgefield                     47.65    2  
  6 Tom Simpson               11 Hoylake                         49.66    1  
 
Event 15  Girls 12/U 50m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Katie Wilson              12 Penguin                         32.88    6  
  2 Jessica Jervis            12 Hoylake                         34.44    5  
  3 Beth Wain                 12 Garston                         36.64    4  
  4 Hannah Chubb              11 Birkenhead                      37.48    3  
  5 Katie Banner              12 Halton                          39.65    2  
  6 Girl Bridgefield          10 Bridgefield                     44.40    1  
 
Event 16  Boys 12/U 50m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Harry Pickering           12 Hoylake                         32.90    6  
  2 Ben Harper                12 Penguin                         34.13    5  
  3 Matthew Marnell           12 Halton                          34.46    4  
  4 Alistair Hynes            12 Birkenhead                      41.45    3  
  5 Michael Sutcliffe         12 Garston                         43.04    2  
  6 Boy Bridgefield           10 Bridgefield                     43.94    1  
 
Event 17  Girls 9Year 25m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Alex McCarthy              9 Penguin                         22.14    6  
  2 Megan Gardner              9 Birkenhead                      24.07    5  
  3 Isobel Currier             9 Halton                          24.43    4  
  4 Girl Bridgefield           9 Bridgefield                     25.88    3  
  5 Tay Hanson                 9 Garston                         26.26    2  
  6 Amy Backhouse              9 Hoylake                         26.72    1  
 
Event 18  Boys 9Year 25m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Joe Ellis                  9 Penguin                         23.54    6  
  2 James Tarver               9 Hoylake                         24.34    5  
  3 Adam Moss                  9 Halton                          24.96    4  
  4 Boy Bridgefield            9 Bridgefield                     25.58    3  
  5 Jamie Harrison             9 Garston                         26.23    2  
  6 Ben Thomas                 9 Birkenhead                      26.79    1  
 
Event 19  Girls 10Year 50m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Alison Steele             10 Halton                          40.68    6  
  2 Hannah Caton              10 Garston                         40.77    5  
  3 Lili Johnstone            10 Penguin                         43.75    4  
  4 Katie Fisher              10 Hoylake                         44.16    3  
  5 Olivia Jones              10 Birkenhead                      46.30    2  
  6 Girl Bridgefield          10 Bridgefield                     52.81    1  
 
Event 20  Boys 10Year 50m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Sean Quinn                10 Penguin                         40.15    6  
  2 Jordan Dodd               10 Birkenhead                      43.30    5  
  3 Harry Das                 10 Hoylake                         48.03    4  
  4 Jack Boyce                10 Garston                         48.32    3  
  5 Thomas Swift              10 Halton                          49.76    2  
 -- Boy Bridgefield           10 Bridgefield                        DQ  
 
Event 21  Girls 11/U 50m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Hannah Chubb              11 Birkenhead                      36.79    6  
  2 Hannah Platt              11 Penguin                         38.55    5  
  3 Laura Gorry               11 Halton                          39.92    4  
  4 Bethany Shaw              11 Garston                         42.32    3  
  5 Charlotte English         11 Hoylake                         43.22    2  
  6 Girl Bridgefield          10 Bridgefield                     46.56    1  
 
Event 22  Boys 11/U 50m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Brian Twigg               11 Penguin                         40.19    6  
  2 Thomas James              10 Hoylake                         42.78    5  
  3 Boy Bridgefield           10 Bridgefield                     42.79    4  
  4 Owen Kennedy              11 Halton                          43.36    3  
  5 Joseph Kivlin             10 Birkenhead                      44.48    2  
  6 Iwan Webster              10 Garston                         48.04    1  
 
Event 23  Girls 12/U 50m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Lucy Mills                11 Garston                         32.45    6  
  2 Jade Le'Gall              12 Birkenhead                      33.63    5  
  3 Susannah Tasker           12 Penguin                         34.49    4  
  4 Jessica Wright            11 Halton                          34.70    3  
  5 Hannah Melling            11 Hoylake                         35.47    2  
  6 Girl Bridgefield          10 Bridgefield                     40.00    1  
 
Event 24  Boys 12/U 50m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Ross Rutherford           12 Penguin                         30.60    6  
  2 Patrick Clegg             12 Halton                          30.70    5  
  3 Max Evans                 12 Hoylake                         35.22    4  
  4 Alex Totir                12 Birkenhead                      35.83    3  
  5 Adam Dingle               12 Garston                         36.36    2  
  6 Boy Bridgefield           10 Bridgefield                     38.69    1  
 
Event 25  Girls 9Year 25m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Phoebe Lloyd               9 Birkenhead                      19.87    6  
  2 Bethany Casey              9 Penguin                         21.82    5  
  3 Rachel Jones               9 Garston                         23.32    4  
  4 Eleanor Donald             9 Halton                          23.76    3  
  5 Girl Bridgefield           9 Bridgefield                     24.81    2  
  6 Anna Billington            9 Hoylake                         25.84    1  
 
Event 26  Boys 9Year 25m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Ryan Warriner              9 Penguin                         20.94    6  
  2 Marcus Sambucci            9 Hoylake                         22.40    5  
  3 Jamie Harrison             9 Garston                         24.14    4  
  4 Matt Sayle                 9 Halton                          26.02    3  
  5 Joseph Wigfield            9 Birkenhead                      26.48    2  
  6 Boy Bridgefield            9 Bridgefield                     28.20    1  
 
Event 27  Girls 10Year 50m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Alison Steele             10 Halton                          39.53    6  
  2 Hannah Caton              10 Garston                         42.39    5  
  3 Megan Roberts             10 Penguin                         45.10    4  
  4 Girl Bridgefield          10 Bridgefield                     47.81    3  
  5 Beth Jones                10 Birkenhead                      49.26    2  
  6 Katie Fisher              10 Hoylake                         49.32    1  
 
Event 28  Boys 10Year 50m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Sean Quinn                10 Penguin                         39.61    6  
  2 Ellis Le'Gall             10 Birkenhead                      41.66    5  
  3 Alex English              10 Hoylake                         41.69    4  
  4 Tom Selby                 10 Garston                         49.20    3  
  5 Boy Bridgefield           10 Bridgefield                     53.36    2  
  6 Ben Stevens               10 Halton                          54.02    1  
 
Event 29  Girls 11/U 50m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Jessica Wright            11 Halton                          33.26    6  
  2 Hannah Chubb              11 Birkenhead                      34.00    5  
  3 Natasha Collins           11 Garston                         35.29    4  
  4 Emma Backhouse            11 Hoylake                         36.66    3  
  5 Girl Bridgefield          10 Bridgefield                     36.75    2  
  6 Zainab Lawal              11 Penguin                         40.26    1  
 
Event 30  Boys 11/U 50m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Kyle Fox                  11 Birkenhead                      34.22    6  
  2 George S-Roberts          11 Penguin                         36.01    5  
  3 Jack Barwise              11 Garston                         36.13    4  
  4 Matthew Williams          11 Halton                          39.18    3  
  5 Jack Underwood            11 Hoylake                         40.59    2  
  6 Boy Bridgefield           10 Bridgefield                     41.14    1  
 
Event 31  Girls 12/U 50m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Jade Le'Gall              12 Birkenhead                      39.58    6  
  2 Rebecca Lancaster         12 Garston                         44.51    5  
  3 Nikita Jackson            12 Halton                          44.62    4  
  4 Catherine James           12 Hoylake                         45.43    3  
  5 Girl Bridgefield          10 Bridgefield                     45.44    2  
  6 Amy Taylor                12 Penguin                         46.33    1  
 
Event 32  Boys 12/U 50m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Ross Rutherford           12 Penguin                         40.49    6  
  2 Tom Patton                12 Halton                          40.68    5  
  3 Boy Bridgefield           10 Bridgefield                     45.48    4  
  4 Alister Hynes             12 Birkenhead                      46.00    3  
  5 Adam C-McDonald           12 Garston                         46.01    2  
  6 Max Evans                 12 Hoylake                         46.31    1  
 
Event 33  Girls 9Year 25m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Phoebe Lloyd               9 Birkenhead                      17.40    6  
  2 Anna Duncan                9 Hoylake                         19.16    5  
  3 Nieva Garland              9 Penguin                         19.28    4  
  4 Maisy Manning              9 Garston                         21.70    3  
  5 Holly Quinn                9 Halton                          22.96    2  
  6 Girl Bridgefield           9 Bridgefield                     25.87    1  
 
Event 34  Boys 9Year 25m Butterfly
    Name                     Age Team                         	Time 	Points 
  1 Andrew Fallon              9 Penguin                         17.87    6  
  2 Harry Smith                9 Halton                          18.76    5  
  3 Matthew Underwood          9 Hoylake                         19.75    4  
  4 Charlie McLoughlin         9 Garston                         21.95    3  
  5 Cameron Peberdy            9 Birkenhead                      23.59    2  
 -- Boy Bridgefield            9 Bridgefield                        DQ  
 
Event 35  Girls 10Year 50m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Isabel Lyon               10 Garston                         36.46    6  
  2 Lili Johnstone            10 Penguin                         37.96    5  
  3 Girl Bridgefield          10 Bridgefield                     38.56    4  
  4 Nicole Hulme              10 Halton                          41.15    3  
  5 Darcy Burchall            10 Hoylake                         41.31    2  
  6 Hannah Totir              10 Birkenhead                      42.13    1  
 
Event 36  Boys 10Year 50m Freestyle
    Name                     Age Team                         	Time 	Points 
  1 Ellis Le'Gall             10 Birkenhead                      35.21    6  
  2 Connor Lewis              10 Penguin                         38.03    5  
  3 Jack Boyce                10 Garston                         39.00    4  
  4 Alexander Congdon         10 Hoylake                         39.43    3  
  5 Thomas Swift              10 Halton                          40.50    2  
  6 Boy Bridgefield           10 Bridgefield                     42.35    1  
 
Event 37  Girls 11/U 50m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Lucy Mills                11 Garston                         42.70    6  
  2 Hannah Platt              11 Penguin                         44.51    5  
  3 Laura Gorry               11 Halton                          44.87    4  
  4 Sophie Spencer            11 Birkenhead                      45.19    3  
  5 Sophie Tarver             11 Hoylake                         45.20    2  
  6 Girl Bridgefield          10 Bridgefield                     48.61    1  
 
Event 38  Boys 11/U 50m Breaststroke
    Name                     Age Team                         	Time 	Points 
  1 Jonathon Burrows          10 Garston                         45.23    6  
  2 Christopher Fallon        11 Penguin                         47.00    5  
  3 Owen Kennedy              11 Halton                          47.09    4  
  4 Jordan Jones              11 Birkenhead                      49.31    3  
  5 Alistair Baker            11 Hoylake                       1:00.88    2  
  6 Boy Bridgefield           10 Bridgefield                   1:03.33    1  
 
Event 39  Girls 12/U 50m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Jessica Jervis            12 Hoylake                         35.29    6  
  2 Heather Lee               12 Penguin                         35.53    5  
  3 Katie Banner              12 Halton                          39.89    4  
  4 Gabrielle Davies          12 Birkenhead                      40.71    3  
  5 Emma Mason                12 Garston                         40.95    2  
  6 Girl Bridgefield          10 Bridgefield                     51.54    1  
 
Event 40  Boys 12/U 50m Backstroke
    Name                     Age Team                         	Time 	Points 
  1 Ben Harper                12 Penguin                         37.20    6  
  2 Jamie Catharell           12 Halton                          37.54    5  
  3 Liam Moss                 12 Hoylake                         40.31    4  
  4 Boy Bridgefield           10 Bridgefield                     41.46    3  
  5 Adam Dingle               12 Garston                         41.51    2  
  6 Alex Totir                12 Birkenhead                      45.46    1  
 
Event 41  Girls 9Year 100m Medley Relay
    Team                                                      	Time 	Points 
  1 Birkenhead SC                                              1:24.72    6  
  2 Hoylake A.S.C.                                             1:33.56    5  
  3 Garston S.C.                                               1:36.04    4  
  4 Halton SC                                                  1:37.37    3  
 -- Liverpool Penguin SC                                            DQ  
 -- Bridgefield SC                                                  DQ  
 
Event 42  Boys 9Year 100m Medley Relay
    Team                                                      	Time 	Points 
  1 Liverpool Penguin SC                                       1:25.11    6  
  2 Hoylake A.S.C.                                             1:25.31    5  
  3 Garston S.C.                                               1:34.10    4  
  4 Halton SC                                                  1:37.17    3  
  5 Birkenhead SC                                              1:39.45    2  
  6 Bridgefield SC                                             1:47.25    1  
 
Event 43  Girls 10Year 100m Freestyle Relay
    Team                                                      	Time 	Points 
  1 Garston S.C.                                               1:09.42    6  
  2 Liverpool Penguin SC                                       1:10.26    5  
  3 Birkenhead SC                                              1:12.76    4  
  4 Hoylake A.S.C.                                             1:13.59    3  
  5 Bridgefield SC                                             1:17.10    2  
  6 Halton SC                                                  1:21.56    1  
 
Event 44  Boys 10Year 100m Freestyle Relay
    Team                                                      	Time 	Points 
  1 Liverpool Penguin SC                                       1:07.95    6  
  2 Birkenhead SC                                              1:08.30    5  
  3 Hoylake A.S.C.                                             1:12.50    4  
  4 Garston S.C.                                               1:13.70    3  
  5 Halton SC                                                  1:14.15    2  
  6 Bridgefield SC                                             1:23.94    1  
 
Event 45  Girls 11/u 100m Medley Relay
    Team                                                      	Time 	Points 
  1 Liverpool Penguin SC                                       1:15.54    6  
  2 Halton SC                                                  1:15.92    5  
  3 Garston S.C.                                               1:16.07    4  
  4 Birkenhead SC                                              1:18.10    3  
  5 Hoylake A.S.C.                                             1:18.40    2  
  6 Bridgefield SC                                             1:27.68    1  
 
Event 46  Boys 11/u 100m Medley Relay
    Team                                                      	Time 	Points 
  1 Liverpool Penguin SC                                       1:14.49    6  
  2 Birkenhead SC                                              1:20.14    5  
  3 Garston S.C.                                               1:25.23    4  
  4 Halton SC                                                  1:25.72    3  
  5 Hoylake A.S.C.                                             1:25.81    2  
  6 Bridgefield SC                                             1:29.18    1  
 
Event 47  Girls 12/u 100m Freestyle Relay
    Team                                                      	Time 	Points 
  1 Liverpool Penguin SC                                       1:01.06    6  
  2 Garston S.C.                                               1:03.07    5  
  3 Halton SC                                                  1:04.42    4  
  4 Hoylake A.S.C.                                             1:04.53    3  
  5 Birkenhead SC                                              1:08.98    2  
  6 Bridgefield SC                                             1:14.55    1  
 
Event 48  Boys 12/u 100m Freestyle Relay
    Team                                                      	Time 	Points 
  1 Halton SC                                                    58.81    6  
  2 Liverpool Penguin SC                                       1:00.67    5  
  3 Hoylake A.S.C.                                             1:03.44    4  
  4 Garston S.C.                                               1:06.48    3  
  5 Birkenhead SC                                              1:07.35    2  
  6 Bridgefield SC                                             1:10.02    1  
 
Event 49  Mixed 12 & Under 200 SC Meter Freestyle Relay
    Team                                                      	Time 	Points 
  1 Garston S.C.                                               2:14.51    6  
  2 Birkenhead SC                                              2:17.29    5  
  3 Liverpool Penguin SC                                       2:19.04    4  
  4 Halton SC                                                  2:21.50    3  
  5 Bridgefield SC                                             2:22.51    2  
  6 Hoylake A.S.C.                                             2:23.66    1  

                              Combined Team Scores                             
             Place     Team                                            Points
                 1     Liverpool Penguin SC                     237 
                 2     Garston S.C.                                     186 
                 3     Birkenhead SC                                 182 
                 4     Halton SC                                          168 
                 5     Hoylake A.S.C.                                  162 
                 6     Bridgefield SC                                    82
 

                                                                         DarkStar Website