Liverpool Echo Knockout Cup Final - 25/10/2009                 
                                   Results                                    
 
Event 1  Girls 12/U 100m Medley Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:06.81  
  2 Garston S.C.                                                1:10.87  
  3 Southport S.C.                                              1:10.92  
  4 Crosby S.C.                                                 1:11.77  
  5 Birkenhead SC                                               1:11.93  
  6 Everton SA                                                  1:12.38  
  7 Hoylake A.S.C.                                              1:14.53  
  8 Ormskirk & District SC                                      1:14.80  
 
Event 2  Boys 12/U 100m Medley Relay
    Team                                                          Time        
  1 Southport S.C.                                              1:07.99  
  2 Liverpool Penguin S.C.                                      1:08.15  
  3 Crosby S.C.                                                 1:13.75  
  4 Hoylake A.S.C.                                              1:15.33  
  5 Everton SA                                                  1:16.20  
  6 Garston S.C.                                                1:16.49  
  7 Ormskirk & District SC                                      1:17.01  
  8 Birkenhead SC                                               1:20.44  
 
Event 3  Girls 9 Year 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:09.92  
  2 Birkenhead SC                                               1:13.37  
  3 Everton SA                                                  1:14.18  
  4 Southport S.C.                                              1:14.58  
  5 Hoylake A.S.C.                                              1:17.34  
  6 Ormskirk & District SC                                      1:19.70  
  7 Garston S.C.                                                1:20.75  
 
Event 4  Boys 9 Year 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:08.72  
  2 Southport S.C.                                              1:12.70  
  3 Hoylake A.S.C.                                              1:15.23  
  4 Ormskirk & District SC                                      1:19.25  
  5 Garston S.C.                                                1:19.70  
  6 Birkenhead SC                                               1:22.30  
  7 Crosby S.C.                                                 1:22.99  
  8 Everton SA                                                  1:29.03  
 
Event 5  Girls 10/U 100m Medley Relay
    Team                                                          Time        
  1 Southport S.C.                                              1:15.49  
  2 Everton SA                                                  1:17.63  
  3 Liverpool Penguin S.C.                                      1:17.94  
  4 Ormskirk & District SC                                      1:18.32  
  5 Crosby S.C.                                                 1:19.28  
  6 Birkenhead SC                                               1:22.31  
  7 Garston S.C.                                                1:22.48  
  8 Hoylake A.S.C.                                              1:24.35  
 
Event 6  Boys 10/U 100m Medley Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:15.67  
  2 Southport S.C.                                              1:15.94  
  3 Hoylake A.S.C.                                              1:20.98  
  4 Ormskirk & District SC                                      1:24.19  
  5 Garston S.C.                                                1:25.15  
  6 Everton SA                                                  1:26.03  
  7 Birkenhead SC                                               1:27.07  
 -- Crosby S.C.                                                      DQ  
 
Event 7  Girls 11/U 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:02.72  
  2 Garston S.C.                                                1:02.96  
  3 Crosby S.C.                                                 1:03.11  
  4 Southport S.C.                                              1:04.51  
  5 Ormskirk & District SC                                      1:04.72  
  6 Everton SA                                                  1:08.31  
  7 Hoylake A.S.C.                                              1:09.00  
  8 Birkenhead SC                                               1:09.13  
 
Event 8  Boys 11/U 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:04.28  
  2 Southport S.C.                                              1:05.14  
  3 Birkenhead SC                                               1:06.86  
  4 Crosby S.C.                                                 1:07.18  
  5 Everton SA                                                  1:09.26  
  6 Garston S.C.                                                1:09.64  
  7 Ormskirk & District SC                                      1:10.25  
  8 Hoylake A.S.C.                                              1:11.57  
 
Event 9  Girls 9 Year 25m Freestyle
    Name                     Age Team                             Time        
  1 Emma Whittingham           9 Southport                        15.73 *NR  
  2 Alex McCarthy              9 L'Penguin                        17.14  
  3 Rebecca Cuff               9 Crosby                           17.30  
  4 Anna Duncan                9 Hoylake                          17.54  
  5 Bethan Strange             9 Everton                          17.61  
  6 Maisy Manning              9 Garston                          18.96  
  7 Emily Spencer              9 Ormskirk                         19.09  
  8 Beth Ord                   9 Birkenhead                       19.53  
 
Event 10  Boys 9 Year 25m Freestyle
    Name                     Age Team                             Time        
  1 Nathaniel Ball             9 Southport                        17.18  
  2 Ryan Warriner              9 L'Penguin                        17.41  
  3 Marcus Sambucci            9 Hoylake                          17.83  
  4 Joseph Wigfield            9 Birkenhead                       18.93  
  5 Lewis Metcalf              9 Ormskirk                         19.09  
  6 Jamie Harrison             9 Garston                          20.02  
  7 Paul Pimblett              9 Everton                          22.14  
  8 Dylan Smith                9 Crosby                           22.96  
 
Event 11  Girls 10 Year 50m Breaststroke
    Name                     Age Team                             Time        
  1 Becca Thompson            10 Ormskirk                         44.61  
  2 Megan Roberts             10 L'Penguin                        44.69  
  3 Gemma Sanders             10 Crosby                           45.65  
  4 Eleanor Delmonte          10 Southport                        46.47  
  5 Emily Sharp               10 Everton                          47.88  
  6 Olivia Jones              10 Birkenhead                       50.04  
  7 Frances Holder            10 Garston                          50.18  
  8 Darcy Burchall            10 Hoylake                          51.40  
 
Event 12  Boys 10 Year 50m Breaststroke
    Name                     Age Team                             Time        
  1 Cameron Leece             10 Southport                        45.04  
  2 Connor Lewis              10 L'Penguin                        46.09  
  3 Joseph Kivlin             10 Birkenhead                       46.61  
  4 Mark McCarthy             10 Everton                          48.59  
  5 Callum Broad              10 Garston                          48.75  
  6 Alexander Congdon         10 Hoylake                          51.06  
  7 Caleb Doyle               10 Crosby                           51.15  
  8 Jacob Howarth             10 Ormskirk                         51.96  
 
Event 13  Girls 11/U 50m Backstroke
    Name                     Age Team                             Time        
  1 Hannah Platt              11 L'Penguin                        35.95  
  2 Lois Martin               11 Crosby                           36.23  
  3 Joanne Whittingham        11 Southport                        37.60  
  4 Sophie Spencer            11 Birkenhead                       38.96  
  5 Molly Harris              10 Everton                          39.81  
  6 Bethany Shaw              11 Garston                          40.81  
  7 Amy Sinclair              11 Ormskirk                         41.76  
  8 Hannah Melling            11 Hoylake                          41.88  
 
Event 14  Boys 11/U 50m Backstroke
    Name                     Age Team                             Time        
  1 Thomas Birtles            11 Southport                        35.92  
  2 Henry Bulmer              11 Crosby                           39.09  
  3 Sean Quinn                10 L'Penguin                        39.62  
  4 Kyle Fox                  11 Birkenhead                       39.98  
  5 Jack Barwise              11 Garston                          40.52  
  6 Charlie Tomlinson         11 Everton                          44.91  
  7 James Roberts             10 Ormskirk                         46.97  
  8 Tom Simpson               11 Hoylake                          47.93  
 
Event 15  Girls 12/U 50m Butterfly
    Name                     Age Team                             Time        
  1 Katie Wilson              12 L'Penguin                        32.48  
  2 Jessica Jervis            12 Hoylake                          33.98  
  3 Martha Lloyd              11 Southport                        35.77  
  4 Abigail Harris            12 Crosby                           36.85  
  5 Hannah Chubb              11 Birkenhead                       37.30  
  6 Bethanie Wain             12 Garston                          37.44  
  7 Megan Radcliffe           12 Everton                          37.58  
  8 Charlotte Maher           11 Ormskirk                         40.08  
 
Event 16  Boys 12/U 50m Butterfly
    Name                     Age Team                             Time        
  1 Jordan MacDonald          12 Southport                        30.48  
  2 Harry Pickering           12 Hoylake                          32.97  
  3 Adam Hurst                12 Everton                          33.02  
  4 Ross Rutherford           12 L'Penguin                        33.68  
  5 Kyle Fox                  11 Birkenhead                       42.42  
  6 Michael Sutcliffe         12 Garston                          44.03  
 -- Joseph Foulds             12 Ormskirk                            DQ  
 -- Luke Tessyman             12 Crosby                              DQ  
 
Event 17  Girls 9 Year 25m Breaststroke
    Name                     Age Team                             Time        
  1 Alex McCarthy              9 L'Penguin                        21.68  
  2 Amelia McCoy               9 Everton                          22.02  
  3 Claudia Fairway            9 Southport                        23.09  
  4 Tallia Higson              9 Hoylake                          24.49  
  5 Tay Hanson                 9 Garston                          24.93  
  6 Abigail Rylance            9 Ormskirk                         25.77  
  7 Jessica Williams           9 Birkenhead                       25.97  
  8 Gabriella Benbow           9 Crosby                           27.65  
 
Event 18  Boys 9 Year 25m Breaststroke
    Name                     Age Team                             Time        
  1 Jamie Harrison             9 Garston                          22.38  
  2 Nathaniel Ball             9 Southport                        23.02  
  3 Joe Ellis                  9 L'Penguin                        23.82  
  4 James Tarver               9 Hoylake                          25.05  
  5 Nathan Birch               9 Ormskirk                         25.55  
  6 Matthew Pomford            9 Crosby                           25.56  
  7 Joseph Cunningham          9 Birkenhead                       26.89  
  8 Sam Jones                  9 Everton                          27.57  
 
Event 19  Girls 10 Year 50m Backstroke
    Name                     Age Team                             Time        
  1 Amy Carroll               10 Southport                        38.61  
  2 Hannah Kelsall            10 Ormskirk                         39.80  
  3 Molly Harris              10 Everton                          40.55  
  4 Katie Fisher              10 Hoylake                          43.56  
  5 Lili Johnstone            10 L'Penguin                        44.50  
  6 Gemma Sanders             10 Crosby                           45.37  
  7 Frances Holder            10 Garston                          45.51  
  8 Olivia Jones              10 Birkenhead                       48.15  
 
Event 20  Boys 10 Year 50m Backstroke
    Name                     Age Team                             Time        
  1 Sean Quinn                10 L'Penguin                        39.35  
  2 Ellis Le'Gall             10 Birkenhead                       41.53  
  3 Robert Harrison           10 Southport                        42.25  
  4 Harry Das                 10 Hoylake                          43.75  
  5 Tom Hewlett               10 Crosby                           44.25  
  6 Thomas Rodgers            10 Ormskirk                         44.69  
  7 Jack Boyce                10 Garston                          44.90  
  8 Samuel Murray             10 Everton                          45.67  
 
Event 21  Girls 11/U 50m Butterfly
    Name                     Age Team                             Time        
  1 Hannah Chubb              11 Birkenhead                       35.06  
  2 Martha Lloyd              11 Southport                        36.21  
  3 Lois Martin               11 Crosby                           36.50  
  4 Hannah Platt              11 L'Penguin                        37.05  
  5 Lucy Maher                11 Ormskirk                         39.05  
  6 Charlotte English         11 Hoylake                          41.09  
  7 Lois McKay                11 Everton                          41.23  
  8 Bethany Shaw              11 Garston                          41.73  
 
Event 22  Boys 11/U 50m Butterfly
    Name                     Age Team                             Time        
  1 Christopher Fallon        11 L'Penguin                        37.11  
  2 Alec Scott                11 Southport                        37.28  
  3 Ellis Le'Gall             10 Birkenhead                       41.22  
  4 Mark McCarthy             10 Everton                          41.73  
  5 William Gilby             11 Ormskirk                         41.87  
  6 Thomas James              10 Hoylake                          42.09  
  7 John Costigan             11 Crosby                           43.34  
  8 Tom Selby                 10 Garston                          48.39  
 
Event 23  Girls 12/U 50m Freestyle
    Name                     Age Team                             Time        
  1 Lauren Whiteside          12 Southport                        30.44  
  2 Heather Lee               12 L'Penguin                        30.61  
  3 Lydia Paris-Davies        12 Crosby                           31.72  
  4 Lucy Mills                11 Garston                          32.07  
  5 Anneli Reed               12 Ormskirk                         32.33  
  6 Jade Le'Gall              12 Birkenhead                       32.77  
  7 Amber Allford             12 Everton                          32.90  
  8 Hannah Melling            11 Hoylake                          35.54  
 
Event 24  Boys 12/U 50m Freestyle
    Name                     Age Team                             Time        
  1 Jordan MacDonald          12 Southport                        28.54  
  2 Ben Harper                12 L'Penguin                        30.23  
  3 Adam Hurst                12 Everton                          30.50  
  4 Luke Tessyman             12 Crosby                           32.64  
  5 Adam Dingle               12 Garston                          33.68  
  6 Gregor Sutton             12 Hoylake                          35.22  
  7 Alex Totir                12 Birkenhead                       36.00  
 -- Harry Thompson            12 Ormskirk                            DQ  
 
Event 25  Girls 9 Year 25m Backstroke
    Name                     Age Team                             Time        
  1 Phoebe Lloyd-Hazlegrove    9 Birkenhead                       18.59 *NR  
  2 Rachael Gillard            9 Southport                        18.94  
  3 Anna Duncan                9 Hoylake                          20.20  
  4 Bethan Strange             9 Everton                          20.56  
  5 Nieva Garland              9 L'Penguin                        21.38  
  6 Kathryn McEvilly           9 Ormskirk                         22.19  
  7 Rachel Jones               9 Garston                          23.10  
  8 Gabriella Benbow           9 Crosby                           24.11  
 
Event 26  Boys 9 Year 25m Backstroke
    Name                     Age Team                             Time        
  1 Paolo Moniz                9 Southport                        19.21  
  2 Ryan Warriner              9 L'Penguin                        20.44  
  3 Marcus Sambucci            9 Hoylake                          21.25  
  4 Lewis Metcalf              9 Ormskirk                         22.82  
  5 Charlie McLoughlin         9 Garston                          22.90  
  6 Joseph Wigfield            9 Birkenhead                       23.46  
  7 Paul Pimblett              9 Everton                          24.41  
  8 Dylan Smith                9 Crosby                           24.70  
 
Event 27  Girls 10 Year 50m Butterfly
    Name                     Age Team                             Time        
  1 Nicola Fenna              10 Southport                        38.00  
  2 Becca Thompson            10 Ormskirk                         38.40  
  3 Molly Harris              10 Everton                          39.87  
  4 Abbie Parton              10 Hoylake                          42.10  
  5 Poppy Yip                 10 Crosby                           42.17  
  6 Megan Roberts             10 L'Penguin                        42.73  
  7 Amelia Goodman            10 Garston                          48.06  
  8 Beth Jones                10 Birkenhead                       48.49  
 
Event 28  Boys 10 Year 50m Butterfly
    Name                     Age Team                             Time        
  1 Sean Quinn                10 L'Penguin                        37.11  
  2 Cameron Leece             10 Southport                        38.39  
  3 Tom Hartley               10 Ormskirk                         41.84  
  4 Mark McCarthy             10 Everton                          42.36  
  5 Alex English              10 Hoylake                          45.31  
  6 Joseph Kivlin             10 Birkenhead                       48.89  
  7 Jonathon Burrows          10 Garston                          52.12  
  8 Caleb Doyle               10 Crosby                           52.69  
 
Event 29  Girls 11/U 50m Freestyle
    Name                     Age Team                             Time        
  1 Lucy Mills                11 Garston                          32.49  
  2 Bethany Jamieson          11 L'Penguin                        32.84  
  3 Megan Graves              11 Crosby                           33.53  
  4 Hannah Chubb              11 Birkenhead                       33.70  
  5 Holly Knowles             11 Southport                        33.95  
  6 Alice Ingram              11 Ormskirk                         34.23  
  7 Anna Hoyle                10 Everton                          35.42  
  8 Charlotte English         11 Hoylake                          35.68  
 
Event 30  Boys 11/U 50m Freestyle
    Name                     Age Team                             Time        
  1 Thomas Birtles            11 Southport                        31.02  
  2 Kyle Fox                  11 Birkenhead                       33.59  
  3 Henry Bulmer              11 Crosby                           34.92  
  4 Jack Barwise              11 Garston                          35.50  
  5 William Gilby             11 Ormskirk                         37.66  
  6 Charlie Tomlinson         11 Everton                          38.51  
  7 Brian Twigg               11 L'Penguin                        40.62  
  8 Jack Underwood            11 Hoylake                          41.64  
 
Event 31  Girls 12/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 Lydia Paris-Davies        12 Crosby                           37.70  
  2 Jade Le'Gall              12 Birkenhead                       38.81  
  3 Amber Allford             12 Everton                          39.24  
  4 Lauren Whiteside          12 Southport                        40.76  
  5 Heather Lee               12 L'Penguin                        41.89  
  6 Faye McMahon              12 Garston                          44.88  
  7 Sophie Tarver             11 Hoylake                          45.32  
  8 Anna Howarth              12 Ormskirk                         47.86  
 
Event 32  Boys 12/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 Ross Rutherford           12 L'Penguin                        38.32  
  2 Harry Thompson            12 Ormskirk                         38.39  
  3 Sam Delmonte              12 Southport                        39.24  
  4 Ben Currie                12 Crosby                           44.83  
  5 Adam C- McDonald          12 Garston                          45.88  
  6 Elliot Congdon            12 Hoylake                          47.77  
  7 Joseph Rimmer             12 Everton                          48.00  
  8 Liam Whelan               12 Birkenhead                       49.42  
 
Event 33  Girls 9 Year 25m Butterfly
    Name                     Age Team                             Time        
  1 Phoebe Lloyd-Hazlegrove    9 Birkenhead                       17.26 *NR  
  2 Emma Whittingham           9 Southport                        17.47  
  3 Rebecca Cuff               9 Crosby                           18.01  
  4 Nieva Garland              9 L'Penguin                        18.54  
  5 Emily Spencer              9 Ormskirk                         19.97  
  6 Bobbi Jim                  9 Everton                          21.05  
  7 Tallia Higson              9 Hoylake                          22.18  
  8 Maisy Manning              9 Garston                          24.41  
 
Event 34  Boys 9 Year 25m Butterfly
    Name                     Age Team                             Time        
  1 Andrew Fallon              9 L'Penguin                        18.40  
  2 Paolo Moniz                9 Southport                        18.50  
  3 Nathan Birch               9 Ormskirk                         20.50  
  4 Matthew Underwood          9 Hoylake                          20.66  
  5 Charlie McLoughlin         9 Garston                          22.55  
  6 Cameron Peberdy            9 Birkenhead                       23.51  
  7 Matthew Pomford            9 Crosby                           24.23  
  8 Thomas Nardong             9 Everton                          26.76  
 
Event 35  Girls 10 Year 50m Freestyle
    Name                     Age Team                             Time        
  1 Amy Carroll               10 Southport                        32.89  
  2 Anna Hulme                10 Ormskirk                         33.97  
  3 Anna Hoyle                10 Everton                          35.18  
  4 Lili Johnstone            10 L'Penguin                        36.61  
  5 Amelia Goodman            10 Garston                          36.86  
  6 Poppy Yip                 10 Crosby                           39.63  
  7 Hannah Totir              10 Birkenhead                       39.90  
  8 Darcy Burchall            10 Hoylake                          42.43  
 
Event 36  Boys 10 Year 50m Freestyle
    Name                     Age Team                             Time        
  1 Ellis Le'Gall             10 Birkenhead                       35.61  
  2 Luke Highton              10 Southport                        35.82  
  3 Tom Hartley               10 Ormskirk                         36.26  
  4 Connor Lewis              10 L'Penguin                        36.29  
  5 Jack Boyce                10 Garston                          36.99  
  6 Joseph McDonald           10 Everton                          37.02  
  7 Tom Hewlett               10 Crosby                           37.98  
  8 Alexander Congdon         10 Hoylake                          39.46  
 
Event 37  Girls 11/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 Bethany Jamieson          11 L'Penguin                        39.57  
  2 Lucy Mills                11 Garston                          43.40  
  3 Megan Graves              11 Crosby                           44.14  
  4 Amy Sinclair              11 Ormskirk                         44.29  
  5 Sophie Spencer            11 Birkenhead                       45.14  
  6 Sophie Tarver             11 Hoylake                          45.63  
  7 Lois McKay                11 Everton                          46.49  
  8 Eleanor Delmonte          10 Southport                        48.15  
 
Event 38  Boys 11/U 50m Breaststroke
    Name                     Age Team                             Time        
  1 Ryan Rimmer               11 Southport                        42.26  
  2 Sean Quirk                11 Ormskirk                         44.73  
  3 Tom Selby                 10 Garston                          45.54  
  4 Christopher Fallon        11 L'Penguin                        45.98  
  5 John Costigan             11 Crosby                           47.93  
  6 Joseph Kivlin             10 Birkenhead                       48.15  
  7 Alexander Congdon         10 Hoylake                          51.08  
  8 Daniel Hamilton           11 Everton                          51.75  
 
Event 39  Girls 12/U 50m Backstroke
    Name                     Age Team                             Time        
  1 Katie Wilson              12 L'Penguin                        33.79  
  2 Jessica Jervis            12 Hoylake                          34.37  
  3 Amy Lock                  12 Crosby                           35.31  
  4 Joanne Whittingham        11 Southport                        38.58  
  5 Emma Mason                12 Garston                          39.80  
  6 Gabrielle Davies          12 Birkenhead                       40.06  
  7 Lucy Maher                11 Ormskirk                         40.36  
  8 Emily Pickett             12 Everton                          42.74  
 
Event 40  Boys 12/U 50m Backstroke
    Name                     Age Team                             Time        
  1 Sam Delmonte              12 Southport                        34.28  
  2 Harry Pickering           12 Hoylake                          34.60  
  3 Ben Harper                12 L'Penguin                        36.87  
  4 Ben Currie                12 Crosby                           37.62  
  5 Adam Dingle               12 Garston                          39.70  
  6 Robert Hoyle              12 Everton                          41.60  
  7 Daniel Rothwell           12 Birkenhead                       44.66  
  8 Nathan Browne             12 Ormskirk                         46.03  
 
Event 41  Girls 9 Year 100m Medley Relay
    Team                                                          Time        
  1 Southport S.C.                                              1:18.70  
  2 Liverpool Penguin S.C.                                      1:20.86  
  3 Everton SA                                                  1:24.92  
  4 Birkenhead SC                                               1:26.42  
  5 Hoylake A.S.C.                                              1:26.63  
  6 Ormskirk & District SC                                      1:28.28  
  7 Garston S.C.                                                1:30.65  
 
Event 42  Boys 9 Year 100m Medley Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:18.87  
  2 Southport S.C.                                              1:20.41  
  3 Hoylake A.S.C.                                              1:25.27  
  4 Garston S.C.                                                1:29.60  
  5 Ormskirk & District SC                                      1:33.67  
  6 Birkenhead SC                                               1:36.42  
  7 Crosby S.C.                                                 1:43.45  
  8 Everton SA                                                  1:49.09  
 
Event 43  Girls 10/U 100m Freestyle Relay
    Team                                                          Time        
  1 Ormskirk & District SC                                      1:05.28  
  2 Southport S.C.                                              1:05.41  
  3 Everton SA                                                  1:06.29  
  4 Liverpool Penguin S.C.                                      1:07.07  
  5 Crosby S.C.                                                 1:08.83  
  6 Garston S.C.                                                1:10.68  
  7 Hoylake A.S.C.                                              1:12.44  
  8 Birkenhead SC                                               1:12.52  
 
Event 44  Boys 10/U 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:05.87  
  2 Southport S.C.                                              1:06.17  
  3 Hoylake A.S.C.                                              1:08.93  
  4 Ormskirk & District SC                                      1:09.09  
  5 Birkenhead SC                                               1:10.69  
  6 Garston S.C.                                                1:11.38  
  7 Everton SA                                                  1:14.84  
  8 Crosby S.C.                                                 1:16.64  
 
Event 45  Girls 11/U 100m Medley Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                      1:10.78  
  2 Crosby S.C.                                                 1:11.34  
  3 Ormskirk & District SC                                      1:12.61  
  4 Southport S.C.                                              1:13.21  
  5 Garston S.C.                                                1:13.81  
  6 Everton SA                                                  1:17.09  
  7 Hoylake A.S.C.                                              1:17.96  
  8 Birkenhead SC                                               1:19.04  
 
Event 46  Boys 11/U 100m Medley Relay
    Team                                                          Time        
  1 Southport S.C.                                              1:10.39  
  2 Liverpool Penguin S.C.                                      1:15.81  
  3 Birkenhead SC                                               1:18.82  
  4 Crosby S.C.                                                 1:19.01  
  5 Ormskirk & District SC                                      1:20.65  
  6 Everton SA                                                  1:21.88  
  7 Garston S.C.                                                1:22.51  
  8 Hoylake A.S.C.                                              1:22.72  
 
Event 47  Girls 12/U 100m Freestyle Relay
    Team                                                          Time        
  1 Liverpool Penguin S.C.                                        57.87  
  2 Garston S.C.                                                1:01.89  
  3 Southport S.C.                                              1:01.95  
  4 Crosby S.C.                                                 1:03.16  
  5 Hoylake A.S.C.                                              1:05.24  
  6 Ormskirk & District SC                                      1:05.59  
  7 Everton SA                                                  1:05.82  
  8 Birkenhead SC                                               1:08.17  
 
Event 48  Boys 12/U 100m Freestyle Relay
    Team                                                          Time        
  1 Southport S.C.                                                58.13  
  2 Liverpool Penguin S.C.                                        59.11  
  3 Crosby S.C.                                                 1:02.24  
  4 Everton SA                                                  1:05.10  
  5 Garston S.C.                                                1:05.30  
  6 Hoylake A.S.C.                                              1:06.08  
  7 Ormskirk & District SC                                      1:06.13  
  8 Birkenhead SC                                               1:07.50  
 
Event 49  Mixed 12/U 200m Freestyle Relay
    Team                                                          Time        
  1 Southport S.C.                                              1:58.64  
  2 Liverpool Penguin S.C.                                      2:02.03  
  3 Ormskirk & District SC                                      2:10.45  
  4 Hoylake A.S.C.                                              2:11.07  
  5 Crosby S.C.                                                 2:14.15  
  6 Garston S.C.                                                2:14.31  
  7 Birkenhead SC                                               2:14.57  
  8 Everton SA                                                  2:17.33  

                             Team Rankings - Through Event 49                       
 
                                            Combined Team Scores                             
            Place         Team                                            Points
                1     Southport S.C.                                    335 
                2     Liverpool Penguin S.C.                        327 
                3     Crosby S.C.                                        192 
                4     Ormskirk & District SC                        191 
                5     Birkenhead SC                                    183 
                6     Garston S.C.                                       181 
                7     Hoylake A.S.C.                                   177 
                8     Everton SA                                         171