| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ewan Miller | 11 | Warrington W | 10:07.10 | 742 | 1:09.47 | 2:26.40 | 3:43.57 | 5:00.72 | 6:17.67 | 7:35.15 | 8:52.88 |
| 2. | James Salt | 11 | Oldham Aqua | 11:12.20 | 534 | 1:19.75 | 2:44.67 | 4:09.86 | 5:35.12 | 7:00.39 | 8:26.26 | 9:49.65 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Connor Arnold | 13 | Wirral Metro | 10:12.32 | 537 | 1:12.96 | 2:29.04 | 3:46.26 | 5:03.45 | 6:21.56 | 7:39.91 | 8:57.15 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Phillip Harrison | 14 | Io Man ASA | 9:13.48 | 718 | 1:05.05 | 2:13.83 | 3:23.43 | 4:33.65 | 5:44.32 | 6:54.98 | 8:05.07 |
| 2. | Kristian P Fisk | 14 | Wirral Metro | 9:56.57 | 578 | 1:08.34 | 2:23.02 | 3:39.48 | 4:56.11 | 6:13.18 | 7:28.80 | 8:43.49 |
| 3. | Ryan P McCreadie | 14 | Wirral Metro | 9:58.45 | 574 | 1:08.26 | 2:22.84 | 3:38.61 | 4:54.85 | 6:11.50 | 7:28.99 | 8:45.68 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Michael White | 15 | St Felix Sch | 9:02.55 | 658* | 1:03.74 | 2:11.34 | 3:19.71 | 4:29.05 | 5:36.13 | 6:45.03 | 7:54.64 |
| 2. | Jacob Lever | 15 | Southport | 9:33.12 | 564* | 1:09.49 | 2:23.89 | 3:36.23 | 4:48.34 | 5:59.77 | 7:12.84 | 8:23.89 |
| 3. | Ben Cassidy | 15 | Everton | 9:51.38 | 515* | 1:08.73 | 2:23.06 | 3:37.85 | 4:53.36 | 6:08.57 | 7:23.35 | 8:38.39 |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ed Shattock | 16 | Warrington W | 8:55.15 | 682* | 1:03.25 | 2:11.39 | 3:19.80 | 4:28.67 | 5:35.79 | 6:43.81 | 7:50.17 |
| 2. | Anthony Moss | 17 | Co Salford | 9:03.06 | 656* | 1:03.39 | 2:11.05 | 3:19.47 | 4:28.62 | 5:36.57 | 6:45.99 | 7:55.80 |
Swims with * appended are GB points - NOT age corrected
BOYS 14 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Phillip Harrison | 14 | Io Man ASA | 9:13.48 | 718 | 1:05.05 | 2:13.83 | 3:23.43 | 4:33.65 | 5:44.32 | 6:54.98 | 8:05.07 |
| 2. | Kristian P Fisk | 14 | Wirral Metro | 9:56.57 | 578 | 1:08.34 | 2:23.02 | 3:39.48 | 4:56.11 | 6:13.18 | 7:28.80 | 8:43.49 |
| 3. | Ryan P McCreadie | 14 | Wirral Metro | 9:58.45 | 574 | 1:08.26 | 2:22.84 | 3:38.61 | 4:54.85 | 6:11.50 | 7:28.99 | 8:45.68 |
| 4. | Ewan Miller | 11 | Warrington W | 10:07.10 | 742 | 1:09.47 | 2:26.40 | 3:43.57 | 5:00.72 | 6:17.67 | 7:35.15 | 8:52.88 |
| 5. | Connor Arnold | 13 | Wirral Metro | 10:12.32 | 537 | 1:12.96 | 2:29.04 | 3:46.26 | 5:03.45 | 6:21.56 | 7:39.91 | 8:57.15 |
| 6. | James Salt | 11 | Oldham Aqua | 11:12.20 | 534 | 1:19.75 | 2:44.67 | 4:09.86 | 5:35.12 | 7:00.39 | 8:26.26 | 9:49.65 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ed Shattock | 16 | Warrington W | 8:55.15 | 682* | 1:03.25 | 2:11.39 | 3:19.80 | 4:28.67 | 5:35.79 | 6:43.81 | 7:50.17 |
| 2. | Michael White | 15 | St Felix Sch | 9:02.55 | 658* | 1:03.74 | 2:11.34 | 3:19.71 | 4:29.05 | 5:36.13 | 6:45.03 | 7:54.64 |
| 3. | Anthony Moss | 17 | Co Salford | 9:03.06 | 656* | 1:03.39 | 2:11.05 | 3:19.47 | 4:28.62 | 5:36.57 | 6:45.99 | 7:55.80 |
| 4. | Jacob Lever | 15 | Southport | 9:33.12 | 564* | 1:09.49 | 2:23.89 | 3:36.23 | 4:48.34 | 5:59.77 | 7:12.84 | 8:23.89 |
| 5. | Ben Cassidy | 15 | Everton | 9:51.38 | 515* | 1:08.73 | 2:23.06 | 3:37.85 | 4:53.36 | 6:08.57 | 7:23.35 | 8:38.39 |
Swims with * appended are GB points - NOT age corrected
BOYS 11 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ed Shattock | 16 | Warrington W | 8:55.15 | 682* | 1:03.25 | 2:11.39 | 3:19.80 | 4:28.67 | 5:35.79 | 6:43.81 | 7:50.17 |
| 2. | Michael White | 15 | St Felix Sch | 9:02.55 | 658* | 1:03.74 | 2:11.34 | 3:19.71 | 4:29.05 | 5:36.13 | 6:45.03 | 7:54.64 |
| 3. | Anthony Moss | 17 | Co Salford | 9:03.06 | 656* | 1:03.39 | 2:11.05 | 3:19.47 | 4:28.62 | 5:36.57 | 6:45.99 | 7:55.80 |
| 4. | Phillip Harrison | 14 | Io Man ASA | 9:13.48 | 718 | 1:05.05 | 2:13.83 | 3:23.43 | 4:33.65 | 5:44.32 | 6:54.98 | 8:05.07 |
| 5. | Jacob Lever | 15 | Southport | 9:33.12 | 564* | 1:09.49 | 2:23.89 | 3:36.23 | 4:48.34 | 5:59.77 | 7:12.84 | 8:23.89 |
| 6. | Ben Cassidy | 15 | Everton | 9:51.38 | 515* | 1:08.73 | 2:23.06 | 3:37.85 | 4:53.36 | 6:08.57 | 7:23.35 | 8:38.39 |
| 7. | Kristian P Fisk | 14 | Wirral Metro | 9:56.57 | 578 | 1:08.34 | 2:23.02 | 3:39.48 | 4:56.11 | 6:13.18 | 7:28.80 | 8:43.49 |
| 8. | Ryan P McCreadie | 14 | Wirral Metro | 9:58.45 | 574 | 1:08.26 | 2:22.84 | 3:38.61 | 4:54.85 | 6:11.50 | 7:28.99 | 8:45.68 |
| 9. | Ewan Miller | 11 | Warrington W | 10:07.10 | 742 | 1:09.47 | 2:26.40 | 3:43.57 | 5:00.72 | 6:17.67 | 7:35.15 | 8:52.88 |
| 10. | Connor Arnold | 13 | Wirral Metro | 10:12.32 | 537 | 1:12.96 | 2:29.04 | 3:46.26 | 5:03.45 | 6:21.56 | 7:39.91 | 8:57.15 |
| 11. | James Salt | 11 | Oldham Aqua | 11:12.20 | 534 | 1:19.75 | 2:44.67 | 4:09.86 | 5:35.12 | 7:00.39 | 8:26.26 | 9:49.65 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Charlotte Disley | 11 | Southport | 10:36.42 | 536 | 1:14.01 | 2:34.07 | 3:54.28 | 5:14.59 | 6:36.11 | 7:57.44 | 9:18.12 |
| 2. | Jessica Fullalove | 11 | Oldham Aqua | 10:41.17 | 525 | 1:18.61 | 2:40.84 | 4:02.67 | 5:21.94 | 6:42.73 | 8:03.41 | 9:23.06 |
| 3. | Sally Jenkinson | 11 | Warrington W | 10:47.94 | 508 | 1:16.03 | 2:37.62 | 4:00.18 | 5:22.00 | 6:44.51 | 8:06.38 | 9:27.96 |
| 4. | Isabelle Chatterton | 11 | Oldham Aqua | 11:27.09 | 424 | 1:21.21 | 2:48.20 | 4:14.37 | 5:41.51 | 7:09.06 | 8:36.97 | 10:03.56 |
| 5. | Stephanie Brew | 11 | Io Man ASA | 11:41.61 | 396 | 1:23.63 | 2:53.32 | 4:22.66 | 5:51.46 | 7:20.67 | 8:50.77 | 10:19.87 |
| 6. | Lucy Doherty | 11 | Runcorn Reps | 11:52.25 | 377 | 1:22.12 | 2:53.46 | 4:23.17 | 5:53.04 | 7:23.61 | 8:56.48 | 10:29.80 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Danielle Lowe | 12 | Co Liverpool | 10:01.49 | 620 | 1:09.63 | 2:25.24 | 3:40.82 | 4:57.29 | 6:13.87 | 7:30.65 | 8:47.12 |
| 2. | Catherine Parker | 12 | Warrington W | 10:25.33 | 556 | 1:13.66 | 2:32.34 | 3:51.46 | 5:11.48 | 6:30.84 | 7:50.73 | 9:10.04 |
| 3. | Rachel Heesom | 12 | Warrington W | 10:32.47 | 537 | 1:16.28 | 2:36.89 | 3:58.03 | 5:18.54 | 6:38.21 | 7:57.40 | 9:15.67 |
| 4. | Megan Smith | 12 | Oldham Aqua | 11:41.41 | 390 | 1:22.18 | 2:50.93 | 4:19.85 | 5:48.77 | 7:17.78 | 8:46.92 | 10:16.03 |
| 5. | Elizabeth Wilson | 12 | Io Man ASA | 11:49.35 | 376 | 1:24.84 | 2:54.29 | 4:23.53 | 5:53.37 | 7:23.45 | 8:54.98 | 10:27.58 |
| 6. | Jessica Pierce | 12 | Warrington W | 11:57.52 | 362 | 1:27.68 | 2:57.07 | 4:28.27 | 5:59.25 | 7:31.52 | 9:00.97 | 10:31.71 |
| 7. | Jade Twine | 12 | Warrington W | 12:01.79 | 355 | 1:21.35 | 2:52.00 | 4:24.07 | 5:57.11 | 7:30.21 | 9:02.74 | 10:34.12 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sophie Kenny | 13 | Oldham Aqua | 9:42.30 | 671 | 1:09.16 | 2:23.17 | 3:36.87 | 4:50.17 | 6:03.94 | 7:17.82 | 8:31.52 |
| 2. | Eve C Fellows | 13 | Wigan BEST | 9:55.90 | 630 | 1:09.04 | 2:23.16 | 3:37.26 | 4:51.92 | 6:07.65 | 7:24.28 | 8:40.65 |
| 3. | Sophie Elliott | 13 | Wallasey | 10:03.72 | 608 | 1:10.11 | 2:24.95 | 3:40.96 | 4:57.64 | 6:15.25 | 7:32.96 | 8:50.93 |
| 4. | Abigail Tujeshyn | 13 | Warrington W | 10:15.16 | 576 | 1:11.30 | 2:28.94 | 3:46.61 | 5:04.74 | 6:22.95 | 7:41.18 | 8:58.89 |
| 5. | Holly Workman | 13 | Prescot | 10:45.16 | 501 | 1:12.49 | 2:31.94 | 3:54.16 | 5:15.47 | 6:38.77 | 8:01.42 | 9:25.04 |
| 6. | Robynn Middlemiss | 13 | Wirral Metro | 11:10.60 | 445 | 1:20.35 | 2:45.45 | 4:10.42 | 5:34.29 | 6:58.08 | 8:24.09 | 9:49.68 |
| Jane Courtnell | 13 | Oldham Aqua | DQ | ST- |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Hannah Mather-Coe | 14 | Co Liverpool | 9:53.38 | 638* | 1:06.24 | 2:20.04 | 3:34.90 | 4:50.20 | 6:06.19 | 7:22.30 | 8:38.91 |
| 2. | Emily Fox | 14 | Warrington W | 10:42.77 | 507* | 1:12.31 | 2:31.35 | 3:53.05 | 5:15.09 | 6:38.01 | 8:00.25 | 9:22.31 |
| 3. | Lucy Ricciardi | 14 | Io Man ASA | 10:44.87 | 502* | 1:13.95 | 2:34.32 | 3:55.74 | 5:17.11 | 6:39.63 | 8:01.71 | 9:24.11 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Charlotte Elliott | 15 | Wallasey | 10:04.17 | 606* | 1:11.89 | 2:28.25 | 3:44.81 | 5:01.08 | 6:17.26 | 7:34.47 | 8:51.07 |
| 2. | Steph Parry | 15 | Warrington W | 11:21.48 | 424* | 1:20.12 | 2:46.34 | 4:13.56 | 5:41.13 | 7:07.99 | 8:35.23 | 10:00.30 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rachael Gorman | 16 | Oldham Aqua | 10:06.57 | 600* | 1:12.60 | 2:28.81 | 3:44.38 | 5:00.74 | 6:17.40 | 7:34.32 | 8:51.13 |
Swims with * appended are GB points - NOT age corrected
GIRLS 14 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sophie Kenny | 13 | Oldham Aqua | 9:42.30 | 671 | 1:09.16 | 2:23.17 | 3:36.87 | 4:50.17 | 6:03.94 | 7:17.82 | 8:31.52 |
| 2. | Hannah Mather-Coe | 14 | Co Liverpool | 9:53.38 | 638* | 1:06.24 | 2:20.04 | 3:34.90 | 4:50.20 | 6:06.19 | 7:22.30 | 8:38.91 |
| 3. | Eve C Fellows | 13 | Wigan BEST | 9:55.90 | 630 | 1:09.04 | 2:23.16 | 3:37.26 | 4:51.92 | 6:07.65 | 7:24.28 | 8:40.65 |
| 4. | Danielle Lowe | 12 | Co Liverpool | 10:01.49 | 620 | 1:09.63 | 2:25.24 | 3:40.82 | 4:57.29 | 6:13.87 | 7:30.65 | 8:47.12 |
| 5. | Sophie Elliott | 13 | Wallasey | 10:03.72 | 608 | 1:10.11 | 2:24.95 | 3:40.96 | 4:57.64 | 6:15.25 | 7:32.96 | 8:50.93 |
| 6. | Abigail Tujeshyn | 13 | Warrington W | 10:15.16 | 576 | 1:11.30 | 2:28.94 | 3:46.61 | 5:04.74 | 6:22.95 | 7:41.18 | 8:58.89 |
| 7. | Catherine Parker | 12 | Warrington W | 10:25.33 | 556 | 1:13.66 | 2:32.34 | 3:51.46 | 5:11.48 | 6:30.84 | 7:50.73 | 9:10.04 |
| 8. | Rachel Heesom | 12 | Warrington W | 10:32.47 | 537 | 1:16.28 | 2:36.89 | 3:58.03 | 5:18.54 | 6:38.21 | 7:57.40 | 9:15.67 |
| 9. | Charlotte Disley | 11 | Southport | 10:36.42 | 536 | 1:14.01 | 2:34.07 | 3:54.28 | 5:14.59 | 6:36.11 | 7:57.44 | 9:18.12 |
| 10. | Jessica Fullalove | 11 | Oldham Aqua | 10:41.17 | 525 | 1:18.61 | 2:40.84 | 4:02.67 | 5:21.94 | 6:42.73 | 8:03.41 | 9:23.06 |
| 11. | Emily Fox | 14 | Warrington W | 10:42.77 | 507* | 1:12.31 | 2:31.35 | 3:53.05 | 5:15.09 | 6:38.01 | 8:00.25 | 9:22.31 |
| 12. | Lucy Ricciardi | 14 | Io Man ASA | 10:44.87 | 502* | 1:13.95 | 2:34.32 | 3:55.74 | 5:17.11 | 6:39.63 | 8:01.71 | 9:24.11 |
| 13. | Holly Workman | 13 | Prescot | 10:45.16 | 501 | 1:12.49 | 2:31.94 | 3:54.16 | 5:15.47 | 6:38.77 | 8:01.42 | 9:25.04 |
| 14. | Sally Jenkinson | 11 | Warrington W | 10:47.94 | 508 | 1:16.03 | 2:37.62 | 4:00.18 | 5:22.00 | 6:44.51 | 8:06.38 | 9:27.96 |
| 15. | Robynn Middlemiss | 13 | Wirral Metro | 11:10.60 | 445 | 1:20.35 | 2:45.45 | 4:10.42 | 5:34.29 | 6:58.08 | 8:24.09 | 9:49.68 |
| 16. | Isabelle Chatterton | 11 | Oldham Aqua | 11:27.09 | 424 | 1:21.21 | 2:48.20 | 4:14.37 | 5:41.51 | 7:09.06 | 8:36.97 | 10:03.56 |
| 17. | Megan Smith | 12 | Oldham Aqua | 11:41.41 | 390 | 1:22.18 | 2:50.93 | 4:19.85 | 5:48.77 | 7:17.78 | 8:46.92 | 10:16.03 |
| 18. | Stephanie Brew | 11 | Io Man ASA | 11:41.61 | 396 | 1:23.63 | 2:53.32 | 4:22.66 | 5:51.46 | 7:20.67 | 8:50.77 | 10:19.87 |
| 19. | Elizabeth Wilson | 12 | Io Man ASA | 11:49.35 | 376 | 1:24.84 | 2:54.29 | 4:23.53 | 5:53.37 | 7:23.45 | 8:54.98 | 10:27.58 |
| 20. | Lucy Doherty | 11 | Runcorn Reps | 11:52.25 | 377 | 1:22.12 | 2:53.46 | 4:23.17 | 5:53.04 | 7:23.61 | 8:56.48 | 10:29.80 |
| 21. | Jessica Pierce | 12 | Warrington W | 11:57.52 | 362 | 1:27.68 | 2:57.07 | 4:28.27 | 5:59.25 | 7:31.52 | 9:00.97 | 10:31.71 |
| 22. | Jade Twine | 12 | Warrington W | 12:01.79 | 355 | 1:21.35 | 2:52.00 | 4:24.07 | 5:57.11 | 7:30.21 | 9:02.74 | 10:34.12 |
| Jane Courtnell | 13 | Oldham Aqua | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Charlotte Elliott | 15 | Wallasey | 10:04.17 | 606* | 1:11.89 | 2:28.25 | 3:44.81 | 5:01.08 | 6:17.26 | 7:34.47 | 8:51.07 |
| 2. | Rachael Gorman | 16 | Oldham Aqua | 10:06.57 | 600* | 1:12.60 | 2:28.81 | 3:44.38 | 5:00.74 | 6:17.40 | 7:34.32 | 8:51.13 |
| 3. | Steph Parry | 15 | Warrington W | 11:21.48 | 424* | 1:20.12 | 2:46.34 | 4:13.56 | 5:41.13 | 7:07.99 | 8:35.23 | 10:00.30 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Sophie Kenny | 13 | Oldham Aqua | 9:42.30 | 671 | 1:09.16 | 2:23.17 | 3:36.87 | 4:50.17 | 6:03.94 | 7:17.82 | 8:31.52 |
| 2. | Hannah Mather-Coe | 14 | Co Liverpool | 9:53.38 | 638* | 1:06.24 | 2:20.04 | 3:34.90 | 4:50.20 | 6:06.19 | 7:22.30 | 8:38.91 |
| 3. | Eve C Fellows | 13 | Wigan BEST | 9:55.90 | 630 | 1:09.04 | 2:23.16 | 3:37.26 | 4:51.92 | 6:07.65 | 7:24.28 | 8:40.65 |
| 4. | Danielle Lowe | 12 | Co Liverpool | 10:01.49 | 620 | 1:09.63 | 2:25.24 | 3:40.82 | 4:57.29 | 6:13.87 | 7:30.65 | 8:47.12 |
| 5. | Sophie Elliott | 13 | Wallasey | 10:03.72 | 608 | 1:10.11 | 2:24.95 | 3:40.96 | 4:57.64 | 6:15.25 | 7:32.96 | 8:50.93 |
| 6. | Charlotte Elliott | 15 | Wallasey | 10:04.17 | 606* | 1:11.89 | 2:28.25 | 3:44.81 | 5:01.08 | 6:17.26 | 7:34.47 | 8:51.07 |
| 7. | Rachael Gorman | 16 | Oldham Aqua | 10:06.57 | 600* | 1:12.60 | 2:28.81 | 3:44.38 | 5:00.74 | 6:17.40 | 7:34.32 | 8:51.13 |
| 8. | Abigail Tujeshyn | 13 | Warrington W | 10:15.16 | 576 | 1:11.30 | 2:28.94 | 3:46.61 | 5:04.74 | 6:22.95 | 7:41.18 | 8:58.89 |
| 9. | Catherine Parker | 12 | Warrington W | 10:25.33 | 556 | 1:13.66 | 2:32.34 | 3:51.46 | 5:11.48 | 6:30.84 | 7:50.73 | 9:10.04 |
| 10. | Rachel Heesom | 12 | Warrington W | 10:32.47 | 537 | 1:16.28 | 2:36.89 | 3:58.03 | 5:18.54 | 6:38.21 | 7:57.40 | 9:15.67 |
| 11. | Charlotte Disley | 11 | Southport | 10:36.42 | 536 | 1:14.01 | 2:34.07 | 3:54.28 | 5:14.59 | 6:36.11 | 7:57.44 | 9:18.12 |
| 12. | Jessica Fullalove | 11 | Oldham Aqua | 10:41.17 | 525 | 1:18.61 | 2:40.84 | 4:02.67 | 5:21.94 | 6:42.73 | 8:03.41 | 9:23.06 |
| 13. | Emily Fox | 14 | Warrington W | 10:42.77 | 507* | 1:12.31 | 2:31.35 | 3:53.05 | 5:15.09 | 6:38.01 | 8:00.25 | 9:22.31 |
| 14. | Lucy Ricciardi | 14 | Io Man ASA | 10:44.87 | 502* | 1:13.95 | 2:34.32 | 3:55.74 | 5:17.11 | 6:39.63 | 8:01.71 | 9:24.11 |
| 15. | Holly Workman | 13 | Prescot | 10:45.16 | 501 | 1:12.49 | 2:31.94 | 3:54.16 | 5:15.47 | 6:38.77 | 8:01.42 | 9:25.04 |
| 16. | Sally Jenkinson | 11 | Warrington W | 10:47.94 | 508 | 1:16.03 | 2:37.62 | 4:00.18 | 5:22.00 | 6:44.51 | 8:06.38 | 9:27.96 |
| 17. | Robynn Middlemiss | 13 | Wirral Metro | 11:10.60 | 445 | 1:20.35 | 2:45.45 | 4:10.42 | 5:34.29 | 6:58.08 | 8:24.09 | 9:49.68 |
| 18. | Steph Parry | 15 | Warrington W | 11:21.48 | 424* | 1:20.12 | 2:46.34 | 4:13.56 | 5:41.13 | 7:07.99 | 8:35.23 | 10:00.30 |
| 19. | Isabelle Chatterton | 11 | Oldham Aqua | 11:27.09 | 424 | 1:21.21 | 2:48.20 | 4:14.37 | 5:41.51 | 7:09.06 | 8:36.97 | 10:03.56 |
| 20. | Megan Smith | 12 | Oldham Aqua | 11:41.41 | 390 | 1:22.18 | 2:50.93 | 4:19.85 | 5:48.77 | 7:17.78 | 8:46.92 | 10:16.03 |
| 21. | Stephanie Brew | 11 | Io Man ASA | 11:41.61 | 396 | 1:23.63 | 2:53.32 | 4:22.66 | 5:51.46 | 7:20.67 | 8:50.77 | 10:19.87 |
| 22. | Elizabeth Wilson | 12 | Io Man ASA | 11:49.35 | 376 | 1:24.84 | 2:54.29 | 4:23.53 | 5:53.37 | 7:23.45 | 8:54.98 | 10:27.58 |
| 23. | Lucy Doherty | 11 | Runcorn Reps | 11:52.25 | 377 | 1:22.12 | 2:53.46 | 4:23.17 | 5:53.04 | 7:23.61 | 8:56.48 | 10:29.80 |
| 24. | Jessica Pierce | 12 | Warrington W | 11:57.52 | 362 | 1:27.68 | 2:57.07 | 4:28.27 | 5:59.25 | 7:31.52 | 9:00.97 | 10:31.71 |
| 25. | Jade Twine | 12 | Warrington W | 12:01.79 | 355 | 1:21.35 | 2:52.00 | 4:24.07 | 5:57.11 | 7:30.21 | 9:02.74 | 10:34.12 |
| Jane Courtnell | 13 | Oldham Aqua | DQ | ST- |