Heats (Declared Winners) Girls 09/12 Yrs 200m IM
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Anna Newlands | 9 | Copeland | 2:59.24 | 444 | | 40.72 | 1:26.24 | 2:22.13 |
| 2. | Katie Matts | 9 | Co Salford | 3:11.35 | 357 | | 44.22 | 1:33.90 | 2:27.72 |
| 3. | Olivia Hogg | 9 | Wirral Metro | 3:16.11 | 329 | | 44.56 | 1:34.85 | 2:34.45 |
| 4. | Lois Martin | 9 | Co Liverpool | 3:21.37 | 299 | | 44.81 | 1:38.15 | 2:36.14 |
| 5. | Hannah Caton | 9 | Co Liverpool | 3:33.90 | 239 | | 46.43 | 1:39.07 | 2:41.87 |
| 6. | Lois McKay | 9 | Everton | 3:35.35 | 232 | | 49.81 | 1:44.39 | 2:44.22 |
| 7. | Serena Rimmer | 9 | Ormskirk | 3:37.51 | 224 | | 49.94 | 1:42.81 | 2:50.03 |
| 8. | Hannah Chubb | 9 | Co Liverpool | 3:37.88 | 223 | | 53.70 | 1:48.65 | 2:49.19 |
| 9. | Lauren Shacklady | 9 | Bootle | 4:10.74 | 124 | | 59.10 | 2:00.91 | 3:15.20 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Emma Grayson | 10 | Co Liverpool | 2:55.91 | 455 | | 40.02 | 1:23.85 | 2:18.82 |
| 2. | Jessica Jervis | 10 | Co Liverpool | 2:59.05 | 430 | | 40.69 | 1:24.32 | 2:20.02 |
| 3. | Heather Lee | 10 | Co Liverpool | 3:03.79 | 395 | | 42.55 | 1:27.87 | 2:23.05 |
| 4. | Lydia Paris-Davies | 10 | Co Liverpool | 3:04.70 | 389 | | 41.22 | 1:30.25 | 2:22.44 |
| 5. | Phoebe Ginnelly | 10 | Wirral Metro | 3:09.66 | 355 | | 44.99 | 1:33.46 | 2:30.99 |
| 6. | Nicola Farrell | 10 | Oldham Aqua | 3:14.10 | 329 | | 42.42 | 1:33.54 | 2:33.69 |
| 7. | Olivia Askew | 10 | Oldham Aqua | 3:14.40 | 327 | | 43.25 | 1:33.45 | 2:32.08 |
| 8. | Jennifer Neil | 10 | Chorley Marl | 3:17.15 | 311 | | 47.04 | 1:36.53 | 2:33.01 |
| 9. | Sarah Wignall | 10 | Io Man ASA | 3:18.96 | 301 | | 47.84 | 1:38.05 | 2:35.80 |
| 10. | Emily Pickett | 10 | Everton | 3:19.66 | 297 | | 48.26 | 1:36.15 | 2:33.16 |
| 11. | Abigail Harris | 10 | Crosby | 3:25.80 | 266 | | 46.63 | 1:44.22 | 2:40.45 |
| 12. | Jade Le'Gall | 10 | Co Liverpool | 3:26.16 | 264 | | 49.72 | 1:44.50 | 2:39.78 |
| 13. | Meg Radcliffe | 10 | Everton | 3:27.55 | 258 | | 47.63 | 1:42.06 | 2:42.91 |
| 14. | Zoe Johnson | 10 | Co Liverpool | 3:28.38 | 255 | | 45.02 | 1:39.16 | 2:41.07 |
| 15. | Hannah Deeley | 10 | Prescot | 3:39.58 | 208 | | 49.77 | 1:49.42 | 2:48.73 |
| Ruby Doyle | 10 | Crosby | DQ | SA- | | | |
| Joanna Nicholas | 10 | Chorley Marl | DQ | T- | | | |
| Amber Allford | 10 | Everton | DQ | T-4L | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Fullalove | 11 | Oldham Aqua | 2:43.54 | 559 | | 36.04 | 1:16.99 | 2:06.11 |
| 2. | Rebecca Friar | 11 | Everton | 2:53.11 | 470 | | 38.31 | 1:22.57 | 2:13.08 |
| 3. | Katie Wilson | 11 | Co Liverpool | 2:54.59 | 459 | | 37.80 | 1:22.19 | 2:15.19 |
| 4. | Jessica Stuttard | 11 | Everton | 2:55.38 | 452 | | 39.37 | 1:23.70 | 2:16.37 |
| 5. | Erin Donagh | 11 | Co Liverpool | 2:57.23 | 437 | | 42.34 | 1:27.03 | 2:17.69 |
| 6. | Georgina Evans | 11 | Co Liverpool | 2:57.73 | 433 | | 40.34 | 1:25.58 | 2:14.40 |
| 7. | Lydia Hitchell | 11 | Wirral Metro | 2:59.18 | 422 | | 40.07 | 1:24.71 | 2:20.77 |
| 8. | Stephanie Brew | 11 | Io Man ASA | 3:00.18 | 415 | | 40.29 | 1:25.64 | 2:18.09 |
| 9. | Josephine Horner | 11 | Copeland | 3:00.55 | 412 | | 43.32 | 1:31.26 | 2:20.42 |
| 9. | Megan Sheward | 11 | Io Man ASA | 3:00.55 | 412 | | 39.78 | 1:25.08 | 2:19.04 |
| 11. | Lucy Doherty | 11 | Runcorn Reps | 3:00.65 | 411 | | 40.56 | 1:23.97 | 2:21.82 |
| 12. | Elise McCarthy | 11 | Everton | 3:01.36 | 406 | | 38.64 | 1:27.92 | 2:19.93 |
| 13. | Isobel Woollons | 11 | Wirral Metro | 3:06.39 | 371 | | 41.34 | 1:26.30 | 2:25.38 |
| 14. | Ruth Roberts | 11 | Co Liverpool | 3:09.61 | 351 | | 45.17 | 1:33.73 | 2:28.15 |
| 15. | Nicola Myers | 11 | Bebington | 3:11.26 | 340 | | 43.57 | 1:30.90 | 2:29.13 |
| 16. | Lauren Tasker | 11 | Crosby | 3:13.21 | 329 | | 41.04 | 1:29.64 | 2:29.05 |
| 17. | Annie Mellings | 11 | Whitchurch | 3:18.62 | 299 | | 49.23 | 1:40.24 | 2:35.41 |
| 18. | Abbie Jones | 11 | Co Liverpool | 3:19.07 | 296 | | 44.81 | 1:36.42 | 2:35.35 |
| 19. | Rebecca Lewis | 11 | Oldham Aqua | 3:23.79 | 272 | | 48.82 | 1:41.67 | 2:38.70 |
| 20. | Chrissie Thorburn | 11 | Co Liverpool | 3:26.39 | 259 | | 49.09 | 1:42.88 | 2:41.32 |
| Bryony McCoy | 11 | Everton | DQ | T-4L | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Lloyd | 12 | Oldham Aqua | 2:31.07 | 703 | | 32.31 | 1:09.35 | 1:56.18 |
| 2. | Danielle Lowe | 12 | Co Liverpool | 2:36.59 | 637 | | 31.99 | 1:13.22 | 1:58.29 |
| 3. | Katie Blaker | 12 | Io Man ASA | 2:39.00 | 609 | | 36.00 | 1:16.49 | 2:02.93 |
| 4. | Freya Whitehead | 12 | Wirral Metro | 2:40.42 | 595 | | 35.22 | 1:17.79 | 2:02.55 |
| 5. | Jennifer Leith | 12 | Everton | 2:40.44 | 594 | | 35.83 | 1:16.64 | 2:04.11 |
| 6. | Abbie Jenkins | 12 | Co Liverpool | 2:42.56 | 572 | | 35.01 | 1:15.03 | 2:04.42 |
| 7. | Hannah Lally | 12 | Everton | 2:46.53 | 533 | | 34.69 | 1:17.34 | 2:07.78 |
| 8. | Catherine Gradwell | 12 | Co Liverpool | 2:49.42 | 506 | | 37.31 | 1:21.18 | 2:12.09 |
| 9. | Rebecca Driver | 12 | Oldham Aqua | 2:50.02 | 501 | | 38.96 | 1:23.22 | 2:11.67 |
| 10. | Faye Wade | 12 | Everton | 2:50.09 | 499 | | 36.78 | 1:20.23 | 2:09.11 |
| 11. | Paige Bowden | 12 | Co Liverpool | 2:59.35 | 424 | | 38.98 | 1:23.56 | 2:20.40 |
| 12. | Rebecca Donga | 12 | Co Liverpool | 3:00.09 | 418 | | 37.12 | 1:24.32 | 2:18.75 |
| 13. | Chloe Basnett | 12 | Oldham Aqua | 3:01.52 | 407 | | 41.96 | 1:29.05 | 2:19.93 |
| 14. | Rebecca Neil | 12 | Chorley Marl | 3:01.69 | 406 | | 42.16 | 1:29.07 | 2:22.84 |
| 15. | Holly J Fletcher | 12 | Chorley Marl | 3:01.73 | 406 | | 43.14 | 1:29.91 | 2:22.23 |
| 16. | Danielle Green | 12 | Oldham Aqua | 3:03.74 | 392 | | 41.14 | 1:27.32 | 2:22.72 |
| 17. | Elizabeth Wilson | 12 | Io Man ASA | 3:08.25 | 361 | | 42.39 | 1:29.29 | 2:24.88 |
| 18. | Yve Knowles | 12 | Crosby | 3:09.15 | 355 | | 39.70 | 1:28.94 | 2:26.75 |
09/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Lloyd | 12 | Oldham Aqua | 2:31.07 | 703 | | 32.31 | 1:09.35 | 1:56.18 |
| 2. | Danielle Lowe | 12 | Co Liverpool | 2:36.59 | 637 | | 31.99 | 1:13.22 | 1:58.29 |
| 3. | Katie Blaker | 12 | Io Man ASA | 2:39.00 | 609 | | 36.00 | 1:16.49 | 2:02.93 |
| 4. | Freya Whitehead | 12 | Wirral Metro | 2:40.42 | 595 | | 35.22 | 1:17.79 | 2:02.55 |
| 5. | Jennifer Leith | 12 | Everton | 2:40.44 | 594 | | 35.83 | 1:16.64 | 2:04.11 |
| 6. | Abbie Jenkins | 12 | Co Liverpool | 2:42.56 | 572 | | 35.01 | 1:15.03 | 2:04.42 |
| 7. | Jessica Fullalove | 11 | Oldham Aqua | 2:43.54 | 559 | | 36.04 | 1:16.99 | 2:06.11 |
| 8. | Hannah Lally | 12 | Everton | 2:46.53 | 533 | | 34.69 | 1:17.34 | 2:07.78 |
| 9. | Catherine Gradwell | 12 | Co Liverpool | 2:49.42 | 506 | | 37.31 | 1:21.18 | 2:12.09 |
| 10. | Rebecca Driver | 12 | Oldham Aqua | 2:50.02 | 501 | | 38.96 | 1:23.22 | 2:11.67 |
| 11. | Faye Wade | 12 | Everton | 2:50.09 | 499 | | 36.78 | 1:20.23 | 2:09.11 |
| 12. | Rebecca Friar | 11 | Everton | 2:53.11 | 470 | | 38.31 | 1:22.57 | 2:13.08 |
| 13. | Katie Wilson | 11 | Co Liverpool | 2:54.59 | 459 | | 37.80 | 1:22.19 | 2:15.19 |
| 14. | Jessica Stuttard | 11 | Everton | 2:55.38 | 452 | | 39.37 | 1:23.70 | 2:16.37 |
| 15. | Emma Grayson | 10 | Co Liverpool | 2:55.91 | 455 | | 40.02 | 1:23.85 | 2:18.82 |
| 16. | Erin Donagh | 11 | Co Liverpool | 2:57.23 | 437 | | 42.34 | 1:27.03 | 2:17.69 |
| 17. | Georgina Evans | 11 | Co Liverpool | 2:57.73 | 433 | | 40.34 | 1:25.58 | 2:14.40 |
| 18. | Jessica Jervis | 10 | Co Liverpool | 2:59.05 | 430 | | 40.69 | 1:24.32 | 2:20.02 |
| 19. | Lydia Hitchell | 11 | Wirral Metro | 2:59.18 | 422 | | 40.07 | 1:24.71 | 2:20.77 |
| 20. | Anna Newlands | 9 | Copeland | 2:59.24 | 444 | | 40.72 | 1:26.24 | 2:22.13 |
| 21. | Paige Bowden | 12 | Co Liverpool | 2:59.35 | 424 | | 38.98 | 1:23.56 | 2:20.40 |
| 22. | Rebecca Donga | 12 | Co Liverpool | 3:00.09 | 418 | | 37.12 | 1:24.32 | 2:18.75 |
| 23. | Stephanie Brew | 11 | Io Man ASA | 3:00.18 | 415 | | 40.29 | 1:25.64 | 2:18.09 |
| 24. | Josephine Horner | 11 | Copeland | 3:00.55 | 412 | | 43.32 | 1:31.26 | 2:20.42 |
| 24. | Megan Sheward | 11 | Io Man ASA | 3:00.55 | 412 | | 39.78 | 1:25.08 | 2:19.04 |
| 26. | Lucy Doherty | 11 | Runcorn Reps | 3:00.65 | 411 | | 40.56 | 1:23.97 | 2:21.82 |
| 27. | Elise McCarthy | 11 | Everton | 3:01.36 | 406 | | 38.64 | 1:27.92 | 2:19.93 |
| 28. | Chloe Basnett | 12 | Oldham Aqua | 3:01.52 | 407 | | 41.96 | 1:29.05 | 2:19.93 |
| 29. | Rebecca Neil | 12 | Chorley Marl | 3:01.69 | 406 | | 42.16 | 1:29.07 | 2:22.84 |
| 30. | Holly J Fletcher | 12 | Chorley Marl | 3:01.73 | 406 | | 43.14 | 1:29.91 | 2:22.23 |
| 31. | Danielle Green | 12 | Oldham Aqua | 3:03.74 | 392 | | 41.14 | 1:27.32 | 2:22.72 |
| 32. | Heather Lee | 10 | Co Liverpool | 3:03.79 | 395 | | 42.55 | 1:27.87 | 2:23.05 |
| 33. | Lydia Paris-Davies | 10 | Co Liverpool | 3:04.70 | 389 | | 41.22 | 1:30.25 | 2:22.44 |
| 34. | Isobel Woollons | 11 | Wirral Metro | 3:06.39 | 371 | | 41.34 | 1:26.30 | 2:25.38 |
| 35. | Elizabeth Wilson | 12 | Io Man ASA | 3:08.25 | 361 | | 42.39 | 1:29.29 | 2:24.88 |
| 36. | Yve Knowles | 12 | Crosby | 3:09.15 | 355 | | 39.70 | 1:28.94 | 2:26.75 |
| 37. | Ruth Roberts | 11 | Co Liverpool | 3:09.61 | 351 | | 45.17 | 1:33.73 | 2:28.15 |
| 38. | Phoebe Ginnelly | 10 | Wirral Metro | 3:09.66 | 355 | | 44.99 | 1:33.46 | 2:30.99 |
| 39. | Nicola Myers | 11 | Bebington | 3:11.26 | 340 | | 43.57 | 1:30.90 | 2:29.13 |
| 40. | Katie Matts | 9 | Co Salford | 3:11.35 | 357 | | 44.22 | 1:33.90 | 2:27.72 |
| 41. | Lauren Tasker | 11 | Crosby | 3:13.21 | 329 | | 41.04 | 1:29.64 | 2:29.05 |
| 42. | Nicola Farrell | 10 | Oldham Aqua | 3:14.10 | 329 | | 42.42 | 1:33.54 | 2:33.69 |
| 43. | Olivia Askew | 10 | Oldham Aqua | 3:14.40 | 327 | | 43.25 | 1:33.45 | 2:32.08 |
| 44. | Olivia Hogg | 9 | Wirral Metro | 3:16.11 | 329 | | 44.56 | 1:34.85 | 2:34.45 |
| 45. | Jennifer Neil | 10 | Chorley Marl | 3:17.15 | 311 | | 47.04 | 1:36.53 | 2:33.01 |
| 46. | Annie Mellings | 11 | Whitchurch | 3:18.62 | 299 | | 49.23 | 1:40.24 | 2:35.41 |
| 47. | Sarah Wignall | 10 | Io Man ASA | 3:18.96 | 301 | | 47.84 | 1:38.05 | 2:35.80 |
| 48. | Abbie Jones | 11 | Co Liverpool | 3:19.07 | 296 | | 44.81 | 1:36.42 | 2:35.35 |
| 49. | Emily Pickett | 10 | Everton | 3:19.66 | 297 | | 48.26 | 1:36.15 | 2:33.16 |
| 50. | Lois Martin | 9 | Co Liverpool | 3:21.37 | 299 | | 44.81 | 1:38.15 | 2:36.14 |
| 51. | Rebecca Lewis | 11 | Oldham Aqua | 3:23.79 | 272 | | 48.82 | 1:41.67 | 2:38.70 |
| 52. | Abigail Harris | 10 | Crosby | 3:25.80 | 266 | | 46.63 | 1:44.22 | 2:40.45 |
| 53. | Jade Le'Gall | 10 | Co Liverpool | 3:26.16 | 264 | | 49.72 | 1:44.50 | 2:39.78 |
| 54. | Chrissie Thorburn | 11 | Co Liverpool | 3:26.39 | 259 | | 49.09 | 1:42.88 | 2:41.32 |
| 55. | Meg Radcliffe | 10 | Everton | 3:27.55 | 258 | | 47.63 | 1:42.06 | 2:42.91 |
| 56. | Zoe Johnson | 10 | Co Liverpool | 3:28.38 | 255 | | 45.02 | 1:39.16 | 2:41.07 |
| 57. | Hannah Caton | 9 | Co Liverpool | 3:33.90 | 239 | | 46.43 | 1:39.07 | 2:41.87 |
| 58. | Lois McKay | 9 | Everton | 3:35.35 | 232 | | 49.81 | 1:44.39 | 2:44.22 |
| 59. | Serena Rimmer | 9 | Ormskirk | 3:37.51 | 224 | | 49.94 | 1:42.81 | 2:50.03 |
| 60. | Hannah Chubb | 9 | Co Liverpool | 3:37.88 | 223 | | 53.70 | 1:48.65 | 2:49.19 |
| 61. | Hannah Deeley | 10 | Prescot | 3:39.58 | 208 | | 49.77 | 1:49.42 | 2:48.73 |
| 62. | Lauren Shacklady | 9 | Bootle | 4:10.74 | 124 | | 59.10 | 2:00.91 | 3:15.20 |
| Ruby Doyle | 10 | Crosby | DQ | SA- | | | |
| Joanna Nicholas | 10 | Chorley Marl | DQ | T- | | | |
| Amber Allford | 10 | Everton | DQ | T-4L | | | | |
| Bryony McCoy | 11 | Everton | DQ | T-4L | | | | |