Heats (Declared Winners) Girls 09/12 Yrs 200m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Anna Newlands | 9 | Copeland | 2:51.96 | 481 | | 40.39 | 1:24.75 | 2:09.70 |
| 2. | Olivia Hogg | 9 | Wirral Metro | 3:10.48 | 342 | | 43.97 | 1:33.45 | 2:23.11 |
| 3. | Katie Matts | 9 | Co Salford | 3:11.47 | 336 | | 44.36 | 1:33.38 | 2:23.60 |
| 4. | Lois Martin | 9 | Co Liverpool | 3:14.64 | 317 | | 46.06 | 1:35.92 | 2:27.60 |
| 5. | Robyn Hart | 9 | Ellesmere Pt | 3:18.67 | 294 | | 46.07 | 1:36.72 | 2:28.07 |
| 6. | Hannah Chubb | 9 | Co Liverpool | 3:27.63 | 249 | | 48.66 | 1:42.74 | 2:36.37 |
| 7. | Serena Rimmer | 9 | Ormskirk | 3:31.46 | 232 | | 46.52 | 1:42.21 | 2:37.71 |
| 8. | Hannah Caton | 9 | Co Liverpool | 3:31.73 | 231 | | 46.07 | 1:36.72 | 2:28.07 |
| 9. | Bethany Shaw | 9 | Co Liverpool | 3:33.48 | 224 | | 48.45 | 1:43.51 | 2:39.76 |
| 10. | Hannah Platt | 9 | Co Liverpool | 3:33.85 | 221 | | 48.23 | 1:46.76 | 3:33.85 |
| 11. | Megan Graves | 9 | Co Liverpool | 3:46.92 | 174 | | 51.20 | 1:49.67 | 2:49.43 |
| Rhea King | 9 | Crosby | DQ | T- | | | |
| Rebecca Thompson | 9 | Ormskirk | DQ | T- | | | |
| Lois McKay | 9 | Everton | DQ | T- | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Jervis | 10 | Co Liverpool | 2:49.03 | 490 | | 39.41 | 1:23.51 | 2:07.43 |
| 2. | Emma Grayson | 10 | Co Liverpool | 2:52.92 | 456 | | 39.71 | 1:24.25 | 2:09.52 |
| 3. | Heather Lee | 10 | Co Liverpool | 2:56.65 | 426 | | 40.55 | 1:25.93 | 2:12.72 |
| 4. | Lydia Paris-Davies | 10 | Co Liverpool | 3:05.52 | 361 | | 43.90 | 1:31.14 | 2:19.27 |
| 5. | Nicola Farrell | 10 | Oldham Aqua | 3:05.56 | 361 | | 41.39 | 1:28.70 | 2:18.66 |
| 6. | Emily Pickett | 10 | Everton | 3:07.91 | 345 | | 45.10 | 1:33.55 | 2:22.00 |
| 7. | Phoebe Ginnelly | 10 | Wirral Metro | 3:08.57 | 342 | | 44.02 | 1:32.25 | 2:21.55 |
| 8. | Sarah Wignall | 10 | Io Man ASA | 3:14.04 | 309 | | 45.79 | 1:35.98 | 2:26.15 |
| 9. | Olivia Askew | 10 | Oldham Aqua | 3:14.24 | 307 | | 45.28 | 1:35.02 | 2:26.04 |
| 10. | Abigail Harris | 10 | Crosby | 3:17.16 | 291 | | 47.21 | 1:39.18 | 2:29.23 |
| 11. | Zoe Johnson | 10 | Co Liverpool | 3:26.88 | 243 | | 47.44 | 1:39.73 | 2:33.84 |
| 12. | Joanna Nicholas | 10 | Chorley Marl | 3:28.49 | 237 | | 47.12 | 1:40.64 | 2:35.50 |
| 13. | Jade Le'Gall | 10 | Co Liverpool | 3:35.69 | 207 | | 50.10 | 1:46.08 | 2:42.60 |
| 14. | Zoe Webb | 10 | Bootle | 3:59.09 | 134 | | 48.30 | 1:42.38 | 2:36.09 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Fullalove | 11 | Oldham Aqua | 2:41.98 | 539 | | 37.26 | 1:17.92 | 2:00.05 |
| 2. | Katie Wilson | 11 | Co Liverpool | 2:49.19 | 472 | | 40.40 | 1:23.47 | 2:07.35 |
| 3. | Lucy Doherty | 11 | Runcorn Reps | 2:50.52 | 461 | | 37.89 | 1:22.27 | 2:08.33 |
| 4. | Lydia Hitchell | 11 | Wirral Metro | 2:50.87 | 458 | | 39.28 | 1:23.07 | 2:08.16 |
| 5. | Erin Donagh | 11 | Co Liverpool | 2:51.76 | 450 | | 40.45 | 1:24.91 | 2:09.75 |
| 6. | Jessica Stuttard | 11 | Everton | 2:52.26 | 446 | | 40.09 | 1:24.42 | 2:09.74 |
| 7. | Isabelle Chatterton | 11 | Oldham Aqua | 2:52.92 | 441 | | 40.59 | 1:24.55 | 2:09.42 |
| 8. | Megan Sheward | 11 | Io Man ASA | 2:55.83 | 417 | | 42.50 | 1:27.15 | 2:12.70 |
| 9. | Stephanie Brew | 11 | Io Man ASA | 2:58.32 | 399 | | 41.84 | 1:26.53 | 2:13.37 |
| 10. | Annabelle Hartley | 11 | Ormskirk | 3:03.56 | 362 | | 41.72 | 2:16.32 | 3:03.56 |
| 11. | Amy Lock | 11 | Co Liverpool | 3:04.05 | 358 | | 41.72 | 1:30.62 | 2:18.67 |
| 12. | Rebecca Lewis | 11 | Oldham Aqua | 3:14.51 | 296 | | 46.24 | 1:35.72 | 2:26.39 |
| 13. | Bethany Bullon | 11 | Chorley Marl | 3:25.65 | 241 | | 47.02 | 1:38.58 | 2:33.27 |
| Lauren Tasker | 11 | Crosby | DQ | T-2L | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Lloyd | 12 | Oldham Aqua | 2:25.28 | 742 | | 34.51 | 1:12.08 | 1:49.90 |
| 2. | Katie Blaker | 12 | Io Man ASA | 2:32.78 | 646 | | 36.65 | 1:15.44 | 1:54.90 |
| 3. | Danielle Lowe | 12 | Co Liverpool | 2:33.72 | 635 | | 36.15 | 1:15.64 | 1:55.29 |
| 4. | Jennifer Leith | 12 | Everton | 2:35.05 | 620 | | 36.02 | 1:15.69 | 1:55.83 |
| 5. | Abbie Jenkins | 12 | Co Liverpool | 2:37.91 | 589 | | 36.99 | 1:16.55 | 1:57.18 |
| 6. | Rebecca Driver | 12 | Oldham Aqua | 2:50.44 | 466 | | 40.43 | 1:24.03 | 2:08.23 |
| 7. | Paige Bowden | 12 | Co Liverpool | 2:51.10 | 461 | | 37.79 | 1:20.73 | 2:06.07 |
| 8. | Danielle Green | 12 | Oldham Aqua | 2:55.56 | 424 | | 40.74 | 1:26.20 | 2:12.01 |
| 9. | Rebecca Donga | 12 | Co Liverpool | 2:56.86 | 414 | | 40.40 | 1:24.75 | 2:10.81 |
| 10. | Megan Smith | 12 | Oldham Aqua | 2:57.69 | 408 | | 41.56 | 1:26.78 | 2:12.93 |
| 11. | Holly J Fletcher | 12 | Chorley Marl | 2:58.90 | 399 | | 41.62 | 1:27.05 | 2:12.92 |
| 12. | Rebecca Neil | 12 | Chorley Marl | 3:03.54 | 367 | | 43.45 | 1:29.84 | 2:17.27 |
| 13. | Elizabeth Wilson | 12 | Io Man ASA | 3:07.30 | 342 | | 43.99 | 1:31.45 | 2:20.35 |
| Faye Wade | 12 | Everton | DQ | T- | | | |
09/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jessica Lloyd | 12 | Oldham Aqua | 2:25.28 | 742 | | 34.51 | 1:12.08 | 1:49.90 |
| 2. | Katie Blaker | 12 | Io Man ASA | 2:32.78 | 646 | | 36.65 | 1:15.44 | 1:54.90 |
| 3. | Danielle Lowe | 12 | Co Liverpool | 2:33.72 | 635 | | 36.15 | 1:15.64 | 1:55.29 |
| 4. | Jennifer Leith | 12 | Everton | 2:35.05 | 620 | | 36.02 | 1:15.69 | 1:55.83 |
| 5. | Abbie Jenkins | 12 | Co Liverpool | 2:37.91 | 589 | | 36.99 | 1:16.55 | 1:57.18 |
| 6. | Jessica Fullalove | 11 | Oldham Aqua | 2:41.98 | 539 | | 37.26 | 1:17.92 | 2:00.05 |
| 7. | Jessica Jervis | 10 | Co Liverpool | 2:49.03 | 490 | | 39.41 | 1:23.51 | 2:07.43 |
| 8. | Katie Wilson | 11 | Co Liverpool | 2:49.19 | 472 | | 40.40 | 1:23.47 | 2:07.35 |
| 9. | Rebecca Driver | 12 | Oldham Aqua | 2:50.44 | 466 | | 40.43 | 1:24.03 | 2:08.23 |
| 10. | Lucy Doherty | 11 | Runcorn Reps | 2:50.52 | 461 | | 37.89 | 1:22.27 | 2:08.33 |
| 11. | Lydia Hitchell | 11 | Wirral Metro | 2:50.87 | 458 | | 39.28 | 1:23.07 | 2:08.16 |
| 12. | Paige Bowden | 12 | Co Liverpool | 2:51.10 | 461 | | 37.79 | 1:20.73 | 2:06.07 |
| 13. | Erin Donagh | 11 | Co Liverpool | 2:51.76 | 450 | | 40.45 | 1:24.91 | 2:09.75 |
| 14. | Anna Newlands | 9 | Copeland | 2:51.96 | 481 | | 40.39 | 1:24.75 | 2:09.70 |
| 15. | Jessica Stuttard | 11 | Everton | 2:52.26 | 446 | | 40.09 | 1:24.42 | 2:09.74 |
| 16. | Isabelle Chatterton | 11 | Oldham Aqua | 2:52.92 | 441 | | 40.59 | 1:24.55 | 2:09.42 |
| 16. | Emma Grayson | 10 | Co Liverpool | 2:52.92 | 456 | | 39.71 | 1:24.25 | 2:09.52 |
| 18. | Danielle Green | 12 | Oldham Aqua | 2:55.56 | 424 | | 40.74 | 1:26.20 | 2:12.01 |
| 19. | Megan Sheward | 11 | Io Man ASA | 2:55.83 | 417 | | 42.50 | 1:27.15 | 2:12.70 |
| 20. | Heather Lee | 10 | Co Liverpool | 2:56.65 | 426 | | 40.55 | 1:25.93 | 2:12.72 |
| 21. | Rebecca Donga | 12 | Co Liverpool | 2:56.86 | 414 | | 40.40 | 1:24.75 | 2:10.81 |
| 22. | Megan Smith | 12 | Oldham Aqua | 2:57.69 | 408 | | 41.56 | 1:26.78 | 2:12.93 |
| 23. | Stephanie Brew | 11 | Io Man ASA | 2:58.32 | 399 | | 41.84 | 1:26.53 | 2:13.37 |
| 24. | Holly J Fletcher | 12 | Chorley Marl | 2:58.90 | 399 | | 41.62 | 1:27.05 | 2:12.92 |
| 25. | Rebecca Neil | 12 | Chorley Marl | 3:03.54 | 367 | | 43.45 | 1:29.84 | 2:17.27 |
| 26. | Annabelle Hartley | 11 | Ormskirk | 3:03.56 | 362 | | 41.72 | 2:16.32 | 3:03.56 |
| 27. | Amy Lock | 11 | Co Liverpool | 3:04.05 | 358 | | 41.72 | 1:30.62 | 2:18.67 |
| 28. | Lydia Paris-Davies | 10 | Co Liverpool | 3:05.52 | 361 | | 43.90 | 1:31.14 | 2:19.27 |
| 29. | Nicola Farrell | 10 | Oldham Aqua | 3:05.56 | 361 | | 41.39 | 1:28.70 | 2:18.66 |
| 30. | Elizabeth Wilson | 12 | Io Man ASA | 3:07.30 | 342 | | 43.99 | 1:31.45 | 2:20.35 |
| 31. | Emily Pickett | 10 | Everton | 3:07.91 | 345 | | 45.10 | 1:33.55 | 2:22.00 |
| 32. | Phoebe Ginnelly | 10 | Wirral Metro | 3:08.57 | 342 | | 44.02 | 1:32.25 | 2:21.55 |
| 33. | Olivia Hogg | 9 | Wirral Metro | 3:10.48 | 342 | | 43.97 | 1:33.45 | 2:23.11 |
| 34. | Katie Matts | 9 | Co Salford | 3:11.47 | 336 | | 44.36 | 1:33.38 | 2:23.60 |
| 35. | Sarah Wignall | 10 | Io Man ASA | 3:14.04 | 309 | | 45.79 | 1:35.98 | 2:26.15 |
| 36. | Olivia Askew | 10 | Oldham Aqua | 3:14.24 | 307 | | 45.28 | 1:35.02 | 2:26.04 |
| 37. | Rebecca Lewis | 11 | Oldham Aqua | 3:14.51 | 296 | | 46.24 | 1:35.72 | 2:26.39 |
| 38. | Lois Martin | 9 | Co Liverpool | 3:14.64 | 317 | | 46.06 | 1:35.92 | 2:27.60 |
| 39. | Abigail Harris | 10 | Crosby | 3:17.16 | 291 | | 47.21 | 1:39.18 | 2:29.23 |
| 40. | Robyn Hart | 9 | Ellesmere Pt | 3:18.67 | 294 | | 46.07 | 1:36.72 | 2:28.07 |
| 41. | Bethany Bullon | 11 | Chorley Marl | 3:25.65 | 241 | | 47.02 | 1:38.58 | 2:33.27 |
| 42. | Zoe Johnson | 10 | Co Liverpool | 3:26.88 | 243 | | 47.44 | 1:39.73 | 2:33.84 |
| 43. | Hannah Chubb | 9 | Co Liverpool | 3:27.63 | 249 | | 48.66 | 1:42.74 | 2:36.37 |
| 44. | Joanna Nicholas | 10 | Chorley Marl | 3:28.49 | 237 | | 47.12 | 1:40.64 | 2:35.50 |
| 45. | Serena Rimmer | 9 | Ormskirk | 3:31.46 | 232 | | 46.52 | 1:42.21 | 2:37.71 |
| 46. | Hannah Caton | 9 | Co Liverpool | 3:31.73 | 231 | | 46.07 | 1:36.72 | 2:28.07 |
| 47. | Bethany Shaw | 9 | Co Liverpool | 3:33.48 | 224 | | 48.45 | 1:43.51 | 2:39.76 |
| 48. | Hannah Platt | 9 | Co Liverpool | 3:33.85 | 221 | | 48.23 | 1:46.76 | 3:33.85 |
| 49. | Jade Le'Gall | 10 | Co Liverpool | 3:35.69 | 207 | | 50.10 | 1:46.08 | 2:42.60 |
| 50. | Megan Graves | 9 | Co Liverpool | 3:46.92 | 174 | | 51.20 | 1:49.67 | 2:49.43 |
| 51. | Zoe Webb | 10 | Bootle | 3:59.09 | 134 | | 48.30 | 1:42.38 | 2:36.09 |
| Rhea King | 9 | Crosby | DQ | T- | | | |
| Rebecca Thompson | 9 | Ormskirk | DQ | T- | | | |
| Lois McKay | 9 | Everton | DQ | T- | | | |
| Faye Wade | 12 | Everton | DQ | T- | | | |
| Lauren Tasker | 11 | Crosby | DQ | T-2L | | | | |