Heats (Declared Winners) Boys 09/12 Yrs 200m Breaststroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Alex Fry | 9 | Co Liverpool | 3:37.30 | 228 | | 49.81 | 1:46.76 | 2:43.92 |
| 2. | Charlie McSkeane | 9 | Co Carlisle | 3:42.80 | 206 | | 49.88 | 1:47.58 | 2:45.36 |
| 3. | Cole Charnock | 9 | Co Liverpool | 3:52.16 | 174 | | 55.19 | 1:54.91 | 2:56.33 |
| 4. | Joe Griffin | 9 | Oldham Aqua | 3:59.61 | 152 | | 56.02 | 1:59.23 | 3:01.65 |
| 5. | Michael Entwistle | 9 | Oldham Aqua | 4:10.62 | 124 | | | | 3:11.14 |
| 6. | Christopher Fallon | 9 | Co Liverpool | 4:11.62 | 122 | | | | 3:05.14 |
| 7. | George Seddon-Roberts | 9 | Co Liverpool | 4:16.89 | 111 | | | | 3:13.29 |
| 8. | Henry Bulmer | 9 | Crosby | 4:17.51 | 110 | | | | 3:13.58 |
| 9. | Stuart Eastwood | 9 | Crewe Flyers | 4:20.14 | 104 | | | | 3:13.15 |
| 10. | Charlie Tomlinson | 9 | Everton | 4:24.67 | 96 | | | | 3:18.19 |
| 11. | John Costigan | 9 | Crosby | 4:27.34 | 92 | | | | 3:18.29 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ross Rutherford | 10 | Co Liverpool | 3:18.55 | 344 | | 44.91 | 1:36.29 | 2:28.60 |
| 2. | Jamie Jennings | 10 | Everton | 3:30.35 | 277 | | 47.23 | 1:41.66 | 2:37.97 |
| 3. | Sam Kebbell | 10 | Io Man ASA | 3:33.49 | 262 | | 47.81 | 1:42.69 | 2:39.47 |
| 4. | Alfie Pardoe | 10 | Whitchurch | 3:42.82 | 220 | | 52.06 | 1:51.11 | 2:49.26 |
| 5. | Dylan Green | 10 | Oldham Aqua | 3:45.83 | 209 | | 51.76 | 1:51.47 | 2:50.54 |
| 6. | Ben Harper | 10 | Co Liverpool | 3:46.38 | 206 | | 50.24 | 1:51.05 | 2:48.38 |
| 7. | Luke Tessyman | 10 | Co Liverpool | 3:47.44 | 202 | | 53.53 | 1:52.47 | 2:51.32 |
| 8. | Joseph Rimmer | 10 | Everton | 3:54.26 | 179 | | 52.97 | 1:52.38 | 2:54.35 |
| 9. | Daniel Actor | 10 | Chorley Marl | 4:03.58 | 151 | | 54.97 | 1:57.24 | 3:00.62 |
| 10. | Joseph Turnbull | 10 | Bootle | 4:03.72 | 151 | | 55.17 | 1:58.57 | 3:02.32 |
| 11. | Ben Currie | 10 | Co Liverpool | 4:07.55 | 140 | | | | 2:54.65 |
| 12. | Brian Twigg | 10 | Co Liverpool | 4:10.73 | 133 | | 55.11 | 1:59.78 | 3:06.15 |
| 13. | Thomas Prayle | 10 | Chorley Marl | 4:18.52 | 115 | | 1:00.03 | 2:06.06 | 3:13.03 |
| 14. | Michael Sutcliffe | 10 | Co Liverpool | 4:29.17 | 94 | | 57.06 | 2:07.39 | 3:17.98 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Sam Davies | 11 | Co Liverpool | 3:05.26 | 425 | | 41.89 | 1:29.48 | 2:17.91 |
| 2. | James Salt | 11 | Oldham Aqua | 3:13.21 | 368 | | 44.84 | 1:34.29 | 2:24.31 |
| 3. | Marc Mclean | 11 | Co Liverpool | 3:17.59 | 340 | | 46.10 | 1:37.11 | 2:27.59 |
| 4. | Audley Cruttenden | 11 | Wirral Metro | 3:20.27 | 324 | | 46.43 | 1:37.79 | 2:29.37 |
| 5. | Charlie R Hart | 11 | Wirral Metro | 3:23.00 | 308 | | 45.80 | 1:37.99 | 2:31.48 |
| 6. | Joseph Tummino | 11 | Co Liverpool | 3:23.68 | 304 | | 47.41 | 1:40.10 | 2:32.87 |
| 7. | Samuel Newton | 11 | Bebington | 3:27.80 | 282 | | 47.76 | 1:41.92 | 2:35.52 |
| 8. | Anthony West | 11 | Co Liverpool | 3:30.34 | 269 | | 49.99 | 1:44.94 | 2:39.90 |
| 9. | Jake Kilroy | 11 | Co Liverpool | 3:30.52 | 268 | | 48.10 | 1:43.05 | 2:37.81 |
| 10. | Tom Patton | 11 | Everton | 3:37.90 | 234 | | 49.09 | 1:45.55 | 2:42.66 |
| 11. | Matthew Linford | 11 | Co Liverpool | 3:40.72 | 223 | | 50.82 | 1:49.39 | 2:47.12 |
| 12. | Daniel Jump | 11 | Chorley Marl | 3:47.48 | 196 | | 52.54 | 1:52.64 | 2:52.26 |
| 13. | Jacob Ryan | 11 | Co Liverpool | 4:12.30 | 125 | | 53.95 | 1:57.98 | 3:04.97 |
| Sean Haake | 11 | Co Liverpool | DQ | T- | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jack Lewis | 12 | Co Liverpool | 2:52.52 | 518 | | 38.39 | 1:22.45 | 2:08.09 |
| 2. | Liam Graves | 12 | Co Liverpool | 2:58.50 | 465 | | 40.85 | 1:26.80 | 2:13.13 |
| 3. | Oliver Coverley | 12 | Oldham Aqua | 3:23.51 | 294 | | 47.26 | 1:40.23 | 2:32.51 |
| 4. | Robin Hudson-Kirkham | 12 | Co Liverpool | 3:24.94 | 287 | | 46.36 | 1:39.34 | 2:32.95 |
| 5. | Joe G Selby | 12 | Co Liverpool | 3:26.72 | 278 | | 46.78 | 1:39.97 | 2:34.40 |
| 6. | Jack Thorp | 12 | Co Liverpool | 3:27.92 | 271 | | 46.24 | 1:39.51 | 2:35.05 |
| 7. | Jay Southward | 12 | Bebington | 3:28.14 | 270 | | 45.68 | 1:40.04 | 2:35.64 |
| 8. | John Crosby | 12 | Co Liverpool | 3:28.34 | 269 | | 47.57 | 1:40.72 | 2:35.70 |
| 9. | Daniel Morgan | 12 | Runcorn Reps | 3:40.80 | 215 | | 49.23 | 1:46.29 | 2:44.49 |
09/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jack Lewis | 12 | Co Liverpool | 2:52.52 | 518 | | 38.39 | 1:22.45 | 2:08.09 |
| 2. | Liam Graves | 12 | Co Liverpool | 2:58.50 | 465 | | 40.85 | 1:26.80 | 2:13.13 |
| 3. | Sam Davies | 11 | Co Liverpool | 3:05.26 | 425 | | 41.89 | 1:29.48 | 2:17.91 |
| 4. | James Salt | 11 | Oldham Aqua | 3:13.21 | 368 | | 44.84 | 1:34.29 | 2:24.31 |
| 5. | Marc Mclean | 11 | Co Liverpool | 3:17.59 | 340 | | 46.10 | 1:37.11 | 2:27.59 |
| 6. | Ross Rutherford | 10 | Co Liverpool | 3:18.55 | 344 | | 44.91 | 1:36.29 | 2:28.60 |
| 7. | Audley Cruttenden | 11 | Wirral Metro | 3:20.27 | 324 | | 46.43 | 1:37.79 | 2:29.37 |
| 8. | Charlie R Hart | 11 | Wirral Metro | 3:23.00 | 308 | | 45.80 | 1:37.99 | 2:31.48 |
| 9. | Oliver Coverley | 12 | Oldham Aqua | 3:23.51 | 294 | | 47.26 | 1:40.23 | 2:32.51 |
| 10. | Joseph Tummino | 11 | Co Liverpool | 3:23.68 | 304 | | 47.41 | 1:40.10 | 2:32.87 |
| 11. | Robin Hudson-Kirkham | 12 | Co Liverpool | 3:24.94 | 287 | | 46.36 | 1:39.34 | 2:32.95 |
| 12. | Joe G Selby | 12 | Co Liverpool | 3:26.72 | 278 | | 46.78 | 1:39.97 | 2:34.40 |
| 13. | Samuel Newton | 11 | Bebington | 3:27.80 | 282 | | 47.76 | 1:41.92 | 2:35.52 |
| 14. | Jack Thorp | 12 | Co Liverpool | 3:27.92 | 271 | | 46.24 | 1:39.51 | 2:35.05 |
| 15. | Jay Southward | 12 | Bebington | 3:28.14 | 270 | | 45.68 | 1:40.04 | 2:35.64 |
| 16. | John Crosby | 12 | Co Liverpool | 3:28.34 | 269 | | 47.57 | 1:40.72 | 2:35.70 |
| 17. | Anthony West | 11 | Co Liverpool | 3:30.34 | 269 | | 49.99 | 1:44.94 | 2:39.90 |
| 18. | Jamie Jennings | 10 | Everton | 3:30.35 | 277 | | 47.23 | 1:41.66 | 2:37.97 |
| 19. | Jake Kilroy | 11 | Co Liverpool | 3:30.52 | 268 | | 48.10 | 1:43.05 | 2:37.81 |
| 20. | Sam Kebbell | 10 | Io Man ASA | 3:33.49 | 262 | | 47.81 | 1:42.69 | 2:39.47 |
| 21. | Alex Fry | 9 | Co Liverpool | 3:37.30 | 228 | | 49.81 | 1:46.76 | 2:43.92 |
| 22. | Tom Patton | 11 | Everton | 3:37.90 | 234 | | 49.09 | 1:45.55 | 2:42.66 |
| 23. | Matthew Linford | 11 | Co Liverpool | 3:40.72 | 223 | | 50.82 | 1:49.39 | 2:47.12 |
| 24. | Daniel Morgan | 12 | Runcorn Reps | 3:40.80 | 215 | | 49.23 | 1:46.29 | 2:44.49 |
| 25. | Charlie McSkeane | 9 | Co Carlisle | 3:42.80 | 206 | | 49.88 | 1:47.58 | 2:45.36 |
| 26. | Alfie Pardoe | 10 | Whitchurch | 3:42.82 | 220 | | 52.06 | 1:51.11 | 2:49.26 |
| 27. | Dylan Green | 10 | Oldham Aqua | 3:45.83 | 209 | | 51.76 | 1:51.47 | 2:50.54 |
| 28. | Ben Harper | 10 | Co Liverpool | 3:46.38 | 206 | | 50.24 | 1:51.05 | 2:48.38 |
| 29. | Luke Tessyman | 10 | Co Liverpool | 3:47.44 | 202 | | 53.53 | 1:52.47 | 2:51.32 |
| 30. | Daniel Jump | 11 | Chorley Marl | 3:47.48 | 196 | | 52.54 | 1:52.64 | 2:52.26 |
| 31. | Cole Charnock | 9 | Co Liverpool | 3:52.16 | 174 | | 55.19 | 1:54.91 | 2:56.33 |
| 32. | Joseph Rimmer | 10 | Everton | 3:54.26 | 179 | | 52.97 | 1:52.38 | 2:54.35 |
| 33. | Joe Griffin | 9 | Oldham Aqua | 3:59.61 | 152 | | 56.02 | 1:59.23 | 3:01.65 |
| 34. | Daniel Actor | 10 | Chorley Marl | 4:03.58 | 151 | | 54.97 | 1:57.24 | 3:00.62 |
| 35. | Joseph Turnbull | 10 | Bootle | 4:03.72 | 151 | | 55.17 | 1:58.57 | 3:02.32 |
| 36. | Ben Currie | 10 | Co Liverpool | 4:07.55 | 140 | | | | 2:54.65 |
| 37. | Michael Entwistle | 9 | Oldham Aqua | 4:10.62 | 124 | | | | 3:11.14 |
| 38. | Brian Twigg | 10 | Co Liverpool | 4:10.73 | 133 | | 55.11 | 1:59.78 | 3:06.15 |
| 39. | Christopher Fallon | 9 | Co Liverpool | 4:11.62 | 122 | | | | 3:05.14 |
| 40. | Jacob Ryan | 11 | Co Liverpool | 4:12.30 | 125 | | 53.95 | 1:57.98 | 3:04.97 |
| 41. | George Seddon-Roberts | 9 | Co Liverpool | 4:16.89 | 111 | | | | 3:13.29 |
| 42. | Henry Bulmer | 9 | Crosby | 4:17.51 | 110 | | | | 3:13.58 |
| 43. | Thomas Prayle | 10 | Chorley Marl | 4:18.52 | 115 | | 1:00.03 | 2:06.06 | 3:13.03 |
| 44. | Stuart Eastwood | 9 | Crewe Flyers | 4:20.14 | 104 | | | | 3:13.15 |
| 45. | Charlie Tomlinson | 9 | Everton | 4:24.67 | 96 | | | | 3:18.19 |
| 46. | John Costigan | 9 | Crosby | 4:27.34 | 92 | | | | 3:18.29 |
| 47. | Michael Sutcliffe | 10 | Co Liverpool | 4:29.17 | 94 | | 57.06 | 2:07.39 | 3:17.98 |
| Sean Haake | 11 | Co Liverpool | DQ | T- | | | |