Heats (Declared Winners) Boys 10/12 Yrs 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sam Kebbell | 10 | Io Man ASA | 5:36.55 | 291 | | 38.94 | 1:21.40 | 2:04.96 | 2:48.53 | 3:30.93 | 4:13.96 | 4:57.08 |
| 2. | Ben Harper | 10 | Co Liverpool | 5:41.98 | 275 | | 39.20 | 1:21.41 | 2:05.43 | 2:48.06 | 3:32.13 | 4:16.03 | 4:57.92 |
| 3. | Dylan Green | 10 | Oldham Aqua | 5:57.14 | 234 | | 38.81 | 1:23.69 | 2:09.29 | 2:55.10 | 3:41.02 | 4:27.84 | 5:15.07 |
| 4. | Alfie Pardoe | 10 | Whitchurch | 5:59.89 | 227 | | 40.62 | 1:27.20 | 2:14.17 | 3:00.35 | 3:46.37 | 4:32.60 | 5:17.50 |
| 5. | Luke Tessyman | 10 | Co Liverpool | 6:11.21 | 202 | | 42.53 | 1:30.60 | 2:18.53 | 3:06.25 | 3:54.42 | 4:41.51 | 5:27.72 |
| 6. | Ben Currie | 10 | Co Liverpool | 6:31.82 | 162 | | 43.69 | 1:33.25 | 2:23.17 | 3:11.96 | 4:02.54 | 4:51.80 | 5:42.80 |
| 7. | Brian Twigg | 10 | Co Liverpool | 7:22.43 | 95 | | 45.85 | 1:42.58 | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sam Davies | 11 | Co Liverpool | 5:07.76 | 394 | | 34.27 | 1:13.16 | 1:52.65 | 2:31.55 | 3:10.93 | 3:50.74 | 4:30.55 |
| 2. | Marc Mclean | 11 | Co Liverpool | 5:19.89 | 346 | | 35.93 | 1:16.11 | 1:57.03 | 2:37.84 | 3:18.28 | 3:59.31 | 4:40.34 |
| 3. | James Salt | 11 | Oldham Aqua | 5:27.66 | 319 | | 36.57 | 1:16.85 | 1:57.59 | 2:39.09 | 3:20.49 | 4:02.59 | 4:45.98 |
| 4. | Samuel Newton | 11 | Bebington | 5:43.47 | 270 | | 40.05 | 1:23.08 | 2:06.79 | 2:50.68 | 3:34.78 | 4:18.56 | 5:02.40 |
| 5. | Jake Kilroy | 11 | Co Liverpool | 5:49.95 | 252 | | 37.51 | 1:22.04 | 2:06.61 | 2:51.02 | 3:36.37 | 4:22.26 | 5:07.08 |
| 6. | Jamie Popelier | 11 | Oldham Aqua | 5:50.46 | 251 | | 37.84 | 1:22.76 | 2:08.41 | 2:53.35 | 3:37.97 | 4:23.96 | 5:09.66 |
| 7. | Matthew Linford | 11 | Co Liverpool | 5:51.02 | 250 | | 39.56 | 1:23.78 | 2:09.09 | 2:54.80 | 3:39.61 | 4:25.46 | 5:09.96 |
| 8. | Andrew Kleinhorn | 11 | Bebington | 6:13.66 | 197 | | 41.30 | 1:27.62 | 2:15.65 | 3:03.98 | 3:52.26 | 4:40.90 | 5:28.94 |
| 9. | Sean Haake | 11 | Co Liverpool | 6:51.56 | 132 | | 44.51 | 1:37.56 | 2:30.94 | 3:23.64 | 4:18.27 | 5:11.10 | 6:03.07 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Liam Graves | 12 | Co Liverpool | 4:55.06 | 452 | | 32.50 | 1:08.99 | 1:46.62 | 2:24.63 | 3:03.13 | 3:41.21 | 4:19.13 |
| 2. | Craig Judd | 12 | Oakengates | 4:57.47 | 441 | | 33.69 | 1:10.97 | 1:48.75 | 2:26.51 | 3:04.81 | 3:42.78 | 4:21.08 |
| 3. | Alex Dunk | 12 | Prescot | 5:09.09 | 390 | | 35.31 | 1:13.07 | 1:52.40 | 2:31.93 | 3:11.56 | 3:51.11 | 4:31.20 |
| 4. | Joshua Adjodha | 12 | Co Liverpool | 5:29.83 | 314 | | 37.59 | 1:19.10 | 2:01.24 | 2:43.47 | 3:25.21 | 4:07.73 | 4:49.18 |
| 5. | Jack Bullon | 12 | Chorley Marl | 5:43.39 | 272 | | 38.73 | 1:21.76 | 2:05.42 | 2:49.38 | 3:34.53 | 4:20.06 | 5:04.49 |
| 6. | Elliot Ragsdale | 12 | Bebington | 5:43.82 | 270 | | 38.12 | 1:20.33 | 2:04.56 | 2:49.37 | 3:34.17 | 4:18.82 | 5:03.68 |
| 7. | John Crosby | 12 | Co Liverpool | 5:53.30 | 245 | | 39.53 | 1:23.57 | 2:09.37 | 2:54.70 | 3:40.41 | 4:26.16 | 5:12.05 |
10/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Liam Graves | 12 | Co Liverpool | 4:55.06 | 452 | | 32.50 | 1:08.99 | 1:46.62 | 2:24.63 | 3:03.13 | 3:41.21 | 4:19.13 |
| 2. | Craig Judd | 12 | Oakengates | 4:57.47 | 441 | | 33.69 | 1:10.97 | 1:48.75 | 2:26.51 | 3:04.81 | 3:42.78 | 4:21.08 |
| 3. | Sam Davies | 11 | Co Liverpool | 5:07.76 | 394 | | 34.27 | 1:13.16 | 1:52.65 | 2:31.55 | 3:10.93 | 3:50.74 | 4:30.55 |
| 4. | Alex Dunk | 12 | Prescot | 5:09.09 | 390 | | 35.31 | 1:13.07 | 1:52.40 | 2:31.93 | 3:11.56 | 3:51.11 | 4:31.20 |
| 5. | Marc Mclean | 11 | Co Liverpool | 5:19.89 | 346 | | 35.93 | 1:16.11 | 1:57.03 | 2:37.84 | 3:18.28 | 3:59.31 | 4:40.34 |
| 6. | James Salt | 11 | Oldham Aqua | 5:27.66 | 319 | | 36.57 | 1:16.85 | 1:57.59 | 2:39.09 | 3:20.49 | 4:02.59 | 4:45.98 |
| 7. | Joshua Adjodha | 12 | Co Liverpool | 5:29.83 | 314 | | 37.59 | 1:19.10 | 2:01.24 | 2:43.47 | 3:25.21 | 4:07.73 | 4:49.18 |
| 8. | Sam Kebbell | 10 | Io Man ASA | 5:36.55 | 291 | | 38.94 | 1:21.40 | 2:04.96 | 2:48.53 | 3:30.93 | 4:13.96 | 4:57.08 |
| 9. | Ben Harper | 10 | Co Liverpool | 5:41.98 | 275 | | 39.20 | 1:21.41 | 2:05.43 | 2:48.06 | 3:32.13 | 4:16.03 | 4:57.92 |
| 10. | Jack Bullon | 12 | Chorley Marl | 5:43.39 | 272 | | 38.73 | 1:21.76 | 2:05.42 | 2:49.38 | 3:34.53 | 4:20.06 | 5:04.49 |
| 11. | Samuel Newton | 11 | Bebington | 5:43.47 | 270 | | 40.05 | 1:23.08 | 2:06.79 | 2:50.68 | 3:34.78 | 4:18.56 | 5:02.40 |
| 12. | Elliot Ragsdale | 12 | Bebington | 5:43.82 | 270 | | 38.12 | 1:20.33 | 2:04.56 | 2:49.37 | 3:34.17 | 4:18.82 | 5:03.68 |
| 13. | Jake Kilroy | 11 | Co Liverpool | 5:49.95 | 252 | | 37.51 | 1:22.04 | 2:06.61 | 2:51.02 | 3:36.37 | 4:22.26 | 5:07.08 |
| 14. | Jamie Popelier | 11 | Oldham Aqua | 5:50.46 | 251 | | 37.84 | 1:22.76 | 2:08.41 | 2:53.35 | 3:37.97 | 4:23.96 | 5:09.66 |
| 15. | Matthew Linford | 11 | Co Liverpool | 5:51.02 | 250 | | 39.56 | 1:23.78 | 2:09.09 | 2:54.80 | 3:39.61 | 4:25.46 | 5:09.96 |
| 16. | John Crosby | 12 | Co Liverpool | 5:53.30 | 245 | | 39.53 | 1:23.57 | 2:09.37 | 2:54.70 | 3:40.41 | 4:26.16 | 5:12.05 |
| 17. | Dylan Green | 10 | Oldham Aqua | 5:57.14 | 234 | | 38.81 | 1:23.69 | 2:09.29 | 2:55.10 | 3:41.02 | 4:27.84 | 5:15.07 |
| 18. | Alfie Pardoe | 10 | Whitchurch | 5:59.89 | 227 | | 40.62 | 1:27.20 | 2:14.17 | 3:00.35 | 3:46.37 | 4:32.60 | 5:17.50 |
| 19. | Luke Tessyman | 10 | Co Liverpool | 6:11.21 | 202 | | 42.53 | 1:30.60 | 2:18.53 | 3:06.25 | 3:54.42 | 4:41.51 | 5:27.72 |
| 20. | Andrew Kleinhorn | 11 | Bebington | 6:13.66 | 197 | | 41.30 | 1:27.62 | 2:15.65 | 3:03.98 | 3:52.26 | 4:40.90 | 5:28.94 |
| 21. | Ben Currie | 10 | Co Liverpool | 6:31.82 | 162 | | 43.69 | 1:33.25 | 2:23.17 | 3:11.96 | 4:02.54 | 4:51.80 | 5:42.80 |
| 22. | Sean Haake | 11 | Co Liverpool | 6:51.56 | 132 | | 44.51 | 1:37.56 | 2:30.94 | 3:23.64 | 4:18.27 | 5:11.10 | 6:03.07 |
| 23. | Brian Twigg | 10 | Co Liverpool | 7:22.43 | 95 | | 45.85 | 1:42.58 | | | | | |