Heats (Declared Winners) Boys 09/12 Yrs 200m Backstroke
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Cole Charnock | 9 | Co Liverpool | 3:00.91 | 270 | | 44.47 | 1:31.17 | 2:18.58 |
| 2. | Charlie McSkeane | 9 | Co Carlisle | 3:04.28 | 251 | | 42.53 | 1:30.24 | 2:18.06 |
| 3. | Alec Scott | 9 | Southport | 3:13.78 | 207 | | 45.11 | 1:36.39 | 2:26.93 |
| 4. | George Seddon-Roberts | 9 | Co Liverpool | 3:21.90 | 175 | | 46.81 | 1:38.53 | 2:31.93 |
| 5. | Callum Williams | 9 | Prescot | 3:36.15 | 131 | | 49.97 | 1:46.61 | 2:44.84 |
| 6. | Henry Bulmer | 9 | Crosby | 3:36.24 | 131 | | 51.13 | 1:47.82 | 2:43.78 |
| 7. | Joseph Ragsdale | 9 | Bebington | 3:41.54 | 116 | | 50.45 | 1:46.57 | 2:44.36 |
| 8. | Stuart Eastwood | 9 | Crewe Flyers | 3:46.14 | 106 | | 53.40 | 1:50.56 | 2:49.65 |
| 9. | John Costigan | 9 | Crosby | 3:46.95 | 104 | | 53.57 | 1:56.49 | 2:50.37 |
| Michael Entwistle | 9 | Oldham Aqua | DQ | T-2L | | | | |
| Daniel Boal | 9 | Ormskirk | DQ | T-5L | | | | |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ross Rutherford | 10 | Co Liverpool | 2:55.84 | 327 | | 41.17 | 1:26.65 | 2:12.78 |
| 2. | Sam Kebbell | 10 | Io Man ASA | 2:56.97 | 320 | | 41.66 | 1:27.12 | 2:13.88 |
| 3. | Jamie Jennings | 10 | Everton | 2:58.72 | 309 | | 42.03 | 1:27.88 | 2:14.95 |
| 4. | Ben Harper | 10 | Co Liverpool | 3:00.05 | 300 | | 41.83 | 1:29.45 | 2:17.05 |
| 5. | Alfie Pardoe | 10 | Whitchurch | 3:04.79 | 272 | | 43.82 | 1:31.24 | 2:18.65 |
| 6. | Ben Currie | 10 | Co Liverpool | 3:18.93 | 204 | | 46.55 | 1:38.58 | 2:30.70 |
| 7. | Dylan Green | 10 | Oldham Aqua | 3:19.16 | 203 | | 47.25 | 1:39.72 | 2:31.81 |
| 8. | Thomas Prayle | 10 | Chorley Marl | 3:20.41 | 198 | | 45.50 | 1:37.32 | 2:31.64 |
| 9. | Michael Sutcliffe | 10 | Co Liverpool | 3:37.60 | 138 | | 51.95 | 1:47.89 | 2:45.43 |
| Luke Tessyman | 10 | Co Liverpool | DQ | T-2L | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Marc Mclean | 11 | Co Liverpool | 2:41.54 | 417 | | 37.79 | 1:19.13 | 2:01.21 |
| 2. | Sam Davies | 11 | Co Liverpool | 2:45.83 | 383 | | 38.97 | 1:22.20 | 2:04.56 |
| 3. | Callum Vormawah | 11 | Co Liverpool | 2:46.85 | 375 | | 39.40 | 1:21.68 | 2:05.55 |
| 4. | Charlie R Hart | 11 | Wirral Metro | 2:48.72 | 361 | | 40.11 | 1:23.23 | 2:06.14 |
| 5. | Niall Crilly | 11 | Co Liverpool | 2:56.36 | 307 | | 40.45 | 1:26.21 | 2:12.25 |
| 6. | Robert K Hilton | 11 | Co Liverpool | 2:58.25 | 296 | | 41.01 | 1:26.24 | 2:12.71 |
| 7. | Anthony West | 11 | Co Liverpool | 3:04.43 | 261 | | 43.85 | 1:32.68 | 2:20.71 |
| 8. | Jake Kilroy | 11 | Co Liverpool | 3:07.41 | 245 | | 43.67 | 1:33.05 | 2:22.60 |
| 9. | Luke Nisted | 11 | Everton | 3:11.46 | 225 | | 45.39 | 1:34.45 | 2:22.26 |
| 10. | Jamie Popelier | 11 | Oldham Aqua | 3:11.83 | 224 | | 44.33 | 1:34.20 | 2:24.74 |
| 11. | Matthew Linford | 11 | Co Liverpool | 3:14.77 | 210 | | 45.82 | 1:35.39 | 2:26.74 |
| Joseph Tummino | 11 | Co Liverpool | DQ | T-3L | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Liam Graves | 12 | Co Liverpool | 2:32.86 | 491 | | 35.40 | 1:14.31 | 1:53.93 |
| 2. | Alex Dunk | 12 | Prescot | 2:46.76 | 369 | | 40.02 | 1:24.66 | 2:06.17 |
| 3. | Joe G Selby | 12 | Co Liverpool | 2:48.44 | 356 | | 39.93 | 1:23.32 | 2:07.60 |
| 4. | Craig Judd | 12 | Oakengates | 2:49.30 | 350 | | 40.42 | 1:23.45 | 2:07.15 |
| 5. | Joshua Adjodha | 12 | Co Liverpool | 2:51.99 | 331 | | 40.90 | 1:25.67 | 2:09.70 |
| 6. | Oliver Coverley | 12 | Oldham Aqua | 2:58.01 | 292 | | 42.33 | 1:28.27 | 2:14.34 |
| 7. | Thomas Sutcliffe | 12 | Co Liverpool | 3:02.11 | 269 | | 42.56 | 1:28.97 | 2:16.51 |
| 8. | Lewis Ashe | 12 | Co Liverpool | 3:03.10 | 264 | | 43.54 | 1:31.32 | 3:03.10 |
| 9. | John Crosby | 12 | Co Liverpool | 3:04.68 | 255 | | 44.08 | 1:31.40 | 2:19.36 |
| 10. | Elliot Ragsdale | 12 | Bebington | 3:06.85 | 244 | | 43.07 | 1:30.55 | 2:20.22 |
| 11. | Jack Bullon | 12 | Chorley Marl | 3:07.22 | 242 | | 44.28 | 1:33.74 | 2:21.82 |
09/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Liam Graves | 12 | Co Liverpool | 2:32.86 | 491 | | 35.40 | 1:14.31 | 1:53.93 |
| 2. | Marc Mclean | 11 | Co Liverpool | 2:41.54 | 417 | | 37.79 | 1:19.13 | 2:01.21 |
| 3. | Sam Davies | 11 | Co Liverpool | 2:45.83 | 383 | | 38.97 | 1:22.20 | 2:04.56 |
| 4. | Alex Dunk | 12 | Prescot | 2:46.76 | 369 | | 40.02 | 1:24.66 | 2:06.17 |
| 5. | Callum Vormawah | 11 | Co Liverpool | 2:46.85 | 375 | | 39.40 | 1:21.68 | 2:05.55 |
| 6. | Joe G Selby | 12 | Co Liverpool | 2:48.44 | 356 | | 39.93 | 1:23.32 | 2:07.60 |
| 7. | Charlie R Hart | 11 | Wirral Metro | 2:48.72 | 361 | | 40.11 | 1:23.23 | 2:06.14 |
| 8. | Craig Judd | 12 | Oakengates | 2:49.30 | 350 | | 40.42 | 1:23.45 | 2:07.15 |
| 9. | Joshua Adjodha | 12 | Co Liverpool | 2:51.99 | 331 | | 40.90 | 1:25.67 | 2:09.70 |
| 10. | Ross Rutherford | 10 | Co Liverpool | 2:55.84 | 327 | | 41.17 | 1:26.65 | 2:12.78 |
| 11. | Niall Crilly | 11 | Co Liverpool | 2:56.36 | 307 | | 40.45 | 1:26.21 | 2:12.25 |
| 12. | Sam Kebbell | 10 | Io Man ASA | 2:56.97 | 320 | | 41.66 | 1:27.12 | 2:13.88 |
| 13. | Oliver Coverley | 12 | Oldham Aqua | 2:58.01 | 292 | | 42.33 | 1:28.27 | 2:14.34 |
| 14. | Robert K Hilton | 11 | Co Liverpool | 2:58.25 | 296 | | 41.01 | 1:26.24 | 2:12.71 |
| 15. | Jamie Jennings | 10 | Everton | 2:58.72 | 309 | | 42.03 | 1:27.88 | 2:14.95 |
| 16. | Ben Harper | 10 | Co Liverpool | 3:00.05 | 300 | | 41.83 | 1:29.45 | 2:17.05 |
| 17. | Cole Charnock | 9 | Co Liverpool | 3:00.91 | 270 | | 44.47 | 1:31.17 | 2:18.58 |
| 18. | Thomas Sutcliffe | 12 | Co Liverpool | 3:02.11 | 269 | | 42.56 | 1:28.97 | 2:16.51 |
| 19. | Lewis Ashe | 12 | Co Liverpool | 3:03.10 | 264 | | 43.54 | 1:31.32 | 3:03.10 |
| 20. | Charlie McSkeane | 9 | Co Carlisle | 3:04.28 | 251 | | 42.53 | 1:30.24 | 2:18.06 |
| 21. | Anthony West | 11 | Co Liverpool | 3:04.43 | 261 | | 43.85 | 1:32.68 | 2:20.71 |
| 22. | John Crosby | 12 | Co Liverpool | 3:04.68 | 255 | | 44.08 | 1:31.40 | 2:19.36 |
| 23. | Alfie Pardoe | 10 | Whitchurch | 3:04.79 | 272 | | 43.82 | 1:31.24 | 2:18.65 |
| 24. | Elliot Ragsdale | 12 | Bebington | 3:06.85 | 244 | | 43.07 | 1:30.55 | 2:20.22 |
| 25. | Jack Bullon | 12 | Chorley Marl | 3:07.22 | 242 | | 44.28 | 1:33.74 | 2:21.82 |
| 26. | Jake Kilroy | 11 | Co Liverpool | 3:07.41 | 245 | | 43.67 | 1:33.05 | 2:22.60 |
| 27. | Luke Nisted | 11 | Everton | 3:11.46 | 225 | | 45.39 | 1:34.45 | 2:22.26 |
| 28. | Jamie Popelier | 11 | Oldham Aqua | 3:11.83 | 224 | | 44.33 | 1:34.20 | 2:24.74 |
| 29. | Alec Scott | 9 | Southport | 3:13.78 | 207 | | 45.11 | 1:36.39 | 2:26.93 |
| 30. | Matthew Linford | 11 | Co Liverpool | 3:14.77 | 210 | | 45.82 | 1:35.39 | 2:26.74 |
| 31. | Ben Currie | 10 | Co Liverpool | 3:18.93 | 204 | | 46.55 | 1:38.58 | 2:30.70 |
| 32. | Dylan Green | 10 | Oldham Aqua | 3:19.16 | 203 | | 47.25 | 1:39.72 | 2:31.81 |
| 33. | Thomas Prayle | 10 | Chorley Marl | 3:20.41 | 198 | | 45.50 | 1:37.32 | 2:31.64 |
| 34. | George Seddon-Roberts | 9 | Co Liverpool | 3:21.90 | 175 | | 46.81 | 1:38.53 | 2:31.93 |
| 35. | Callum Williams | 9 | Prescot | 3:36.15 | 131 | | 49.97 | 1:46.61 | 2:44.84 |
| 36. | Henry Bulmer | 9 | Crosby | 3:36.24 | 131 | | 51.13 | 1:47.82 | 2:43.78 |
| 37. | Michael Sutcliffe | 10 | Co Liverpool | 3:37.60 | 138 | | 51.95 | 1:47.89 | 2:45.43 |
| 38. | Joseph Ragsdale | 9 | Bebington | 3:41.54 | 116 | | 50.45 | 1:46.57 | 2:44.36 |
| 39. | Stuart Eastwood | 9 | Crewe Flyers | 3:46.14 | 106 | | 53.40 | 1:50.56 | 2:49.65 |
| 40. | John Costigan | 9 | Crosby | 3:46.95 | 104 | | 53.57 | 1:56.49 | 2:50.37 |
| Michael Entwistle | 9 | Oldham Aqua | DQ | T-2L | | | | |
| Luke Tessyman | 10 | Co Liverpool | DQ | T-2L | | | | |
| Joseph Tummino | 11 | Co Liverpool | DQ | T-3L | | | | |
| Daniel Boal | 9 | Ormskirk | DQ | T-5L | | | | |