| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Daniel Phillips | 13 | Co Salford | 17:19.34 | 643 | 1:04.43 | 2:12.81 | 3:22.10 | 4:31.55 | 5:41.34 | 6:51.08 | 8:00.99 | |
| 9:10.69 | 10:20.83 | 11:30.72 | 12:41.01 | 13:50.65 | 15:00.81 | 16:10.86 | |||||||
| 2. | Phillip Harrison | 13 | Io Man ASA | 18:13.26 | 558 | 1:11.75 | 2:27.80 | 3:42.87 | 4:57.68 | 6:12.57 | 7:26.39 | 8:38.85 | |
| 9:50.41 | 11:01.64 | 12:12.83 | 13:24.83 | 14:36.96 | 15:49.74 | 17:02.54 | |||||||
| 3. | Oliver Williams | 13 | Co Salford | 18:40.42 | 519 | 1:07.46 | 2:21.83 | 3:38.13 | 4:54.17 | 6:10.46 | 7:26.27 | 8:42.32 | |
| 9:57.85 | 11:13.14 | 12:28.79 | 13:44.00 | 14:59.16 | 16:13.85 | 17:29.04 | |||||||
| 4. | Chris Wignall | 13 | Io Man ASA | 19:59.64 | 421 | 1:15.24 | 2:35.61 | 3:56.10 | 5:16.39 | 6:36.46 | 7:56.97 | 9:16.60 | |
| 10:37.15 | 11:57.96 | 13:18.44 | 14:39.99 | 16:00.68 | 17:22.11 | 18:43.02 | |||||||
| 5. | James Smithies | 13 | Aquabears | 20:35.74 | 383 | 1:14.98 | 2:36.06 | 3:58.93 | 5:22.12 | 6:44.65 | 8:08.26 | 9:31.34 | |
| 10:54.67 | 12:18.15 | 13:40.88 | 15:04.61 | 16:28.58 | 17:50.85 | 19:13.81 | |||||||
| Jordan Sloan | 13 | Bangor | DNF | ||||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Ryan Beggs | 14 | Prescot | 17:15.14 | 650 | 1:01.60 | 2:08.90 | 3:16.97 | 4:25.81 | 5:35.07 | 6:44.72 | 7:54.79 | |
| 9:04.98 | 10:15.11 | 11:24.80 | 12:35.84 | 13:46.79 | 14:56.76 | 16:07.58 | |||||||
| 2. | Ben Cassidy | 14 | Everton | 19:59.04 | 422 | 1:13.91 | 2:34.29 | 3:54.60 | 5:15.51 | 6:36.61 | 7:57.55 | 9:18.89 | |
| 10:40.31 | 12:00.66 | 13:21.07 | 14:41.19 | 16:01.68 | 17:22.54 | 18:42.43 | |||||||
| 3. | Johnathon Hyland | 14 | Bangor | 20:00.10 | 421 | 1:10.48 | 2:27.76 | 3:46.48 | 5:07.62 | 6:29.34 | 7:50.67 | 9:06.92 | |
| 10:24.90 | 11:50.13 | 13:15.53 | 14:37.13 | 15:58.90 | 17:20.44 | 18:41.36 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Andrew Wignall | 15 | Io Man ASA | 18:39.86 | 520* | 1:10.38 | 2:25.56 | 3:41.00 | 4:56.08 | 6:10.41 | 7:24.57 | 8:39.49 | |
| 9:54.34 | 11:10.65 | 12:25.67 | 13:41.56 | 14:56.96 | 16:11.36 | 17:26.92 | |||||||
| 2. | Thomas Salisbury | 15 | Wirral Metro | 18:54.22 | 501* | 1:08.85 | 2:25.02 | 3:40.71 | 4:57.59 | 6:13.65 | 7:30.18 | 8:46.53 | |
| 10:02.34 | 11:18.32 | 12:35.00 | 13:51.51 | 15:07.39 | 16:23.75 | 17:39.67 |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Andrew Corley | 16 | Wirral Metro | 16:18.94 | 754* | 1:01.10 | 2:06.51 | 3:12.38 | 4:17.30 | 5:22.21 | 6:27.70 | 7:32.82 | |
| 8:38.56 | 9:44.14 | 10:49.90 | 11:56.39 | 13:02.56 | 14:09.37 | 15:15.76 | |||||||
| 2. | Anthony Moss | 16 | Co Salford | 18:27.99 | 536* | 1:06.27 | 2:17.81 | 3:30.70 | 4:43.36 | 5:56.45 | 7:10.68 | 8:25.01 | |
| 9:39.64 | 10:55.26 | 12:10.80 | 13:26.25 | 14:42.50 | 15:58.43 | 17:13.78 |
Swims with * appended are GB points - NOT age corrected
BOYS 11/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Daniel Phillips | 13 | Co Salford | 17:19.34 | 643 | 1:04.43 | 2:12.81 | 3:22.10 | 4:31.55 | 5:41.34 | 6:51.08 | 8:00.99 | |
| 9:10.69 | 10:20.83 | 11:30.72 | 12:41.01 | 13:50.65 | 15:00.81 | 16:10.86 | |||||||
| 2. | Phillip Harrison | 13 | Io Man ASA | 18:13.26 | 558 | 1:11.75 | 2:27.80 | 3:42.87 | 4:57.68 | 6:12.57 | 7:26.39 | 8:38.85 | |
| 9:50.41 | 11:01.64 | 12:12.83 | 13:24.83 | 14:36.96 | 15:49.74 | 17:02.54 | |||||||
| 3. | Oliver Williams | 13 | Co Salford | 18:40.42 | 519 | 1:07.46 | 2:21.83 | 3:38.13 | 4:54.17 | 6:10.46 | 7:26.27 | 8:42.32 | |
| 9:57.85 | 11:13.14 | 12:28.79 | 13:44.00 | 14:59.16 | 16:13.85 | 17:29.04 | |||||||
| 4. | Chris Wignall | 13 | Io Man ASA | 19:59.64 | 421 | 1:15.24 | 2:35.61 | 3:56.10 | 5:16.39 | 6:36.46 | 7:56.97 | 9:16.60 | |
| 10:37.15 | 11:57.96 | 13:18.44 | 14:39.99 | 16:00.68 | 17:22.11 | 18:43.02 | |||||||
| 5. | James Smithies | 13 | Aquabears | 20:35.74 | 383 | 1:14.98 | 2:36.06 | 3:58.93 | 5:22.12 | 6:44.65 | 8:08.26 | 9:31.34 | |
| 10:54.67 | 12:18.15 | 13:40.88 | 15:04.61 | 16:28.58 | 17:50.85 | 19:13.81 | |||||||
| Jordan Sloan | 13 | Bangor | DNF | ||||||||||
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Ryan Beggs | 14 | Prescot | 17:15.14 | 650 | 1:01.60 | 2:08.90 | 3:16.97 | 4:25.81 | 5:35.07 | 6:44.72 | 7:54.79 | |
| 9:04.98 | 10:15.11 | 11:24.80 | 12:35.84 | 13:46.79 | 14:56.76 | 16:07.58 | |||||||
| 2. | Andrew Wignall | 15 | Io Man ASA | 18:39.86 | 520* | 1:10.38 | 2:25.56 | 3:41.00 | 4:56.08 | 6:10.41 | 7:24.57 | 8:39.49 | |
| 9:54.34 | 11:10.65 | 12:25.67 | 13:41.56 | 14:56.96 | 16:11.36 | 17:26.92 | |||||||
| 3. | Thomas Salisbury | 15 | Wirral Metro | 18:54.22 | 501* | 1:08.85 | 2:25.02 | 3:40.71 | 4:57.59 | 6:13.65 | 7:30.18 | 8:46.53 | |
| 10:02.34 | 11:18.32 | 12:35.00 | 13:51.51 | 15:07.39 | 16:23.75 | 17:39.67 | |||||||
| 4. | Ben Cassidy | 14 | Everton | 19:59.04 | 422 | 1:13.91 | 2:34.29 | 3:54.60 | 5:15.51 | 6:36.61 | 7:57.55 | 9:18.89 | |
| 10:40.31 | 12:00.66 | 13:21.07 | 14:41.19 | 16:01.68 | 17:22.54 | 18:42.43 | |||||||
| 5. | Johnathon Hyland | 14 | Bangor | 20:00.10 | 421 | 1:10.48 | 2:27.76 | 3:46.48 | 5:07.62 | 6:29.34 | 7:50.67 | 9:06.92 | |
| 10:24.90 | 11:50.13 | 13:15.53 | 14:37.13 | 15:58.90 | 17:20.44 | 18:41.36 |
Swims with * appended are GB points - NOT age corrected
BOYS 11 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Andrew Corley | 16 | Wirral Metro | 16:18.94 | 754* | 1:01.10 | 2:06.51 | 3:12.38 | 4:17.30 | 5:22.21 | 6:27.70 | 7:32.82 | |
| 8:38.56 | 9:44.14 | 10:49.90 | 11:56.39 | 13:02.56 | 14:09.37 | 15:15.76 | |||||||
| 2. | Ryan Beggs | 14 | Prescot | 17:15.14 | 650 | 1:01.60 | 2:08.90 | 3:16.97 | 4:25.81 | 5:35.07 | 6:44.72 | 7:54.79 | |
| 9:04.98 | 10:15.11 | 11:24.80 | 12:35.84 | 13:46.79 | 14:56.76 | 16:07.58 | |||||||
| 3. | Daniel Phillips | 13 | Co Salford | 17:19.34 | 643 | 1:04.43 | 2:12.81 | 3:22.10 | 4:31.55 | 5:41.34 | 6:51.08 | 8:00.99 | |
| 9:10.69 | 10:20.83 | 11:30.72 | 12:41.01 | 13:50.65 | 15:00.81 | 16:10.86 | |||||||
| 4. | Phillip Harrison | 13 | Io Man ASA | 18:13.26 | 558 | 1:11.75 | 2:27.80 | 3:42.87 | 4:57.68 | 6:12.57 | 7:26.39 | 8:38.85 | |
| 9:50.41 | 11:01.64 | 12:12.83 | 13:24.83 | 14:36.96 | 15:49.74 | 17:02.54 | |||||||
| 5. | Anthony Moss | 16 | Co Salford | 18:27.99 | 536* | 1:06.27 | 2:17.81 | 3:30.70 | 4:43.36 | 5:56.45 | 7:10.68 | 8:25.01 | |
| 9:39.64 | 10:55.26 | 12:10.80 | 13:26.25 | 14:42.50 | 15:58.43 | 17:13.78 | |||||||
| 6. | Andrew Wignall | 15 | Io Man ASA | 18:39.86 | 520* | 1:10.38 | 2:25.56 | 3:41.00 | 4:56.08 | 6:10.41 | 7:24.57 | 8:39.49 | |
| 9:54.34 | 11:10.65 | 12:25.67 | 13:41.56 | 14:56.96 | 16:11.36 | 17:26.92 | |||||||
| 7. | Oliver Williams | 13 | Co Salford | 18:40.42 | 519 | 1:07.46 | 2:21.83 | 3:38.13 | 4:54.17 | 6:10.46 | 7:26.27 | 8:42.32 | |
| 9:57.85 | 11:13.14 | 12:28.79 | 13:44.00 | 14:59.16 | 16:13.85 | 17:29.04 | |||||||
| 8. | Thomas Salisbury | 15 | Wirral Metro | 18:54.22 | 501* | 1:08.85 | 2:25.02 | 3:40.71 | 4:57.59 | 6:13.65 | 7:30.18 | 8:46.53 | |
| 10:02.34 | 11:18.32 | 12:35.00 | 13:51.51 | 15:07.39 | 16:23.75 | 17:39.67 | |||||||
| 9. | Ben Cassidy | 14 | Everton | 19:59.04 | 422 | 1:13.91 | 2:34.29 | 3:54.60 | 5:15.51 | 6:36.61 | 7:57.55 | 9:18.89 | |
| 10:40.31 | 12:00.66 | 13:21.07 | 14:41.19 | 16:01.68 | 17:22.54 | 18:42.43 | |||||||
| 10. | Chris Wignall | 13 | Io Man ASA | 19:59.64 | 421 | 1:15.24 | 2:35.61 | 3:56.10 | 5:16.39 | 6:36.46 | 7:56.97 | 9:16.60 | |
| 10:37.15 | 11:57.96 | 13:18.44 | 14:39.99 | 16:00.68 | 17:22.11 | 18:43.02 | |||||||
| 11. | Johnathon Hyland | 14 | Bangor | 20:00.10 | 421 | 1:10.48 | 2:27.76 | 3:46.48 | 5:07.62 | 6:29.34 | 7:50.67 | 9:06.92 | |
| 10:24.90 | 11:50.13 | 13:15.53 | 14:37.13 | 15:58.90 | 17:20.44 | 18:41.36 | |||||||
| 12. | James Smithies | 13 | Aquabears | 20:35.74 | 383 | 1:14.98 | 2:36.06 | 3:58.93 | 5:22.12 | 6:44.65 | 8:08.26 | 9:31.34 | |
| 10:54.67 | 12:18.15 | 13:40.88 | 15:04.61 | 16:28.58 | 17:50.85 | 19:13.81 | |||||||
| Jordan Sloan | 13 | Bangor | DNF | ||||||||||
Swims with * appended are GB points - NOT age corrected
GIRLS 12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Alexandra Callow | 12 | Io Man ASA | 20:53.50 | 550 | 1:18.57 | 2:41.38 | 4:04.40 | 5:28.14 | 6:51.83 | 8:16.03 | 9:40.16 | |
| 11:04.29 | 12:28.47 | 13:52.54 | 15:17.01 | 16:41.81 | 18:06.76 | 19:31.84 | |||||||
| 2. | Alice Jamieson | 12 | Chorley Marl | 21:49.05 | 481 | 1:18.03 | 2:43.01 | 4:09.93 | 5:37.01 | 7:04.78 | 8:32.54 | 10:00.81 | |
| 11:29.15 | 12:57.27 | 14:26.06 | 15:55.79 | 17:24.43 | 18:53.54 | 20:22.31 | |||||||
| 3. | Laura Butler | 12 | Everton | 23:41.45 | 367 | 1:27.58 | 3:48.95 | 4:35.25 | 6:11.78 | 7:44.45 | 10:08.83 | 12:30.49 | |
| 13:01.19 | 14:19.03 | 15:54.89 | 17:27.09 | 19:03.19 | 20:38.91 | 22:11.86 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Victoria Swinbourne | 13 | Lincoln Vulc | 18:38.10 | 763 | 1:08.43 | 2:21.10 | 3:35.14 | 4:48.95 | 6:03.92 | 7:19.88 | 8:35.00 | |
| 9:50.35 | 11:05.88 | 12:21.69 | 13:37.75 | 14:53.35 | 16:09.61 | 17:24.30 | |||||||
| 2. | Rebecca Gray-Shepherd | 13 | Co Salford | 19:29.98 | 673 | 1:13.47 | 2:31.54 | 3:49.29 | 5:07.60 | 6:26.06 | 7:44.62 | 9:03.47 | |
| 10:22.36 | 11:40.12 | 12:58.79 | 14:17.56 | 15:36.56 | 16:55.51 | 18:14.55 | |||||||
| 3. | Kerry Anne Gough | 13 | Prescot | 20:40.11 | 568 | 1:18.17 | 2:40.18 | 4:02.17 | 5:24.87 | 6:48.27 | 8:12.98 | 9:36.22 | |
| 10:59.30 | 12:23.09 | 13:46.48 | 15:09.05 | 16:32.93 | 17:56.38 | 19:21.15 | |||||||
| 4. | Nichola Kirkpatrick | 13 | Copeland | 20:42.62 | 565 | 1:17.17 | 2:37.68 | 3:58.39 | 5:20.28 | 6:43.04 | 8:06.24 | 9:29.53 | |
| 10:53.94 | 12:17.94 | 13:42.07 | 15:06.90 | 16:31.36 | 17:55.97 | 19:20.23 | |||||||
| 5. | Sarah E Livett | 13 | Io Anglesey | 21:35.16 | 498 | 1:21.67 | 2:48.43 | 4:15.62 | 5:43.09 | 7:10.48 | 8:37.30 | 10:04.41 | |
| 11:31.48 | 12:58.65 | 14:26.29 | 15:53.64 | 17:21.49 | 18:47.76 | 20:12.22 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Alice Hartley | 14 | Io Man ASA | 18:04.93 | 733* | 1:07.69 | 2:20.37 | 3:34.24 | 4:48.27 | 6:01.27 | 7:14.66 | 8:26.57 | |
| 9:37.71 | 10:49.12 | 12:00.80 | 13:13.51 | 14:26.05 | 15:39.41 | 16:53.11 | |||||||
| 2. | Gillian Penswick | 14 | Chorley Marl | 21:01.43 | 479* | 1:18.38 | 2:41.49 | 4:06.20 | 5:30.31 | 6:53.39 | 8:18.29 | 9:42.65 | |
| 11:07.94 | 12:33.34 | 13:57.58 | 15:23.24 | 16:47.72 | 18:13.69 | 19:37.23 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Giselle Whitlam-riley | 16 | Io Man ASA | 18:21.31 | 705* | 1:07.43 | 2:18.96 | 3:31.26 | 4:43.98 | 5:56.54 | 7:09.69 | 8:22.37 | |
| 9:35.50 | 10:49.11 | 12:04.13 | 13:19.10 | 14:34.45 | 15:50.46 | 17:06.02 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Victoria Swinbourne | 13 | Lincoln Vulc | 18:38.10 | 763 | 1:08.43 | 2:21.10 | 3:35.14 | 4:48.95 | 6:03.92 | 7:19.88 | 8:35.00 | |
| 9:50.35 | 11:05.88 | 12:21.69 | 13:37.75 | 14:53.35 | 16:09.61 | 17:24.30 | |||||||
| 2. | Rebecca Gray-Shepherd | 13 | Co Salford | 19:29.98 | 673 | 1:13.47 | 2:31.54 | 3:49.29 | 5:07.60 | 6:26.06 | 7:44.62 | 9:03.47 | |
| 10:22.36 | 11:40.12 | 12:58.79 | 14:17.56 | 15:36.56 | 16:55.51 | 18:14.55 | |||||||
| 3. | Kerry Anne Gough | 13 | Prescot | 20:40.11 | 568 | 1:18.17 | 2:40.18 | 4:02.17 | 5:24.87 | 6:48.27 | 8:12.98 | 9:36.22 | |
| 10:59.30 | 12:23.09 | 13:46.48 | 15:09.05 | 16:32.93 | 17:56.38 | 19:21.15 | |||||||
| 4. | Nichola Kirkpatrick | 13 | Copeland | 20:42.62 | 565 | 1:17.17 | 2:37.68 | 3:58.39 | 5:20.28 | 6:43.04 | 8:06.24 | 9:29.53 | |
| 10:53.94 | 12:17.94 | 13:42.07 | 15:06.90 | 16:31.36 | 17:55.97 | 19:20.23 | |||||||
| 5. | Alexandra Callow | 12 | Io Man ASA | 20:53.50 | 550 | 1:18.57 | 2:41.38 | 4:04.40 | 5:28.14 | 6:51.83 | 8:16.03 | 9:40.16 | |
| 11:04.29 | 12:28.47 | 13:52.54 | 15:17.01 | 16:41.81 | 18:06.76 | 19:31.84 | |||||||
| 6. | Sarah E Livett | 13 | Io Anglesey | 21:35.16 | 498 | 1:21.67 | 2:48.43 | 4:15.62 | 5:43.09 | 7:10.48 | 8:37.30 | 10:04.41 | |
| 11:31.48 | 12:58.65 | 14:26.29 | 15:53.64 | 17:21.49 | 18:47.76 | 20:12.22 | |||||||
| 7. | Alice Jamieson | 12 | Chorley Marl | 21:49.05 | 481 | 1:18.03 | 2:43.01 | 4:09.93 | 5:37.01 | 7:04.78 | 8:32.54 | 10:00.81 | |
| 11:29.15 | 12:57.27 | 14:26.06 | 15:55.79 | 17:24.43 | 18:53.54 | 20:22.31 | |||||||
| 8. | Laura Butler | 12 | Everton | 23:41.45 | 367 | 1:27.58 | 3:48.95 | 4:35.25 | 6:11.78 | 7:44.45 | 10:08.83 | 12:30.49 | |
| 13:01.19 | 14:19.03 | 15:54.89 | 17:27.09 | 19:03.19 | 20:38.91 | 22:11.86 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Alice Hartley | 14 | Io Man ASA | 18:04.93 | 733* | 1:07.69 | 2:20.37 | 3:34.24 | 4:48.27 | 6:01.27 | 7:14.66 | 8:26.57 | |
| 9:37.71 | 10:49.12 | 12:00.80 | 13:13.51 | 14:26.05 | 15:39.41 | 16:53.11 | |||||||
| 2. | Gillian Penswick | 14 | Chorley Marl | 21:01.43 | 479* | 1:18.38 | 2:41.49 | 4:06.20 | 5:30.31 | 6:53.39 | 8:18.29 | 9:42.65 | |
| 11:07.94 | 12:33.34 | 13:57.58 | 15:23.24 | 16:47.72 | 18:13.69 | 19:37.23 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Alice Hartley | 14 | Io Man ASA | 18:04.93 | 733* | 1:07.69 | 2:20.37 | 3:34.24 | 4:48.27 | 6:01.27 | 7:14.66 | 8:26.57 | |
| 9:37.71 | 10:49.12 | 12:00.80 | 13:13.51 | 14:26.05 | 15:39.41 | 16:53.11 | |||||||
| 2. | Giselle Whitlam-riley | 16 | Io Man ASA | 18:21.31 | 705* | 1:07.43 | 2:18.96 | 3:31.26 | 4:43.98 | 5:56.54 | 7:09.69 | 8:22.37 | |
| 9:35.50 | 10:49.11 | 12:04.13 | 13:19.10 | 14:34.45 | 15:50.46 | 17:06.02 | |||||||
| 3. | Victoria Swinbourne | 13 | Lincoln Vulc | 18:38.10 | 763 | 1:08.43 | 2:21.10 | 3:35.14 | 4:48.95 | 6:03.92 | 7:19.88 | 8:35.00 | |
| 9:50.35 | 11:05.88 | 12:21.69 | 13:37.75 | 14:53.35 | 16:09.61 | 17:24.30 | |||||||
| 4. | Rebecca Gray-Shepherd | 13 | Co Salford | 19:29.98 | 673 | 1:13.47 | 2:31.54 | 3:49.29 | 5:07.60 | 6:26.06 | 7:44.62 | 9:03.47 | |
| 10:22.36 | 11:40.12 | 12:58.79 | 14:17.56 | 15:36.56 | 16:55.51 | 18:14.55 | |||||||
| 5. | Kerry Anne Gough | 13 | Prescot | 20:40.11 | 568 | 1:18.17 | 2:40.18 | 4:02.17 | 5:24.87 | 6:48.27 | 8:12.98 | 9:36.22 | |
| 10:59.30 | 12:23.09 | 13:46.48 | 15:09.05 | 16:32.93 | 17:56.38 | 19:21.15 | |||||||
| 6. | Nichola Kirkpatrick | 13 | Copeland | 20:42.62 | 565 | 1:17.17 | 2:37.68 | 3:58.39 | 5:20.28 | 6:43.04 | 8:06.24 | 9:29.53 | |
| 10:53.94 | 12:17.94 | 13:42.07 | 15:06.90 | 16:31.36 | 17:55.97 | 19:20.23 | |||||||
| 7. | Alexandra Callow | 12 | Io Man ASA | 20:53.50 | 550 | 1:18.57 | 2:41.38 | 4:04.40 | 5:28.14 | 6:51.83 | 8:16.03 | 9:40.16 | |
| 11:04.29 | 12:28.47 | 13:52.54 | 15:17.01 | 16:41.81 | 18:06.76 | 19:31.84 | |||||||
| 8. | Gillian Penswick | 14 | Chorley Marl | 21:01.43 | 479* | 1:18.38 | 2:41.49 | 4:06.20 | 5:30.31 | 6:53.39 | 8:18.29 | 9:42.65 | |
| 11:07.94 | 12:33.34 | 13:57.58 | 15:23.24 | 16:47.72 | 18:13.69 | 19:37.23 | |||||||
| 9. | Sarah E Livett | 13 | Io Anglesey | 21:35.16 | 498 | 1:21.67 | 2:48.43 | 4:15.62 | 5:43.09 | 7:10.48 | 8:37.30 | 10:04.41 | |
| 11:31.48 | 12:58.65 | 14:26.29 | 15:53.64 | 17:21.49 | 18:47.76 | 20:12.22 | |||||||
| 10. | Alice Jamieson | 12 | Chorley Marl | 21:49.05 | 481 | 1:18.03 | 2:43.01 | 4:09.93 | 5:37.01 | 7:04.78 | 8:32.54 | 10:00.81 | |
| 11:29.15 | 12:57.27 | 14:26.06 | 15:55.79 | 17:24.43 | 18:53.54 | 20:22.31 | |||||||
| 11. | Laura Butler | 12 | Everton | 23:41.45 | 367 | 1:27.58 | 3:48.95 | 4:35.25 | 6:11.78 | 7:44.45 | 10:08.83 | 12:30.49 | |
| 13:01.19 | 14:19.03 | 15:54.89 | 17:27.09 | 19:03.19 | 20:38.91 | 22:11.86 |
Swims with * appended are GB points - NOT age corrected