| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Thomas Barton | 12 | Co Liverpool | 9:23.78 | 646 | 1:04.75 | 2:16.92 | 3:28.81 | 4:40.03 | 5:52.30 | 7:03.64 | 8:15.24 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Phillip Harrison | 13 | Io Man ASA | 9:35.06 | 623 | 1:07.23 | 2:19.28 | 3:30.76 | 4:44.23 | 5:58.48 | 7:11.94 | 8:24.68 | |
| 2. | Leo Mccormack | 13 | Co Chester | 9:54.45 | 565 | 1:09.62 | 2:22.26 | 3:36.92 | 4:51.50 | 6:07.63 | 7:24.20 | 8:40.42 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | George Bevan | 14 | Co Liverpool | 9:09.48 | 697 | 1:03.57 | 2:12.95 | 3:22.00 | 4:32.00 | 5:41.42 | 6:52.16 | 8:02.45 | |
| 2. | Lewis R Bailey | 14 | Copeland | 9:18.85 | 665 | 1:03.13 | 2:11.61 | 3:21.48 | 4:32.44 | 5:43.33 | 6:55.70 | 8:07.55 | |
| 3. | Nathan Price | 14 | Prescot | 9:26.88 | 639 | 1:04.32 | 2:14.05 | 3:25.29 | 4:37.54 | 5:49.50 | 7:02.53 | 8:15.42 | |
| 4. | Carl Williams | 14 | Co Liverpool | 9:45.50 | 582 | 1:06.67 | 2:19.74 | 3:34.03 | 4:48.33 | 6:03.82 | 7:18.63 | 8:33.13 | |
| 5. | Jacob Lever | 14 | Southport | 9:52.62 | 561 | 1:08.88 | 2:24.07 | 3:39.20 | 4:53.85 | 6:08.79 | 7:24.54 | 8:40.25 | |
| 6. | Ben Cassidy | 14 | Everton | 10:46.46 | 428 | 1:13.77 | 2:34.44 | 3:56.59 | 5:19.11 | 6:41.08 | 8:03.86 | 9:26.82 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Matthew Shipp | 15 | Oldham Aqua | 9:08.60 | 638* | 1:03.79 | 2:12.34 | 3:21.44 | 4:31.24 | 5:40.60 | 6:50.90 | 8:00.64 | |
| 2. | Mathew Marshall | 15 | Io Man ASA | 9:49.19 | 520* | 1:08.34 | 2:22.40 | 3:37.83 | 4:53.37 | 6:06.92 | 7:21.46 | 8:36.09 |
Swims with * appended are GB points - NOT age corrected
BOYS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ash Shipp | 17 | Oldham Aqua | 8:29.97 | 774* | 59.05 | 2:03.24 | 3:08.33 | 4:13.38 | 5:18.13 | 6:23.34 | 7:28.14 | |
| 2. | Adam Shipp | 19 | Co Liverpool | 8:49.13 | 703* | 1:02.01 | 2:07.93 | 3:14.45 | 4:21.40 | 5:28.08 | 6:35.10 | 7:42.98 | |
| 3. | Zack Robinson | 16 | Oldham Aqua | 9:01.45 | 661* | 1:02.63 | 2:09.26 | 3:18.96 | 4:27.19 | 5:36.35 | 6:45.94 | 7:54.97 | |
| 4. | Patrick Johnson | 17 | Prescot | 9:26.34 | 584* | 1:07.90 | 2:18.58 | 3:29.83 | 4:42.13 | 5:52.79 | 7:04.17 | 8:15.25 |
Swims with * appended are GB points - NOT age corrected
BOYS 11/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | George Bevan | 14 | Co Liverpool | 9:09.48 | 697 | 1:03.57 | 2:12.95 | 3:22.00 | 4:32.00 | 5:41.42 | 6:52.16 | 8:02.45 | |
| 2. | Lewis R Bailey | 14 | Copeland | 9:18.85 | 665 | 1:03.13 | 2:11.61 | 3:21.48 | 4:32.44 | 5:43.33 | 6:55.70 | 8:07.55 | |
| 3. | Thomas Barton | 12 | Co Liverpool | 9:23.78 | 646 | 1:04.75 | 2:16.92 | 3:28.81 | 4:40.03 | 5:52.30 | 7:03.64 | 8:15.24 | |
| 4. | Nathan Price | 14 | Prescot | 9:26.88 | 639 | 1:04.32 | 2:14.05 | 3:25.29 | 4:37.54 | 5:49.50 | 7:02.53 | 8:15.42 | |
| 5. | Phillip Harrison | 13 | Io Man ASA | 9:35.06 | 623 | 1:07.23 | 2:19.28 | 3:30.76 | 4:44.23 | 5:58.48 | 7:11.94 | 8:24.68 | |
| 6. | Carl Williams | 14 | Co Liverpool | 9:45.50 | 582 | 1:06.67 | 2:19.74 | 3:34.03 | 4:48.33 | 6:03.82 | 7:18.63 | 8:33.13 | |
| 7. | Jacob Lever | 14 | Southport | 9:52.62 | 561 | 1:08.88 | 2:24.07 | 3:39.20 | 4:53.85 | 6:08.79 | 7:24.54 | 8:40.25 | |
| 8. | Leo Mccormack | 13 | Co Chester | 9:54.45 | 565 | 1:09.62 | 2:22.26 | 3:36.92 | 4:51.50 | 6:07.63 | 7:24.20 | 8:40.42 | |
| 9. | Ben Cassidy | 14 | Everton | 10:46.46 | 428 | 1:13.77 | 2:34.44 | 3:56.59 | 5:19.11 | 6:41.08 | 8:03.86 | 9:26.82 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ash Shipp | 17 | Oldham Aqua | 8:29.97 | 774* | 59.05 | 2:03.24 | 3:08.33 | 4:13.38 | 5:18.13 | 6:23.34 | 7:28.14 | |
| 2. | Adam Shipp | 19 | Co Liverpool | 8:49.13 | 703* | 1:02.01 | 2:07.93 | 3:14.45 | 4:21.40 | 5:28.08 | 6:35.10 | 7:42.98 | |
| 3. | Zack Robinson | 16 | Oldham Aqua | 9:01.45 | 661* | 1:02.63 | 2:09.26 | 3:18.96 | 4:27.19 | 5:36.35 | 6:45.94 | 7:54.97 | |
| 4. | Matthew Shipp | 15 | Oldham Aqua | 9:08.60 | 638* | 1:03.79 | 2:12.34 | 3:21.44 | 4:31.24 | 5:40.60 | 6:50.90 | 8:00.64 | |
| 5. | Patrick Johnson | 17 | Prescot | 9:26.34 | 584* | 1:07.90 | 2:18.58 | 3:29.83 | 4:42.13 | 5:52.79 | 7:04.17 | 8:15.25 | |
| 6. | Mathew Marshall | 15 | Io Man ASA | 9:49.19 | 520* | 1:08.34 | 2:22.40 | 3:37.83 | 4:53.37 | 6:06.92 | 7:21.46 | 8:36.09 |
Swims with * appended are GB points - NOT age corrected
BOYS 11 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Ash Shipp | 17 | Oldham Aqua | 8:29.97 | 774* | 59.05 | 2:03.24 | 3:08.33 | 4:13.38 | 5:18.13 | 6:23.34 | 7:28.14 | |
| 2. | Adam Shipp | 19 | Co Liverpool | 8:49.13 | 703* | 1:02.01 | 2:07.93 | 3:14.45 | 4:21.40 | 5:28.08 | 6:35.10 | 7:42.98 | |
| 3. | Zack Robinson | 16 | Oldham Aqua | 9:01.45 | 661* | 1:02.63 | 2:09.26 | 3:18.96 | 4:27.19 | 5:36.35 | 6:45.94 | 7:54.97 | |
| 4. | Matthew Shipp | 15 | Oldham Aqua | 9:08.60 | 638* | 1:03.79 | 2:12.34 | 3:21.44 | 4:31.24 | 5:40.60 | 6:50.90 | 8:00.64 | |
| 5. | George Bevan | 14 | Co Liverpool | 9:09.48 | 697 | 1:03.57 | 2:12.95 | 3:22.00 | 4:32.00 | 5:41.42 | 6:52.16 | 8:02.45 | |
| 6. | Lewis R Bailey | 14 | Copeland | 9:18.85 | 665 | 1:03.13 | 2:11.61 | 3:21.48 | 4:32.44 | 5:43.33 | 6:55.70 | 8:07.55 | |
| 7. | Thomas Barton | 12 | Co Liverpool | 9:23.78 | 646 | 1:04.75 | 2:16.92 | 3:28.81 | 4:40.03 | 5:52.30 | 7:03.64 | 8:15.24 | |
| 8. | Patrick Johnson | 17 | Prescot | 9:26.34 | 584* | 1:07.90 | 2:18.58 | 3:29.83 | 4:42.13 | 5:52.79 | 7:04.17 | 8:15.25 | |
| 9. | Nathan Price | 14 | Prescot | 9:26.88 | 639 | 1:04.32 | 2:14.05 | 3:25.29 | 4:37.54 | 5:49.50 | 7:02.53 | 8:15.42 | |
| 10. | Phillip Harrison | 13 | Io Man ASA | 9:35.06 | 623 | 1:07.23 | 2:19.28 | 3:30.76 | 4:44.23 | 5:58.48 | 7:11.94 | 8:24.68 | |
| 11. | Carl Williams | 14 | Co Liverpool | 9:45.50 | 582 | 1:06.67 | 2:19.74 | 3:34.03 | 4:48.33 | 6:03.82 | 7:18.63 | 8:33.13 | |
| 12. | Mathew Marshall | 15 | Io Man ASA | 9:49.19 | 520* | 1:08.34 | 2:22.40 | 3:37.83 | 4:53.37 | 6:06.92 | 7:21.46 | 8:36.09 | |
| 13. | Jacob Lever | 14 | Southport | 9:52.62 | 561 | 1:08.88 | 2:24.07 | 3:39.20 | 4:53.85 | 6:08.79 | 7:24.54 | 8:40.25 | |
| 14. | Leo Mccormack | 13 | Co Chester | 9:54.45 | 565 | 1:09.62 | 2:22.26 | 3:36.92 | 4:51.50 | 6:07.63 | 7:24.20 | 8:40.42 | |
| 15. | Ben Cassidy | 14 | Everton | 10:46.46 | 428 | 1:13.77 | 2:34.44 | 3:56.59 | 5:19.11 | 6:41.08 | 8:03.86 | 9:26.82 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Rebecca Eaglesham | 11 | Co Chester | 10:29.28 | 553 | 1:15.24 | 2:33.63 | 3:51.67 | 5:11.18 | 6:31.05 | 7:52.54 | 9:13.12 | |
| 2. | Carla Tither | 11 | Ashton Cent | 10:47.34 | 508 | 1:14.95 | 2:35.70 | 3:57.42 | 5:19.94 | 6:42.68 | 8:05.16 | 9:27.48 | |
| 3. | Megan Smith | 11 | Oldham Aqua | 12:09.82 | 346 | 1:25.33 | 2:58.32 | 4:31.18 | 6:04.74 | 7:36.92 | 9:09.45 | 10:41.98 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Laura Halsall | 12 | Co Liverpool | 9:49.18 | 656 | 1:07.31 | 2:18.94 | 3:32.35 | 4:47.45 | 6:03.56 | 7:19.28 | 8:34.88 | |
| 2. | Tayla Keir | 12 | Wirral Metro | 10:02.27 | 618 | 1:10.85 | 2:25.56 | 3:40.30 | 4:56.39 | 6:13.33 | 7:30.25 | 8:47.23 | |
| 3. | Eve C Fellows | 12 | Wigan BEST | 10:11.73 | 591 | 1:10.92 | 2:26.57 | 3:43.08 | 5:01.49 | 6:19.42 | 7:37.68 | 8:56.00 | |
| 4. | Alexandra Callow | 12 | Io Man ASA | 10:37.56 | 524 | 1:17.20 | 2:38.50 | 3:58.65 | 5:19.05 | 6:40.11 | 8:00.54 | 9:20.59 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Heather Millar | 13 | Io Man ASA | 9:49.00 | 651 | 1:10.96 | 2:25.65 | 3:39.11 | 4:52.58 | 6:06.62 | 7:21.41 | 8:36.46 | |
| 2. | Hannah Mather-coe | 13 | Co Liverpool | 10:08.02 | 596 | 1:07.57 | 2:21.74 | 3:37.92 | 4:55.31 | 6:13.48 | 7:32.30 | 8:50.50 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Olivia Rawlinson | 14 | Io Man ASA | 9:23.64 | 732* | 1:06.35 | 2:16.80 | 3:27.32 | 4:38.40 | 5:49.13 | 7:02.39 | 8:14.86 | |
| 2. | Alice Hartley | 14 | Io Man ASA | 9:33.16 | 700* | 1:05.85 | 2:17.91 | 3:30.09 | 4:42.80 | 5:55.94 | 7:08.63 | 8:20.96 | |
| 3. | Kim Rumbelow | 14 | Co Salford | 9:40.27 | 678* | 1:07.24 | 2:19.66 | 3:32.07 | 4:45.76 | 5:59.79 | 7:13.81 | 8:27.90 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Samantha Robinson | 15 | Oldham Aqua | 9:35.48 | 693* | 1:08.11 | 2:19.81 | 3:31.83 | 4:43.51 | 5:56.73 | 7:09.93 | 8:23.34 | |
| 2. | Natalie Donaldson | 15 | Co Salford | 9:46.32 | 659* | 1:08.58 | 2:22.29 | 3:36.26 | 4:50.45 | 6:04.84 | 7:18.76 | 8:33.21 |
Swims with * appended are GB points - NOT age corrected
GIRLS 16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Giselle Whitlam-riley | 16 | Io Man ASA | 9:31.91 | 704* | 1:07.37 | 2:17.67 | 3:29.44 | 4:41.94 | 5:54.63 | 7:06.86 | 8:20.01 | |
| 2. | Michelle Roberts | 16 | Co Chester | 10:27.03 | 545* | 1:12.15 | 2:29.52 | 3:48.03 | 5:07.95 | 6:29.27 | 7:49.16 | 9:09.25 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Olivia Rawlinson | 14 | Io Man ASA | 9:23.64 | 732* | 1:06.35 | 2:16.80 | 3:27.32 | 4:38.40 | 5:49.13 | 7:02.39 | 8:14.86 | |
| 2. | Alice Hartley | 14 | Io Man ASA | 9:33.16 | 700* | 1:05.85 | 2:17.91 | 3:30.09 | 4:42.80 | 5:55.94 | 7:08.63 | 8:20.96 | |
| 3. | Kim Rumbelow | 14 | Co Salford | 9:40.27 | 678* | 1:07.24 | 2:19.66 | 3:32.07 | 4:45.76 | 5:59.79 | 7:13.81 | 8:27.90 | |
| 4. | Heather Millar | 13 | Io Man ASA | 9:49.00 | 651 | 1:10.96 | 2:25.65 | 3:39.11 | 4:52.58 | 6:06.62 | 7:21.41 | 8:36.46 | |
| 5. | Laura Halsall | 12 | Co Liverpool | 9:49.18 | 656 | 1:07.31 | 2:18.94 | 3:32.35 | 4:47.45 | 6:03.56 | 7:19.28 | 8:34.88 | |
| 6. | Tayla Keir | 12 | Wirral Metro | 10:02.27 | 618 | 1:10.85 | 2:25.56 | 3:40.30 | 4:56.39 | 6:13.33 | 7:30.25 | 8:47.23 | |
| 7. | Hannah Mather-coe | 13 | Co Liverpool | 10:08.02 | 596 | 1:07.57 | 2:21.74 | 3:37.92 | 4:55.31 | 6:13.48 | 7:32.30 | 8:50.50 | |
| 8. | Eve C Fellows | 12 | Wigan BEST | 10:11.73 | 591 | 1:10.92 | 2:26.57 | 3:43.08 | 5:01.49 | 6:19.42 | 7:37.68 | 8:56.00 | |
| 9. | Rebecca Eaglesham | 11 | Co Chester | 10:29.28 | 553 | 1:15.24 | 2:33.63 | 3:51.67 | 5:11.18 | 6:31.05 | 7:52.54 | 9:13.12 | |
| 10. | Alexandra Callow | 12 | Io Man ASA | 10:37.56 | 524 | 1:17.20 | 2:38.50 | 3:58.65 | 5:19.05 | 6:40.11 | 8:00.54 | 9:20.59 | |
| 11. | Carla Tither | 11 | Ashton Cent | 10:47.34 | 508 | 1:14.95 | 2:35.70 | 3:57.42 | 5:19.94 | 6:42.68 | 8:05.16 | 9:27.48 | |
| 12. | Megan Smith | 11 | Oldham Aqua | 12:09.82 | 346 | 1:25.33 | 2:58.32 | 4:31.18 | 6:04.74 | 7:36.92 | 9:09.45 | 10:41.98 |
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Giselle Whitlam-riley | 16 | Io Man ASA | 9:31.91 | 704* | 1:07.37 | 2:17.67 | 3:29.44 | 4:41.94 | 5:54.63 | 7:06.86 | 8:20.01 | |
| 2. | Samantha Robinson | 15 | Oldham Aqua | 9:35.48 | 693* | 1:08.11 | 2:19.81 | 3:31.83 | 4:43.51 | 5:56.73 | 7:09.93 | 8:23.34 | |
| 3. | Natalie Donaldson | 15 | Co Salford | 9:46.32 | 659* | 1:08.58 | 2:22.29 | 3:36.26 | 4:50.45 | 6:04.84 | 7:18.76 | 8:33.21 | |
| 4. | Michelle Roberts | 16 | Co Chester | 10:27.03 | 545* | 1:12.15 | 2:29.52 | 3:48.03 | 5:07.95 | 6:29.27 | 7:49.16 | 9:09.25 |
Swims with * appended are GB points - NOT age corrected
GIRLS 11 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Olivia Rawlinson | 14 | Io Man ASA | 9:23.64 | 732* | 1:06.35 | 2:16.80 | 3:27.32 | 4:38.40 | 5:49.13 | 7:02.39 | 8:14.86 | |
| 2. | Giselle Whitlam-riley | 16 | Io Man ASA | 9:31.91 | 704* | 1:07.37 | 2:17.67 | 3:29.44 | 4:41.94 | 5:54.63 | 7:06.86 | 8:20.01 | |
| 3. | Alice Hartley | 14 | Io Man ASA | 9:33.16 | 700* | 1:05.85 | 2:17.91 | 3:30.09 | 4:42.80 | 5:55.94 | 7:08.63 | 8:20.96 | |
| 4. | Samantha Robinson | 15 | Oldham Aqua | 9:35.48 | 693* | 1:08.11 | 2:19.81 | 3:31.83 | 4:43.51 | 5:56.73 | 7:09.93 | 8:23.34 | |
| 5. | Kim Rumbelow | 14 | Co Salford | 9:40.27 | 678* | 1:07.24 | 2:19.66 | 3:32.07 | 4:45.76 | 5:59.79 | 7:13.81 | 8:27.90 | |
| 6. | Natalie Donaldson | 15 | Co Salford | 9:46.32 | 659* | 1:08.58 | 2:22.29 | 3:36.26 | 4:50.45 | 6:04.84 | 7:18.76 | 8:33.21 | |
| 7. | Heather Millar | 13 | Io Man ASA | 9:49.00 | 651 | 1:10.96 | 2:25.65 | 3:39.11 | 4:52.58 | 6:06.62 | 7:21.41 | 8:36.46 | |
| 8. | Laura Halsall | 12 | Co Liverpool | 9:49.18 | 656 | 1:07.31 | 2:18.94 | 3:32.35 | 4:47.45 | 6:03.56 | 7:19.28 | 8:34.88 | |
| 9. | Tayla Keir | 12 | Wirral Metro | 10:02.27 | 618 | 1:10.85 | 2:25.56 | 3:40.30 | 4:56.39 | 6:13.33 | 7:30.25 | 8:47.23 | |
| 10. | Hannah Mather-coe | 13 | Co Liverpool | 10:08.02 | 596 | 1:07.57 | 2:21.74 | 3:37.92 | 4:55.31 | 6:13.48 | 7:32.30 | 8:50.50 | |
| 11. | Eve C Fellows | 12 | Wigan BEST | 10:11.73 | 591 | 1:10.92 | 2:26.57 | 3:43.08 | 5:01.49 | 6:19.42 | 7:37.68 | 8:56.00 | |
| 12. | Michelle Roberts | 16 | Co Chester | 10:27.03 | 545* | 1:12.15 | 2:29.52 | 3:48.03 | 5:07.95 | 6:29.27 | 7:49.16 | 9:09.25 | |
| 13. | Rebecca Eaglesham | 11 | Co Chester | 10:29.28 | 553 | 1:15.24 | 2:33.63 | 3:51.67 | 5:11.18 | 6:31.05 | 7:52.54 | 9:13.12 | |
| 14. | Alexandra Callow | 12 | Io Man ASA | 10:37.56 | 524 | 1:17.20 | 2:38.50 | 3:58.65 | 5:19.05 | 6:40.11 | 8:00.54 | 9:20.59 | |
| 15. | Carla Tither | 11 | Ashton Cent | 10:47.34 | 508 | 1:14.95 | 2:35.70 | 3:57.42 | 5:19.94 | 6:42.68 | 8:05.16 | 9:27.48 | |
| 16. | Megan Smith | 11 | Oldham Aqua | 12:09.82 | 346 | 1:25.33 | 2:58.32 | 4:31.18 | 6:04.74 | 7:36.92 | 9:09.45 | 10:41.98 |
Swims with * appended are GB points - NOT age corrected