| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Catherine Marcroft | 14 | Oldham Aqua | 4:24.71 | 799* | | 31.00 | 1:04.12 | 1:37.69 | 2:11.38 | 2:44.64 | 3:18.27 | 3:51.49 |
| 2. | Victoria S Morgan | 14 | Wirral Metro | 4:33.91 | 732* | | 31.55 | 1:05.36 | 1:39.76 | 2:14.43 | 2:49.39 | 3:24.38 | 3:59.73 |
| 3. | Alice Hartley | 14 | Io Man ASA | 4:41.83 | 679* | | 31.61 | 1:06.47 | 1:42.50 | 2:19.12 | 2:55.54 | 3:31.65 | 4:07.70 |
| 4. | Olivia Rawlinson | 14 | Io Man ASA | 4:42.14 | 677* | | 31.79 | 1:06.63 | 1:42.64 | 2:18.72 | 2:54.83 | 3:30.48 | 4:06.37 |
| 5. | Kim Rumbelow | 14 | Co Salford | 4:45.20 | 657* | | 32.31 | 1:07.10 | 1:42.77 | 2:19.13 | 2:55.58 | 3:32.21 | 4:09.17 |
| 6. | Holly McCann | 14 | Co Chester | 4:54.10 | 603* | | 32.58 | 1:09.38 | 1:47.34 | 2:25.65 | 3:03.77 | 3:41.73 | 4:19.70 |
| 7. | Laura McDonough | 14 | Co Liverpool | 5:03.07 | 554* | | 33.72 | 1:11.01 | 1:49.49 | 2:28.02 | 3:07.18 | 3:46.41 | 4:25.40 |
| 8. | Hannah Doidge | 14 | Oldham Aqua | 5:09.16 | 523* | | 34.04 | 1:11.54 | 1:49.80 | 2:29.06 | 3:08.40 | 3:48.40 | 4:29.06 |
| 9. | Hannah Kilby | 14 | Co Salford | 5:10.75 | 515* | | 33.84 | 1:11.76 | 1:51.40 | 2:31.31 | 3:11.07 | 3:51.88 | 4:32.26 |
| 10. | Kathryn Leith | 14 | Everton | 5:14.16 | 498* | | 35.08 | 1:13.71 | 1:53.86 | 2:34.29 | 3:14.63 | 3:54.90 | 4:35.56 |
| 11. | Nicole Crawford | 14 | Co Liverpool | 5:22.54 | 460* | | 33.29 | 1:12.18 | 1:53.16 | 2:34.28 | 3:15.29 | 3:56.99 | 4:39.20 |
| 12. | Gillian Penswick | 14 | Chorley Marl | 5:23.50 | 456* | | 36.74 | 1:17.43 | 1:59.25 | 2:40.97 | 3:23.12 | 4:04.69 | 4:44.33 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Megan Langley | 15 | Co Liverpool | 4:28.68 | 769* | | 30.82 | 1:03.80 | 1:37.72 | 2:11.73 | 2:45.18 | 3:19.34 | 3:54.15 |
| 2. | Hannah Oldfield | 15 | Co Chester | 4:30.51 | 756* | | 30.26 | 1:03.23 | 1:37.14 | 2:11.54 | 2:46.15 | 3:21.16 | 3:56.22 |
| 3. | Samantha Robinson | 15 | Oldham Aqua | 4:37.43 | 708* | | 31.12 | 1:05.37 | 1:40.13 | 2:15.75 | 2:51.28 | 3:26.69 | 4:02.35 |
| 4. | Bethan Corley | 15 | Wirral Metro | 4:40.88 | 685* | | 32.21 | 1:07.07 | 1:42.69 | 2:18.57 | 2:54.79 | 3:30.76 | 4:06.49 |
| 5. | Amy Trickett | 15 | Bo Burnley | 4:50.51 | 625* | | 31.23 | 1:06.48 | 1:43.29 | 2:20.39 | 2:58.01 | 3:35.67 | 4:13.64 |
| 6. | Zoe Buckley | 15 | Oldham Aqua | 4:55.97 | 593* | | 33.96 | 1:10.96 | 1:49.10 | 2:27.01 | 3:05.60 | 3:43.77 | 4:21.09 |
| 7. | Rachael Gorman | 15 | Oldham Aqua | 5:01.49 | 562* | | 33.59 | 1:10.72 | 1:49.33 | 2:28.35 | 3:07.42 | 3:46.17 | 4:24.39 |
| 8. | Charlotte Jones | 15 | Wirral Metro | 5:02.26 | 558* | | 33.83 | 1:11.06 | 1:49.32 | 2:27.72 | 3:06.45 | 3:45.57 | 4:24.26 |
| 9. | Rachel Smith | 15 | Oldham Aqua | 5:02.34 | 558* | | 33.57 | 1:10.34 | 1:48.82 | 2:27.51 | 3:06.50 | 3:45.66 | 4:24.80 |
| 10. | Emma Jones | 15 | Wirral Metro | 5:10.49 | 516* | | 35.47 | 1:14.78 | 1:54.59 | 2:34.11 | 3:14.25 | 3:53.87 | 4:32.72 |
Swims with * appended are GB points - NOT age corrected
13/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Catherine Marcroft | 14 | Oldham Aqua | 4:24.71 | 799* | | 31.00 | 1:04.12 | 1:37.69 | 2:11.38 | 2:44.64 | 3:18.27 | 3:51.49 |
| 2. | Megan Langley | 15 | Co Liverpool | 4:28.68 | 769* | | 30.82 | 1:03.80 | 1:37.72 | 2:11.73 | 2:45.18 | 3:19.34 | 3:54.15 |
| 3. | Hannah Oldfield | 15 | Co Chester | 4:30.51 | 756* | | 30.26 | 1:03.23 | 1:37.14 | 2:11.54 | 2:46.15 | 3:21.16 | 3:56.22 |
| 4. | Victoria S Morgan | 14 | Wirral Metro | 4:33.91 | 732* | | 31.55 | 1:05.36 | 1:39.76 | 2:14.43 | 2:49.39 | 3:24.38 | 3:59.73 |
| 5. | Samantha Robinson | 15 | Oldham Aqua | 4:37.43 | 708* | | 31.12 | 1:05.37 | 1:40.13 | 2:15.75 | 2:51.28 | 3:26.69 | 4:02.35 |
| 6. | Sarah Forshaw | 13 | Co Liverpool | 4:40.80 | 688 | | 30.16 | 1:04.86 | 1:40.52 | 2:16.73 | 2:53.22 | 3:29.93 | 4:06.15 |
| 7. | Bethan Corley | 15 | Wirral Metro | 4:40.88 | 685* | | 32.21 | 1:07.07 | 1:42.69 | 2:18.57 | 2:54.79 | 3:30.76 | 4:06.49 |
| 8. | Alice Hartley | 14 | Io Man ASA | 4:41.83 | 679* | | 31.61 | 1:06.47 | 1:42.50 | 2:19.12 | 2:55.54 | 3:31.65 | 4:07.70 |
| 9. | Olivia Rawlinson | 14 | Io Man ASA | 4:42.14 | 677* | | 31.79 | 1:06.63 | 1:42.64 | 2:18.72 | 2:54.83 | 3:30.48 | 4:06.37 |
| 10. | Heather Millar | 13 | Io Man ASA | 4:42.99 | 674 | | 32.85 | 1:08.76 | 1:45.20 | 2:21.62 | 2:57.89 | 3:33.96 | 4:09.62 |
| 11. | Kim Rumbelow | 14 | Co Salford | 4:45.20 | 657* | | 32.31 | 1:07.10 | 1:42.77 | 2:19.13 | 2:55.58 | 3:32.21 | 4:09.17 |
| 12. | Amy Trickett | 15 | Bo Burnley | 4:50.51 | 625* | | 31.23 | 1:06.48 | 1:43.29 | 2:20.39 | 2:58.01 | 3:35.67 | 4:13.64 |
| 13. | Rachel E Byrne | 13 | Wigan BEST | 4:52.80 | 613 | | 32.67 | 1:09.04 | 1:46.45 | 2:24.04 | 3:01.11 | 3:38.27 | 4:16.19 |
| 14. | Holly McCann | 14 | Co Chester | 4:54.10 | 603* | | 32.58 | 1:09.38 | 1:47.34 | 2:25.65 | 3:03.77 | 3:41.73 | 4:19.70 |
| 15. | Zoe Buckley | 15 | Oldham Aqua | 4:55.97 | 593* | | 33.96 | 1:10.96 | 1:49.10 | 2:27.01 | 3:05.60 | 3:43.77 | 4:21.09 |
| 16. | Catriona Groundwater | 13 | Co Sund'land | 4:56.38 | 592 | | 33.23 | 1:09.48 | 1:47.04 | 2:25.04 | 3:03.19 | 3:41.24 | 4:19.58 |
| 17. | Hannah Mather-Coe | 13 | Co Liverpool | 5:00.30 | 571 | | 32.70 | 1:09.07 | 1:46.66 | 2:25.16 | 3:03.25 | 3:42.11 | 4:21.17 |
| 18. | Rachael Gorman | 15 | Oldham Aqua | 5:01.49 | 562* | | 33.59 | 1:10.72 | 1:49.33 | 2:28.35 | 3:07.42 | 3:46.17 | 4:24.39 |
| 19. | Charlotte Jones | 15 | Wirral Metro | 5:02.26 | 558* | | 33.83 | 1:11.06 | 1:49.32 | 2:27.72 | 3:06.45 | 3:45.57 | 4:24.26 |
| 20. | Rachel Smith | 15 | Oldham Aqua | 5:02.34 | 558* | | 33.57 | 1:10.34 | 1:48.82 | 2:27.51 | 3:06.50 | 3:45.66 | 4:24.80 |
| 21. | Jenny Howarth | 13 | Co Liverpool | 5:02.47 | 559 | | 34.41 | 1:12.74 | 1:52.09 | 2:31.06 | 3:10.41 | 3:49.00 | 4:27.47 |
| 22. | Emily Cott | 13 | Bo Burnley | 5:02.74 | 558 | | 33.39 | 1:11.61 | 1:51.47 | 2:30.81 | 3:09.28 | 3:47.28 | 4:25.77 |
| 23. | Laura McDonough | 14 | Co Liverpool | 5:03.07 | 554* | | 33.72 | 1:11.01 | 1:49.49 | 2:28.02 | 3:07.18 | 3:46.41 | 4:25.40 |
| 24. | Nikki Milligan | 13 | Co Liverpool | 5:03.49 | 554 | | 34.00 | 1:12.10 | 1:50.33 | 2:29.14 | 3:08.04 | 3:47.35 | 4:26.10 |
| 25. | Rebecca Rumbelow | 13 | Co Salford | 5:05.36 | 544 | | 34.16 | 1:11.77 | 1:50.58 | 2:29.99 | 3:09.00 | 3:47.94 | 4:27.66 |
| 26. | Ellen Groundwater | 13 | Co Sund'land | 5:05.38 | 544 | | 34.92 | 1:12.78 | 1:51.40 | 2:30.04 | 3:09.17 | 3:48.14 | 4:27.64 |
| 27. | Hannah Doidge | 14 | Oldham Aqua | 5:09.16 | 523* | | 34.04 | 1:11.54 | 1:49.80 | 2:29.06 | 3:08.40 | 3:48.40 | 4:29.06 |
| 28. | Emma Jones | 15 | Wirral Metro | 5:10.49 | 516* | | 35.47 | 1:14.78 | 1:54.59 | 2:34.11 | 3:14.25 | 3:53.87 | 4:32.72 |
| 29. | Hannah Kilby | 14 | Co Salford | 5:10.75 | 515* | | 33.84 | 1:11.76 | 1:51.40 | 2:31.31 | 3:11.07 | 3:51.88 | 4:32.26 |
| 30. | Kathryn Leith | 14 | Everton | 5:14.16 | 498* | | 35.08 | 1:13.71 | 1:53.86 | 2:34.29 | 3:14.63 | 3:54.90 | 4:35.56 |
| 31. | Kiera Hall | 13 | Co Salford | 5:17.60 | 484 | | 35.29 | 1:15.30 | 1:56.14 | 2:36.99 | 3:17.07 | 3:57.85 | 4:38.57 |
| 32. | Alice Howarth | 13 | Co Chester | 5:21.35 | 467 | | 34.28 | 1:13.99 | 1:55.22 | 2:35.86 | 3:17.91 | 4:00.15 | 4:42.27 |
| 33. | Megan Eckersall | 13 | Bootle | 5:22.16 | 464 | | 36.71 | 1:16.12 | 1:57.41 | 2:39.28 | 3:21.58 | 4:03.03 | 4:44.01 |
| 34. | Nicole Crawford | 14 | Co Liverpool | 5:22.54 | 460* | | 33.29 | 1:12.18 | 1:53.16 | 2:34.28 | 3:15.29 | 3:56.99 | 4:39.20 |
| 35. | Naomi Bragg | 13 | Copeland | 5:23.03 | 460 | | 36.21 | 1:17.64 | 1:59.30 | 2:40.61 | 3:22.92 | 4:03.75 | 4:44.09 |
| 36. | Gillian Penswick | 14 | Chorley Marl | 5:23.50 | 456* | | 36.74 | 1:17.43 | 1:59.25 | 2:40.97 | 3:23.12 | 4:04.69 | 4:44.33 |
| 37. | Katie Joyce | 13 | Co Sund'land | 5:28.99 | 434 | | 35.64 | 1:16.33 | 1:58.08 | 2:40.76 | 3:23.29 | 4:05.83 | 4:48.45 |
| Nichola Kirkpatrick | 13 | Copeland | DNF | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected