Heats (Declared Winners) Girls 09/12 Years 200m Butterfly
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Eleanor Staines | 9 | Co Sund'land | 3:28.41 | 405 | | 44.40 | 1:38.36 | 2:33.70 |
| 2. | Summer Staines | 9 | Co Sund'land | 3:50.40 | 271 | | 49.62 | 1:48.80 | 2:49.94 |
| 3. | Zoe Johnson | 9 | Co Liverpool | 4:10.78 | 186 | | 51.05 | 1:57.80 | 3:06.91 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rebecca Friar | 10 | Everton | 3:19.18 | 353 | | 42.21 | 1:34.71 | 2:27.39 |
| 2. | Amy Groundwater | 10 | Co Sund'land | 3:20.03 | 347 | | 44.71 | 1:35.87 | 2:29.49 |
| Sophie Armstrong | 10 | Co Chester | DQ | SL- | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Hannah Lally | 11 | Everton | 2:48.98 | 552 | | 35.88 | 1:17.09 | 2:02.90 |
| 2. | Rebecca Davis | 11 | Co Chester | 2:55.78 | 487 | | 40.26 | 1:24.26 | 2:11.09 |
| 3. | Catherine Gradwell | 11 | Co Liverpool | 2:57.33 | 474 | | 39.57 | 1:25.96 | 2:12.48 |
| 4. | Danielle Staines | 11 | Co Sund'land | 3:20.66 | 308 | | 43.73 | 1:35.90 | 2:29.81 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Leyland | 12 | Co Liverpool | 2:35.18 | 676 | | 33.94 | 1:12.88 | 1:53.81 |
| 2. | Sophie Kenny | 12 | Oldham Aqua | 2:41.74 | 599 | | 36.16 | 1:17.16 | 1:59.50 |
| 3. | Alexandra Callow | 12 | Io Man ASA | 2:57.17 | 452 | | 38.32 | 1:23.74 | 2:12.01 |
| 4. | Grace Newlands | 12 | Copeland | 2:57.38 | 449 | | 36.61 | 1:21.81 | 2:09.42 |
| 5. | Samantha Garlick | 12 | Oldham Aqua | 3:02.05 | 412 | | 40.04 | 1:26.64 | 2:15.12 |
| 6. | Amber Fitch | 12 | Ellesmere Pt | 3:05.57 | 386 | | 40.01 | 1:27.03 | 2:16.57 |
| 7. | Gabrielle Cunliffe-ion | 12 | Co Liverpool | 3:13.59 | 334 | | 41.56 | 1:31.46 | 2:23.37 |
09/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Leyland | 12 | Co Liverpool | 2:35.18 | 676 | | 33.94 | 1:12.88 | 1:53.81 |
| 2. | Sophie Kenny | 12 | Oldham Aqua | 2:41.74 | 599 | | 36.16 | 1:17.16 | 1:59.50 |
| 3. | Hannah Lally | 11 | Everton | 2:48.98 | 552 | | 35.88 | 1:17.09 | 2:02.90 |
| 4. | Rebecca Davis | 11 | Co Chester | 2:55.78 | 487 | | 40.26 | 1:24.26 | 2:11.09 |
| 5. | Alexandra Callow | 12 | Io Man ASA | 2:57.17 | 452 | | 38.32 | 1:23.74 | 2:12.01 |
| 6. | Catherine Gradwell | 11 | Co Liverpool | 2:57.33 | 474 | | 39.57 | 1:25.96 | 2:12.48 |
| 7. | Grace Newlands | 12 | Copeland | 2:57.38 | 449 | | 36.61 | 1:21.81 | 2:09.42 |
| 8. | Samantha Garlick | 12 | Oldham Aqua | 3:02.05 | 412 | | 40.04 | 1:26.64 | 2:15.12 |
| 9. | Amber Fitch | 12 | Ellesmere Pt | 3:05.57 | 386 | | 40.01 | 1:27.03 | 2:16.57 |
| 10. | Gabrielle Cunliffe-ion | 12 | Co Liverpool | 3:13.59 | 334 | | 41.56 | 1:31.46 | 2:23.37 |
| 11. | Rebecca Friar | 10 | Everton | 3:19.18 | 353 | | 42.21 | 1:34.71 | 2:27.39 |
| 12. | Amy Groundwater | 10 | Co Sund'land | 3:20.03 | 347 | | 44.71 | 1:35.87 | 2:29.49 |
| 13. | Danielle Staines | 11 | Co Sund'land | 3:20.66 | 308 | | 43.73 | 1:35.90 | 2:29.81 |
| 14. | Eleanor Staines | 9 | Co Sund'land | 3:28.41 | 405 | | 44.40 | 1:38.36 | 2:33.70 |
| 15. | Summer Staines | 9 | Co Sund'land | 3:50.40 | 271 | | 49.62 | 1:48.80 | 2:49.94 |
| 16. | Zoe Johnson | 9 | Co Liverpool | 4:10.78 | 186 | | 51.05 | 1:57.80 | 3:06.91 |
| Sophie Armstrong | 10 | Co Chester | DQ | SL- | | | |