Heats (Declared Winners) Boys 09/12 Years 200m Freestyle
09 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ross Rutherford | 9 | Co Liverpool | 2:53.56 | 208 | | 38.33 | 1:23.97 | 2:10.93 |
| 2. | Adam Hurst | 9 | Everton | 2:58.41 | 187 | | 38.82 | 1:25.62 | 2:14.15 |
| 3. | Ben Harper | 9 | Co Liverpool | 3:00.43 | 179 | | 37.44 | 1:24.49 | 2:12.11 |
| 4. | Patrick Clegg | 9 | Everton | 3:03.23 | 168 | | 39.00 | 1:26.26 | 2:17.22 |
| 5. | Thomas Hughes | 9 | St Helens | 3:20.34 | 114 | | 42.46 | 1:34.50 | 2:28.78 |
| 6. | Alex Watts | 9 | Co Chester | 3:35.56 | 81 | | 46.71 | 1:41.37 | 2:39.57 |
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Sam Davies | 10 | Co Liverpool | 2:35.40 | 324 | | 34.88 | 1:15.22 | 1:56.27 |
| 2. | Charlie Hart | 10 | Wirral Metro | 2:39.49 | 296 | | 34.71 | 1:15.53 | 1:58.26 |
| 3. | Callum Vormawah | 10 | Co Liverpool | 2:39.87 | 294 | | 37.32 | 1:19.18 | 2:01.54 |
| 4. | Marc Mclean | 10 | Co Liverpool | 2:39.98 | 293 | | 36.92 | 1:18.46 | 2:00.55 |
| 5. | Jake Copeman | 10 | Bo Burnley | 2:47.80 | 246 | | 39.20 | 1:24.79 | 2:09.75 |
| 6. | Audley J Cruttenden | 10 | Wirral Metro | 2:49.35 | 238 | | 37.40 | 1:21.11 | 2:06.23 |
| 7. | James Shanley | 10 | Co Chester | 2:52.57 | 221 | | 38.24 | 1:23.06 | 2:09.67 |
| 8. | Anthony West | 10 | Co Liverpool | 2:54.44 | 212 | | 40.56 | 1:26.25 | 2:13.45 |
| 9. | Joseph Tummino | 10 | Co Liverpool | 2:55.55 | 207 | | 40.67 | 1:26.48 | 2:13.06 |
| 10. | Tom Patton | 10 | Everton | 2:55.74 | 206 | | 39.91 | 1:25.43 | 2:12.52 |
| 11. | Daniel Fox | 10 | Bo Burnley | 2:56.14 | 205 | | 40.06 | 1:26.73 | 2:14.29 |
| 12. | Scott J Bailey | 10 | Copeland | 2:56.33 | 204 | | 41.70 | 1:27.83 | 2:13.14 |
| 13. | James Lait | 10 | Oldham Aqua | 2:58.85 | 192 | | 38.42 | 1:24.54 | 2:12.29 |
| 14. | James Salt | 10 | Rochdale | 3:04.49 | 169 | | 42.52 | 1:30.52 | 2:20.28 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Liam Graves | 11 | Co Liverpool | 2:26.24 | 407 | | 33.52 | 1:11.50 | 1:49.83 |
| 2. | Craig Judd | 11 | Oakengates | 2:33.41 | 347 | | 35.45 | 1:14.81 | 1:54.90 |
| 3. | William Harding | 11 | Wirral Metro | 2:34.93 | 336 | | 35.40 | 1:15.41 | 1:56.49 |
| 4. | Joe Selby | 11 | Co Liverpool | 2:38.91 | 307 | | 35.12 | 1:16.13 | 1:59.74 |
| 5. | Sean Eckersall | 11 | Co Liverpool | 2:40.38 | 296 | | 34.18 | 1:14.28 | 1:57.96 |
| 6. | Thomas James | 11 | Co Liverpool | 2:40.95 | 293 | | 36.65 | 1:18.76 | 2:00.95 |
| 7. | Jack Lewis | 11 | Co Liverpool | 2:45.40 | 266 | | 37.07 | 1:19.46 | 2:03.62 |
| 8. | Nathan Charlton | 11 | Oldham Aqua | 2:45.91 | 262 | | 36.01 | 1:18.43 | 2:03.27 |
| 9. | Jack Bullon | 11 | Chorley Marl | 2:46.07 | 261 | | 37.19 | 1:19.77 | 2:03.79 |
| 10. | Joshua Adjodha | 11 | Co Liverpool | 2:46.09 | 261 | | 37.68 | 1:22.46 | 2:07.05 |
| 11. | Sam Hill | 11 | Oldham Aqua | 2:48.34 | 249 | | 38.23 | 1:21.15 | 2:05.61 |
| 12. | Thomas Sutcliffe | 11 | Co Liverpool | 2:50.41 | 237 | | 37.76 | 1:21.83 | 2:07.68 |
| 13. | Alex Ankers | 11 | Co Chester | 2:55.16 | 214 | | 37.46 | 1:22.32 | 2:09.31 |
| 14. | Nathan Coy | 11 | St Helens | 2:55.40 | 213 | | 37.68 | 1:23.08 | 2:10.88 |
| 15. | Christopher Manning | 11 | Everton | 2:59.17 | 196 | | 40.06 | 1:25.88 | 2:12.66 |
| 16. | Ian Prossor | 11 | Co Chester | 3:05.82 | 168 | | 39.55 | 1:27.28 | 2:18.30 |
| 17. | John Crosby | 11 | Co Liverpool | 3:08.72 | 157 | | 42.13 | 1:31.70 | 2:21.61 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Thomas Barton | 12 | Co Liverpool | 2:11.06 | 568 | | 29.24 | 1:02.51 | 1:37.28 |
| 2. | Jack Scott | 12 | Co Liverpool | 2:19.22 | 473 | | 31.63 | 1:07.06 | 1:43.27 |
| 3. | Michael Loughrey | 12 | Everton | 2:23.00 | 435 | | 32.09 | 1:08.10 | 1:45.99 |
| 4. | Michael Canner | 12 | Wirral Metro | 2:24.19 | 423 | | 32.61 | 1:09.00 | 1:46.99 |
| 5. | David Lynch | 12 | Co Liverpool | 2:24.55 | 420 | | 32.71 | 1:09.21 | 1:47.50 |
| 6. | Harry Entwistle | 12 | Oldham Aqua | 2:25.04 | 416 | | 33.43 | 1:10.20 | 1:48.64 |
| 7. | Connor Arnold | 12 | Wirral Metro | 2:26.29 | 404 | | 34.68 | 1:13.16 | 1:51.73 |
| 8. | Simon Williams | 12 | Prescot | 2:26.96 | 398 | | 33.21 | 1:10.95 | 1:50.72 |
| 9. | John McNeill | 12 | Co Liverpool | 2:27.76 | 391 | | 33.97 | 1:12.21 | 1:50.86 |
| 10. | Samuel J Peet | 12 | Ashton Cent | 2:29.98 | 373 | | 35.19 | 1:13.29 | 1:52.24 |
| 11. | Christopher Jones | 12 | Prescot | 2:31.19 | 362 | | 33.16 | 1:10.79 | 1:51.75 |
| 12. | Thomas Best | 12 | Co Liverpool | 2:35.73 | 327 | | 35.46 | 1:15.27 | 1:56.43 |
| 13. | Daniel Templeton | 12 | Co Liverpool | 2:36.23 | 324 | | 35.51 | 1:16.89 | 1:58.13 |
| 14. | Connor Green | 12 | Co Liverpool | 2:36.68 | 321 | | 35.39 | 1:16.36 | 1:58.11 |
| 15. | James Burke | 12 | Co Liverpool | 2:37.30 | 316 | | 34.70 | 1:15.56 | 1:58.40 |
| 16. | Oliver James | 12 | Co Sund'land | 2:37.86 | 313 | | 35.36 | 1:15.41 | 1:57.73 |
| 17. | Ben Jones | 12 | Co Chester | 2:39.22 | 303 | | 35.50 | 1:15.81 | 1:58.90 |
| 18. | George Watts | 12 | Co Chester | 2:39.33 | 302 | | 36.59 | 1:18.12 | 2:00.47 |
| 19. | Daniel Shields | 12 | Co Liverpool | 2:41.43 | 288 | | 35.96 | 1:17.18 | 2:01.30 |
09/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Thomas Barton | 12 | Co Liverpool | 2:11.06 | 568 | | 29.24 | 1:02.51 | 1:37.28 |
| 2. | Jack Scott | 12 | Co Liverpool | 2:19.22 | 473 | | 31.63 | 1:07.06 | 1:43.27 |
| 3. | Michael Loughrey | 12 | Everton | 2:23.00 | 435 | | 32.09 | 1:08.10 | 1:45.99 |
| 4. | Michael Canner | 12 | Wirral Metro | 2:24.19 | 423 | | 32.61 | 1:09.00 | 1:46.99 |
| 5. | David Lynch | 12 | Co Liverpool | 2:24.55 | 420 | | 32.71 | 1:09.21 | 1:47.50 |
| 6. | Harry Entwistle | 12 | Oldham Aqua | 2:25.04 | 416 | | 33.43 | 1:10.20 | 1:48.64 |
| 7. | Liam Graves | 11 | Co Liverpool | 2:26.24 | 407 | | 33.52 | 1:11.50 | 1:49.83 |
| 8. | Connor Arnold | 12 | Wirral Metro | 2:26.29 | 404 | | 34.68 | 1:13.16 | 1:51.73 |
| 9. | Simon Williams | 12 | Prescot | 2:26.96 | 398 | | 33.21 | 1:10.95 | 1:50.72 |
| 10. | John McNeill | 12 | Co Liverpool | 2:27.76 | 391 | | 33.97 | 1:12.21 | 1:50.86 |
| 11. | Samuel J Peet | 12 | Ashton Cent | 2:29.98 | 373 | | 35.19 | 1:13.29 | 1:52.24 |
| 12. | Christopher Jones | 12 | Prescot | 2:31.19 | 362 | | 33.16 | 1:10.79 | 1:51.75 |
| 13. | Craig Judd | 11 | Oakengates | 2:33.41 | 347 | | 35.45 | 1:14.81 | 1:54.90 |
| 14. | William Harding | 11 | Wirral Metro | 2:34.93 | 336 | | 35.40 | 1:15.41 | 1:56.49 |
| 15. | Sam Davies | 10 | Co Liverpool | 2:35.40 | 324 | | 34.88 | 1:15.22 | 1:56.27 |
| 16. | Thomas Best | 12 | Co Liverpool | 2:35.73 | 327 | | 35.46 | 1:15.27 | 1:56.43 |
| 17. | Daniel Templeton | 12 | Co Liverpool | 2:36.23 | 324 | | 35.51 | 1:16.89 | 1:58.13 |
| 18. | Connor Green | 12 | Co Liverpool | 2:36.68 | 321 | | 35.39 | 1:16.36 | 1:58.11 |
| 19. | James Burke | 12 | Co Liverpool | 2:37.30 | 316 | | 34.70 | 1:15.56 | 1:58.40 |
| 20. | Oliver James | 12 | Co Sund'land | 2:37.86 | 313 | | 35.36 | 1:15.41 | 1:57.73 |
| 21. | Joe Selby | 11 | Co Liverpool | 2:38.91 | 307 | | 35.12 | 1:16.13 | 1:59.74 |
| 22. | Ben Jones | 12 | Co Chester | 2:39.22 | 303 | | 35.50 | 1:15.81 | 1:58.90 |
| 23. | George Watts | 12 | Co Chester | 2:39.33 | 302 | | 36.59 | 1:18.12 | 2:00.47 |
| 24. | Charlie Hart | 10 | Wirral Metro | 2:39.49 | 296 | | 34.71 | 1:15.53 | 1:58.26 |
| 25. | Callum Vormawah | 10 | Co Liverpool | 2:39.87 | 294 | | 37.32 | 1:19.18 | 2:01.54 |
| 26. | Marc Mclean | 10 | Co Liverpool | 2:39.98 | 293 | | 36.92 | 1:18.46 | 2:00.55 |
| 27. | Sean Eckersall | 11 | Co Liverpool | 2:40.38 | 296 | | 34.18 | 1:14.28 | 1:57.96 |
| 28. | Thomas James | 11 | Co Liverpool | 2:40.95 | 293 | | 36.65 | 1:18.76 | 2:00.95 |
| 29. | Daniel Shields | 12 | Co Liverpool | 2:41.43 | 288 | | 35.96 | 1:17.18 | 2:01.30 |
| 30. | Jack Lewis | 11 | Co Liverpool | 2:45.40 | 266 | | 37.07 | 1:19.46 | 2:03.62 |
| 31. | Nathan Charlton | 11 | Oldham Aqua | 2:45.91 | 262 | | 36.01 | 1:18.43 | 2:03.27 |
| 32. | Jack Bullon | 11 | Chorley Marl | 2:46.07 | 261 | | 37.19 | 1:19.77 | 2:03.79 |
| 33. | Joshua Adjodha | 11 | Co Liverpool | 2:46.09 | 261 | | 37.68 | 1:22.46 | 2:07.05 |
| 34. | Jake Copeman | 10 | Bo Burnley | 2:47.80 | 246 | | 39.20 | 1:24.79 | 2:09.75 |
| 35. | Sam Hill | 11 | Oldham Aqua | 2:48.34 | 249 | | 38.23 | 1:21.15 | 2:05.61 |
| 36. | Audley J Cruttenden | 10 | Wirral Metro | 2:49.35 | 238 | | 37.40 | 1:21.11 | 2:06.23 |
| 37. | Thomas Sutcliffe | 11 | Co Liverpool | 2:50.41 | 237 | | 37.76 | 1:21.83 | 2:07.68 |
| 38. | James Shanley | 10 | Co Chester | 2:52.57 | 221 | | 38.24 | 1:23.06 | 2:09.67 |
| 39. | Ross Rutherford | 9 | Co Liverpool | 2:53.56 | 208 | | 38.33 | 1:23.97 | 2:10.93 |
| 40. | Anthony West | 10 | Co Liverpool | 2:54.44 | 212 | | 40.56 | 1:26.25 | 2:13.45 |
| 41. | Alex Ankers | 11 | Co Chester | 2:55.16 | 214 | | 37.46 | 1:22.32 | 2:09.31 |
| 42. | Nathan Coy | 11 | St Helens | 2:55.40 | 213 | | 37.68 | 1:23.08 | 2:10.88 |
| 43. | Joseph Tummino | 10 | Co Liverpool | 2:55.55 | 207 | | 40.67 | 1:26.48 | 2:13.06 |
| 44. | Tom Patton | 10 | Everton | 2:55.74 | 206 | | 39.91 | 1:25.43 | 2:12.52 |
| 45. | Daniel Fox | 10 | Bo Burnley | 2:56.14 | 205 | | 40.06 | 1:26.73 | 2:14.29 |
| 46. | Scott J Bailey | 10 | Copeland | 2:56.33 | 204 | | 41.70 | 1:27.83 | 2:13.14 |
| 47. | Adam Hurst | 9 | Everton | 2:58.41 | 187 | | 38.82 | 1:25.62 | 2:14.15 |
| 48. | James Lait | 10 | Oldham Aqua | 2:58.85 | 192 | | 38.42 | 1:24.54 | 2:12.29 |
| 49. | Christopher Manning | 11 | Everton | 2:59.17 | 196 | | 40.06 | 1:25.88 | 2:12.66 |
| 50. | Ben Harper | 9 | Co Liverpool | 3:00.43 | 179 | | 37.44 | 1:24.49 | 2:12.11 |
| 51. | Patrick Clegg | 9 | Everton | 3:03.23 | 168 | | 39.00 | 1:26.26 | 2:17.22 |
| 52. | James Salt | 10 | Rochdale | 3:04.49 | 169 | | 42.52 | 1:30.52 | 2:20.28 |
| 53. | Ian Prossor | 11 | Co Chester | 3:05.82 | 168 | | 39.55 | 1:27.28 | 2:18.30 |
| 54. | John Crosby | 11 | Co Liverpool | 3:08.72 | 157 | | 42.13 | 1:31.70 | 2:21.61 |
| 55. | Thomas Hughes | 9 | St Helens | 3:20.34 | 114 | | 42.46 | 1:34.50 | 2:28.78 |
| 56. | Alex Watts | 9 | Co Chester | 3:35.56 | 81 | | 46.71 | 1:41.37 | 2:39.57 |